UFC Complete Roster – Updated Daily
05/22/2015
3769 Views
This UFC Roster is updated daily to reflect the UFC’s active roster. Each division is listed and fighters are sorted by alphabetical order. Users can also sort columns by a variety of other categories by just clicking in the top cell. If a fighter is moving weight classes, they will not be moved until they have officially debuted in their weight class.
Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Jon Jones | 27-1 | 21-1 | W-Ciryl Gane (SUB) W-Dominick Reyes (DEC) W-Thiago Santos (DEC) | |
![]() | ![]() | Ciryl Gane | 11-2 | 8-2 | L-Jon Jones (SUB) W-Tai Tuivasa (KO) L-Francis Ngannou (DEC) | |
![]() | ![]() | Sergey Pavlovich | 18-1 | 6-1 | W-Curtis Blaydes (TKO) W-Tai Tuivasa (KO) W-Derrick Lewis (TKO) | |
![]() | ![]() | Curtis Blaydes | 17-4 | 12-4 | L-Sergey Pavlovich (TKO) W-Tom Aspinall (TKO) W-Chris Daukaus (TKO) | |
![]() | ![]() | Tom Aspinall | 12-3 | 5-1 | L-Curtis Blaydes (TKO) W-Alexander Volkov (SUB) W-Sergey Spivak (TKO) | |
![]() | ![]() | Alexander Volkov | 36-10 | 10-4 | W-Alexander Romanov (TKO) W-Jairzinho Rozenstruik (TKO) L-Tom Aspinall (SUB) | |
![]() | ![]() | Marcin Tybura | 24-7 | 11-6 | W-Blagoi Ivanov (DEC) W-Alexander Romanov (DEC) L-Alexander Volkov (DEC) | |
![]() | ![]() | Sergey Spivak | 16-3 | 7-3 | W-Derrick Lewis (SUB) W-Augusto Sakai (TKO) W-Greg Hardy (TKO) | |
![]() | ![]() | Jailton Almeida | 19-2 | 5-0 | W-Jairzinho Rozenstruik (SUB) W-Shamil Abdurakhimov (TKO) W-Anton Turkalj (SUB) | |
![]() | ![]() | Tai Tuivasa | 14-5 | 8-5 | L-Sergey Pavlovich (KO) L-Ciryl Gane (KO) W-Derrick Lewis (KO) | |
![]() | ![]() | Derrick Lewis | 26-11 | 17-9 | L-Sergey Spivak (SUB) L-Sergey Pavlovich (TKO) L-Tai Tuivasa (KO) | |
![]() | ![]() | Jairzinho Rozenstruik | 13-5 | 7-5 | L-Jailton Almeida (SUB) W-Chris Daukaus (KO) L-Alexander Volkov (TKO) | |
![]() | ![]() | Chris Daukaus | 12-6 | 4-3 | L-Jairzinho Rozenstruik (KO) L-Curtis Blaydes (TKO) L-Derrick Lewis (KO) | |
![]() | ![]() | Augusto Sakai | 16-5-1 | 5-4 | W-Don'Tale Mayes (DEC) L-Sergey Spivak (TKO) L-Tai Tuivasa (KO) | |
![]() | ![]() | Blagoi Ivanov | 19-5 | 3-4 | L-Marcin Tybura (DEC) W-Marcos Lima (DEC) L-Augusto Sakai (DEC) | |
![]() | ![]() | Alexander Romanov | 16-2 | 5-2 | L-Alexander Volkov (TKO) L-Marcin Tybura (DEC) W-Chase Sherman (SUB) | |
![]() | ![]() | Marcos Lima | 21-8-1 | 10-6 | W-Waldo Cortes-Acosta (DEC) W-Andrei Arlovski (SUB) L-Blagoi Ivanov (DEC) | |
![]() | ![]() | Andrei Arlovski | 34-22 | 23-16 | L-Marcos Lima (SUB) W-Jake Collier (DEC) W-Jared Vanderaa (DEC) | |
![]() | ![]() | Rodrigo Nascimento | 10-1 | 3-1 | W-Tanner Boser (DEC) W-Alan Baudot (TKO) L-Chris Daukaus (KO) | |
![]() | ![]() | Martin Buday | 12-1 | 3-0 | W-Jake Collier (DEC) W-Lukasz Brzeski (DEC) W-Chris Barnett (DEC) | |
![]() | Waldo Cortes-Acosta | 9-1 | 2-1 | L-Marcos Lima (DEC) W-Chase Sherman (DEC) W-Jared Vanderaa (DEC) | ||
![]() | ![]() | Chris Barnett | 23-8 | 2-2 | W-Jake Collier (TKO) L-Martin Buday (DEC) W-Gian Villante (TKO) | |
![]() | ![]() | Justin Tafa | 6-3 | 3-3 | W-Parker Porter (TKO) W-Harry Hunsucker (KO) L-Jared Vanderaa (DEC) | |
![]() | ![]() | Mohammed Usman | 9-2 | 2-0 | W-Junior Tafa (DEC) W-Zac Pauga (KO) W-Eduardo Perez (DEC) | |
![]() | ![]() | Jake Collier | 13-9 | 5-8 | L-Martin Buday (DEC) L-Chris Barnett (TKO) L-Andrei Arlovski (DEC) | |
![]() | ![]() | Parker Porter | 12-8 | 4-3 | W-Braxton Smith (TKO) L-Justin Tafa (TKO) L-Jailton Almeida (SUB) | |
![]() | ![]() | Don'Tale Mayes | 9-6 | 2-4 | L-Augusto Sakai (DEC) L-Hamdy Abdelwahab (DEC) W-Josh Parisian (TKO) | |
![]() | Jamal Pogues | 10-3 | 1-0 | W-Josh Parisian (DEC) W-Paulo Renato (DEC) W-Tim Hiley (DEC) | ||
![]() | Karl Williams | 9-1 | 2-0 | W-Chase Sherman (DEC) W-Lukasz Brzeski (DEC) W-Jimmy Lawson (DEC) | ||
![]() | ![]() | Chase Sherman | 16-12 | 4-11 | L-Karl Williams (DEC) L-Waldo Cortes-Acosta (DEC) W-Jared Vanderaa (TKO) | |
![]() | ![]() | Josh Parisian | 15-6 | 2-3 | L-Jamal Pogues (DEC) W-Alan Baudot (TKO) L-Don'Tale Mayes (TKO) | |
![]() | Junior Tafa | 4-1 | 0-1 | L-Mohammed Usman (DEC) W-Tsuyoshi Kamiyama (TKO) L-Nicolas Djurdjevic (TKO) | ||
![]() | ![]() | Lukasz Brzeski | 8-3-1 | 0-2 | L-Karl Williams (DEC) L-Martin Buday (DEC) NC-Dylan Potter (NC) | |
![]() | Braxton Smith | 5-2 | 0-1 | L-Parker Porter (TKO) W-Jakori Savage (KO) W-Cameron Chism-Brungard (TKO) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Stipe Miocic | 20-4 | 14-4 | L-Francis Ngannou (KO) W-Daniel Cormier (DEC) W-Daniel Cormier (TKO) | |
![]() | ![]() | Walt Harris | 13-10 | 7-8 | L-Marcin Tybura (TKO) L-Alexander Volkov (TKO) L-Alistair Overeem (TKO) | |
![]() | ![]() | Jarjis Danho | 7-1-1 | 1-1-1 | W-Yorgan De Castro (KO) D-Christian Colombo (DEC) L-Daniel Omielanczuk (DEC) | |
![]() | ![]() | Hamdy Abdelwahab | 6-0 | 1-0 | W-Don'Tale Mayes (DEC) W-Matthew Strickland (KO) W-Tyler Lee (TKO) | |
Light Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Jiri Prochazka | 29-3-1 | 3-0 | W-Glover Teixeira (SUB) W-Dominick Reyes (KO) W-Volkan Oezdemir (KO) | |
![]() | ![]() | Jamahal Hill | 13-1 | 7-1 | W-Glover Teixeira (DEC) W-Thiago Santos (TKO) W-Johnny Walker (KO) | |
![]() | ![]() | Magomed Ankalaev | 16-1-1 | 9-1-1 | D-Jan Blachowicz (DEC) W-Anthony Smith (TKO) W-Thiago Santos (DEC) | |
![]() | ![]() | Jan Blachowicz | 29-9-1 | 12-6-1 | D-Magomed Ankalaev (DEC) W-Aleksandar Rakic (TKO) L-Glover Teixeira (SUB) | |
![]() | ![]() | Aleksandar Rakic | 14-3 | 6-2 | L-Jan Blachowicz (TKO) W-Thiago Santos (DEC) W-Anthony Smith (DEC) | |
![]() | ![]() | Nikita Krylov | 30-9 | 11-7 | W-Ryan Spann (SUB) W-Volkan Oezdemir (DEC) W-Alexander Gustafsson (KO) | |
![]() | ![]() | Johnny Walker | 21-7 | 7-4 | W-Anthony Smith (DEC) W-Paul Craig (TKO) W-Ion Cutelaba (SUB) | |
![]() | ![]() | Anthony Smith | 36-18 | 11-8 | L-Johnny Walker (DEC) L-Magomed Ankalaev (TKO) W-Ryan Spann (SUB) | |
![]() | ![]() | Ryan Spann | 21-8 | 7-3 | L-Nikita Krylov (SUB) W-Dominick Reyes (KO) W-Ion Cutelaba (SUB) | |
![]() | ![]() | Volkan Oezdemir | 18-6 | 6-6 | L-Nikita Krylov (DEC) W-Paul Craig (DEC) L-Magomed Ankalaev (DEC) | |
![]() | ![]() | Paul Craig | 16-6-1 | 8-6-1 | L-Johnny Walker (TKO) L-Volkan Oezdemir (DEC) W-Nikita Krylov (SUB) | |
![]() | ![]() | Dominick Reyes | 12-4 | 6-4 | L-Ryan Spann (KO) L-Jiri Prochazka (KO) L-Jan Blachowicz (TKO) | |
![]() | ![]() | Khalil Rountree | 11-5 | 7-5 | W-Dustin Jacoby (DEC) W-Karl Roberson (TKO) W-Modestas Bukauskas (TKO) | |
![]() | ![]() | Azamat Murzakanov | 13-0 | 3-0 | W-Dustin Jacoby (DEC) W-Devin Clark (TKO) W-Tafon Nchukwi (KO) | |
![]() | ![]() | Carlos Ulberg | 7-1 | 4-1 | W-Ihor Potieria (TKO) W-Nicolae Negumereanu (KO) W-Tafon Nchukwi (TKO) | |
![]() | ![]() | Dustin Jacoby | 18-7-1 | 6-4-1 | L-Azamat Murzakanov (DEC) L-Khalil Rountree (DEC) W-Da Un Jung (KO) | |
![]() | ![]() | Nicolae Negumereanu | 13-2 | 4-2 | L-Carlos Ulberg (KO) W-Igor Potieria (TKO) W-Kennedy Nzechukwu (DEC) | |
![]() | ![]() | Kennedy Nzechukwu | 12-3 | 6-3 | W-Devin Clark (TKO) W-Ion Cutelaba (TKO) W-Karl Roberson (TKO) | |
![]() | ![]() | Jim Crute | 12-3-1 | 4-3-1 | D-Alonzo Menifield (DEC) L-Jamahal Hill (KO) L-Anthony Smith (TKO) | |
![]() | ![]() | Ion Cutelaba | 17-9-1 | 6-8-1 | W-Tanner Boser (TKO) L-Kennedy Nzechukwu (TKO) L-Johnny Walker (SUB) | |
![]() | ![]() | Devin Clark | 14-8 | 8-8 | L-Kennedy Nzechukwu (TKO) W-Da Un Jung (DEC) L-Azamat Murzakanov (TKO) | |
![]() | ![]() | Da Un Jung | 15-4-1 | 4-2-1 | L-Devin Clark (DEC) L-Dustin Jacoby (KO) W-Kennedy Nzechukwu (TKO) | |
![]() | ![]() | Philipe Lins | 16-5 | 2-2 | W-Ovince St.Preux (KO) W-Marcin Prachnio (DEC) L-Tanner Boser (KO) | |
![]() | ![]() | Marcin Prachnio | 16-6 | 3-4 | W-William Knight (DEC) L-Philipe Lins (DEC) W-Isaac Villanueva (KO) | |
![]() | ![]() | Maxim Grishin | 32-9-2 | 2-2 | W-William Knight (DEC) L-Dustin Jacoby (DEC) W-Gadzhimurad Antigulov (TKO) | |
![]() | ![]() | Ovince St.Preux | 26-17 | 14-12 | L-Philipe Lins (KO) W-Mauricio Rua (DEC) L-Tanner Boser (TKO) | |
![]() | ![]() | Alonzo Menifield | 13-3-1 | 6-3-1 | D-Jim Crute (DEC) W-Misha Cirkunov (KO) W-Askar Mozharov (TKO) | |
![]() | ![]() | Modestas Bukauskas | 14-5 | 2-3 | W-Tyson Pedro (DEC) W-Chuck Campbell (KO) W-Lee Chadwick (DEC) | |
![]() | ![]() | Tyson Pedro | 9-4 | 5-4 | LModestas Bukauskas (DEC) W-Harry Hunsucker (TKO) W-Isaac Villanueva (KO) | |
![]() | ![]() | Zac Pauga | 6-1 | 1-1 | W-Jordan Wright (DEC) L-Mohammed Usman (KO) W-Jordan Heiderman (TKO) | |
![]() | ![]() | Ihor Potieria | 20-4 | 1-2 | L-Carlos Ulberg (TKO) W-Mauricio Rua (TKO) L-Nicolae Negumereanu (TKO) | |
![]() | Vitor Petrino | 8-0 | 1-0 | W-Anton Turkalj (DEC) W-Rodolfo Bellato (KO) W-Gadzhimurad Antigulov (KO) | ||
![]() | ![]() | Tanner Boser | 20-10-1 | 4-5 | L-Ion Cutelaba (TKO) L-Rodrigo Nascimento (DEC) W-Ovince St.Preux (KO) | |
![]() | ![]() | Tafon Nchukwi | 6-3 | 2-3 | L-Carlos Ulberg (TKO) L-Azamat Murzakanov (KO) W-Mike Rodriguez (DEC) | |
![]() | ![]() | Alexander Gustafsson | 18-8 | 10-8 | L-Nikita Krylov (KO) L-Fabricio Werdum (SUB) L-Anthony Smith (SUB) | |
![]() | Anton Turkalj | 8-2 | 0-2 | L-Vitor Petrino (DEC) L-Jailton Almeida (SUB) W-Acacio dos Santos (DEC) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Aleksa Camur | 6-2 | 1-2 | L-Nicolae Negumereanu (DEC) L-William Knight (DEC) W-Justin Ledet (DEC) | |
![]() | Mingyang Zhang | 16-6 | 0-0 | W-George Tokkos (KO) W-Changsheng Huo (TKO) W-Caibao Zhang (TKO) | ||
Middleweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Israel Adesanya | 24-2 | 13-2 | W-Alex Pereira (KO) L-Alex Pereira (TKO) W-Jared Cannonier (DEC) | |
![]() | ![]() | Robert Whittaker | 24-6 | 15-4 | W-Marvin Vettori (DEC) L-Israel Adesanya (DEC) W-Kelvin Gastelum (DEC) | |
![]() | ![]() | Alex Pereira | 7-2 | 4-1 | L-Israel Adesanya (KO) W-Israel Adesanya (TKO) W-Sean Strickland (KO) | |
![]() | ![]() | Marvin Vettori | 19-6-1 | 9-4-1 | W-Roman Dolidze (DEC) L-Robert Whittaker (DEC) W-Paulo Costa (DEC) | |
![]() | ![]() | Jared Cannonier | 16-6 | 9-6 | W-Sean Strickland (DEC) L-Israel Adesanya (DEC) W-Derek Brunson (KO) | |
![]() | ![]() | Paulo Henrique Costa | 14-2 | 6-2 | W-Luke Rockhold (DEC) L-Marvin Vettori (DEC) L-Israel Adesanya (TKO) | |
![]() | ![]() | Sean Strickland | 26-5 | 13-5 | W-Nassourdine Imavov (DEC) L-Jared Cannonier (DEC) L-Alex Pereira (KO) | |
![]() | ![]() | Dricus Du Plessis | 19-2 | 5-0 | W-Derek Brunson (TKO) W-Darren Till (SUB) W-Brad Tavares (DEC) | |
![]() | ![]() | Derek Brunson | 23-9 | 14-7 | L-Dricus Du Plessis (TKO) L-Jared Cannonier (KO) W-Darren Till (SUB) | |
![]() | ![]() | Roman Dolidze | 12-2 | 6-2 | L-Marvin Vettori (DEC) W-Jack Hermansson (TKO) W-Phil Hawes (KO) | |
![]() | ![]() | Jack Hermansson | 23-8 | 10-6 | L-Roman Dolidze (TKO) W-Chris Curtis (DEC) L-Sean Strickland (DEC) | |
![]() | ![]() | Kelvin Gastelum | 17-8 | 12-8 | W-Chris Curtis (DEC) L-Jared Cannonier (DEC) L-Robert Whittaker (DEC) | |
![]() | ![]() | Chris Curtis | 30-10 | 4-2 | L-Kelvin Gastelum (DEC) W-Joaquin Buckley (KO) L-Jack Hermansson (DEC) | |
![]() | ![]() | Brendan Allen | 21-5 | 9-2 | W-Andre Muniz (SUB) W-Krzysztof Jotko (SUB) W-Jacob Malkoun (DEC) | |
![]() | ![]() | Andre Muniz | 23-5 | 5-1 | L-Brendan Allen (SUB) W-Uriah Hall (DEC) W-Eryk Anders (SUB) | |
![]() | ![]() | Nassourdine Imavov | 12-4 | 4-2 | L-Sean Strickland (DEC) W-Joaquin Buckley (DEC) W-Edmen Shahbazyan (TKO) | |
![]() | ![]() | Caio Borralho | 14-1 | 4-0 | W-Michal Oleksiejczuk (SUB) W-Makhmud Muradov (DEC) W-Armen Petrosyan (DEC) | |
![]() | Joseph Pyfer | 11-2 | 2-0 | W-Gerald Meerschaert (TKO) W-Alen Amedovski (TKO) W-Osman Diaz (TKO) | ||
![]() | ![]() | Gerald Meerschaert | 35-16 | 10-8 | L-Joseph Pyfer (TKO) W-Bruno Silva (SUB) L-Krzysztof Jotko (DEC) | |
![]() | ![]() | Bruno Silva | 23-8 | 4-2 | W-Brad Tavares (TKO) L-Gerald Meerschaert (SUB) L-Alex Pereira (DEC) | |
![]() | ![]() | Edmen Shahbazyan | 12-3 | 5-3 | W-Dalcha Lungiambula (TKO) L-Nassourdine Imavov (TKO) L-Jack Hermansson (DEC) | |
![]() | ![]() | Brad Tavares | 19-8 | 14-8 | L-Bruno Silva (TKO) L-Dricus Du Plessis (DEC) W-Omari Akhmedov (DEC) | |
![]() | ![]() | Michal Oleksiejczuk | 18-6 | 6-4 | L-Caio Borralho (SUB) W-Cody Brundage (KO) W-Sam Alvey (TKO) | |
![]() | ![]() | Anthony Hernandez | 11-2 | 4-2 | W-Marc-Andre Barriault (SUB) W-Josh Fremd (DEC) W-Rodolfo Vieira (SUB) | |
![]() | ![]() | Joaquin Buckley | 15-6 | 5-4 | L-Chris Curtis (KO) L-Nassourdine Imavov (DEC) W-Albert Duraev (TKO) | |
![]() | ![]() | Armen Petrosyan | 8-2 | 2-1 | W-A.J. Dobson (DEC) L-Caio Borralho (DEC) W-Gregory Rodrigues (DEC) | |
![]() | Bruno Ferreira | 10-0 | 1-0 | W-Gregory Rodrigues (KO) W-Leon Aliu (TKO) W-Adercino de Jesus (KO) | ||
![]() | ![]() | Gregory Rodrigues | 13-5 | 4-2 | L-Brunno Ferreira (KO) W-Chidi Njokuani (TKO) W-Julian Marquez (KO) | |
![]() | ![]() | Jun Yong Park | 15-5 | 6-2 | W-Denis Tiuliulin (SUB) W-Joseph Holmes (SUB) W-Eryk Anders (DEC) | |
![]() | ![]() | Eryk Anders | 15-7 | 7-7 | W-Kyle Daukaus (TKO) L-Jun Yong Park (DEC) L-Andre Muniz (SUB) | |
![]() | Albert Duraev | 16-5 | 2-2 | W-Chidi Njokuani (DEC) L-Joaquin Buckley (TKO) W-Roman Kopylov (DEC) | ||
![]() | ![]() | Andre Petroski | 9-1 | 4-0 | W-Wellington Turman (DEC) W-Nick Maximov (SUB) W-Yaozong Hu (SUB) | |
![]() | ![]() | Jacob Malkoun | 7-2 | 3-2 | W-Nick Maximov (DEC) L-Brendan Allen (DEC) W-A.J. Dobson (DEC) | |
![]() | ![]() | Chidi Njokuani | 22-9 | 2-2 | L-Albert Duraev (DEC) L-Gregory Rodrigues (TKO) W-Dusko Todorovic (KO) | |
![]() | ![]() | Wellington Turman | 18-6 | 3-4 | L-Andre Petroski (DEC) W-Misha Cirkunov (SUB) W-Sam Alvey (DEC) | |
![]() | ![]() | Roman Kopylov | 10-2 | 2-2 | W-Puna Soriano (TKO) W-Alessio Di Chirico (TKO) L-Albert Duraev (DEC) | |
![]() | ![]() | Marc-Andre Barriault | 16-6 | 5-5 | W-Julian Marquez (TKO) L-Anthony Hernandez (SUB) W-Jordan Wright (SUB) | |
![]() | Bo Nickal | 4-0 | 1-0 | W-Jamie Pickett (SUB) W-Donovan Beard (SUB) W-Zachary Borrego (SUB) | ||
![]() | Ikram Aliskerov | 14-1 | 1-0 | W-Phil Hawes (KO) W-Mario Filipe de Sousa (SUB) W-Nah-Shon Burrell (DEC) | ||
![]() | ![]() | Puna Soriano | 9-3 | 3-3 | L-Romany Kopylov (TKO) W-Dalcha Lungiambula (KO) L-Nick Maximov (DEC) | |
![]() | ![]() | Phil Hawes | 12-5 | 4-3 | L-Ikram Aliskerov (KO) L-Roman Dolidze (KO) W-Deron Winn (TKO) | |
![]() | ![]() | Makhmud Muradov | 25-8 | 3-2 | L-Caio Borralho (DEC) L-Gerald Meerschaert (SUB) W-Andrew Sanchez (TKO) | |
![]() | ![]() | Julian Marquez | 9-4 | 3-3 | L-Marc-Andre Barriault (TKO) L-Gregory Rodrigues (KO) W-Sam Alvey (SUB) | |
![]() | ![]() | Rodolfo Vieira | 9-2 | 4-2 | W-Cody Brundage (SUB) L-Chris Curtis (DEC) W-Dustin Stoltzfus (SUB) | |
![]() | Aliaskhab Khizriev | 14-0 | 1-0 | W-Denis Tiuliulin (SUB) W-Henrique Shiguemoto (SUB) W-Rousimar Palhares (KO) | ||
![]() | ![]() | Abusupiyan Magomedov | 25-4-1 | 1-0 | W-Dustin Stoltzfus (KO) W-Cezary Kesik (SUB) W-Slavis Simeunovic (SUB) | |
![]() | ![]() | Cody Brundage | 8-4 | 2-3 | L-Rodolfo Vieira (SUB) L-Michal Oleksiejczuk (KO) W-Tresean Gore (KO) | |
![]() | ![]() | Abdul Razak Alhassan | 12-5 | 6-5 | W-Claudio Ribeiro (KO) L-Joaquin Buckley (DEC) W-Alessio Di Chirico (KO) | |
![]() | ![]() | Tresean Gore | 4-2 | 1-2 | W-Josh Fremd (SUB) L-Cody Brundage (KO) L-Bryan Battle (DEC) | |
![]() | ![]() | Dustin Stoltzfus | 14-5 | 1-4 | L-Abusupiyan Magomedov (TKO) W-Dwight Grant (DEC) L-Gerald Meerschaert (SUB) | |
![]() | Christian Leroy Duncan | 8-0 | 1-0 | W-Dusko Todorovic (TKO) W-Marian Dimitrov (TKO) W-Djati Melan (TKO) | ||
![]() | ![]() | Dusko Todorovic | 12-4 | 3-4 | L-Christian Duncan (TKO) W-Jordan Wright (TKO) L-Chidi Njokuani (KO) | |
![]() | ![]() | Denis Tiuliulin | 10-7 | 1-2 | L-Jun Yong Park (SUB) W-Jamie Pickett (TKO) L-Aliaskhab Khizriev (SUB) | |
![]() | Claudio Ribeiro | 11-3 | 1-1 | W-Joseph Holmes (TKO) L-Abdul Razak Alhassan (KO) W-Ivan Valenzuela (KO) | ||
![]() | ![]() | Jamie Pickett | 13-9 | 2-5 | L-Bo Nickal (SUB) L-Denis Tiuliulin (TKO) L-Kyle Daukaus (SUB) | |
![]() | ![]() | Josh Fremd | 10-4 | 1-2 | W-Sendriques Dumas (SUB) L-Tresean Gore (SUB) L-Anthony Hernandez (DEC) | |
![]() | ![]() | Joseph Holmes | 8-4 | 1-3 | L-Claudio Ribeiro (TKO) L-Jun Yong Park (SUB) W-Alen Amedovski (SUB) | |
![]() | ![]() | A.J. Dobson | 6-2 | 0-2 | L-Armen Petrosyan (DEC) L-Jacob Malkoun (DEC) W-Hashem Arkhagha (SUB) | |
![]() | Sendriques Dumas | 7-1 | 0-1 | L-Josh Fremd (SUB) WMatej Penaz (SUB) W-Aaron Highbaugh (DEC) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Chris Weidman | 15-6 | 10-6 | L-Uriah Hall (TKO) W-Omari Akhmedov (DEC) L-Dominick Reyes (KO) | |
![]() | ![]() | Ian Heinisch | 14-5 | 3-4 | L-Nassourdine Imavov (TKO) L-Kelvin Gastelum (DEC) W-Gerald Meerschaert (TKO) | |
![]() | ![]() | Nick Diaz | 26-10 | 7-7 | L-Robbie Lawler (TKO) NC-Anderson Silva (NC) L-Georges St.Pierre (DEC) | |
![]() | ![]() | Jonny Parsons | 7-3 | 0-0 | W-Solomon Renfro (DEC) W-Ricardo Chavez (KO) W-Juan Medina (TKO) | |
![]() | ![]() | Gilbert Urbina | 6-2 | 0-1 | L-Bryan Battle (SUB) L-Tresean Gore (KO) W-Michael Gillmore (SUB) | |
Welterweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Leon Edwards | 21-3 | 13-2 | W-Kamaru Usman (DEC) W-Kamaru Usman (KO) W-Nate Diaz (DEC) | |
![]() | ![]() | Kamaru Usman | 20-3 | 15-2 | L-Leon Edwards (DEC) L-Leon Edwards (KO) W-Colby Covington (DEC) | |
![]() | ![]() | Khamzat Chimaev | 12-0 | 6-0 | W-Kevin Holland (SUB) W-Gilbert Burns (DEC) W-Li Jingliang (SUB) | |
![]() | ![]() | Belal Muhammad | 23-3 | 13-3 | W-Gilbert Burns (DEC) W-Sean Brady (TKO) W-Vicente Luque (DEC) | |
![]() | ![]() | Gilbert Burns | 22-6 | 15-6 | L-Belal Muhammad (DEC) W-Jorge Masvidal (DEC) W-Neil Magny (SUB) | |
![]() | ![]() | Colby Covington | 17-3 | 12-3 | W-Jorge Masvidal (DEC) L-Kamaru Usman (DEC) W-Tyron Woodley (TKO) | |
![]() | ![]() | Shavkat Rakhmonov | 17-0 | 5-0 | W-Geoff Neal (SUB) W-Neil Magny (SUB) W-Carlston Harris (KO) | |
![]() | ![]() | Stephen Thompson | 17-6-1 | 12-6-1 | W-Kevin Holland (TKO) L-Belal Muhammad (DEC) L-Gilbert Burns (DEC) | |
![]() | ![]() | Geoff Neal | 15-5 | 7-3 | L-Shavkat Rakhmonov (SUB) W-Vicente Luque (KO) W-Santiago Ponzinibbio (DEC) | |
![]() | ![]() | Vicente Luque | 21-9-1 | 14-5 | L-Geoff Neal (KO) L-Belal Muhammad (DEC) W-Michael Chiesa (SUB) | |
![]() | ![]() | Sean Brady | 15-1 | 5-1 | L-Belal Muhammad (TKO) W-Michael Chiesa (DEC) W-Jake Matthews (SUB) | |
![]() | ![]() | Rafael dos Anjos | 32-14 | 21-12 | W-Bryan Barberena (SUB) L-Rafael Fiziev (KO) W-Renato Carneiro (DEC) | |
![]() | ![]() | Neil Magny | 27-10 | 20-9 | L-Gilbert Burns (SUB) W-Daniel Rodriguez (SUB) L-Shavkat Rakhmonov (SUB) | |
![]() | ![]() | Jack Maddalena | 14-2 | 4-0 | W-Randy Brown (SUB) W-Danny Roberts (TKO) W-Ramazan Emeev (TKO) | |
![]() | ![]() | Ian Garry | 12-0 | 5-0 | W-Daniel Rodriguez (TKO) W-Kenan Song (TKO) W-Gabriel Green (DEC) | |
![]() | ![]() | Kevin Holland | 24-9 | 11-6 | W-Santiago Ponzinibbio (KO) L-Stephen Thompson (TKO) L-Khamzat Chimaev (SUB) | |
![]() | ![]() | Michel Pereira | 27-11 | 6-2 | W-Santiago Ponzinibbio (DEC) W-Andre Fialho (DEC) W-Niko Price (DEC) | |
![]() | ![]() | Daniel Rodriguez | 17-4 | 7-3 | L-Ian Garry (TKO) L-Neil Magny (SUB) W-Li Jingliang (DEC) | |
![]() | ![]() | Li Jingliang | 19-8 | 11-6 | L-Daniel Rodriguez (DEC) W-Muslim Salikhov (TKO) L-Khamzat Chimaev (SUB) | |
![]() | ![]() | Santiago Ponzinibbio | 29-7 | 11-6 | L-Kevin Holland (KO) W-Alex Morono (TKO) L-Michel Pereira (DEC) | |
![]() | ![]() | Randy Brown | 16-5 | 10-5 | L-Jack Maddalena (SUB) W-Francisco Trinaldo (DEC) W-Kalinn Williams (DEC) | |
![]() | ![]() | Muslim Salikhov | 19-3 | 6-2 | W-Andre Fialho (TKO) L-Li Jingliang (TKO) W-Francisco Trinaldo (DEC) | |
![]() | ![]() | Gunnar Nelson | 19-5-1 | 10-5 | W-Bryan Barbarena (SUB) W-Takashi Sato (DEC) L-Gilbert Burns (DEC) | |
![]() | ![]() | Kalinn Williams | 14-3 | 5-2 | W-Rolando Bedoya (DEC) L-Randy Brown (DEC) W-Miguel Baeza (TKO) | |
![]() | ![]() | Alex Morono | 23-8 | 12-5 | W-Tim Means (SUB) L-Santiago Ponzinibbio (TKO) W-Matt Semelsberger (DEC) | |
![]() | ![]() | Max Griffin | 19-9 | 7-7 | W-Tim Means (DEC) L-Neil Magny (DEC) W-Carlos Condit (DEC) | |
![]() | ![]() | Phil Rowe | 10-3 | 3-1 | W-Niko Price (TKO) W-Jason Witt (TKO) W-Orion Cosce (TKO) | |
![]() | ![]() | Niko Price | 16-6 | 8-6 | L-Phil Rowe (TKO) W-Alex Oliveira (DEC) L-Michel Pereira (DEC) | |
![]() | ![]() | Tim Means | 32-15-1 | 14-11 | L-Alex Morono (SUB) L-Max Griffin (DEC) L-Kevin Holland (SUB) | |
![]() | ![]() | Nicolas Dalby | 21-4-1 | 5-3-1 | W-Warlley Alves (DEC) W-Claudio Silva (DEC) L-Tim Means (DEC) | |
![]() | ![]() | Bryan Barberena | 18-10 | 9-8 | L-Gunnar Nelson (SUB) L-Rafael dos Anjos (SUB) W-Robbie Lawler (TKO) | |
