UFC Complete Roster – Updated Daily
05/22/2015
3599 Views
This UFC Roster is updated daily to reflect the UFC’s active roster. Each division is listed and fighters are sorted by alphabetical order. Users can also sort columns by a variety of other categories by just clicking in the top cell. If a fighter is moving weight classes, they will not be moved until they have officially debuted in their weight class.
Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Ciryl Gane | 11-1 | 8-1 | W-Tai Tuivasa (KO) L-Francis Ngannou (DEC) W-Derrick Lewis (TKO) | |
![]() | ![]() | Curtis Blaydes | 17-3 | 12-3 | W-Tom Aspinall (TKO) W-Chris Daukaus (TKO) W-Jairzinho Rozenstruik (DEC) | |
![]() | ![]() | Sergey Pavlovich | 17-1 | 5-1 | W-Tai Tuivasa (KO) W-Derrick Lewis (TKO) W-Shamil Abdurakhimov (TKO) | |
![]() | ![]() | Tom Aspinall | 12-3 | 5-1 | L-Curtis Blaydes (TKO) W-Alexander Volkov (SUB) W-Sergey Spivak (TKO) | |
![]() | ![]() | Tai Tuivasa | 14-5 | 8-5 | L-Sergey Pavlovich (KO) L-Ciryl Gane (KO) W-Derrick Lewis (KO) | |
![]() | ![]() | Alexander Volkov | 35-10 | 9-4 | W-Jairzinho Rozenstruik (TKO) L-Tom Aspinall (SUB) W-Marcin Tybura (DEC) | |
![]() | ![]() | Derrick Lewis | 26-10 | 17-8 | L-Sergey Pavlovich (TKO) L-Tai Tuivasa (KO) W-Chris Daukaus (KO) | |
![]() | ![]() | Jairzinho Rozenstruik | 13-4 | 7-4 | W-Chris Daukaus (KO) L-Alexander Volkov (TKO) L-Curtis Blaydes (DEC) | |
![]() | ![]() | Marcin Tybura | 23-7 | 10-6 | W-Alexander Romanov (DEC) L-Alexander Volkov (DEC) W-Walt Harris (TKO) | |
![]() | ![]() | Sergey Spivak | 15-3 | 6-3 | W-Augusto Sakai (TKO) W-Greg Hardy (TKO) L-Tom Aspinall (TKO) | |
![]() | ![]() | Jailton Almeida | 18-2 | 4-0 | W-Shamil Abdurakhimov (TKO) W-Anton Turkalj (SUB) W-Parker Porter (SUB) | |
![]() | ![]() | Alexander Romanov | 16-1 | 5-1 | L-Marcin Tybura (DEC) W-Chase Sherman (SUB) W-Jared Vanderaa (TKO) | |
![]() | ![]() | Augusto Sakai | 15-5-1 | 4-4 | L-Sergey Spivak (TKO) L-Tai Tuivasa (KO) L-Jairzinho Rozenstruik (TKO) | |
![]() | ![]() | Blagoi Ivanov | 19-4 | 3-3 | W-Marcos Lima (DEC) L-Augusto Sakai (DEC) L-Derrick Lewis (DEC) | |
![]() | ![]() | Marcos Lima | 20-8-1 | 9-6 | W-Andrei Arlovski (SUB) L-Blagoi Ivanov (DEC) W-Ben Rothwell (TKO) | |
![]() | ![]() | Chris Daukaus | 12-6 | 4-3 | L-Jairzinho Rozenstruik (KO) L-Curtis Blaydes (TKO) L-Derrick Lewis (KO) | |
![]() | ![]() | Andrei Arlovski | 34-22 | 23-16 | L-Marcos Lima (SUB) W-Jake Collier (DEC) W-Jared Vanderaa (DEC) | |
![]() | ![]() | Rodrigo Nascimento | 10-1 | 3-1 | W-Tanner Boser (DEC) W-Alan Baudot (TKO) L-Chris Daukaus (KO) | |
![]() | ![]() | Tanner Boser | 20-9-1 | 4-4 | L-Rodrigo Nascimento (DEC) W-Ovince St.Preux (KO) L-Ilir Latifi (DEC) | |
![]() | Waldo Cortes-Acosta | 9-0 | 2-0 | W-Chase Sherman (DEC) W-Jared Vanderaa (DEC) W-Danilo Suzart (TKO) | ||
![]() | ![]() | Martin Buday | 11-1 | 2-0 | W-Lukasz Brzeski (DEC) W-Chris Barnett (DEC) W-Lorenzo Hood (TKO) | |
![]() | ![]() | Chris Barnett | 23-8 | 2-2 | W-Jake Collier (TKO) L-Martin Buday (DEC) W-Gian Villante (TKO) | |
![]() | ![]() | Parker Porter | 11-7 | 3-2 | L-Jailton Almeida (SUB) W-Alan Baudot (DEC) W-Chase Sherman (DEC) | Justin Tafa 02/11/2023 |
![]() | ![]() | Jake Collier | 13-8 | 5-7 | L-Chris Barnett (TKO) L-Andrei Arlovski (DEC) W-Chase Sherman (SUB) | |
![]() | ![]() | Hamdy Abdelwahab | 6-0 | 1-0 | W-Don'Tale Mayes (DEC) W-Matthew Strickland (KO) W-Tyler Lee (TKO) | |
![]() | ![]() | Don'Tale Mayes | 9-5 | 2-3 | L-Hamdy Abdelwahab (DEC) W-Josh Parisian (TKO) W-Roque Martinez (DEC) | |
![]() | ![]() | Mohammed Usman | 8-2 | 1-0 | W-Zac Pauga (KO) W-Eduardo Perez (DEC) W-Mitchell Sipe (DEC) | |
![]() | ![]() | Chase Sherman | 16-11 | 4-10 | L-Waldo Cortes-Acosta (DEC) W-Jared Vanderaa (TKO) L-Alexander Romanov (SUB) | |
![]() | ![]() | Zac Pauga | 5-1 | 0-1 | L-Mohammed Usman (KO) W-Jordan Heiderman (TKO) W-Nyle Bartling (DEC) | |
![]() | ![]() | Justin Tafa | 5-3 | 2-3 | W-Harry Hunsucker (KO) L-Jared Vanderaa (DEC) L-Carlos Felipe (DEC) | Parker Porter 02/11/2023 |
![]() | ![]() | Lukasz Brzeski | 8-2-1 | 0-1 | L-Martin Buday (DEC) NC-Dylan Potter (NC) W-Michal Piwowarski (TKO) | |
![]() | ![]() | Josh Parisian | 15-4 | 2-1 | W-Alan Baudot (TKO) L-Don'Tale Mayes (TKO) W-Roque Martinez (DEC) | |
![]() | Anton Turkalj | 8-1 | 0-1 | L-Jailton Almeida (SUB) W-Acacio dos Santos (DEC) W-Konstantin Soldatov (KO) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Stipe Miocic | 20-4 | 14-4 | L-Francis Ngannou (KO) W-Daniel Cormier (DEC) W-Daniel Cormier (TKO) | |
![]() | ![]() | Walt Harris | 13-10 | 7-8 | L-Marcin Tybura (TKO) L-Alexander Volkov (TKO) L-Alistair Overeem (TKO) | |
![]() | ![]() | Juan Espino | 10-2 | 2-1 | L-Alexander Romanov (DEC) W-Jeff Hughes (SUB) W-Justin Frazier (SUB) | |
![]() | ![]() | Jarjis Danho | 7-1-1 | 1-1-1 | W-Yorgan De Castro (KO) D-Christian Colombo (DEC) L-Daniel Omielanczuk (DEC) | |
Light Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Jiri Prochazka | 29-3-1 | 3-0 | W-Glover Teixeira (SUB) W-Dominick Reyes (KO) W-Volkan Oezdemir (KO) | |
![]() | ![]() | Jamahal Hill | 13-1 | 7-1 | W-Glover Teixeira (DEC) W-Thiago Santos (TKO) W-Johnny Walker (KO) | |
![]() | ![]() | Magomed Ankalaev | 16-1-1 | 9-1-1 | D-Jan Blachowicz (DEC) W-Anthony Smith (TKO) W-Thiago Santos (DEC) | |
![]() | ![]() | Jan Blachowicz | 29-9-1 | 12-6-1 | D-Magomed Ankalaev (DEC) W-Aleksandar Rakic (TKO) L-Glover Teixeira (SUB) | |
![]() | ![]() | Aleksandar Rakic | 14-3 | 6-2 | L-Jan Blachowicz (TKO) W-Thiago Santos (DEC) W-Anthony Smith (DEC) | |
![]() | ![]() | Anthony Smith | 36-17 | 11-7 | L-Magomed Ankalaev (TKO) W-Ryan Spann (SUB) W-Jim Crute (TKO) | |
![]() | ![]() | Nikita Krylov | 29-9 | 10-7 | W-Volkan Oezdemir (DEC) W-Alexander Gustafsson (KO) L-Paul Craig (SUB) | Ryan Spann 02/25/2023 |
![]() | ![]() | Johnny Walker | 20-7 | 6-4 | W-Paul Craig (TKO)W-Ion Cutelaba (SUB) L-Jamahal Hill (KO) | |
![]() | ![]() | Ryan Spann | 21-7 | 7-2 | W-Dominick Reyes (KO) W-Ion Cutelaba (SUB) L-Anthony Smith (SUB) | Nikita Krylov 02/25/2023 |
![]() | ![]() | Dominick Reyes | 12-4 | 6-4 | L-Ryan Spann (KO) L-Jiri Prochazka (KO) L-Jan Blachowicz (TKO) | |
![]() | ![]() | Volkan Oezdemir | 18-6 | 6-6 | L-Nikita Krylov (DEC) W-Paul Craig (DEC) L-Magomed Ankalaev (DEC) | |
![]() | ![]() | Paul Craig | 16-6-1 | 8-6-1 | L-Johnny Walker (TKO) L-Volkan Oezdemir (DEC) W-Nikita Krylov (SUB) | |
![]() | ![]() | Khalil Rountree | 11-5 | 7-5 | W-Dustin Jacoby (DEC) W-Karl Roberson (TKO) W-Modestas Bukauskas (TKO) | |
![]() | ![]() | Dustin Jacoby | 18-6-1 | 6-3-1 | L-Khalil Rountree (DEC) W-Da Un Jung (KO) W-Michal Oleksiejczuk (DEC) | |
![]() | ![]() | Jim Crute | 12-3 | 4-3 | L-Jamahal Hill (KO) L-Anthony Smith (TKO) W-Modestas Bukauskas (KO) | Alonzo Menifield 02/11/2023 |
![]() | ![]() | Azamat Murzakanov | 12-0 | 2-0 | W-Devin Clark (TKO) W-Tafon Nchukwi (KO) W-Matheus Scheffel (TKO) | |
![]() | ![]() | Ovince St.Preux | 26-16 | 14-11 | W-Mauricio Rua (DEC) L-Tanner Boser (TKO) L-Jamahal Hill (TKO) | |
![]() | ![]() | Da Un Jung | 15-3-1 | 4-1-1 | L-Dustin Jacoby (KO) W-Kennedy Nzechukwu (TKO) W-William Knight (DEC) | Devin Clark 02/04/2023 |
![]() | ![]() | Carlos Ulberg | 6-1 | 3-1 | W-Nicolae Negumereanu (KO) W-Tafon Nchukwi (TKO) W-Fabio Cherant (DEC) | |
![]() | ![]() | Nicolae Negumereanu | 13-2 | 4-2 | L-Carlos Ulberg (KO) W-Igor Potieria (TKO) W-Kennedy Nzechukwu (DEC) | |
![]() | ![]() | Kennedy Nzechukwu | 11-3 | 5-3 | W-Ion Cutelaba (TKO) W-Karl Roberson (TKO) L-Nicolae Negumereanu (DEC) | |
![]() | ![]() | Ion Cutelaba | 16-9-1 | 5-8-1 | L-Kennedy Nzechukwu (TKO) L-Johnny Walker (SUB) L-Ryan Spann (SUB) | |
![]() | ![]() | Devin Clark | 13-7 | 7-7 | L-Azamat Murzakanov (TKO) W-William Knight TKO) L-Ion Cutelaba (DEC) | Da Un Jung 02/04/2023 |
![]() | ![]() | Maxim Grishin | 32-9-2 | 2-2 | W-William Knight (DEC) L-Dustin Jacoby (DEC) W-Gadzhimurad Antigulov (TKO) | |
![]() | ![]() | William Knight | 11-4 | 3-3 | L-Devin Clark (TKO) L-Maxim Grishin (DEC) W-Alonzo Menifield (DEC) | Marcin Prachnio 02/18/2023 |
![]() | ![]() | Alonzo Menifield | 13-3 | 6-3 | W-Misha Cirkunov (KO) W-Askar Mozharov (TKO) L-William Knight (DEC) | Jim Crute 02/11/2023 |
![]() | ![]() | Tyson Pedro | 9-3 | 5-3 | W-Harry Hunsucker (TKO) W-Isaac Villanueva (KO) LMauricio Rua (TKO) | Mingyang Zhang 02/11/2023 |
![]() | ![]() | Philipe Lins | 15-5 | 1-2 | W-Marcin Prachnio (DEC) L-Tanner Boser (KO) L-Andrei Arlovski (DEC) | |
![]() | ![]() | Marcin Prachnio | 15-6 | 2-4 | L-Philipe Lins (DEC) W-Isaac Villanueva (KO) W-Khalil Rountree (DEC) | William Knight 02/18/2023 |
![]() | ![]() | Tafon Nchukwi | 6-3 | 2-3 | L-Carlos Ulberg (TKO) L-Azamat Murzakanov (KO) W-Mike Rodriguez (DEC) | |
![]() | ![]() | Ihor Potieria | 20-3 | 1-1 | W-Mauricio Rua (TKO) L-Nicolae Negumereanu (TKO) W-Lukasz Sudolski (TKO) | |
![]() | ![]() | Alexander Gustafsson | 18-8 | 10-8 | L-Nikita Krylov (KO) L-Fabricio Werdum (SUB) L-Anthony Smith (SUB) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Jon Jones | 26-1 | 20-1 | W-Dominick Reyes (DEC) W-Thiago Santos (DEC) W-Anthony Smith (DEC) | |
![]() | ![]() | Ed Herman | 26-15 | 13-11 | L-Alonzo Menifield (DEC) W-Mike Rodriguez (SUB) W-Khadis Ibragimov (DEC) | |
![]() | ![]() | Aleksa Camur | 6-2 | 1-2 | L-Nicolae Negumereanu (DEC) L-William Knight (DEC) W-Justin Ledet (DEC) | |
![]() | Jamal Pogues | 9-3 | 0-0 | W-Paulo Renato (DEC) W-Tim Hiley (DEC) L-Alex Polizzi (SUB) | ||
![]() | Mingyang Zhang | 16-6 | 0-0 | W-George Tokkos (KO) W-Changsheng Huo (TKO) W-Caibao Zhang (TKO) | Tyson Pedro 02/11/2023 |
|
Middleweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Alex Pereira | 7-1 | 4-0 | W-Israel Adesanya (TKO) W-Sean Strickland (KO) W-Bruno Silva (DEC) | |
![]() | ![]() | Israel Adesanya | 23-2 | 12-2 | L-Alex Pereira (TKO) W-Jared Cannonier (DEC) W-Robert Whittaker (DEC) | |
![]() | ![]() | Robert Whittaker | 24-6 | 15-4 | W-Marvin Vettori (DEC) L-Israel Adesanya (DEC) W-Kelvin Gastelum (DEC) | Paulo Costa 02/11/2023 |
![]() | ![]() | Jared Cannonier | 16-6 | 9-6 | W-Sean Strickland (DEC) L-Israel Adesanya (DEC) W-Derek Brunson (KO) | |
![]() | ![]() | Marvin Vettori | 18-6-1 | 8-4-1 | L-Robert Whittaker (DEC) W-Paulo Costa (DEC) L-Israel Adesanya (DEC) | |
![]() | ![]() | Paulo Henrique Costa | 14-2 | 6-2 | W-Luke Rockhold (DEC) L-Marvin Vettori (DEC) L-Israel Adesanya (TKO) | Robert Whittaker 02/11/2023 |
![]() | ![]() | Sean Strickland | 26-5 | 13-5 | W-Nassourdine Imavov (DEC) L-Jared Cannonier (DEC) L-Alex Pereira (KO) | |
![]() | ![]() | Derek Brunson | 23-8 | 14-6 | L-Jared Cannonier (KO) W-Darren Till (SUB) W-Kevin Holland (DEC) | |
![]() | ![]() | Roman Dolidze | 12-1 | 6-1 | W-Jack Hermansson (TKO) W-Phil Hawes (KO) W-Kyle Daukaus (KO) | |
![]() | ![]() | Jack Hermansson | 23-8 | 10-6 | L-Roman Dolidze (TKO) W-Chris Curtis (DEC) L-Sean Strickland (DEC) | |
![]() | ![]() | Andre Muniz | 23-4 | 5-0 | W-Uriah Hall (DEC) W-Eryk Anders (SUB) W-Ronaldo Souza (SUB) | |
![]() | ![]() | Dricus Du Plessis | 18-2 | 4-0 | W-Darren Till (SUB) W-Brad Tavares (DEC) W-Trevin Giles (KO) | |
![]() | ![]() | Nassourdine Imavov | 12-4 | 4-2 | L-Sean Strickland (DEC) W-Joaquin Buckley (DEC) W-Edmen Shahbazyan (TKO) | |
![]() | ![]() | Chris Curtis | 30-9 | 4-1 | W-Joaquin Buckley (KO) L-Jack Hermansson (DEC) W-Rodolfo Vieira (DEC) | |
![]() | ![]() | Darren Till | 18-5-1 | 6-5-1 | L-Dricus Du Plessis (SUB) L-Derek Brunson (SUB) L-Robert Whittaker (DEC) | |
![]() | ![]() | Brendan Allen | 20-5 | 8-2 | W-Krzysztof Jotko (SUB) W-Jacob Malkoun (DEC) W-Sam Alvey (SUB) | |
![]() | ![]() | Edmen Shahbazyan | 12-3 | 5-3 | W-Dalcha Lungiambula (TKO) L-Nassourdine Imavov (TKO) L-Jack Hermansson (DEC) | |
![]() | ![]() | Brad Tavares | 19-7 | 14-7 | L-Dricus Du Plessis (DEC) W-Omari Akhmedov (DEC) W-Antonio Carlos Jr. (DEC) | |
![]() | ![]() | Michal Oleksiejczuk | 18-5 | 6-3 | W-Cody Brundage (KO) W-Sam Alvey (TKO) L-Dustin Jacoby (DEC) | |
![]() | ![]() | Gerald Meerschaert | 35-15 | 10-7 | W-Bruno Silva (SUB) L-Krzysztof Jotko (DEC) W-Dustin Stoltzfus (SUB) | Abusupiyan Magomedov 02/18/2023 |
![]() | ![]() | Caio Borralho | 13-1 | 3-0 | W-Makhmud Muradov (DEC) W-Armen Petrosyan (DEC) W-Gadzhi Omargadzhiev (DEC) | |
![]() | ![]() | Armen Petrosyan | 8-2 | 2-1 | W-A.J. Dobson (DEC) L-Caio Borralho (DEC) W-Gregory Rodrigues (DEC) | |
![]() | ![]() | Anthony Hernandez | 11-2 | 4-2 | W-Marc-Andre Barriault (SUB) W-Josh Fremd (DEC) W-Rodolfo Vieira (SUB) | |
![]() | ![]() | Bruno Silva | 22-8 | 3-2 | L-Gerald Meerschaert (SUB) L-Alex Pereira (DEC) W-Jordan Wright (TKO) | |
![]() | Brunno Ferreira | 10-0 | 1-0 | W-Gregory Rodrigues (KO) W-Leon Aliu (TKO) W-Adercino de Jesus (KO) | ||
![]() | ![]() | Gregory Rodrigues | 13-5 | 4-2 | L-Brunno Ferreira (KO) W-Chidi Njokuani (TKO) W-Julian Marquez (KO) | |
![]() | ![]() | Joaquin Buckley | 15-6 | 5-4 | L-Chris Curtis (KO) L-Nassourdine Imavov (DEC) W-Albert Duraev (TKO) | |
![]() | Albert Duraev | 15-5 | 1-2 | L-Joaquin Buckley (TKO) W-Roman Kopylov (DEC) W-Caio Bittencourt (SUB) | ||
![]() | ![]() | Jun Yong Park | 14-5 | 5-2 | W-Joseph Holmes (SUB) W-Eryk Anders (DEC) L-Gregory Rodrigues (KO) | Denis Tiuliulin 02/04/2023 |
![]() | ![]() | Eryk Anders | 15-7 | 7-7 | W-Kyle Daukaus (TKO) L-Jun Yong Park (DEC) L-Andre Muniz (SUB) | |
![]() | ![]() | Phil Hawes | 12-4 | 4-2 | L-Roman Dolidze (KO) W-Deron Winn (TKO) L-Chris Curtis (KO) | |
![]() | ![]() | Andre Petroski | 9-1 | 4-0 | W-Wellington Turman (DEC) W-Nick Maximov (SUB) W-Yaozong Hu (SUB) | |
![]() | ![]() | Jacob Malkoun | 7-2 | 3-2 | W-Nick Maximov (DEC) L-Brendan Allen (DEC) W-A.J. Dobson (DEC) | |
![]() | Aliaskhab Khizriev | 14-0 | 1-0 | W-Denis Tiuliulin (SUB) W-Henrique Shiguemoto (SUB) W-Rousimar Palhares (KO) | ||
![]() | ![]() | Makhmud Muradov | 25-8 | 3-2 | L-Caio Borralho (DEC) L-Gerald Meerschaert (SUB) W-Andrew Sanchez (TKO) | |
![]() | ![]() | Chidi Njokuani | 22-8 | 2-1 | L-Gregory Rodrigues (TKO) W-Dusko Todorovic (KO) W-Marc-Andre Barriault (KO) | |
![]() | ![]() | Wellington Turman | 18-6 | 3-4 | L-Andre Petroski (DEC) W-Misha Cirkunov (SUB) W-Sam Alvey (DEC) | |
![]() | ![]() | Julian Marquez | 9-3 | 3-2 | L-Gregory Rodrigues (KO) W-Sam Alvey (SUB) W-Maki Pitolo (SUB) | |
![]() | ![]() | Roman Kopylov | 10-2 | 2-2 | W-Puna Soriano (TKO) W-Alessio Di Chirico (TKO) L-Albert Duraev (DEC) | |
![]() | ![]() | Puna Soriano | 9-3 | 3-3 | L-Romany Kopylov (TKO) W-Dalcha Lungiambula (KO) L-Nick Maximov (DEC) | |
![]() | ![]() | Abusupiyan Magomedov | 25-4-1 | 1-0 | W-Dustin Stoltzfus (KO) W-Cezary Kesik (SUB) W-Slavis Simeunovic (SUB) | Gerald Meerschaert 02/18/2023 |
![]() | ![]() | Marc-Andre Barriault | 15-6 | 4-5 | L-Anthony Hernandez (SUB) W-Jordan Wright (SUB) L-Chidi Njokuani (KO) | |
![]() | ![]() | Rodolfo Vieira | 8-2 | 3-2 | L-Chris Curtis (DEC) W-Dustin Stoltzfus (SUB) L-Anthony Hernandez (SUB) | |
![]() | ![]() | Cody Brundage | 8-3 | 2-2 | L-Michal Oleksiejczuk (KO) W-Tresean Gore (KO) W-Dalcha Lungiambula (SUB) | |
![]() | ![]() | Abdul Razak Alhassan | 12-5 | 6-5 | W-Claudio Ribeiro (KO) L-Joaquin Buckley (DEC) W-Alessio Di Chirico (KO) | |
![]() | ![]() | Dusko Todorovic | 12-3 | 3-3 | W-Jordan Wright (TKO) L-Chidi Njokuani (KO) W-Maki Pitolo (TKO) | |
![]() | ![]() | Tresean Gore | 4-2 | 1-2 | W-Josh Fremd (SUB) L-Cody Brundage (KO) L-Bryan Battle (DEC) | |
![]() | ![]() | Dustin Stoltzfus | 14-5 | 1-4 | L-Abusupiyan Magomedov (TKO) W-Dwight Grant (DEC) L-Gerald Meerschaert (SUB) | |
![]() | Joseph Pyfer | 10-2 | 1-0 | W-Alen Amedovski (TKO) W-Osman Diaz (TKO) W-Austin Trotman (KO) | ||
![]() | ![]() | Denis Tiuliulin | 10-6 | 1-1 | W-Jamie Pickett (TKO) L-Aliaskhab Khizriev (SUB) W-Juscelino Caetano (TKO) | Jun Yong Park 02/04/2023 |
![]() | ![]() | Jordan Wright | 12-4 | 2-4 | L-Dusko Todorovic (TKO) L-Marc-Andre Barriault (SUB) L-Bruno Silva (TKO) | |
![]() | ![]() | Jamie Pickett | 13-8 | 2-4 | L-Denis Tiuliulin (TKO) L-Kyle Daukaus (SUB) W-Joseph Holmes (DEC) | Bo Nickal 03/04/2023 |
![]() | ![]() | Joseph Holmes | 8-3 | 1-2 | L-Jun Yong Park (SUB) W-Alen Amedovski (SUB) L-Jamie Pickett (DEC) | |
![]() | ![]() | Nick Diaz | 26-10 | 7-7 | L-Robbie Lawler (TKO) NC-Anderson Silva (NC) L-Georges St.Pierre (DEC) | |
![]() | ![]() | Josh Fremd | 9-4 | 0-2 | L-Tresean Gore (SUB) L-Anthony Hernandez (DEC) W-Joel Bauman (SUB) | |
![]() | Claudio Ribeiro | 10-3 | 0-1 | L-Abdul Razak Alhassan (KO) W-Ivan Valenzuela (KO) W-Kelles Albuquerque (TKO) | ||
![]() | ![]() | A.J. Dobson | 6-2 | 0-2 | L-Armen Petrosyan (DEC) L-Jacob Malkoun (DEC) W-Hashem Arkhagha (SUB) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Kelvin Gastelum | 16-8 | 11-8 | L-Jared Cannonier (DEC) L-Robert Whittaker (DEC) W-Ian Heinish (DEC) | Nassourdine Imavov 01/14/2023 |
![]() | ![]() | Chris Weidman | 15-6 | 10-6 | L-Uriah Hall (TKO) W-Omari Akhmedov (DEC) L-Dominick Reyes (KO) | |
![]() | ![]() | Ian Heinisch | 14-5 | 3-4 | L-Nassourdine Imavov (TKO) L-Kelvin Gastelum (DEC) W-Gerald Meerschaert (TKO) | |
![]() | ![]() | Zak Cummings | 24-7 | 9-4 | W-Alessio Di Chirico (DEC) L-Omari Akhmedov (DEC) W-Trevin Giles (SUB) | |
![]() | Bo Nickal | 3-0 | 0-0 | W-Donovan Beard (SUB) W-Zachary Borrego (SUB) W-John Noland (KO) | Jamie Pickett 03/04/2023 |
|
![]() | ![]() | Jonny Parsons | 7-3 | 0-0 | W-Solomon Renfro (DEC) W-Ricardo Chavez (KO) W-Juan Medina (TKO) | |
![]() | ![]() | Gilbert Urbina | 6-2 | 0-1 | L-Bryan Battle (SUB) L-Tresean Gore (KO) W-Michael Gillmore (SUB) | |
Welterweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Leon Edwards | 20-3 | 12-2 | W-Kamaru Usman (KO) W-Nate Diaz (DEC) NC-Belal Muhammad (NC) | |
![]() | ![]() | Kamaru Usman | 20-2 | 15-1 | L-Leon Edwards (KO) W-Colby Covington (DEC) W-Jorge Masvidal (KO) | |
![]() | ![]() | Khamzat Chimaev | 12-0 | 6-0 | W-Kevin Holland (SUB) W-Gilbert Burns (DEC) W-Li Jingliang (SUB) | |
![]() | ![]() | Belal Muhammad | 22-3 | 12-3 | W-Sean Brady (TKO) W-Vicente Luque (DEC) W-Stephen Thompson (DEC) | |
![]() | ![]() | Colby Covington | 17-3 | 12-3 | W-Jorge Masvidal (DEC) L-Kamaru Usman (DEC) W-Tyron Woodley (TKO) | |
![]() | ![]() | Gilbert Burns | 21-5 | 14-5 | W-Neil Magny (SUB) L-Khamzat Chimaev (DEC) W-Stephen Thompson (DEC) | |
![]() | ![]() | Stephen Thompson | 17-6-1 | 12-6-1 | W-Kevin Holland (TKO) L-Belal Muhammad (DEC) L-Gilbert Burns (DEC) | |
![]() | ![]() | Geoff Neal | 15-4 | 7-2 | W-Vicente Luque (KO) W-Santiago Ponzinibbio (DEC) L-Neil Magny (DEC) | Shavkat Rakhmonov 03/04/2023 |
![]() | ![]() | Vicente Luque | 21-9-1 | 14-5 | L-Geoff Neal (KO) L-Belal Muhammad (DEC) W-Michael Chiesa (SUB) | |
![]() | ![]() | Sean Brady | 15-1 | 5-1 | L-Belal Muhammad (TKO) W-Michael Chiesa (DEC) W-Jake Matthews (SUB) | Michel Pereira 03/25/2023 |
![]() | ![]() | Michael Chiesa | 18-6 | 11-6 | L-Sean Brady (DEC) L-Vicente Luque (SUB) W-Neil Magny (DEC) | |
![]() | ![]() | Rafael dos Anjos | 32-14 | 21-12 | W-Bryan Barberena (SUB) L-Rafael Fiziev (KO) W-Renato Carneiro (DEC) | |
![]() | ![]() | Jorge Masvidal | 35-16 | 12-9 | L-Colby Covington (DEC) L-Kamaru Usman (KO) L-Kamaru Usman (DEC) | |
![]() | ![]() | Shavkat Rakhmonov | 16-0 | 4-0 | W-Neil Magny (SUB) W-Carlston Harris (KO) W-Michel Prazeres (SUB) | Geoff Neal 03/04/2023 |
![]() | ![]() | Neil Magny | 27-10 | 20-9 | L-Gilbert Burns (SUB) W-Daniel Rodriguez (SUB) L-Shavkat Rakhmonov (SUB) | |
![]() | ![]() | Daniel Rodriguez | 17-3 | 7-2 | L-Neil Magny (SUB) W-Li Jingliang (DEC) W-Kevin lee (DEC) | |
![]() | ![]() | Michel Pereira | 27-11 | 6-2 | W-Santiago Ponzinibbio (DEC) W-Andre Fialho (DEC) W-Niko Price (DEC) | Sean Brady 03/25/2023 |
![]() | ![]() | Li Jingliang | 19-8 | 11-6 | L-Daniel Rodriguez (DEC) W-Muslim Salikhov (TKO) L-Khamzat Chimaev (SUB) | |
![]() | ![]() | Santiago Ponzinibbio | 29-6 | 11-5 | W-Alex Morono (TKO) L-Michel Pereira (DEC) L-Geoff Neal (DEC) | |
![]() | ![]() | Kevin Holland | 23-9 | 10-6 | L-Stephen Thompson (TKO) L-Khamzat Chimaev (SUB) W-Tim Means (SUB) | |
![]() | ![]() | Randy Brown | 16-4 | 10-4 | W-Francisco Trinaldo (DEC) W-Kalinn Williams (DEC) W-Jared Gooden (DEC) | Jack Maddalena 02/11/2023 |
![]() | ![]() | Muslim Salikhov | 19-3 | 6-2 | W-Andre Fialho (TKO) L-Li Jingliang (TKO) W-Francisco Trinaldo (DEC) | |
![]() | ![]() | Kalinn Williams | 13-3 | 4-2 | L-Randy Brown (DEC) W-Miguel Baeza (TKO) W-Matt Semelsberger (DEC) | |
![]() | ![]() | Alex Morono | 22-8 | 11-5 | L-Santiago Ponzinibbio (TKO) W-Matt Semelsberger (DEC) W-Mickey Gall (DEC) | |
![]() | ![]() | Max Griffin | 19-9 | 7-7 | W-Tim Means (DEC) L-Neil Magny (DEC) W-Carlos Condit (DEC) | |
![]() | ![]() | Jack Maddalena | 13-2 | 3-0 | W-Danny Roberts (TKO) W-Ramazan Emeev (TKO) W-Pete Rodriguez (TKO) | Randy Brown 02/11/2023 |
![]() | ![]() | Bryan Barberena | 18-9 | 9-7 | L-Rafael dos Anjos (SUB) W-Robbie Lawler (TKO) W-Matt Brown (DEC) | |
