UFC Complete Roster – Updated Daily
05/22/2015
3995 Views
This UFC Roster is updated daily to reflect the UFC’s active roster. Each division is listed and fighters are sorted by alphabetical order. Users can also sort columns by a variety of other categories by just clicking in the top cell. If a fighter is moving weight classes, they will not be moved until they have officially debuted in their weight class.
Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Jon Jones | 27-1 | 21-1 | W-Ciryl Gane (SUB) W-Dominick Reyes (DEC) W-Thiago Santos (DEC) | |
![]() | ![]() | Ciryl Gane | 12-2 | 9-2 | W-Sergey Spivak (TKO) L-Jon Jones (SUB) W-Tai Tuivasa (KO) | |
![]() | ![]() | Sergey Pavlovich | 18-1 | 6-1 | W-Curtis Blaydes (TKO) W-Tai Tuivasa (KO) W-Derrick Lewis (TKO) | |
![]() | ![]() | Tom Aspinall | 13-3 | 6-1 | W-Marcin Tybura (TKO) L-Curtis Blaydes (TKO) W-Alexander Volkov (SUB) | |
![]() | ![]() | Curtis Blaydes | 17-4 | 12-4 | L-Sergey Pavlovich (TKO) W-Tom Aspinall (TKO) W-Chris Daukaus (TKO) | |
![]() | ![]() | Alexander Volkov | 37-10 | 11-4 | W-Tai Tuivasa (SUB) W-Alexander Romanov (TKO) W-Jairzinho Rozenstruik (TKO) | |
![]() | ![]() | Jailton Almeida | 19-2 | 5-0 | W-Jairzinho Rozenstruik (SUB) W-Shamil Abdurakhimov (TKO) W-Anton Turkalj (SUB) | |
![]() | ![]() | Sergey Spivak | 16-4 | 7-4 | L-Cyril Gane (TKO) W-Derrick Lewis (SUB) W-Augusto Sakai (TKO) | |
![]() | ![]() | Tai Tuivasa | 14-6 | 8-6 | L-Alexander Volkov (SUB) L-Sergey Pavlovich (KO) L-Ciryl Gane (KO) | |
![]() | ![]() | Derrick Lewis | 27-11 | 18-9 | W-Marcos Lima (TKO) L-Sergey Spivak (SUB) L-Sergey Pavlovich (TKO) | |
![]() | ![]() | Jairzinho Rozenstruik | 13-5 | 7-5 | L-Jailton Almeida (SUB) W-Chris Daukaus (KO) L-Alexander Volkov (TKO) | |
![]() | ![]() | Marcin Tybura | 24-8 | 11-7 | L-Tom Aspinall (TKO) W-Blagoi Ivanov (DEC) W-Alexander Romanov (DEC) | |
![]() | ![]() | Alexander Romanov | 17-2 | 6-2 | W-Blagoi Ivanov (DEC) L-Alexander Volkov (TKO) L-Marcin Tybura (DEC) | |
![]() | ![]() | Augusto Sakai | 16-5-1 | 5-4 | W-Don'Tale Mayes (DEC) L-Sergey Spivak (TKO) L-Tai Tuivasa (KO) | |
![]() | ![]() | Rodrigo Nascimento | 11-1 | 4-1 | W-Ilir Latifi (DEC) W-Tanner Boser (DEC) W-Alan Baudot (TKO) | |
![]() | ![]() | Marcos Lima | 21-9-1 | 10-7 | L-Derrick Lewis (TKO) W-Waldo Cortes-Acosta (DEC) W-Andrei Arlovski (SUB) | |
![]() | ![]() | Don'Tale Mayes | 10-6 | 3-4 | W-Andrei Arlovski (TKO) L-Augusto Sakai (DEC) L-Hamdy Abdelwahab (DEC) | |
![]() | ![]() | Andrei Arlovski | 34-23 | 23-17 | L-Don'Tale Mayes (TKO) L-Marcos Lima (SUB) W-Jake Collier (DEC) | |
![]() | ![]() | Martin Buday | 13-1 | 4-0 | W-Josh Parisian (SUB) W-Jake Collier (DEC) W-Lukasz Brzeski (DEC) | |
![]() | ![]() | Waldo Cortes-Acosta | 10-1 | 3-1 | W-Lukasz Brzeski (KO) L-Marcos Lima (DEC) W-Chase Sherman (DEC) | |
![]() | ![]() | Justin Tafa | 7-3 | 4-3 | W-Austen Lane (KO) NC-Austen Lane (NC) W-Parker Porter (TKO) | |
![]() | ![]() | Chris Barnett | 23-8 | 2-2 | W-Jake Collier (TKO) L-Martin Buday (DEC) W-Gian Villante (TKO) | |
![]() | ![]() | Mohammed Usman | 9-2 | 2-0 | W-Junior Tafa (DEC) W-Zac Pauga (KO) W-Eduardo Perez (DEC) | |
![]() | ![]() | Jake Collier | 13-9 | 5-8 | L-Martin Buday (DEC) L-Chris Barnett (TKO) L-Andrei Arlovski (DEC) | |
![]() | ![]() | Karl Williams | 9-1 | 2-0 | W-Chase Sherman (DEC) W-Lukasz Brzeski (DEC) W-Jimmy Lawson (DEC) | |
![]() | ![]() | Austen Lane | 12-4 | 0-1 | L-Justin Tafa (KO) NC-Justin Tafa (NC) W-Richard Jacobi (TKO) | |
![]() | ![]() | Michael Parkin | 7-0 | 1-0 | W-Jamal Pogues (DEC) W-Eduardo Neves (SUB) W-Fatih Aktas (TKO) | |
![]() | ![]() | Junior Tafa | 5-1 | 1-1 | W-Parker Porter (KO) L-Mohammed Usman (DEC) W-Tsuyoshi Kamiyama (TKO) | |
![]() | ![]() | Parker Porter | 12-9 | 4-4 | L-Junior Tafa (KO) W-Braxton Smith (TKO) L-Justin Tafa (TKO) | |
![]() | ![]() | Jamal Pogues | 10-4 | 1-1 | L-Jamal Pogues (DEC) W-Josh Parisian (DEC) W-Paulo Renato (DEC) | |
![]() | ![]() | Josh Parisian | 15-7 | 2-4 | L-Martin Buday (SUB) L-Jamal Pogues (DEC) W-Alan Baudot (TKO) | |
![]() | ![]() | Lukasz Brzeski | 8-4-1 | 0-3 | L-Waldo Cortes-Acosta (KO) L-Karl Williams (DEC) L-Martin Buday (DEC) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Stipe Miocic | 20-4 | 14-4 | L-Francis Ngannou (KO) W-Daniel Cormier (DEC) W-Daniel Cormier (TKO) | |
![]() | ![]() | Walt Harris | 13-10 | 7-8 | L-Marcin Tybura (TKO) L-Alexander Volkov (TKO) L-Alistair Overeem (TKO) | |
![]() | ![]() | Jarjis Danho | 7-1-1 | 1-1-1 | W-Yorgan De Castro (KO) D-Christian Colombo (DEC) L-Daniel Omielanczuk (DEC) | |
![]() | ![]() | Hamdy Abdelwahab | 6-0 | 1-0 | W-Don'Tale Mayes (DEC) W-Matthew Strickland (KO) W-Tyler Lee (TKO) | |
Light Heavyweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Jiri Prochazka | 29-3-1 | 3-0 | W-Glover Teixeira (SUB) W-Dominick Reyes (KO) W-Volkan Oezdemir (KO) | |
![]() | ![]() | Alex Pereira | 8-2 | 5-1 | W-Jan Blachowicz (DEC) L-Israel Adesanya (KO) W-Israel Adesanya (TKO) | |
![]() | ![]() | Jamahal Hill | 13-1 | 7-1 | W-Glover Teixeira (DEC) W-Thiago Santos (TKO) W-Johnny Walker (KO) | |
![]() | ![]() | Magomed Ankalaev | 16-1-1 | 9-1-1 | D-Jan Blachowicz (DEC) W-Anthony Smith (TKO) W-Thiago Santos (DEC) | |
![]() | ![]() | Jan Blachowicz | 29-10-1 | 12-7-1 | L-Alex Pereira (DEC) D-Magomed Ankalaev (DEC) W-Aleksandar Rakic (TKO) | |
![]() | ![]() | Nikita Krylov | 30-9 | 11-7 | W-Ryan Spann (SUB) W-Volkan Oezdemir (DEC) W-Alexander Gustafsson (KO) | |
![]() | ![]() | Johnny Walker | 21-7 | 7-4 | W-Anthony Smith (DEC) W-Paul Craig (TKO) W-Ion Cutelaba (SUB) | |
![]() | ![]() | Anthony Smith | 37-18 | 12-8 | W-Ryan Spann (DEC) L-Johnny Walker (DEC) L-Magomed Ankalaev (TKO) | |
![]() | ![]() | Volkan Oezdemir | 19-6 | 7-6 | W-Bogdan Guskov (SUB) L-Nikita Krylov (DEC) W-Paul Craig (DEC) | |
![]() | ![]() | Khalil Rountree | 12-5 | 8-5 | W-Chris Daukaus (TKO) W-Dustin Jacoby (DEC) W-Karl Roberson (TKO) | |
![]() | ![]() | Azamat Murzakanov | 13-0 | 3-0 | W-Dustin Jacoby (DEC) W-Devin Clark (TKO) W-Tafon Nchukwi (KO) | |
![]() | ![]() | Ryan Spann | 21-9 | 7-4 | L-Anthony Smith (DEC) L-Nikita Krylov (SUB) W-Dominick Reyes (KO) | |
![]() | ![]() | Dustin Jacoby | 19-7-1 | 7-4-1 | W-Kennedy Nzechukwu (TKO) L-Azamat Murzakanov (DEC) L-Khalil Rountree (DEC) | |
![]() | ![]() | Kennedy Nzechukwu | 12-4 | 6-4 | L-Dustin Jacoby (TKO) W-Devin Clark (TKO) W-Ion Cutelaba (TKO) | |
![]() | ![]() | Carlos Ulberg | 8-1 | 5-1 | W-Da Un Jung (SUB) W-Ihor Potieria (TKO) W-Nicolae Negumereanu (KO) | |
![]() | ![]() | Ion Cutelaba | 17-9-1 | 6-8-1 | W-Tanner Boser (TKO) L-Kennedy Nzechukwu (TKO) L-Johnny Walker (SUB) | |
![]() | ![]() | Devin Clark | 14-8 | 8-8 | L-Kennedy Nzechukwu (TKO) W-Da Un Jung (DEC) L-Azamat Murzakanov (TKO) | |
![]() | ![]() | Alonzo Menifield | 14-3-1 | 7-3-1 | W-Jim Crute (SUB) D-Jim Crute (DEC) W-Misha Cirkunov (KO) | |
![]() | ![]() | Philipe Lins | 17-5 | 3-2 | W-Maxim Grishin (DEC) W-Ovince St.Preux (KO) W-Marcin Prachnio (DEC) | |
![]() | ![]() | Dominick Reyes | 12-4 | 6-4 | L-Ryan Spann (KO) L-Jiri Prochazka (KO) L-Jan Blachowicz (TKO) | |
![]() | ![]() | Jim Crute | 12-4-1 | 4-4-1 | L-Alonzo Menifield (SUB) D-Alonzo Menifield (DEC) L-Jamahal Hill (KO) | |
![]() | ![]() | Vitor Petrino | 9-0 | 2-0 | W-Marcin Prachnio (SUB) W-Anton Turkalj (DEC) W-Rodolfo Bellato (KO) | |
![]() | ![]() | Marcin Prachnio | 16-7 | 3-5 | L-Vitor Petrino (SUB) W-William Knight (DEC) L-Philipe Lins (DEC) | |
![]() | ![]() | Da Un Jung | 15-5-1 | 4-3-1 | L-Carlos Ulberg (SUB) L-Devin Clark (DEC) L-Dustin Jacoby (KO) | |
![]() | ![]() | Nicolae Negumereanu | 13-2 | 4-2 | L-Carlos Ulberg (KO) W-Igor Potieria (TKO) W-Kennedy Nzechukwu (DEC) | |
![]() | ![]() | Modestas Bukauskas | 15-5 | 3-3 | W-Zac Pauga (DEC) W-Tyson Pedro (DEC) W-Chuck Campbell (KO) | |
![]() | ![]() | Tanner Boser | 21-10-1 | 5-5 | W-Aleksa Camur (DEC) L-Ion Cutelaba (TKO) L-Rodrigo Nascimento (DEC) | |
![]() | ![]() | Chris Daukaus | 12-7 | 4-4 | L-Khalil Rountree (TKO) L-Jairzinho Rozenstruik (KO) L-Curtis Blaydes (TKO) | |
![]() | ![]() | Ovince St.Preux | 26-17 | 14-12 | L-Philipe Lins (KO) W-Mauricio Rua (DEC) L-Tanner Boser (TKO) | |
![]() | ![]() | Tyson Pedro | 10-4 | 6-4 | W-Anton Turkalj (KO) LModestas Bukauskas (DEC) W-Harry Hunsucker (TKO) | |
![]() | ![]() | Ihor Potieria | 20-4 | 1-2 | L-Carlos Ulberg (TKO) W-Mauricio Rua (TKO) L-Nicolae Negumereanu (TKO) | |
![]() | ![]() | Zac Pauga | 6-2 | 1-2 | L-Modestas Bukauskas (DEC) W-Jordan Wright (DEC) L-Mohammed Usman (KO) | |
![]() | ![]() | Alexander Gustafsson | 18-8 | 10-8 | L-Nikita Krylov (KO) L-Fabricio Werdum (SUB) L-Anthony Smith (SUB) | |
![]() | ![]() | Aleksa Camur | 6-3 | 1-3 | L-Tanner Boser (DEC) L-Nicolae Negumereanu (DEC) L-William Knight (DEC) | |
![]() | ![]() | Anton Turkalj | 8-3 | 0-3 | L-Tyson Pedro (KO) L-Vitor Petrino (DEC) L-Jailton Almeida (SUB) | |
![]() | Bogdan Guskov | 14-3 | 0-1 | LVolkan Oezdemir (SUB) W-Carlos Eduardo (TKO) W-Alireza Vafaei (KO) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Aleksandar Rakic | 14-3 | 6-2 | L-Jan Blachowicz (TKO) W-Thiago Santos (DEC) W-Anthony Smith (DEC) | |
![]() | ![]() | Mingyang Zhang | 16-6 | 0-0 | W-George Tokkos (KO) W-Changsheng Huo (TKO) W-Caibao Zhang (TKO) | |
Middleweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Sean Strickland | 28-5 | 15-5 | W-Israel Adesanya (DEC) W-Abusupiyan Magomedov (TKO) W-Nassourdine Imavov (DEC) | |
![]() | ![]() | Israel Adesanya | 24-3 | 13-3 | L-Sean Strickland (DEC) W-Alex Pereira (KO) L-Alex Pereira (TKO) | |
![]() | ![]() | Dricus Du Plessis | 20-2 | 6-0 | W-Robert Whittaker (TKO) W-Derek Brunson (TKO) W-Darren Till (SUB) | |
![]() | ![]() | Robert Whittaker | 24-7 | 15-5 | L-Dricus Du Plessis (TKO) W-Marvin Vettori (DEC) L-Israel Adesanya (DEC) | |
![]() | ![]() | Jared Cannonier | 17-6 | 10-6 | W-Marvin Vettori (DEC) W-Sean Strickland (DEC) L-Israel Adesanya (DEC) | |
![]() | ![]() | Marvin Vettori | 19-7-1 | 9-5-1 | L-Jared Cannonier (DEC) W-Roman Dolidze (DEC) L-Robert Whittaker (DEC) | |
![]() | ![]() | Paulo Henrique Costa | 14-2 | 6-2 | W-Luke Rockhold (DEC) L-Marvin Vettori (DEC) L-Israel Adesanya (TKO) | |
![]() | ![]() | Derek Brunson | 23-9 | 14-7 | L-Dricus Du Plessis (TKO) L-Jared Cannonier (KO) W-Darren Till (SUB) | |
![]() | ![]() | Roman Dolidze | 12-2 | 6-2 | L-Marvin Vettori (DEC) W-Jack Hermansson (TKO) W-Phil Hawes (KO) | |
![]() | ![]() | Jack Hermansson | 23-8 | 10-6 | L-Roman Dolidze (TKO) W-Chris Curtis (DEC) L-Sean Strickland (DEC) | |
![]() | ![]() | Kelvin Gastelum | 17-8 | 12-8 | W-Chris Curtis (DEC) L-Jared Cannonier (DEC) L-Robert Whittaker (DEC) | |
![]() | ![]() | Paul Craig | 17-6-1 | 9-6-1 | W-Andre Muniz (TKO) W-Nikita Krylov (SUB)L-Johnny Walker (TKO) L-Volkan Oezdemir (DEC) | |
![]() | ![]() | Andre Muniz | 23-6 | 5-2 | L-Paul Craig (TKO) L-Brendan Allen (SUB) W-Uriah Hall (DEC) | |
![]() | ![]() | Nassourdine Imavov | 12-4 | 4-2 | NC-Chris Curtis (NC) L-Sean Strickland (DEC) W-Joaquin Buckley (DEC) | |
![]() | ![]() | Chris Curtis | 30-10 | 4-2 | NC-Nassourdine Imavov (NC) L-Kelvin Gastelum (DEC) W-Joaquin Buckley (KO) | |
![]() | ![]() | Brendan Allen | 22-5 | 10-2 | W-Bruno Silva (SUB) W-Andre Muniz (SUB) W-Krzysztof Jotko (SUB) | |
![]() | ![]() | Caio Borralho | 14-1 | 4-0 | W-Michal Oleksiejczuk (SUB) W-Makhmud Muradov (DEC) W-Armen Petrosyan (DEC) | |
![]() | ![]() | Bruno Silva | 23-9 | 4-3 | L-Brendan Allen (SUB) W-Brad Tavares (TKO) L-Gerald Meerschaert (SUB) | |
![]() | ![]() | Brad Tavares | 20-8 | 15-8 | W-Chris Weidman (DEC) L-Bruno Silva (TKO) L-Dricus Du Plessis (DEC) | |
![]() | ![]() | Anthony Hernandez | 12-2 | 5-2 | W-Edmen Shahbazyan (TKO) W-Marc-Andre Barriault (SUB) W-Josh Fremd (DEC) | |
![]() | ![]() | Joseph Pyfer | 11-2 | 2-0 | W-Gerald Meerschaert (TKO) W-Alen Amedovski (TKO) W-Osman Diaz (TKO) | |
![]() | ![]() | Andre Petroski | 10-1 | 5-0 | W-Gerald Meerschaert (DEC) W-Wellington Turman (DEC) W-Nick Maximov (SUB) | |
![]() | ![]() | Gerald Meerschaert | 35-17 | 10-9 | L-Andre Petroski (DEC) L-Joseph Pyfer (TKO) W-Bruno Silva (SUB) | |
![]() | ![]() | Armen Petrosyan | 9-2 | 3-1 | W-Christian Duncan (DEC) W-A.J. Dobson (DEC) L-Caio Borralho (DEC) | |
![]() | ![]() | Nursulton Ruziboev | 34-8-2 | 1-0 | W-Brunno Ferreira (KO) W-Paval Masalski (SUB) W-Luciano Contini (SUB) | |
![]() | ![]() | Bruno Ferreira | 10-1 | 1-1 | L-Nursulton Ruziboev (KO) W-Gregory Rodrigues (KO) W-Leon Aliu (TKO) | |
![]() | ![]() | Gregory Rodrigues | 14-5 | 5-2 | W-Denis Tiuliulin (KO) L-Brunno Ferreira (KO) W-Chidi Njokuani (TKO) | |
![]() | ![]() | Michal Oleksiejczuk | 19-6 | 7-4 | W-Chidi Njokuani (TKO) L-Caio Borralho (SUB) W-Cody Brundage (KO) | |
![]() | ![]() | Jun Yong Park | 17-5 | 7-2 | W-Albert Duraev (SUB) W-Denis Tiuliulin (SUB) W-Joseph Holmes (SUB) | |
![]() | ![]() | Makhmud Muradov | 26-8 | 4-2 | W-Bryan Barberena (DEC) L-Caio Borralho (DEC) L-Gerald Meerschaert (SUB) | |
![]() | ![]() | Chris Weidman | 15-6 | 10-6 | L-Brad Tavares (DEC) L-Uriah Hall (TKO) W-Omari Akhmedov (DEC) | |
![]() | Albert Duraev | 16-6 | 2-3 | L-Jun Yong Park (SUB) W-Chidi Njokuani (DEC) L-Joaquin Buckley (TKO) | ||
![]() | ![]() | Ikram Aliskerov | 14-1 | 1-0 | W-Phil Hawes (KO) W-Mario Filipe de Sousa (SUB) W-Nah-Shon Burrell (DEC) | |
![]() | ![]() | Edmen Shahbazyan | 12-4 | 5-4 | L-Anthony Hernandez (TKO) W-Dalcha Lungiambula (TKO) L-Nassourdine Imavov (TKO) | |
![]() | ![]() | Roman Kopylov | 11-2 | 3-2 | W-Claudio Ribeiro (KO) W-Puna Soriano (TKO) W-Alessio Di Chirico (TKO) | |
![]() | ![]() | Chidi Njokuani | 22-10 | 2-3 | L-Michal Oleksiejczuk (TKO) L-Albert Duraev (DEC) L-Gregory Rodrigues (TKO) | |
![]() | ![]() | Marc-Andre Barriault | 17-6 | 6-5 | W-Eryk Anders (DEC) W-Julian Marquez (TKO) L-Anthony Hernandez (SUB) | |
![]() | ![]() | Phil Hawes | 12-5 | 4-3 | L-Ikram Aliskerov (KO) L-Roman Dolidze (KO) W-Deron Winn (TKO) | |
![]() | ![]() | Eryk Anders | 15-8 | 7-8 | L-Marc-Andre Barriault (DEC) W-Kyle Daukaus (TKO) L-Jun Yong Park (DEC) | |
![]() | ![]() | Puna Soriano | 9-3 | 3-3 | L-Romany Kopylov (TKO) W-Dalcha Lungiambula (KO) L-Nick Maximov (DEC) | |
![]() | ![]() | Rodolfo Vieira | 9-2 | 4-2 | W-Cody Brundage (SUB) L-Chris Curtis (DEC) W-Dustin Stoltzfus (SUB) | |
![]() | ![]() | Jacob Malkoun | 7-2 | 3-2 | W-Nick Maximov (DEC) L-Brendan Allen (DEC) W-A.J. Dobson (DEC) | |
![]() | ![]() | Abusupiyan Magomedov | 25-5-1 | 1-1 | L-Sean Strickland (TKO) W-Dustin Stoltzfus (KO) W-Cezary Kesik (SUB) | |
![]() | ![]() | Bo Nickal | 5-0 | 2-0 | W-Jamie Pickett (SUB) W-Donovan Beard (SUB) W-Valentine Woodburn (TKO) | |
![]() | ![]() | Bryan Barberena | 18-11 | 9-9 | L-Makhmud Muradov (DEC) L-Gunnar Nelson (SUB) L-Rafael dos Anjos (SUB) | |
![]() | ![]() | Christian Leroy Duncan | 8-1 | 1-1 | L-Arman Petrosyan (DEC) W-Dusko Todorovic (TKO) W-Marian Dimitrov (TKO) | |
![]() | ![]() | Abdul Razak Alhassan | 12-5 | 6-5 | W-Claudio Ribeiro (KO) L-Joaquin Buckley (DEC) W-Alessio Di Chirico (KO) | |
![]() | ![]() | Dustin Stoltzfus | 14-5 | 1-4 | L-Abusupiyan Magomedov (TKO) W-Dwight Grant (DEC) L-Gerald Meerschaert (SUB) | |
![]() | ![]() | Julian Marquez | 9-4 | 3-3 | L-Marc-Andre Barriault (TKO) L-Gregory Rodrigues (KO) W-Sam Alvey (SUB) | |
![]() | ![]() | Tresean Gore | 4-2 | 1-2 | W-Josh Fremd (SUB) L-Cody Brundage (KO) L-Bryan Battle (DEC) | |
![]() | ![]() | Josh Fremd | 11-4 | 2-2 | W-Jamie Pickett (DEC) W-Sendriques Dumas (SUB) L-Tresean Gore (SUB) | |
![]() | ![]() | Sendriques Dumas | 8-1 | 1-1 | W-Cody Brundage (DEC) L-Josh Fremd (SUB) WMatej Penaz (SUB) | |
![]() | ![]() | Cody Brundage | 8-5 | 2-4 | L-Sedriques Dumas (DEC) L-Rodolfo Vieira (SUB) L-Michal Oleksiejczuk (KO) | |
![]() | ![]() | A.J. Dobson | 7-2 | 1-2 | W-Tafon Nchukwi (DEC) L-Armen Petrosyan (DEC) L-Jacob Malkoun (DEC) | |
![]() | ![]() | Dusko Todorovic | 12-4 | 3-4 | L-Christian Duncan (TKO) W-Jordan Wright (TKO) L-Chidi Njokuani (KO) | |
![]() | ![]() | Claudio Ribeiro | 11-4 | 1-2 | L-Roman Kopylov (KO) W-Joseph Holmes (TKO) L-Abdul Razak Alhassan (KO) | |
![]() | ![]() | Denis Tiuliulin | 10-8 | 1-3 | L-Gregory Rodrigues (KO) L-Jun Yong Park (SUB) W-Jamie Pickett (TKO) | |
![]() | ![]() | Jamie Pickett | 13-10 | 2-6 | L-Josh Fremd (DEC) L-Bo Nickal (SUB) L-Denis Tiuliulin (TKO) | |
![]() | ![]() | Valentine Woodburn | 7-1 | 0-1 | L-Bo Nickal (TKO) W-Luis Melo (DEC) W-Wesley Almeida (DEC) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Nick Diaz | 26-10 | 7-7 | L-Robbie Lawler (TKO) NC-Anderson Silva (NC) L-Georges St.Pierre (DEC) | |
![]() | Aliaskhab Khizriev | 14-0 | 1-0 | W-Denis Tiuliulin (SUB) W-Henrique Shiguemoto (SUB) W-Rousimar Palhares (KO) | ||
Welterweight
Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
![]() | ![]() | Leon Edwards | 21-3 | 13-2 | W-Kamaru Usman (DEC) W-Kamaru Usman (KO) W-Nate Diaz (DEC) | |
![]() | ![]() | Kamaru Usman | 20-3 | 15-2 | L-Leon Edwards (DEC) L-Leon Edwards (KO) W-Colby Covington (DEC) | |
![]() | ![]() | Belal Muhammad | 23-3 | 13-3 | W-Gilbert Burns (DEC) W-Sean Brady (TKO) W-Vicente Luque (DEC) | |
![]() | ![]() | Khamzat Chimaev | 12-0 | 6-0 | W-Kevin Holland (SUB) W-Gilbert Burns (DEC) W-Li Jingliang (SUB) | |
![]() | ![]() | Gilbert Burns | 22-6 | 15-6 | L-Belal Muhammad (DEC) W-Jorge Masvidal (DEC) W-Neil Magny (SUB) | |
![]() | ![]() | Shavkat Rakhmonov | 17-0 | 5-0 | W-Geoff Neal (SUB) W-Neil Magny (SUB) W-Carlston Harris (KO) | |
![]() | ![]() | Stephen Thompson | 17-6-1 | 12-6-1 | W-Kevin Holland (TKO) L-Belal Muhammad (DEC) L-Gilbert Burns (DEC) | |
![]() | ![]() | Kevin Holland | 25-9 | 12-6 | W-Michael Chiesa (SUB) W-Santiago Ponzinibbio (KO) L-Stephen Thompson (TKO) | |
![]() | ![]() | Ian Garry | 13-0 | 6-0 | W-Neil Magny (DEC) W-Daniel Rodriguez (TKO) W-Kenan Song (TKO) | |
![]() | ![]() | Geoff Neal | 15-5 | 7-3 | L-Shavkat Rakhmonov (SUB) W-Vicente Luque (KO) W-Santiago Ponzinibbio (DEC) | |
![]() | ![]() | Vicente Luque | 22-9-1 | 15-5 | W-Rafael dos Anjos (DEC) L-Geoff Neal (KO) L-Belal Muhammad (DEC) | |
![]() | ![]() | Sean Brady | 15-1 | 5-1 | L-Belal Muhammad (TKO) W-Michael Chiesa (DEC) W-Jake Matthews (SUB) | |
![]() | ![]() | Jack Maddalena | 15-2 | 5-0 | W-Bassel Hafez (DEC) W-Randy Brown (SUB) W-Danny Roberts (TKO) | |
![]() | ![]() | Michael Chiesa | 18-7 | 11-7 | L-Kevin Holland (SUB) L-Sean Brady (DEC) L-Vicente Luque (SUB) | |
![]() | ![]() | Neil Magny | 28-11 | 21-10 | L-Ian Garry (DEC) W-Philip Rowe (DEC) L-Gilbert Burns (SUB) | |
![]() | ![]() | Rafael dos Anjos | 32-15 | 21-13 | L-Vicente Luque (DEC) W-Bryan Barberena (SUB) L-Rafael Fiziev (KO) | |
![]() | ![]() | Daniel Rodriguez | 17-4 | 7-3 | L-Ian Garry (TKO) L-Neil Magny (SUB) W-Li Jingliang (DEC) | |
![]() | ![]() | Rinat Fakhretdinov | 21-1 | 3-0 | W-Kevin Lee (SUB) W-Bryan Battle (DEC) W-Andreas Michailidis (DEC) | |
![]() | ![]() | Gunnar Nelson | 19-5-1 | 10-5 | W-Bryan Barbarena (SUB) W-Takashi Sato (DEC) L-Gilbert Burns (DEC) | |
![]() | ![]() | Michael Morales | 15-0 | 3-0 | W-Max Griffin (DEC) W-Adam Fugitt (TKO) W-Trevin Giles (TKO) | |
![]() | ![]() | Li Jingliang | 19-8 | 11-6 | L-Daniel Rodriguez (DEC) W-Muslim Salikhov (TKO) L-Khamzat Chimaev (SUB) | |
![]() | ![]() | Randy Brown | 17-5 | 11-5 | W-Wellington Turman (DEC) L-Jack Maddalena (SUB) W-Francisco Trinaldo (DEC) | |
![]() | ![]() | Santiago Ponzinibbio | 29-7 | 11-6 | L-Kevin Holland (KO) W-Alex Morono (TKO) L-Michel Pereira (DEC) | |
![]() | ![]() | Nicolas Dalby | 22-4-1 | 6-3-1 | W-Muslim Salikhov (DEC) W-Warlley Alves (DEC) W-Claudio Silva (DEC) | |
![]() | ![]() | Kalinn Williams | 14-3 | 5-2 | W-Rolando Bedoya (DEC) L-Randy Brown (DEC) W-Miguel Baeza (TKO) | |
![]() | ![]() | Joaquin Buckley | 16-6 | 6-4 | W-Andre Fialho (TKO) L-Chris Curtis (KO) L-Nassourdine Imavov (DEC) | |
![]() | ![]() | Alex Morono | 23-8 | 12-5 | W-Tim Means (SUB) L-Santiago Ponzinibbio (TKO) W-Matt Semelsberger (DEC) | |
![]() | ![]() | Max Griffin | 19-10 | 7-8 | L-Michael Morales (DEC) W-Tim Means (DEC) L-Neil Magny (DEC) | |
![]() | ![]() | Carlston Harris | 19-5 | 4-1 | W-Jeremiah Wells (SUB) W-Jared Gooden (DEC) L-Shavkat Rakhmonov (KO) | |
![]() | ![]() | Muslim Salikhov | 19-4 | 6-3 | L-Nicolas Dalby (DEC) W-Andre Fialho (TKO) L-Li Jingliang (TKO) | |
![]() | ![]() | Elizeu Zaleski | 24-7 | 10-3 | W-Abubakar Nurmagomedov (DEC) W-Benoit St. Denis (DEC) L-Muslim Salikhov (DEC) | |
![]() | ![]() | Gabriel Bonfim | 15-0 | 2-0 | W-Trevin Giles (SUB) W-Mounir Lazzez (SUB) W-Trey Waters (SUB) | |
![]() | ![]() | Jeremiah Wells | 12-3-1 | 4-1 | L-Carlston Harris (SUB) W-Matthew Semelsberger (DEC) W-Court McGee (KO) | |
![]() | ![]() | Tim Means | 32-15-1 | 14-11 | L-Alex Morono (SUB) L-Max Griffin (DEC) L-Kevin Holland (SUB) | |
![]() | ![]() | Phil Rowe | 10-4 | 3-2 | L-Neil Magny (DEC) W-Niko Price (TKO) W-Jason Witt (TKO) | |
