Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Alex Pereira | ![]() | 7-1 | W-Israel Adesanya (TKO) W-Sean Strickland (KO) W-Bruno Silva (DEC) | |
2 | ![]() | ![]() | Israel Adesanya | ![]() | 23-2 | L-Alex Pereira (TKO) W-Jared Cannonier (DEC) W-Robert Whittaker (DEC) | |
3 | ![]() | ![]() | Robert Whittaker | ![]() | 24-6 | W-Marvin Vettori (DEC) L-Israel Adesanya (DEC) W-Kelvin Gastelum (DEC) | Paulo Costa 02/11/2023 |
4 | ![]() | ![]() | Jared Cannonier | ![]() | 16-6 | W-Sean Strickland (DEC) L-Israel Adesanya (DEC) W-Derek Brunson (KO) | |
5 | ![]() | ![]() | Marvin Vettori | ![]() | 18-6-1 | L-Robert Whittaker (DEC) W-Paulo Costa (DEC) L-Israel Adesanya (DEC) | |
6 | ![]() | ![]() | Paulo Costa | ![]() | 14-2 | W-Luke Rockhold (DEC) L-Marvin Vettori (DEC) L-Israel Adesanya (TKO) | Robert Whittaker 02/11/2023 |
7 | ![]() | ![]() | Johnny Eblen | ![]() | 12-0 | W-Gegard Mousasi (DEC) W-John Salter (DEC) W-Collin Huckbody (TKO) | |
8 | ![]() | ![]() | Gegard Mousasi | ![]() | 49-8-2 (40) | L-Johnny Eblen (DEC) W-Austin Vanderford (TKO) W-John Salter (TKO) | |
9 | ![]() | ![]() | Derek Brunson | ![]() | 23-8 (16) | L-Jared Cannonier (KO) W-Darren Till (SUB) W-Kevin Holland (DEC) | |
10 | ![]() | ![]() | Sean Strickland | ![]() | 25-5 | L-Jared Cannonier (DEC) L-Alex Pereira (KO) W-Jack Hermansson (DEC) | |
11 | ![]() | ![]() | Roman Dolidze | ![]() | 12-1 | W-Jack Hermansson (TKO) W-Phil Hawes (KO) W-Kyle Daukaus (KO) | |
12 | ![]() | ![]() | Jack Hermansson | ![]() | 23-8 | L-Roman Dolidze (TKO) W-Chris Curtis (DEC) L-Sean Strickland (DEC) | |
13 | ![]() | ![]() | Andre Muniz | ![]() | 23-4 | W-Uriah Hall (DEC) W-Eryk Anders (SUB) W-Ronaldo Souza (SUB) | |
14 | ![]() | ![]() | Nassourdine Imavov | ![]() | 12-3 | W-Joaquin Buckley (DEC) W-Edmen Shahbazyan (TKO) W-Ian Heinisch (TKO) | Kelvin Gastelum 01/14/2023 |
15 | ![]() | Roberto Soldic | KSW | 20-3 | NC-Murad Ramazanov (NC) W-Mamed Khalidov (KO) W-Patrick Kincl (TKO) | ||
16 | ![]() | ![]() | Dricus Du Plessis | ![]() | 18-2 | W-Darren Till (SUB) W-Brad Tavares (DEC) W-Trevin Giles (KO) | |
17 | ![]() | ![]() | Chris Curtis | ![]() | 30-9 | W-Joaquin Buckley (KO) L-Jack Hermansson (DEC) W-Rodolfo Vieira (DEC) | |
18 | ![]() | ![]() | Darren Till | ![]() | 18-5-1 | L-Dricus Du Plessis (SUB) L-Derek Brunson (SUB) L-Robert Whittaker (DEC) | |
19 | ![]() | ![]() | Brendan Allen | ![]() | 20-5 | W-Krzysztof Jotko (SUB) W-Jacob Malkoun (DEC) W-Sam Alvey (SUB) | |
20 | ![]() | ![]() | Edmen Shahbazyan | ![]() | 12-3 | W-Dalcha Lungiambula (TKO) L-Nassourdine Imavov (TKO) L-Jack Hermansson (DEC) | |
21 | ![]() | ![]() | Brad Tavares | ![]() | 19-7 (7) | L-Dricus Du Plessis (DEC) W-Omari Akhmedov (DEC) W-Antonio Carlos Jr. (DEC) | Gregory Rodrigues 01/21/2023 |
22 | ![]() | ![]() | Michal Oleksiejczuk | ![]() | 18-5 | W-Cody Brundage (KO) W-Sam Alvey (TKO) L-Dustin Jacoby (DEC) | |
23 | ![]() | ![]() | Krzysztof Jotko | Free Agent | 24-6 | L-Brendan Allen (SUB) W-Gerald Meerschaert (DEC) W-Misha Cirkunov (DEC) | |
24 | ![]() | ![]() | Gerald Meerschaert | ![]() | 35-15 | W-Bruno Silva (SUB) L-Krzysztof Jotko (DEC) W-Dustin Stoltzfus (SUB) | Abusupiyan Magomedov 02/18/2023 |
25 | ![]() | ![]() | Gregory Rodrigues | ![]() | 13-4 | W-Chidi Njokuani (TKO) W-Julian Marquez (KO) L-Armen Petrosyan (DEC) | Brad Tavares 01/21/2023 |
26 | ![]() | ![]() | Caio Borralho | ![]() | 13-1 | W-Makhmud Muradov (DEC) W-Armen Petrosyan (DEC) W-Gadzhi Omargadzhiev (DEC) | |
27 | ![]() | Reinier de Ridder | ![]() | 16-1 | L-Anatoliy Malykhin (TKO) W-Vitaly Bigdash (SUB) W-Kiamrian Abbasov (SUB) | ||
28 | ![]() | ![]() | Armen Petrosyan | ![]() | 8-2 | W-A.J. Dobson (DEC) L-Caio Borralho (DEC) W-Gregory Rodrigues (DEC) | |
29 | ![]() | ![]() | John Salter | ![]() | 18-6 (17) | L-Johnny Eblen (DEC) L-Gegard Mousasi (TKO) W-Andrew Kapel (SUB) | |
30 | ![]() | Anatoly Tokov | ![]() | 31-2 (24) | W-Muhammad Abdullah (TKO) W-Sharaf Davlatmurodov (DEC) W-Hracho Darpinyan (TKO) | ||
31 | ![]() | ![]() | Anthony Hernandez | ![]() | 11-2 | W-Marc-Andre Barriault (SUB) W-Josh Fremd (DEC) W-Rodolfo Vieira (SUB) | |
32 | ![]() | ![]() | Bruno Silva | ![]() | 22-8 (19) | L-Gerald Meerschaert (SUB) L-Alex Pereira (DEC) W-Jordan Wright (TKO) | |
33 | ![]() | ![]() | Joaquin Buckley | ![]() | 15-6 | L-Chris Curtis (KO) L-Nassourdine Imavov (DEC) W-Albert Duraev (TKO) | |
34 | ![]() | Magomedrasul Gasanov | ACA | 18-2 | W-Artem Frolov (DEC) W-Abdul-Rahman Dzhanaev (TKO) W-Nikola Dipchikov (TKO) | ||
35 | ![]() | Albert Duraev | ![]() | 15-4 | L-Joaquin Buckley (TKO) W-Roman Kopylov (DEC) W-Caio Bittencourt (SUB) | ||
36 | ![]() | ![]() | Fabian Edwards | ![]() | 11-2 | W-Charlie Ward (DEC) W-Lyoto Machida (KO) L-Austin Vanderford (DEC) | |
37 | ![]() | ![]() | Lyoto Machida | ![]() | 26-12 | L-Fabian Edwards (KO) L-Ryan Bader (DEC) L-Phil Davis (DEC) | |
38 | ![]() | ![]() | Jun Yong Park | ![]() | 14-5 | W-Joseph Holmes (SUB) W-Eryk Anders (DEC) L-Gregory Rodrigues (KO) | Denis Tiuliulin 02/04/2023 |
39 | ![]() | ![]() | Eryk Anders | ![]() | 15-7 | W-Kyle Daukaus (TKO) L-Jun Yong Park (DEC) L-Andre Muniz (SUB) | |
40 | ![]() | ![]() | Phil Hawes | ![]() | 12-4 | L-Roman Dolidze (KO) W-Deron Winn (TKO) L-Chris Curtis (KO) | |
41 | ![]() | ![]() | Aaron Jeffery | ![]() | 13-3 | W-Austin Vanderford (TKO) W-Fabio Aguiar (TKO) W-Rex Harris (DEC) | |
42 | ![]() | ![]() | Andre Petroski | ![]() | 9-1 | W-Wellington Turman (DEC) W-Nick Maximov (SUB) W-Yaozong Hu (SUB) | |
43 | ![]() | ![]() | Jacob Malkoun | ![]() | 7-2 | W-Nick Maximov (DEC) L-Brendan Allen (DEC) W-A.J. Dobson (DEC) | |
44 | ![]() | Aliaskhab Khizriev | ![]() | 14-0 | W-Denis Tiuliulin (SUB) W-Henrique Shiguemoto (SUB) W-Rousimar Palhares (KO) | ||
45 | ![]() | ![]() | Makhmud Muradov | ![]() | 25-8 | L-Caio Borralho (DEC) L-Gerald Meerschaert (SUB) W-Andrew Sanchez (TKO) | |
46 | ![]() | ![]() | Andrew Sanchez | Free Agent | 13-7 | W-Gabriel Checco (DEC) L-Bruno Silva (TKO) L-Makhmud Muradov (TKO) | |
47 | ![]() | Mamed Khalidov | KSW | 36-8-2 | W-Mariusz Pudzianowski (TKO) L-Roberto Soldic (KO) W-Scott Askham (TKO) | ||
48 | ![]() | ![]() | Chidi Njokuani | ![]() | 22-8 | L-Gregory Rodrigues (TKO) W-Dusko Todorovic (KO) W-Marc-Andre Barriault (KO) | |
49 | ![]() | ![]() | Nick Maximov | Free Agent | 8-2 | L-Jacob Malkoun (DEC) L-Andre Petroski (SUB) W-Puna Soriano (DEC) | |
50 | ![]() | ![]() | Puna Soriano | ![]() | 9-2 | W-Dalcha Lungiambula (KO) L-Nick Maximov (DEC) L-Brendan Allen (DEC) | Roman Kopylov 01/14/2023 |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() | ![]() | Kelvin Gastelum | ![]() | 16-8 (10) | L-Jared Cannonier (DEC) L-Robert Whittaker (DEC) W-Ian Heinish (DEC) | Nassourdine Imavov 01/14/2023 |
|
![]() | ![]() | Chris Weidman | ![]() | 15-6 (10) | L-Uriah Hall (TKO) W-Omari Akhmedov (DEC) L-Dominick Reyes (KO) | ||
![]() | ![]() | Ian Heinisch | ![]() | 14-5 (7) | L-Nassourdine Imavov (TKO) L-Kelvin Gastelum (DEC) W-Gerald Meerschaert (TKO) | ||
![]() | ![]() | David Branch | Free Agent | 22-7 (13) | L-Alexander Shlemenko (SUB) L-Jack Hermansson (SUB) L-Jared Cannonier (TKO) | ||
![]() | ![]() | Zak Cummings | ![]() | 24-7 (17) | W-Alessio Di Chirico (DEC) L-Omari Akhmedov (DEC) W-Trevin Giles (SUB) | ||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |
Rip Elias Theodoro. He died yesterday at 34 years old. Still ranked #40 as a free agent.
Rip Elias Theodoro
Where is Paulo Costa in the rankings now? Wiki shows him at 5, but that’s Wiki of course
Where is Aung La Nsang