Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Petr Yan | 15-1 | 7-0 | W-Jose Aldo (TKO) W-Urijah Faber (KO) W-Jimmie Rivera (DEC) | Aljamain Sterling 03/06/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aljamain Sterling | 19-3 | 11-3 | W-Cory Sandhagen (SUB) W-Pedro Munhoz (DEC) W-Jimmie Rivera (DEC) | Petr Yan 03/06/2021 |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cory Sandhagen | 14-2 | 7-1 | W-Frankie Edgar (KO) W-Marlon Moraes (TKO) L-Aljamain Sterling (SUB) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frankie Edgar | 24-9-1 | 19-9-1 | L-Cory Sandhagen (KO) W-Pedro Munhoz (DEC) L-Chan Sung Jung (TKO) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pedro Munhoz | 19-5 | 9-5 | W-Jimmie Rivera (DEC) L-Frankie Edgar (DEC) L-Aljamain Sterling (DEC) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cody Garbrandt | 12-3 | 7-3 | W-Raphael Assuncao (KO) L-Pedro Munhoz (TKO) L-T.J. Dillashaw (KO) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rob Font | 18-4 | 8-3 | W-Marlon Moraes (TKO) W-Ricky Simon (DEC) W-Sergio Pettis (DEC) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marlon Moraes | 23-8-1 | 5-4 | L-Rob Font (TKO) L-Cory Sandhagen (TKO) W-Jose Aldo (DEC) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jose Aldo | 29-7 | 11-6 | W-Marlon Vera (DEC) L-Petr Yan (TKO) L-Marlon Moraes (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dominick Cruz | 22-2 | 5-2 | L-Henry Cejudo (TKO) L-Cody Garbrandt (DEC) W-Urijah Faber (DEC) | Casey Kenney 03/06/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jimmie Rivera | 23-5 | 7-4 | L-Pedro Munhoz (DEC) W-Cody Stamman (DEC) L-Petr Yan (DEC) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Urijah Faber | 35-11 | 11-7 | L-Petr Yan (KO) W-Ricky Simon (TKO) W-Brad Pickett (DEC) | |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raphael Assuncao | 27-8 | 11-5 | L-Cody Garbrandt (KO) L-Cory Sandhagen (DEC) L-Marlon Moraes (SUB) | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ricky Simon | 18-3 | 6-2 | W-Brian Kelleher (DEC) W-Gaetano Pirrello (SUB) W-Ray Borg (DEC) | |
15 | ![]() ![]() | ![]() ![]() | Merab Dvalishvili | 12-4 | 5-2 | W-John Dodson (DEC) W-Gustavo Lopez (DEC) W-Casey Kenney (DEC) | |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cody Stamann | 19-3-1 | 5-2-1 | L-Jimmie Rivera (DEC) W-Brian Kelleher (DEC) D-Yadong Song (DEC) | |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Yadong Song | 14-3-1 | 5-0-1 | W-Marlon Vera (DEC) D-Cody Stamann (DEC) W-Alejandro Perez (KO) | Kyler Phillips 03/06/2021 |
18 | ![]() ![]() | ![]() ![]() | Marlon Vera | 16-7-1 | 10-6 | L-Jose Aldo (DEC) W-Sean O'Malley (TKO) L-Yadong Song (DEC) | |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Casey Kenney | 16-2-1 | 5-1 | W-Nathaniel Wood (DEC) W-Heili Alateng (DEC) W-Louis Smolka (SUB) | Dominick Cruz 03/06/2021 |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raoni Barcelos | 16-1 | 5-0 | W-Khalid Taha (DEC) W-Said Nurmagomedov (DEC) W-Carlos Huachin (TKO) | |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sean O'Malley | 12-1 | 4-1 | L-Marlon Vera (TKO) W-Eddie Wineland (KO) W-Jose Quinonez (TKO) | Thomas Almeida 03/27/2021 |
22 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Said Nurmagomedov | 14-2 | 3-1 | W-Mark Striegl (KO) L-Raoni Barcelos (DEC) W-Ricardo Ramos (TKO) | |
23 | ![]() ![]() | ![]() ![]() ![]() ![]() | Nathaniel Wood | 17-5 | 4-2 | L-Casey Kenney (DEC) W-John Castaneda (DEC) L-John Dodson (TKO) | |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Montel Jackson | 9-2 | 3-2 | L-Brett Johns (DEC) W-Felipe Colares (DEC) W-Andre Soukhamthath (DEC) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brian Kelleher | 22-12 | 6-5 | L-Ricky Simon (DEC) W-Kevin Natividad (SUB) L-Cody Stamann (DEC) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chris Gutierrez | 16-4-2 | 4-1-1 | W-Andre Ewell (DEC) D-Cody Durden (DEC) W-Vince Morales (TKO) | |
27 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Andre Ewell | 17-7 | 4-3 | L-Chris Gutierrez (DEC) W-Irwin Rivera (DEC) W-Jonathan Martinez (DEC) | |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jonathan Martinez | 13-3 | 4-2 | W-Thomas Almeida (DEC) W-Frankie Saenz (TKO) L-Andre Ewell (DEC) | Davey Grant 03/13/2021 |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Umar Nurmagomedov | 13-0 | 1-0 | W-Sergey Morozov (SUB) W-Braian Gonzalez (SUB) W-Sidemar Honorio (DEC) | |
30 | ![]() ![]() | ![]() ![]() | Trevin Jones | 12-6 | 0-0 | NC-Timur Valiev (NC) W-Takafumi Otsuka (SUB) W-Mehdi Baydulaev (SUB) | Mario Bautista 03/06/2021 |
31 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Timur Valiev | 17-2 | 1-0 | W-Martin Day (DEC) NC-Trevin Jones (NC) W-Taigro Costa (DEC) | |
32 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rani Yahya | 26-10-1 | 11-4-1 | D-Enrique Barzola (DEC) L-Ricky Simon (DEC) W-Luke Sanders (SUB) | Ray Rodriguez 03/13/2021 |
33 | ![]() ![]() | ![]() ![]() | Enrique Barzola | 12-6-1 | 6-3-1 | D-Rani Yahya (DEC) L-Movsar Evloev (DEC) W-Bobby Moffett (DEC) | |
34 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hunter Azure | 9-1 | 2-1 | W-Cole Smith (DEC) L-Brian Kelleher (KO) W-Brad Katona (DEC) | Jack Shore 04/10/2021 |
35 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mario Bautista | 8-1 | 2-1 | W-Miles Johns (TKO) W-Jin Soo Son (DEC) L-Cory Sandhagen (SUB) | Trevin Jones 03/06/2021 |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Miles Johns | 11-1 | 2-1 | W-Kevin Natividad (KO) L-Mario Bautista (TKO) W-Cole Smith (DEC) | |
37 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nathan Maness | 13-1 | 2-0 | W-Luke Sanders (SUB) W-Johnny Munoz (DEC) W-Kellen VanCamp (KO) | Tony Gravely 04/17/2021 |
38 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Thomas Almeida | 22-4 | 5-4 | L-Jonathan Martinez (DEC) L-Rob Font (TKO) L-Jimmie Rivera (DEC) | Sean O'Malley 03/27/2021 |
39 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Luke Sanders | 13-4 | 3-4 | L-Nate Maness (SUB) W-Renan Barao (KO) L-Rani Yahya (SUB) | |
40 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Louis Smolka | 17-7 | 8-7 | W-Jose Quinonez (TKO) L-Casey Kenney (SUB) W-Ryan McDonald (TKO) | |
41 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Adrian Yanez | 12-3 | 1-0 | W-Victor Rodriguez (KO) W-Brady Huang (TKO) W-Kyle Estrada (DEC) | Gustavo Lopez 03/20/2021 |
42 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frankie Saenz | 13-7 | 5-5 | L-Jonathan Martinez (TKO) L-Marlon Vera (TKO) W-Henry Briones (DEC) | |
43 | ![]() ![]() | ![]() ![]() ![]() | Kyung Ho Kang | 17-8 | 6-2 | W-Pingyuan Liu (DEC) W-Brandon Davis (DEC) W-Teruto Ishihara (SUB) | |
44 | ![]() ![]() | ![]() ![]() ![]() ![]() | Davey Grant | 11-4 | 3-3 | W-Martin Day (KO) W-Grigory Popov (DEC) L-Manny Bermudez (SUB) | Jonathan Martinez 03/13/2021 |
45 | ![]() ![]() | ![]() ![]() | Khalid Taha | 14-3 | 2-2 | L-Raoni Barcelos (DEC) W-Bruno Silva (SUB) W-Boston Salmon (TKO) | |
46 | ![]() ![]() | ![]() ![]() | Jack Shore | 13-0 | 2-0 | W-Aaron Phillips (SUB) W-Nohelin Hernandez (SUB) W-Scott Malone (SUB) | Hunter Azure 04/10/2021 |
47 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tony Gravely | 20-6 | 1-1 | W-Geraldo de Freitas (DEC) L-Brett Johns (SUB) W-Ray Rodriguez (TKO) | Nathan Maness 04/17/2021 |
48 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gustavo Lopez | 12-5 | 1-1 | W-Anthony Birchak (SUB) L-Merab Dvalishvili (DEC) W-Joey Ruquet (KO) | Adrian Yanez 03/20/2021 |
49 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Randy Costa | 6-1 | 2-1 | W-Journey Newson (KO) W-Boston Salmon (TKO) L-Brandon Davis (SUB) | |
50 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kyler Phillips | 8-1 | 2-0 | W-Cameron Else (TKO) W-Gabriel Silva (DEC) W-Emeka Ifekandu (KO) | Yadong Song 03/06/2021 |
51 | ![]() ![]() | ![]() ![]() ![]() | Jose Quinonez | 8-5 | 5-4 | L-Louis Smolka (TKO) L-Sean O'Malley (TKO) W-Carlos Huachin (DEC) | |
52 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | John Castaneda | 18-5 | 1-1 | W-Eddie Wineland (TKO) L-Nathaniel Wood (DEC) W-Marcelo Rojo (SUB) | |
53 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ode Osbourne | 9-3 | 1-1 | W-Jerome Rivera (KO) L-Brian Kelleher (SUB) W-Armando Villarreal (SUB) | |
54 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Geraldo de Freitas | 12-6 | 1-2 | L-Tony Gravely (DEC) L-Chris Gutierrez (DEC) W-Felipe Colares (DEC) | |
55 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Felipe Corales | 9-2 | 1-2 | L-Montel Jackson (DEC) W-Domingo Pilarte (DEC) L-Geraldo de Freitas (DEC) | |
56 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Journey Newson | 8-3 | 1-2 | L-Randy Costa (KO) W-Domingo Pilarte (TKO) L-Ricardo Ramos (DEC) | |
57 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Domingo Pilarte | 8-3 | 0-2 | L-Journey Newson (TKO) L-Felipe Colares (DEC) W-Vince Morales (SUB) | |
58 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Vince Morales | 9-5 | 1-3 | L-Chris Gutierrez (TKO) L-Benito Lopez (DEC) W-Aiemann Zahabi (DEC) | |
59 | ![]() ![]() | ![]() ![]() ![]() | Aiemann Zahabi | 8-2 | 2-2 | W-Drako Rodriguez (KO) L-Vince Morales (DEC) L-Ricardo Ramos (KO) | |
60 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Eddie Wineland | 24-15-1 | 6-9 | L-John Castaneda (TKO) L-Sean O'Malley (KO) W-Grigory Popov (KO) | |
61 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Anderson dos Santos | 20-8 | 1-2 | W-Martin Day (SUB) L-Andre Ewell (DEC) L-Nad Narimani (DEC) | |
62 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ronnie Lawrence | 7-1 | 1-0 | W-Vince Cachero (TKO) W-Jose Johnson (DEC) W-Garrett Armfield (DEC) | |
63 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Heili Alateng | 14-8-1 | 2-1 | L-Casey Kenney (DEC) W-Ryan Benoit (DEC) W-Danaa Batgerel (DEC) | |
64 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Pingyuan Liu | 13-7 | 2-2 | L-Kyung Ho Kang (DEC) L-Jonathan Martinez (KO) W-Martin Day (DEC) | |
65 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tony Kelley | 6-2 | 1-1 | W-Ali Alqaisi (DEC) L-Kai Kamaka (DEC) W-Andy Brossett (SUB) | |
