Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | 4 | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Alex Volkanovski | ![]() | 25-1 (15) | W-Max Holloway (DEC) W-Chan Sung Jung (TKO) W-Brian Ortega (DEC) | Islam Makhachev 02/11/2023 |
2 | ![]() | ![]() | Max Holloway | ![]() | 23-7 (12) | L-Alex Volkanovski (DEC) W-Yair Rodriguez (DEC) W-Calvin Kattar (DEC) | |
3 | ![]() | ![]() | Patricio Freire | ![]() | 35-5 | W-Kleber Erbst (DEC) W-Adam Borics (DEC) W-A.J. McKee (DEC) | |
4 | ![]() | ![]() | Arnold Allen | ![]() | 19-1 | W-Calvin Kattar (TKO) W-Dan Hooker (TKO) W-Sodiq Yusuff (DEC) | |
5 | ![]() | ![]() | Josh Emmett | ![]() | 18-2 (8) | W-Calvin Kattar (DEC) W-Dan Ige (DEC) W-Shane Burgos (DEC) | Yair Rodriguez 02/11/2023 |
6 | ![]() | ![]() | Yair Rodriguez | ![]() | 14-3 (8) | W-Brian Ortega (TKO) L-Max Holloway (DEC) W-Jeremy Stephens (DEC) | Josh Emmett 02/11/2023 |
7 | ![]() | ![]() | Brian Ortega | ![]() | 15-3 (10) | L-Yair Rodriguez (TKO) L-Alex Volkanovski (DEC) W-Chan Sung Jung (DEC) | |
8 | ![]() | ![]() | Movsar Evloev | ![]() | 16-0 (7) | W-Dan Ige (DEC) W-Hakeem Dawodu (DEC) W-Nik Lentz (DEC) | |
9 | ![]() | ![]() | Ilia Topuria | ![]() | 13-0 | W-Bryce Mitchell (SUB) W-Jai Herbert (KO) W-Ryan Hall (KO) | |
10 | ![]() | ![]() | Chan Sung Jung | ![]() | 17-7 (14) | L-Alex Volkanovski (TKO) W-Dan Ige (DEC) L-Brian Ortega (DEC) | |
11 | ![]() | ![]() | Calvin Kattar | ![]() | 23-7 | L-Arnold Allen (TKO) L-Josh Emmett (DEC) W-Giga Chikadze (DEC) | |
12 | ![]() | ![]() | Giga Chikadze | ![]() | 14-3 | L-Calvin Kattar (DEC) W-Edson Barboza (TKO) W-Cub Swanson (TKO) | |
13 | ![]() | ![]() | Bryce Mitchell | ![]() | 15-1 | L-Ilia Topuria (SUB) W-Edson Barboza (DEC) W-Andre Fili (DEC) | |
14 | ![]() | ![]() | Dan Ige | ![]() | 15-6 (9) | L-Movsar Evloev (DEC) L-Josh Emmett (DEC) L-Chan Sung Jung (DEC) | Damon Jackson 01/14/2023 |
15 | ![]() | ![]() | Edson Barboza | ![]() | 22-11 (14) | L-Bryce Mitchell (DEC) L-Giga Chikadze (TKO) W-Shane Burgos (KO) | |
16 | ![]() | ![]() | Movlid Khaybulaev | ![]() | 19-0-1 (8) | W-Chris Wade (DEC) W-Brendan Loughnane (DEC) W-Lance Palmer (DEC) | |
17 | ![]() | ![]() | Shane Burgos | ![]() | 15-3 (10) | W-Charles Jourdain (DEC) W-Billy Quarantillo (DEC) L-Edson Barboza (KO) | |
18 | ![]() | ![]() | Adam Borics | ![]() | 18-2 | L-Patricio Freire (DEC) W-Mads Burnell (DEC) W-Jeremy Kennedy (DEC) | |
19 | ![]() | ![]() | Brendan Loughnane | ![]() | 25-4 | W-Bubba Jenkins (TKO) W-Chris Wade (DEC) W-Ago Huskic (DEC) | |
20 | ![]() | ![]() | Damon Jackson | ![]() | 22-4-1 | W-Pat Sabatini (TKO) W-Dan Argueta (DEC) W-Kamuela Kirk (SUB) | Dan Ige 01/14/2023 |
21 | ![]() | ![]() | Nathaniel Wood | ![]() | 19-5 | W-Charles Jourdain (DEC) W-Charles Rosa (DEC) L-Casey Kenney (DEC) | Lerone Murphy 03/18/2023 |
22 | ![]() | ![]() | Lerone Murphy | ![]() | 11-0-1 (7) | W-Makwan Amirkhani (KO) W-Douglas Andrade (DEC) W-Ricardo Ramos (TKO) | Nathaniel Wood 03/18/2023 |
23 | ![]() | ![]() | Billy Quarantillo | ![]() | 17-4 | W-Alexander Hernandez (TKO) L-Shane Burgos (DEC) W-Gabriel Benitez (TKO) | |
24 | ![]() | ![]() | Sodiq Yusuff | ![]() | 13-2 | W-Don Shainis (DEC) W-Alex Caceres (DEC) L-Arnold Allen (DEC) | |
25 | ![]() | ![]() | Alex Caceres | ![]() | 20-13 | W-Julian Erosa (KO) L-Sodiq Yusuff (DEC) W-Seung Woo Choi (SUB) | |
26 | ![]() | ![]() | Julian Erosa | ![]() | 27-10 | L-Alex Caceres (KO) W-Hakeem Dawodu (DEC) W-Steven Peterson (DEC) | |
27 | ![]() | ![]() | Hakeem Dawodu | ![]() | 13-3-1 | L-Julian Erosa (DEC) W-Mike Trizano (DEC) L-Movsar Evloev (DEC) | |
28 | ![]() | ![]() | Joanderson Brito | ![]() | 14-3-1 | W-Lucas Alexander (SUB) W-Andre Fili (TKO) L-Bill Algeo (DEC) | |
29 | ![]() | ![]() | Andre Fili | ![]() | 22-9 | W-Bill Algeo (DEC) L-Joanderson Brito (TKO) NC-Daniel Pineda (NC) | Lucas Almeida 02/25/2023 |
30 | ![]() | ![]() | Nate Landwehr | ![]() | 16-4 (9) | W-David Onama (DEC) W-Ludovit Klein (SUB) L-Julian Erosa (TKO) | |
31 | ![]() | ![]() | Alexander Hernandez | ![]() | 13-6 | L-Billy Quarantillo (TKO) L-Renato Carneiro (SUB) W-Mike Breeden (KO) | |
32 | ![]() | ![]() | Jonathan Pearce | ![]() | 12-4 | W-Darren Elkins (DEC) W-Makwan Amirkhani (TKO) W-Christian Rodriguez (DEC) | |
33 | ![]() | ![]() | Charles Jourdain | ![]() | 13-6-1 | L-Nathaniel Wood (DEC) L-Shane Burgos (DEC) W-Lando Vannata (SUB) | |
34 | ![]() | ![]() | Chris Wade | ![]() | 22-8 | L-Brendan Loughnane (DEC) W-Kyle Bochniak (TKO) W-Lance Palmer (DEC) | |
35 | ![]() | ![]() | Zubaira Tukhugov | ![]() | 20-5-1 (8) | W-Ricardo Ramos (DEC) L-Hakeem Dawodu (DEC) W-Kevin Aguilar (TKO) | Joel Alvarez 02/11/2023 |
36 | ![]() | Timur Khizriev | ![]() | 12-0 | W-Daniel Weichel (DEC) W-Ruslan Ryskul (SUB) W-Alexander Belikh (DEC) | ||
37 | ![]() | ![]() | Piotr Niedzielski | ![]() | 17-4 | W-Pedro Carvalho (DEC) W-Ivan Vulchin (KO) W-Marcos Schmitz (SUB) | Richie Smullen 02/25/2023 |
38 | ![]() | ![]() | Pedro Carvalho | ![]() | 13-6 | W-Mads Burnell (DEC) L-Piotr Niedzielski (DEC) W-Daniel Weichel (DEC) | Jeremy Kennedy 02/25/2023 |
39 | ![]() | ![]() | Mads Burnell | ![]() | 16-5 | L-Pedro Carvalho (DEC) L-Adam Borics (DEC) W-Emmanuel Sanchez (DEC) | |
40 | ![]() | ![]() | Ryan Hall | ![]() | 9-2 (5) | W-Darrick Minner (DEC) L-Ilia Topuria (KO) W-Darren Elkins (DEC) | |
41 | ![]() | ![]() | Pat Sabatini | ![]() | 17-4 | L-Damon Jackson (TKO) W-T.J. Laramie (DEC) W-Tucker Lutz (DEC) | |
42 | ![]() | ![]() | Bubba Jenkins | ![]() | 19-6 | L-Brendan Loughnane (TKO) W-Ryoji Kudo (SUB) W-Reinaldo Ekson (DEC) | |
43 | ![]() | ![]() | Lance Palmer | ![]() | 23-6 (9) | W-Sheymon Moraes (DEC) L-Chris Wade (DEC) L-Movlid Khaybulaev (DEC) | |
44 | ![]() | ![]() | Jeremy Kennedy | ![]() | 18-3 | W-Aaron Pico (TKO) W-Emmanuel Sanchez (DEC) L-Adam Borics (DEC) | Pedro Carvalho 02/25/2023 |
45 | ![]() | ![]() | Ricardo Ramos | ![]() | 16-4 | W-Danny Chavez (KO) L-Zubaira Tukhugov (DEC) W-Bill Algeo (DEC) | |
46 | ![]() | ![]() | Bill Algeo | ![]() | 16-7 | L-Andre Fili (DEC) W-Herbert Burns (TKO) W-Joanderson Brito (DEC) | |
47 | ![]() | ![]() | Josh Culibao | ![]() | 10-1-1 | W-Sung Woo Choi (DEC) W-Yilan Sha (DEC) D-Charles Jourdain (DEC) | Melsik Baghdasaryan 02/11/2023 |
48 | ![]() | ![]() | Salahdine Parnasse | KSW | 17-1 | W-Sebastian Rajewski (SUB) W-Daniel Rutkowski (SUB) W-Daniel Torres (DEC) | |
49 | ![]() | ![]() | Frodo Khasbulaev | ACA | 34-8 | W-Ramazan Kishev (TKO) W-Felipe Froes (SUB) W-Levan Makashvili (DEC) | |
50 | ![]() | ![]() | Lucas Almeida | ![]() | 14-1 | W-Michael Trizano (TKO) W-Italo Trindade (SUB) L-Daniel Zellhuber (DEC) | Andre Fili 02/25/2023 |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() | ![]() | Gavin Tucker | ![]() | 13-2 | L-Dan Ige (KO) W-Billy Quarantillo (DEC) W-Justin Jaynes (SUB) | ||
![]() | ![]() | Daniel Pineda | ![]() | 27-14 (27) | NC-Andre Fili (NC) L-Cub Swanson (KO) W-Herbert Burns (TKO) | Tucker Lutz 03/25/2023 |
|
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |
what are the number between () next to the fight record?
Thanh Le from OneFC. Current Champ. Where do you rank him?
Right there with the Top 50 of the Featherweight Division. One FC we still rank fighters by where they would compete if they cut weight, i.e. Demetrious Johnson still ranked at flyweight instead of bantamweight. Thanh is on a great run and that loss to Kevin Aguilar is starting to look like a distance memory.
Pat Curran?
Curran re-entered the rankings.
Ever heard of a guy that goes by the name of Kevin Agulair?