Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() | Alex Volkanovski | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22-1 (14) | W-Max Holloway (DEC) W-Max Holloway (DEC) W-Jose Aldo (DEC) | Brian Ortega 03/27/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Max Holloway | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22-6 (12) | W-Calvin Kattar (DEC) L-Alex Volkanovski (DEC) L-Alex Volkanovski (DEC) | |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Patricio Freire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31-4 (22) | W-Pedro Carvalho (KO) W-Juan Archuleta (DEC) W-Michael Chandler (TKO) | Emmanuel Sanchez 04/02/2021 |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brian Ortega | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15-1 (10) | W-Chan Sung Jung (DEC) L-Max Holloway (TKO) W-Frankie Edgar (KO) | Alex Volkanovski 03/27/2021 |
5 | ![]() ![]() | ![]() ![]() | Chan Sung Jung | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-6 (14) | L-Brian Ortega (DEC) W-Frankie Edgar (TKO) W-Renato Carneiro (TKO) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | A.J. McKee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-0 (12) | W-Darrion Caldwell (SUB) W-Derek Campos (SUB) W-Georgi Karakhanyan (KO) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Calvin Kattar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22-5 (13) | L-Max Holloway (DEC) W-Dan Ige (DEC) W-Jeremy Stephens (KO) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dan Ige | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-3 (8) | L-Calvin Kattar (DEC) W-Edson Barboza (DEC) W-Mirsad Bektic (DEC) | Gavin Tucker 03/13/2021 |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Edson Barboza | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21-9 (13) | W-Makwan Amirkhani (DEC) L-Dan Ige (DEC) L-Paul Felder (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lance Palmer | ![]() ![]() ![]() ![]() ![]() | 22-3 (9) | W-Alex Gilpin (DEC) W-Alex Gilpin (DEC) W-Alexandre Almeida (DEC) | Bubba Jenkins 04/23/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Josh Emmett | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-2 (8) | W-Shane Burgos (DEC) W-Mirsad Bektic (TKO) W-Michael Johnson (KO) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shane Burgos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-2 (10) | L-Josh Emmett (DEC) W-Makwan Amirkhani (TKO) W-Cub Swanson (DEC) | |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cub Swanson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27-11 (16) | W-Daniel Pineda (KO) W-Kron Gracie (DEC) L-Shane Burgos (DEC) | |
14 | ![]() ![]() | ![]() ![]() ![]() | Arnold Allen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-1 (9) | W-Nik Lentz (DEC) W-Gilbert Melendez (DEC) W-Jordan Rinaldi (DEC) | Sodiq Yusuff 04/10/2021 |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jeremy Stephens | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28-18 (21) | L-Calvin Kattar (KO) L-Yair Rodriguez (DEC) NC-Yair Rodriguez (NC) | Drakkar Klose 04/17/2021 |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Movsar Evloev | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-0 (7) | W-Nik Lentz (DEC) W-Mike Grundy (DEC) W-Enrique Barzola (DEC) | |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bryce Mitchell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-0 (9) | W-Andre Fili (DEC) W-Charles Rosa (DEC) W-Matt Sayles (SUB) | |
18 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sodiq Yusuff | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11-1 (6) | W-Andre Fili (DEC) W-Gabriel Benitez (TKO) W-Sheymon Moraes (DEC) | Arnold Allen 04/10/2021 |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Andre Fili | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21-8 (12) | L-Bryce Mitchell (DEC) W-Charles Jourdain (DEC) L-Sodiq Yusuff (DEC) | |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Emmanuel Sanchez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20-4 (9) | W-Daniel Weichel (DEC) W-Tywan Claxton (SUB) W-Georgi Karakhanyan (DEC) | Patricio Freire 04/02/2021 |
21 | ![]() ![]() | ![]() ![]() ![]() | Hakeem Dawodu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-1-1 (7) | W-Zubaira Tukhugov (DEC) W-Julio Arce (DEC) W-Yoshinori Horie (TKO) | |
22 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grant Dawson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-1 (14) | W-Nad Narimani (DEC) W-Darrick Minner (SUB) W-Michael Trizano (SUB) | |
23 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Darrion Caldwell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15-4 (8) | L-A.J. McKee (SUB) W-Adam Borics (SUB) W-Henry Corrales (DEC) | |
24 | ![]() ![]() ![]() ![]() ![]() ![]() | Felipe Froes | ACA | 18-4-1 | W-Salman Zhamaldaev (DEC) W-Frantz Slioa (DEC) W-Saifullah Dzhabrailov (TKO) | Marat Balaev 12/18/2020 |
|
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Salman Zhamaldaev | ACA | 18-2 | W-Alexey Polpudnikov (DEC) L-Felipe Froes (DEC) W-Marat Balaev (DEC) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frodo Khasbulaev | ACA | 32-8 | W-Levan Makashvili (DEC) W-Alexandre Bezerra (TKO) W-Mukhamed Kokov (DEC) | |
27 | ![]() ![]() | ![]() ![]() | Makwan Amirkhani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-5 (12) | L-Edson Barboza (DEC) W-Danny Henry (SUB) L-Shane Burgos (TKO) | |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Daniel Pineda | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27-14 (27) | L-Cub Swanson (KO) W-Herbert Burns (TKO) NC-Jeremy Kennedy (NC) | |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Movlid Khaybulaev | ![]() ![]() ![]() ![]() ![]() | 15-0-1 (8) | W-Zaka Fatullazade (SUB) NC-Daniel Pineda (NC) D-Andre Harrison (DEC) | Jason Soares 04/23/2021 |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Herbert Burns | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11-3 (9) | L-Daniel Pineda (TKO) W-Evan Dunham (SUB) W-Nate Landwehr (KO) | |
31 | ![]() ![]() | Ilia Topuria | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-0 | W-Damon Jackson (KO) W-Youssef Zalal (DEC) W-Stephen Goncalves (KO) | ||
32 | ![]() ![]() | ![]() ![]() | Daniel Weichel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40-12 (27) | L-Emmanuel Sanchez (DEC) W-Saul Rogers (DEC) L-Goiti Yamauchi (DEC) | |
33 | ![]() ![]() | ![]() ![]() | Adam Borics | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-1 (10) | W-Erick Sanchez (DEC) W-Mike Hamel (DEC) L-Darrion Caldwell (SUB) | |
34 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zubaira Tukhugov | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19-5-1 (8) | L-Hakeem Dawodu (DEC) W-Kevin Aguilar (TKO) D-Lerone Murphy (DEC) | |
35 | ![]() ![]() | ![]() ![]() ![]() | Lerone Murphy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-0-1 (6) | W-Douglas Andrade (DEC) W-Ricardo Ramos (TKO) D-Zubaira Tukhugov (DEC) | |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jared Gordon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-4 (8) | W-Danny Chavez (DEC) W-Chris Fishgold (DEC) L-Charles Oliveira (KO) | |
37 | ![]() ![]() | ![]() ![]() | Giga Chikadze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-2 | W-Jamey Simmons (TKO) W-Omar Morales (DEC) W-Irwin Rivera (DEC) | |
38 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Julian Erosa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24-8 | W-Nate Landwehr (TKO) W-Sean Woodson (SUB) L-Julio Arce (KO) | |
39 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nate Landwehr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-4 (8) | L-Julian Erosa (TKO) W-Darren Elkins (DEC) L-Herbert Burns (KO) | |
40 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Darren Elkins | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25-9 (13) | W-Luiz Garagorri (SUB) L-Nate Landwehr (DEC) L-Ryan Hall (DEC) | |
41 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Damon Jackson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-4-1 | L-Ilia Topuria (KO) W-Mirsad Bektic (SUB) W-Mauro Chaulet (SUB) | T.J. Laramie 05/01/2021 |
42 | ![]() ![]() | ![]() ![]() | Mirsad Bektic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-4 (9) | L-Damon Jackson (SUB) L-Dan Ige (DEC) L-Josh Emmett (TKO) | |
43 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Darrick Minner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25-11 | W-Charles Rosa (DEC) W-T.J. Laramie (SUB) L-Grant Dawson (SUB) | |
44 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Charles Rosa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-5 (11) | L-Darrick Minner (DEC) W-Kevin Aguilar (DEC) L-Bryce Mitchell (DEC) | |
45 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kevin Aguilar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-4 (11) | L-Charles Rosa (DEC) L-Zubaira Tukhugov (TKO) L-Dan Ige (DEC) | |
46 | ![]() ![]() | ![]() ![]() ![]() | Gavin Tucker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-1 | W-Billy Quarantillo (DEC) W-Justin Jaynes (SUB) W-Sung Woo Choi (SUB) | Dan Ige 03/13/2021 |
47 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alex Caceres | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-12 | W-Kevin Croom (DEC) W-Austin Springer (DEC) W-Chase Hooper (DEC) | |
