Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | 4 | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Alex Volkanovski | ![]() | 24-1 (15) | W-Chan Sung Jung (TKO) W-Brian Ortega (DEC) W-Max Holloway (DEC) | Max Holloway 07/02/2022 |
2 | ![]() | ![]() | Max Holloway | ![]() | 23-6 (12) | W-Yair Rodriguez (DEC) W-Calvin Kattar (DEC) L-Alex Volkanovski (DEC) | Alex Volkanovski 07/02/2022 |
3 | ![]() | ![]() | Patricio Freire | ![]() | 33-5 (23) | W-A.J. McKee (DEC) L-A.J. McKee (SUB) W-Emmanuel Sanchez (SUB) | |
4 | ![]() | ![]() | Brian Ortega | ![]() | 15-2 (10) | L-Alex Volkanovski (DEC) W-Chan Sung Jung (DEC) L-Max Holloway (TKO) | Yair Rodriguez 07/16/2022 |
5 | ![]() | ![]() | A.J. McKee | ![]() | 18-1 (13) | L-Patricio Freire (DEC) W-Patricio Freire (SUB) W-Darrion Caldwell (SUB) | |
6 | ![]() | ![]() | Josh Emmett | ![]() | 18-2 (8) | W-Calvin Kattar (DEC) W-Dan Ige (DEC) W-Shane Burgos (DEC) | |
7 | ![]() | ![]() | Arnold Allen | ![]() | 18-1 (10) | W-Dan Hooker (TKO) W-Sodiq Yusuff (DEC) W-Nik Lentz (DEC) | |
8 | ![]() | ![]() | Movsar Evloev | ![]() | 16-0 (7) | W-Dan Ige (DEC) W-Hakeem Dawodu (DEC) W-Nik Lentz (DEC) | |
9 | ![]() | ![]() | Calvin Kattar | ![]() | 23-6 (13) | L-Josh Emmett (DEC) W-Giga Chikadze (DEC) L-Max Holloway (DEC) | |
10 | ![]() | ![]() | Chan Sung Jung | ![]() | 17-7 (14) | L-Alex Volkanovski (TKO) W-Dan Ige (DEC) L-Brian Ortega (DEC) | |
11 | ![]() | ![]() | Giga Chikadze | ![]() | 14-3 | L-Calvin Kattar (DEC) W-Edson Barboza (TKO) W-Cub Swanson (TKO) | |
12 | ![]() | ![]() | Yair Rodriguez | ![]() | 13-3 (7) | L-Max Holloway (DEC) W-Jeremy Stephens (DEC) NC-Jeremy Stephens (NC) | Brian Ortega 07/16/2022 |
13 | ![]() | ![]() | Bryce Mitchell | ![]() | 15-0 (9) | W-Edson Barboza (DEC) W-Andre Fili (DEC) W-Charles Rosa (DEC) | |
14 | ![]() | ![]() | Dan Ige | ![]() | 15-6 (9) | L-Movsar Evloev (DEC) L-Josh Emmett (DEC) L-Chan Sung Jung (DEC) | |
15 | ![]() | ![]() | Edson Barboza | ![]() | 22-11 (14) | L-Bryce Mitchell (DEC) L-Giga Chikadze (TKO) W-Shane Burgos (KO) | |
16 | ![]() | ![]() | Shane Burgos | ![]() | 14-3 (10) | W-Billy Quarantillo (DEC) L-Edson Barboza (KO) L-Josh Emmett (DEC) | Charles Jourdain 07/16/2022 |
17 | ![]() | ![]() | Cub Swanson | ![]() | 27-18 (17) | W-Darren Elkins (TKO) L-Giga Chikadze (TKO) W-Daniel Pineda (KO) | |
18 | ![]() | ![]() | Movlid Khaybulaev | ![]() | 19-0-1 (8) | W-Chris Wade (DEC) W-Brendan Loughnane (DEC) W-Lance Palmer (DEC) | |
19 | ![]() | ![]() | Adam Borics | ![]() | 18-1 (10) | W-Mads Burnell (DEC) W-Jeremy Kennedy (DEC) W-Erick Sanchez (DEC) | |
20 | ![]() | ![]() | Chris Wade | ![]() | 22-7 | W-Kyle Bochniak (TKO) W-Lance Palmer (DEC) L-Movlid Khaybulaev (DEC) | |
21 | ![]() | ![]() | Sodiq Yusuff | ![]() | 12-2 (6) | W-Alex Caceres (DEC) L-Arnold Allen (DEC) W-Andre Fili (DEC) | |
22 | ![]() | ![]() | Hakeem Dawodu | ![]() | 13-2-1 (7) | W-Mike Trizano (DEC) L-Movsar Evloev (DEC) W-Zubaira Tukhugov (DEC) | |
23 | ![]() | ![]() | Lerone Murphy | ![]() | 11-0-1 (7) | W-Makwan Amirkhani (KO) W-Douglas Andrade (DEC) W-Ricardo Ramos (TKO) | |
24 | ![]() | ![]() | Dan Hooker | ![]() | 21-12 | L-Arnold Allen (TKO) L-Islam Makhachev (SUB) W-Nasrat Haqparast (DEC) | |
25 | ![]() | ![]() | Mads Burnell | ![]() | 16-4 | L-Adam Borics (DEC) W-Emmanuel Sanchez (DEC) W-Saul Rogers (SUB) | Pedro Carvalho 09/23/2022 |
26 | ![]() | ![]() | Bubba Jenkins | ![]() | 18-5 | W-Reinaldo Ekson (DEC) W-Kyle Bochniak (DEC) L-Chris Wade (DEC) | |
27 | ![]() | ![]() | Lance Palmer | ![]() | 23-6 (9) | W-Sheymon Moraes (DEC) L-Chris Wade (DEC) L-Movlid Khaybulaev (DEC) | |
28 | ![]() | ![]() | Jeremy Kennedy | ![]() | 17-3 | W-Emmanuel Sanchez (DEC) L-Adam Borics (DEC) W-Matt Bessette (DEC) | |
29 | ![]() | ![]() | Ryan Hall | ![]() | 9-2 (5) | W-Darrick Minner (DEC) L-Ilia Topuria (KO) W-Darren Elkins (DEC) | |
30 | ![]() | ![]() | Daniel Pineda | ![]() | 27-14 (27) | NC-Andre Fili (NC) L-Cub Swanson (KO) W-Herbert Burns (TKO) | |
31 | ![]() | ![]() | Damon Jackson | ![]() | 21-4-1 | W-Dan Argueta (DEC) W-Kamuela Kirk (SUB) W-Charles Rosa (DEC) | |
32 | ![]() | ![]() | Gavin Tucker | ![]() | 13-2 | L-Dan Ige (KO) W-Billy Quarantillo (DEC) W-Justin Jaynes (SUB) | |
33 | ![]() | ![]() | Pat Sabatini | ![]() | 17-3 | W-T.J. Laramie (DEC) W-Tucker Lutz (DEC) W-Jamall Emmers (SUB) | |
34 | ![]() | ![]() | Joanderson Brito | ![]() | 13-3-1 | W-Andre Fili (TKO) L-Bill Algeo (DEC) W-Diego Lopes (DEC) | |
35 | ![]() | ![]() | Andre Fili | ![]() | 21-9 (12) | L-Joanderson Brito (TKO) NC-Daniel Pineda (NC) L-Bryce Mitchell (DEC) | |
36 | ![]() | ![]() | Alex Caceres | ![]() | 19-13 | L-Sodiq Yusuff (DEC) W-Seung Woo Choi (SUB) W-Kevin Croom (DEC) | |
37 | ![]() | ![]() | Billy Quarantillo | ![]() | 16-4 | L-Shane Burgos (DEC) W-Gabriel Benitez (TKO) L-Gavin Tucker (DEC) | Bill Algeo 07/16/2022 |
38 | ![]() | ![]() | Frodo Khasbulaev | ACA | 34-8 | W-Ramazan Kishev (TKO) W-Felipe Froes (SUB) W-Levan Makashvili (DEC) | |
39 | ![]() | ![]() | Josh Culibao | ![]() | 10-1-1 | W-Sung Woo Choi (DEC) W-Yilan Sha (DEC) D-Charles Jourdain (DEC) | |
40 | ![]() | ![]() | Sung Woo Choi | ![]() | 10-5 | L-Josh Culibao (DEC) L-Alex Caceres (SUB) W-Julian Erosa (KO) | |
41 | ![]() | ![]() | Julian Erosa | ![]() | 26-9 | W-Steven Peterson (DEC) W-Charles Jourdain (SUB) L-Sung Woo Choi (KO) | |
42 | ![]() | ![]() | Nate Landwehr | ![]() | 15-4 (9) | W-Ludovit Klein (SUB) L-Julian Erosa (TKO) W-Darren Elkins (DEC) | |
43 | ![]() | ![]() | Darren Elkins | ![]() | 27-10 (14) | W-Tristan Connelly (DEC) L-Cub Swanson (TKO) W-Darrick Minner (TKO) | |
44 | ![]() | ![]() | Charles Jourdain | ![]() | 13-4-1 | W-Lando Vannata (SUB) W-Andre Ewell (DEC) L-Julian Erosa (SUB) | Shane Burgos 07/16/2022 |
45 | ![]() | ![]() | Salahdine Parnasse | KSW | 17-1-1 | W-Daniel Rutkowski (SUB) W-Daniel Torres (DEC) W-Filip Pejic (SUB) | |
46 | ![]() | ![]() | Zubaira Tukhugov | ![]() | 20-5-1 (8) | W-Ricardo Ramos (DEC) L-Hakeem Dawodu (DEC) W-Kevin Aguilar (TKO) | |
47 | ![]() | ![]() | Piotr Niedzielski | ![]() | 17-4 | W-Pedro Carvalho (DEC) W-Ivan Vulchin (KO) W-Marcos Schmitz (SUB) | |
48 | ![]() | ![]() | Pedro Carvalho | ![]() | 12-6 | L-Piotr Niedzielski (DEC) W-Daniel Weichel (DEC) L-Jay-Jay Wilson (TKO) | Mads Burnell 09/23/2022 |
49 | ![]() | ![]() | Daniel Weichel | ![]() | 42-13 | W-Robert Whiteford (TKO) L-Pedro Carvalho (DEC) W-Keoni Diggs (DEC) | |
50 | ![]() | ![]() | Aaron Pico | ![]() | 10-3 | W-Adli Edwards (TKO) W-Justin Gonzales (DEC) W-Aiden Lee (SUB) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() | ![]() | Zabit Magomedsharipov | ![]() | 18-1 (13) | W-Calvin Kattar (DEC) W-Jeremy Stephens (DEC) W-Brandon Davis (SUB) | ||
![]() | ![]() | Alex Gilpin | ![]() | 14-4 (11) | L-Lance Palmer (DEC) L-Lance Palmer (DEC) W-Andre Harrison (SUB) | ||
![]() | ![]() | Andre Harrison | ![]() | 21-2-1 (5) | L-Alex Gilpin (SUB) D-Movlid Khaibulaev (DEC) W-Peter Petties (DEC) | ||
![]() | ![]() | Kron Gracie | ![]() | 5-1 (5) | L-Cub Swanson (DEC) W-Alex Caceres (SUB) W-Tatsuya Kawajiri (SUB) | ||
![]() | ![]() | Herbert Burns | ![]() | 11-3 (9) | L-Daniel Pineda (TKO) W-Evan Dunham (SUB) W-Nate Landwehr (KO) | ||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |
Thanh Le from OneFC. Current Champ. Where do you rank him?
Right there with the Top 50 of the Featherweight Division. One FC we still rank fighters by where they would compete if they cut weight, i.e. Demetrious Johnson still ranked at flyweight instead of bantamweight. Thanh is on a great run and that loss to Kevin Aguilar is starting to look like a distance memory.
Pat Curran?
Curran re-entered the rankings.
Ever heard of a guy that goes by the name of Kevin Agulair?