Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Demetrious Johnson | ![]() | 32-4-1 | W-Adriano Moraes (DEC) W-Adriano Moraes (KO) L-Adriano Moraes (KO) | |||||
2 | ![]() | ![]() | Alexandre Pantoja | ![]() | 26-5 | W-Brandon Moreno (DEC) W-Alex Perez (SUB) W-Brandon Royval (SUB) | |||||
3 | ![]() | ![]() | Brandon Moreno | ![]() | 21-7-2 | L-Alexandre Pantoja (DEC) W-Deiveson Figueiredo (TKO) W-Kai Kara-France (TKO) | |||||
4 | ![]() | ![]() | Deiveson Figueiredo | ![]() | 21-3-1 | L-Brandon Moreno (TKO) W-Brandon Moreno (DEC) L-Brandon Moreno (SUB) | |||||
5 | ![]() | ![]() | Amir Albazi | ![]() | 17-1 | W-Kai Kara-France (DEC) W-Alessandro Costa (KO) W-Francisco Figueiredo (SUB) | |||||
6 | ![]() | ![]() | Kai Kara-France | ![]() | 24-11 | L-Amir Albazi (DEC) L-Brandon Moreno (TKO) W-Askar Askarov (DEC) | |||||
7 | ![]() | ![]() | Kyoji Horiguchi | ![]() | 31-5 | NC-Makoto Takahashi (NC) W-Hiromasa Ogikubo (DEC) W-Yuto Hokamura (SUB) | |||||
8 | ![]() | ![]() | Brandon Royval | ![]() | 15-6 | W-Matheus Nicolau (KO) W-Matt Schnell (SUB) W-Rogerio Bontorin (DEC) | |||||
9 | ![]() | ![]() | Matheus Nicolau | ![]() | 19-3-1 | L-Brandon Royval (KO) W-Matt Schnell (KO) W-David Dvorak (DEC) | |||||
10 | ![]() | ![]() | Manel Kape | ![]() | 19-6 | W-Felipe dos Santos (DEC) W-David Dvorak (DEC) W-Zhalgas Zhumagulov (TKO) | |||||
11 | ![]() | ![]() | Alex Perez | ![]() | 24-7 (12) | L-Alexandre Pantoja (SUB) L-Deiveson Figueiredo (SUB) W-Jussier Formiga (TKO) | |||||
12 | ![]() | ![]() | Muhammad Mokaev | ![]() | 10-0 | W-Jafel Filho (SUB) W-Malcolm Gordon (SUB) W-Charles Johnson (DEC) | |||||
13 | ![]() | ![]() | Tim Elliott | ![]() | 19-12-1 | W-Victor Altamirano (DEC) W-Tagir Ulanbekov (DEC) L-Matheus Nicolau (DEC) | |||||
14 | ![]() | ![]() | Adriano Moraes | ![]() | 20-5 | L-Demetrious Johnson (DEC) L-Demetrious Johnson (KO) W-Yuya Wakamatsu (SUB) | |||||
15 | ![]() | ![]() | John Dodson | Free Agent | 24-13 | W-Tatsuki Saomoto (DEC) W-Hideo Tokoro (KO) W-Francisco Rivera(DEC) | |||||
16 | ![]() | ![]() | Azamat Kerefov | ACA | 16-0 | W-Felipe dos Santos (DEC) W-Rasul Albaskhanov (SUB) W-Kurban Gadzhiev (DEC) | |||||
17 | ![]() | ![]() | Tagir Ulanbekov | ![]() | 14-2 | W-Nate Maness (SUB) L-Tim Elliott (DEC) W-Allan Nascimento (DEC) | |||||
18 | ![]() | ![]() | Matt Schnell | ![]() | 16-8 | L-Matheus Nicolau (KO) W-Su Mudaerji (SUB) L-Brandon Royval (SUB) | |||||
19 | ![]() | ![]() | Assu Almabaev | ![]() | 18-2 | W-Ode Osbourne (SUB) W-Kenneth Maringat (SUB) W-Zach Makovsky (DEC) | |||||
20 | ![]() | ![]() | Tatsuro Taira | ![]() | 14-0 | W-Edgar Chairez (DEC) W-Jesus Santos Aguilar (SUB) W-C.J. Vergara (SUB) | |||||
21 | ![]() | ![]() | Azat Maksum | ![]() | 17-0 | W-Tyson Nam (DEC) W-Fabricio Nunes (SU) W-Alan dos Santos (DEC) | |||||
22 | ![]() | ![]() | Cody Durden | ![]() | 16-4-1 | W-Jake Hadley (DEC) W-Charles Johnson (DEC) W-Carlos Mota (DEC) | |||||
23 | ![]() | ![]() | Steve Erceg | ![]() | 10-1 | W-David Dvorak (DEC) W-Soichiro Hirai (SUB) W-Paul Loga (SUB) | |||||
24 | ![]() | ![]() | Jarred Brooks | Rizin | 20-2 | W-Joshua Pacio (DEC) W-Bokang Masunyane (SUB) W-Koha Minowa (DEC) | |||||
25 | ![]() | ![]() | Kurban Gadzhiev | ACQ | 19-3 | W-Imran Bukuev (DEC) W-Rasul Albaskhanov (DEC) W-Azamat Pshukov (DEC) | |||||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||||||
![]() | ![]() | Askar Askarov | Free Agent | 13-1-1 | L-Kai Kara-France (DEC) W-Joseph Benavidez (DEC) W-Alexandre Pantoja (DEC) | ||||||
![]() | ![]() | Jeff Molina | ![]() | 11-2 | W-Zhalgas Zhumagulov (DEC) W-Daniel Lacerda (TKO) W-Qileng Aori (DEC) | ||||||
![]() | ![]() | Jose Torres | Brave | 10-1-1 (6) | W-Blaine O'Driscoll (DEC) D-Sean Santella (DEC) W-Amir Albazi (DEC) | ||||||
![]() | ![]() | Ali Bagautinov | Brave | 22-7 (11) | W-Sean Santella (TKO) W-Dustin Ortiz (DEC) W-Oleg Lichkovakha (DEC) | ||||||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |