Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145)
– Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Aljamain Sterling | ![]() | 22-3 | W-T.J. Dillashaw (TKO) W-Petr Yan (DEC) W-Petr Yan (DQ) | |
2 | ![]() | ![]() | Sean O'Malley | ![]() | 16-1 | W-Petr Yan (DEC) NC-Pedro Munhoz (NC) W-Raulian Paiva (TKO) | |
3 | ![]() | ![]() | Petr Yan | ![]() | 16-4 | L-Sean O'Malley (DEC) L-Aljamain Sterling (DEC) W-Cory Sandhagen (DEC) | |
4 | ![]() | ![]() | Merab Dvalishvili | ![]() | 15-4 | W-Jose Aldo (DEC) W-Marlon Moraes (TKO) W-Cody Stamann (DEC) | |
5 | ![]() | ![]() | Marlon Vera | ![]() | 20-7-1 | W-Dominick Cruz (KO) W-Rob Font (DEC) W-Frankie Edgar (KO) | Cory Sandhagen 02/18/2023 |
6 | ![]() | ![]() | Cory Sandhagen | ![]() | 15-4 | W-Yadong Song (TKO) L-Petr Yan (DEC) L-T.J. Dillashaw (DEC) | Marlon Vera 02/18/2023 |
7 | ![]() | ![]() | Rob Font | ![]() | 19-6 (12) | L-Marlon Vera (DEC) L-Jose Aldo (DEC) W-Cody Garbrandt (DEC) | Adrian Yanez 04/08/2023 |
8 | ![]() | ![]() | Sergio Pettis | ![]() | 22-5 (8) | W-Kyoji Horiguchi (KO) W-Juan Archuleta (DEC) W-Ricky Bandejas (DEC) | |
9 | ![]() | ![]() | Dominick Cruz | ![]() | 24-4 | L-Marlon Vera (KO) W-Pedro Munhoz (DEC) W-Casey Kenney (DEC) | |
10 | ![]() | ![]() | Yadong Song | ![]() | 18-5-1 | L-Cory Sandhagen (TKO) W-Marlon Moraes (KO) W-Julio Arce (TKO) | |
11 | ![]() | ![]() | Raufeon Stots | ![]() | 19-1 | W-Danny Sabatello (DEC) W-Juan Archuleta (KO) W-Magomed Magomedov (DEC) | |
12 | ![]() | ![]() | Juan Archuleta | ![]() | 27-4 | W-Soo Chul Kim (DEC) W-Enrique Barzola (DEC) L-Raufeon Stots (KO) | |
13 | ![]() | ![]() | Patrick Mix | ![]() | 17-1 | W-Magomed Magomedov (SUB) W-Kyoji Horiguchi (DEC) W-James Gallagher (SUB) | |
14 | ![]() | ![]() | Ricky Simon | ![]() | 20-3 (10) | W-Jack Shore (SUB) W-Raphael Assuncao (TKO) W-Brian Kelleher (DEC) | |
15 | ![]() | ![]() | Chris Gutierrez | ![]() | 19-4-2 | W-Frankie Edgar (KO) W-Danaa Batgerel (TKO) W-Felipe Colares (DEC) | |
16 | ![]() | ![]() | Pedro Munhoz | ![]() | 19-7 (13) | NC-Sean O'Malley (NC) L-Dominick Cruz (DEC) L-Jose Aldo (DEC) | |
17 | ![]() | ![]() | John Lineker | ![]() | 35-9 (21) | NC-Fabricio de Andrade (NC) W-Bibiano Fernandes (KO) W-Troy Worthen (KO) | Fabricio de Andrade 02/10/2023 |
18 | ![]() | ![]() | Umar Nurmagomedov | ![]() | 15-0 | W-Nate Maness (DEC) W-Brian Kelleher (SUB) W-Sergey Morozov (SUB) | Raoni Barcelos 01/14/2023 |
19 | ![]() | ![]() | Said Nurmagomedov | ![]() | 17-2 | W-Saidyokub Kakhramonov (SUB) W-Douglas Andrade (DEC) W-Cody Stamann (SUB) | |
20 | ![]() | ![]() | Raphael Assuncao | ![]() | 28-9 | W-Victor Henry (DEC) L-Ricky Simon (TKO) L-Cody Garbrandt (KO) | Kyler Phillips 03/11/2023 |
21 | ![]() | ![]() | Danny Sabatello | ![]() | 13-2 | L-Raufeon Stots (DEC) W-Leandro Higo (DEC) W-Jornel Lugo (DEC) | |
22 | ![]() | ![]() | Kyoji Horiguchi | ![]() | 31-5 | W-Hiromasa Ogikubo (DEC) W-Yuto Hokamura (SUB)L-Patrick Mix (DEC) | |
23 | ![]() | ![]() | Jack Shore | ![]() | 16-1 | L-Ricky Simon (SUB) W-Timur Valiev (DEC) W-Liudvik Sholinian (DEC) | |
24 | ![]() | ![]() | Jonathan Martinez | ![]() | 13-4 | L-Davey Grant (KO) W-Thomas Almeida (DEC) W-Frankie Saenz (TKO) | |
25 | ![]() | ![]() | Cody Stamann | ![]() | 20-5-1 (9) | W-Eddie Wineland (TKO) L-Said Nurmagomedov (SUB) L-Merab Dvalishvili (DEC) | Luan Lacerda 01/21/2023 |
26 | ![]() | ![]() | Rani Yahya | ![]() | 28-10-1 | W-Kyung Ho Kang (DEC) W-Ray Rodriguez (SUB) D-Enrique Barzola (DEC) | |
27 | ![]() | ![]() | Montel Jackson | ![]() | 12-2 | W-Julio Arce (DEC) W-J.P. Buys (DEC) W-Jesse Strader (TKO) | |
28 | ![]() | ![]() | Timur Valiev | Free Agent | 18-3 (7) | L-Jack Shore (DEC) W-Raoni Barcelos (DEC) W-Martin Day (DEC) | |
29 | ![]() | ![]() | Denis Lavrentyev | Free Agent | 12-1 | W-Jesse Arnett (TKO) W-Rafael Diaz (DEC) W-Victor Henry (DEC) | |
30 | ![]() | ![]() | Victor Henry | ![]() | 22-6 | L-Raphael Assuncao (DEC) W-Raoni Barcelos (DEC) W-Albert Morales (SUB) | |
31 | ![]() | ![]() | Raoni Barcelos | ![]() | 17-3 | W-Trevin Jones (DEC) L-Victor Henry (DEC) L-Timur Valiev (DEC) | Umar Nurmagomedov 01/14/2023 |
32 | ![]() | ![]() | Rustam Kerimov | ACA | 17-0 | W-Carlos da Silva (DEC) W-Abdul-Rakhman Dudaev (DEC) W-Daniel Oliveira (DEC) | |
33 | ![]() | ![]() | Magomed Magomedov | ![]() | 19-3 | L-Patrick Mix (SUB) W-Enrique Barzola (SUB) L-Raufeon Stots (DEC) | |
34 | ![]() | ![]() | Kyler Phillips | ![]() | 10-2 | W-Marcelo Rojo (SUB) L-Raulian Paiva (DEC) W-Yadong Song (DEC) | Raphael Assuncao 03/11/2023 |
35 | ![]() | ![]() | Adrian Yanez | ![]() | 16-3 | W-Tony Kelley (TKO) W-Davey Grant (DEC) W-Randy Costa (TKO) | Rob Font 04/08/2023 |
36 | ![]() | ![]() | Javid Basharat | ![]() | 13-0 | W-Tony Gravely (DEC) W-Trevin Jones (DEC) W-Oron Kahlon (SUB) | Mateus Mendonca 01/14/2023 |
37 | ![]() | ![]() | Cub Swanson | ![]() | 28-13 | L-Jonathan Martinez (TKO) W-Darren Elkins (TKO) L-Giga Chikadze (TKO) | |
38 | ![]() | ![]() | Leandro Higo | ![]() | 21-6 (15) | L-Danny Sabatello (DEC) W-Darrion Caldwell (DEC) W-Ricky Bandejas (SUB) | |
39 | ![]() | ![]() | Enrique Barzola | ![]() | 18-7-2 | L-Juan Archuleta (DEC) L-Magomed Magomedov (SUB) W-Nikita Mikhailov (DEC) | |
40 | ![]() | ![]() | Darrion Caldwell | ![]() | 15-6 (8) | L-Enrique Barzola (TKO) L-Leandro Higo (DEC) L-A.J. McKee (SUB) | Nikita Mikhailov 02/04/2023 |
41 | ![]() | ![]() | Douglas Andrade | ![]() | 28-5 | L-Said Nurmagomedov (DEC) W-Sergey Morozov (SUB) W-Gaetano Pirrello (KO) | |
42 | ![]() | ![]() | Brett Johns | ![]() | 19-3 | W-Jordan Winksi (DEC) W-Khurshed Kakhorov (TKO) L-Danny Sabatello (DEC) | |
43 | ![]() | ![]() | Mario Bautista | ![]() | 11-2 | W-Benito Lopez (SUB) W-Brian Kelleher (SUB) W-Jay Perrin (DEC) | Guido Cannetti 03/04/2023 |
44 | ![]() | ![]() | Sergey Morozov | ![]() | 19-6 | W-Journey Newson (DEC) W-Raulian Paiva (DEC) L-Douglas Andrade (SUB) | |
45 | ![]() | ![]() | Saidyokub Kakhramonov | ![]() | 10-3 | L-Said Nurmagomedov (SUB) W-Ronnie Lawrence (DEC) W-Trevin Jones (SUB) | |
46 | ![]() | Stephen Loman | ![]() | 16-2 | W-Bibiano Fernandes (DEC) W-Shoko Sato (DEC) W-Yusup Saadulaev (TKO) | ||
47 | ![]() | ![]() | Raulian Paiva | ![]() | 21-5 | L-Sergey Morozov (DEC) L-Sean O'Malley (TKO) W-Kyler Phillips (DEC) | |
48 | ![]() | ![]() | Davey Grant | ![]() | 13-6 | W-Louis Smolka (KO) L-Adrian Yanez (DEC) L-Marlon Vera (DEC) | |
49 | ![]() | ![]() | Ray Borg | Free Agent | 15-5 | W-Ricky Bandejas (DEC) W-Cody Gibson (DEC) L-Ricky Simon (DEC) | |
50 | ![]() | ![]() | Cody Gibson | Free Agent | 18-8 | L-Ray Borg (DEC) W-John Dodson (DEC) W-Ilias Sanoudakis (KO) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() | ![]() | Urijah Faber | ![]() | 35-11 (27) | L-Petr Yan (KO) W-Ricky Simon (TKO) W-Brad Pickett (DEC) | ||
![]() | ![]() | Jimmie Rivera | Free Agent | 23-5 (6) | L-Pedro Munhoz (DEC) W-Cody Stamman (DEC) L-Petr Yan (DEC) | ||
![]() | ![]() | Casey Kenney | ![]() | 16-4-1 (7) | W-Casey Kenney (DEC) L-Kyler Phillips (DEC) W-Marlon Vera (DEC) | ||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |
Enrique Barzola is in bellator now