Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145)
– Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | FIGHTER | ORG | OVR | LAST 3 | NEXT FIGHT | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Petr Yan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15-1 (8) | W-Jose Aldo (TKO) W-Urijah Faber (KO) W-Jimmie Rivera (DEC) | Aljamain Sterling 03/06/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aljamain Sterling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19-3 (10) | W-Cory Sandhagen (SUB) W-Pedro Munhoz (DEC) W-Jimmie Rivera (DEC) | Petr Yan 03/06/2021 |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cory Sandhagen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-2 (9) | W-Frankie Edgar (KO) W-Marlon Moraes (TKO) L-Aljamain Sterling (SUB) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Frankie Edgar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24-9-1 (11) | L-Cory Sandhagen (KO) W-Pedro Munhoz (DEC) L-Chan Sung Jung (TKO) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pedro Munhoz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-5 (13) | L-Frankie Edgar (DEC) L-Aljamain Sterling (DEC) W-Cody Garbrandt (TKO) | Jimmie Rivera 02/27/2021 |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cody Garbrandt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-3 (10) | W-Raphael Assuncao (KO) L-Pedro Munhoz (TKO) L-T.J. Dillashaw (KO) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rob Font | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-4 (12) | W-Marlon Moraes (TKO) W-Ricky Simon (DEC) W-Sergio Pettis (DEC) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marlon Moraes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23-8-1 (16) | L-Rob Font (TKO) L-Cory Sandhagen (TKO) W-Jose Aldo (DEC) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jose Aldo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29-7 (18) | W-Marlon Vera (DEC) L-Petr Yan (TKO) L-Marlon Moraes (DEC) | Marlon Vera 12/19/2020 |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dominick Cruz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22-3 (8) | L-Henry Cejudo (TKO) L-Cody Garbrandt (DEC) W-Urijah Faber (DEC) | Casey Kenney 03/06/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() | Kyoji Horiguchi | Rizin | 29-3 (18) | W-Kai Asakura (KO) L-Kai Asakura (KO) W-Darrion Caldwell (DEC) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jimmie Rivera | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23-4 (6) | W-Cody Stamman (DEC) L-Petr Yan (DEC) L-Aljamain Sterling (DEC) | Pedro Munhoz 02/27/2021 |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Juan Archuleta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25-2 | W-Patrick Mix (DEC) W-Henry Corrales (DEC) L-Patricio Freire (DEC) | Sergio Pettis 05/07/2021 |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Urijah Faber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35-11 (27) | L-Petr Yan (KO) W-Ricky Simon (TKO) W-Brad Pickett (DEC) | |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raphael Assuncao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27-8 (14) | L-Cody Garbrandt (KO) L-Cory Sandhagen (DEC) L-Marlon Moraes (SUB) | |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | John Lineker | ![]() ![]() ![]() ![]() | 32-9 (18) | W-Muin Gafurov (DEC) L-Cory Sandhagen (DEC) W-Brian Kelleher (KO) | |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ricky Simon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-3 (8) | W-Brian Kelleher (DEC) W-Gaetano Pirrello (SUB) W-Ray Borg (DEC) | |
18 | ![]() ![]() | ![]() ![]() | Merab Dvalishvili | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-4 (3) | W-John Dodson (DEC) W-Gustavo Lopez (DEC) W-Casey Kenney (DEC) | |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | John Dodson | Free Agent | 21-12 (12) | L-Merab Dvalishvili (DEC) W-Nathaniel Wood (TKO) L-Petr Yan (DEC) | |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cody Stamann | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19-3-1 (8) | L-Jimmie Rivera (DEC) W-Brian Kelleher (DEC) D-Yadong Song (DEC) | |
21 | ![]() ![]() | ![]() ![]() | Yadong Song | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-4-1 (9) | W-Marlon Vera (DEC) D-Cody Stamann (DEC) W-Alejandro Perez (KO) | Kyler Phillips 03/06/2021 |
22 | ![]() ![]() | ![]() ![]() | Marlon Vera | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-7-1 (14) | L-Jose Aldo (DEC) W-Sean O'Malley (TKO) L-Yadong Song (DEC) | |
23 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Casey Kenney | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-2-1 (7) | W-Nathaniel Wood (DEC) W-Heili Alateng (DEC) W-Louis Smolka (SUB) | Dominick Cruz 03/06/2021 |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raoni Barcelos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-1 (10) | W-Khalid Taha (DEC) W-Said Nurmagomedov (DEC) W-Carlos Huachin (TKO) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sean O'Malley | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-1 (9) | L-Marlon Vera (TKO) W-Eddie Wineland (KO) W-Jose Quinonez (TKO) | Thomas Almeida 03/27/2021 |
26 | ![]() ![]() | ![]() ![]() | Brett Johns | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-2 (8) | W-Montel Jackson (DEC) W-Tony Gravely (SUB) L-Pedro Munhoz (DEC) | |
27 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Magomed Magomedov | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-1 | W-Matheus Mattos (DEC) W-Walter Pereira (SUB) W-Edgars Skrivers (DEC) | |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rustam Kerimov | ACB | 14-0 (8) | W-Francisco Maciel (KO) W-Abdul-Rakhman Dudaev (DEC) W-Oleg Borisov (DEC) | |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sergio Pettis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20-5 (7) | W-Ricky Bandejas (DEC) W-Alfred Khashakyan (SUB) W-Tyson Nam (DEC) | Juan Archuleta 05/07/2021 |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() | Kai Asakura | Rizin | 16-3 (13) | L-Kyoji Horiguchi (KO) W-Shoji Maruyama (TKO) W-Hiromasa Ogikubo (TKO) | |
31 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Magomed Bibulatov | ACA | 16-2 | W-Nikita Chistyakov (TKO) W-Josiel Silva (TKO) L-Rogerio Bontorin (DEC) | |
32 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Said Nurmagomedov | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-2 (7) | W-Mark Striegl (KO) L-Raoni Barcelos (DEC) W-Ricardo Ramos (TKO) | |
33 | ![]() ![]() | ![]() ![]() | Nathaniel Wood | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-5 (14) | L-Casey Kenney (DEC) W-John Castaneda (DEC) L-John Dodson (TKO) | |
34 | ![]() ![]() | ![]() ![]() | Kevin Belingon | ![]() ![]() ![]() ![]() | 20-7 (11) | L-Bibiano Fernandes (SUB) L-Bibiano Fernandes (DQ) W-Bibiano Fernandes (DEC) | |
35 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Patrick Mix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-1 (10) | L-Juan Archuleta (DEC) W-Yuki Motoya (SUB) W-Isaiah Chapman (SUB) | |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Montel Jackson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9-2 (6) | L-Brett Johns (DEC) W-Felipe Colares (DEC) W-Andre Soukhamthath (DEC) | |
37 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brian Kelleher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22-12 (18) | L-Ricky Simon (DEC) W-Kevin Natividad (SUB) L-Cody Stamann (DEC) | |
38 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chris Gutierrez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-4-2 (8) | W-Andre Ewell (DEC) D-Cody Durden (DEC) W-Vince Morales (TKO) | |
39 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Andre Ewell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-7 (11) | L-Chris Gutierrez (DEC) W-Irwin Rivera (DEC) W-Jonathan Martinez (DEC) | |
40 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ray Borg | Free Agent | 13-5 (7) | L-Ricky Simon (DEC) W-Rogerio Bontorin (DEC) W-Gabriel Silva (DEC) | |
41 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jonathan Martinez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-3 | W-Thomas Almeida (DEC) W-Frankie Saenz (TKO) L-Andre Ewell (DEC) | Davey Grant 03/13/2021 |
42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Deivi Oliveira | ACA | 28-6-1 (21) | W-Abdul Rakhman Dudaev (KO) W-Shamil Shakbulatov (DEC) W-Maharbek Karginov (DEC) | ||
43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Abdul-Rakhman Dudaev | ACA | 24-5 (14) | W-Islam Meshev (DEC) W-Oleg Borisov (SUB) L-Rustam Kerimov (DEC) | Pavel Vitruk 02/26/2021 |
|
44 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Denis Lavrentyev | Free Agent | 9-1 | W-Mateus Santos (TKO) W-Joriedson Souza (SUB) W-Anthony Leone (TKO) | |
45 | ![]() ![]() | ![]() ![]() | Taylor Lapilus | Free Agent | 16-3 | W-Marcos Breno (DEC) W-Joseph Maness (KO) W-Josh Hill (DEC) | |
46 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Umar Nurmagomedov | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-0 | W-Sergey Morozov (SUB) W-Braian Gonzalez (SUB) W-Sidemar Honorio (DEC) | |
47 | ![]() ![]() | ![]() ![]() | Trevin Jones | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-6 | NC-Timur Valiev (NC) W-Takafumi Otsuka (SUB) W-Mehdi Baydulaev (SUB) | |
48 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Timur Valiev | ![]() ![]() | 17-2 (7) | W-Martin Day (DEC) NC-Trevin Jones (NC) W-Taigro Costa (DEC) | |
49 | ![]() ![]() | ![]() ![]() | Josh Hill | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20-3 | W-Erik Perez (DEC) W-Vinicius Zani (DEC) W-Gilberto Aguilar (SUB) | |
50 | ![]() ![]() | ![]() ![]() ![]() ![]() | Hiromasa Ougikubo | Shooto | 21-5-2 (7) | W-Kenta Takizawa (DEC) L-Kai Asakura (TKO) W-Shintaro Ishiwatari (DEC) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | T.J. Dillashaw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-4 (11) | L-Henry Cejudo (TKO) W-Cody Garbrandt (KO) W-Cody Garbrandt (TKO) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bibiano Fernandes | ![]() ![]() ![]() ![]() | 24-4 (11) | W-Kevin Belingon (SUB) W-Kevin Belingon (DQ) L-Kevin Belingon (DEC) | ||
![]() ![]() | ![]() ![]() | Alejandro Perez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21-8-1 (14) | L-Yadong Song (KO) L-Cody Stamann (DEC) W-Eddie Wineland (DEC) | ||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |