Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() | Alex Volkanovski | 22-1 | 9-0 | W-Max Holloway (DEC) W-Max Holloway (DEC) W-Jose Aldo (DEC) | Brian Ortega 03/27/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Max Holloway | 22-6 | 18-6 | W-Calvin Kattar (DEC) L-Alex Volkanovski (DEC) L-Alex Volkanovski (DEC) | |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brian Ortega | 15-1 | 7-1 | W-Chan Sung Jung (DEC) L-Max Holloway (TKO) W-Frankie Edgar (KO) | Alex Volkanovski 03/27/2021 |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() | Chan Sung Jung | 16-6 | 6-3 | L-Brian Ortega (DEC) W-Frankie Edgar (TKO) W-Renato Carneiro (TKO) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Calvin Kattar | 22-5 | 6-3 | L-Max Holloway (DEC) W-Dan Ige (DEC) W-Jeremy Stephens (KO) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dan Ige | 14-3 | 6-2 | L-Calvin Kattar (DEC) W-Edson Barboza (DEC) W-Mirsad Bektic (DEC) | Gavin Tucker 03/13/2021 |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Edson Barboza | 21-9 | 15-9 | W-Makwan Amirkhani (DEC) L-Dan Ige (DEC) L-Paul Felder (DEC) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Josh Emmett | 16-2 | 7-2 | W-Shane Burgos (DEC) W-Mirsad Bektic (TKO) W-Michael Johnson (KO) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shane Burgos | 13-2 | 6-2 | L-Josh Emmett (DEC) W-Makwan Amirkhani (TKO) W-Cub Swanson (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cub Swanson | 27-11 | 12-7 | W-Daniel Pineda (KO) W-Kron Gracie (DEC) L-Shane Burgos (DEC) | |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Arnold Allen | 16-1 | 7-0 | W-Nik Lentz (DEC) W-Gilbert Melendez (DEC) W-Jordan Rinaldi (DEC) | Sodiq Yusuff 04/10/2021 |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jeremy Stephens | 28-18 | 15-17 | L-Calvin Kattar (KO) L-Yair Rodriguez (DEC) NC-Yair Rodriguez (NC) | Drakkar Klose 04/17/2021 |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() | Movsar Evloev | 14-0 | 4-0 | W-Nik Lentz (DEC) W-Mike Grundy (DEC) W-Enrique Barzola (DEC) | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bryce Mitchell | 14-0 | 5-0 | W-Andre Fili (DEC) W-Charles Rosa (DEC) W-Matt Sayles (SUB) | |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sodiq Yusuff | 11-1 | 4-0 | W-Andre Fili (DEC) W-Gabriel Benitez (TKO) W-Sheymon Moraes (DEC) | Arnold Allen 04/10/2021 |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Andre Fili | 21-8 | 9-7 | L-Bryce Mitchell (DEC) W-Charles Jourdain (DEC) L-Sodiq Yusuff (DEC) | |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Hakeem Dawodu | 12-1-1 | 5-1 | W-Zubaira Tukhugov (DEC) W-Julio Arce (DEC) W-Yoshinori Horie (TKO) | |
18 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grant Dawson | 16-1 | 4-0 | W-Nad Narimani (DEC) W-Darrick Minner (SUB) W-Michael Trizano (SUB) | |
19 | ![]() ![]() | ![]() ![]() | Makwan Amirkhani | 16-5 | 6-3 | L-Edson Barboza (DEC) W-Danny Henry (SUB) L-Shane Burgos (TKO) | |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Daniel Pineda | 27-14 | 4-5 | L-Cub Swanson (KO) W-Herbert Burns (TKO) NC-Jeremy Kennedy (NC) | |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Herbert Burns | 11-3 | 2-1 | L-Daniel Pineda (TKO) W-Evan Dunham (SUB) W-Nate Landwehr (KO) | |
22 | ![]() ![]() | Ilia Topuria | 10-0 | 2-0 | W-Damon Jackson (KO) W-Youssef Zalal (DEC) W-Stephen Goncalves (KO) | ||
23 | ![]() ![]() | ![]() ![]() ![]() ![]() | Zubaira Tukhugov | 19-5-1 | 4-2-1 | L-Hakeem Dawodu (DEC) W-Kevin Aguilar (TKO) D-Lerone Murphy (DEC) | Ricardo Ramos 03/13/2021 |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lerone Murphy | 10-0-1 | 2-0-1 | W-Douglas Andrade (DEC) W-Ricardo Ramos (TKO) D-Zubaira Tukhugov (DEC) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jared Gordon | 17-4 | 5-3 | W-Danny Chavez (DEC) W-Chris Fishgold (DEC) L-Charles Oliveira (KO) | |
26 | ![]() ![]() | ![]() ![]() | Giga Chikadze | 12-2 | 5-0 | W-Jamey Simmons (TKO) W-Omar Morales (DEC) W-Irwin Rivera (DEC) | |
27 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Julian Erosa | 24-8 | 3-4 | W-Nate Landwehr (TKO) W-Sean Woodson (SUB) L-Julio Arce (KO) | |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nate Landwehr | 14-4 | 1-2 | L-Julian Erosa (TKO) W-Darren Elkins (DEC) L-Herbert Burns (KO) | |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Darren Elkins | 25-9 | 15-8 | W-Luiz Garagorri (SUB) L-Nate Landwehr (DEC) L-Ryan Hall (DEC) | |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Damon Jackson | 18-4-1 | 1-2-1 | L-Ilia Topuria (KO) W-Mirsad Bektic (SUB) W-Mauro Chaulet (SUB) | T.J. Laramie 05/01/2021 |
31 | ![]() ![]() | ![]() ![]() | Mirsad Bektic | 13-4 | 6-4 | L-Damon Jackson (SUB) L-Dan Ige (DEC) L-Josh Emmett (TKO) | |
32 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Darrick Minner | 25-11 | 1-1 | W-Charles Rosa (DEC) W-T.J. Laramie (SUB) L-Grant Dawson (SUB) | |
33 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Charles Rosa | 13-5 | 4-5 | L-Darrick Minner (DEC) W-Kevin Aguilar (DEC) L-Bryce Mitchell (DEC) | |
34 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kevin Aguilar | 17-4 | 2-3 | L-Charles Rosa (DEC) L-Zubaira Tukhugov (TKO) L-Dan Ige (DEC) | |
35 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Gavin Tucker | 13-1 | 4-1 | W-Billy Quarantillo (DEC) W-Justin Jaynes (SUB) W-Sung Woo Choi (SUB) | Dan Ige 03/13/2021 |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alex Caceres | 17-12 | 12-10 | W-Austin Springer (DEC) W-Chase Hooper (DEC) W-Steven Peterson (DEC) | Kevin Croom 02/27/2021 |
37 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bill Algeo | 14-5 | 1-1 | W-Spike Carlyle (DEC) L-Ricardo Lamas (DEC) W-Tim Dooling (DEC) | |
38 | ![]() ![]() | Ludovit Klein | 17-2 | 1-0 | W-Shane Young (KO) W-Lukasz Sajewski (TKO) W-Joao Paulo (KO) | ||
39 | ![]() ![]() | ![]() ![]() | Omar Morales | 10-1 | 2-1 | L-Giga Chikadze (DEC) W-Gabriel Benitez (DEC) W-Dong Hyun Ma (DEC) | Shane Young 03/27/2021 |
40 | ![]() ![]() | ![]() ![]() ![]() | Gabriel Benitez | 22-8 | 6-4 | W-Justin Jaynes (TKO) L-Omar Morales (DEC) L-Sodiq Yusuff (TKO) | |
41 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Billy Quarantillo | 15-3 | 3-1 | L-Gavin Tucker (DEC) W-Kyle Nelson (KO) W-Spike Carlyle (DEC) | |
42 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Mike Grundy | 12-2 | 1-1 | L-Movsar Evloev (DEC) W-Nad Narimani (TKO) W-Fernando Bruno (DEC) | |
43 | ![]() ![]() | ![]() ![]() | Danny Henry | 12-4 | 2-2 | L-Makwan Amirkhani (SUB) L-Dan Ige (SUB) W-Hakeem Dawodu (SUB) | |
44 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Charles Jourdain | 10-3-1 | 1-2-1 | D-Josh Culibao (DEC) L-Andre Fili (DEC) W-Doo Ho Choi (TKO) | Marcelo Rojo 03/13/2021 |
45 | ![]() ![]() | ![]() ![]() ![]() ![]() | Doo Ho Choi | 14-4 | 3-3 | L-Charles Jourdain (TKO) L-Jeremy Stephens (TKO) L-Cub Swanson (DEC) | |
46 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Douglas Andrade | 26-4 | 4-4 | L-Lerone Murphy (DEC) W-Renan Barao (DEC) L-Petr Yan (TKO) | |
47 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jamall Emmers | 18-5 | 1-1 | W-Vincen Cachero (DEC) L-Giga Chikadze (DEC) W-Rafael Barbosa (SUB) | |
48 | ![]() ![]() | ![]() ![]() ![]() | Josh Culibao | 8-1-1 | 0-1-1 | D-Charles Jourdain (DEC) L-Jalin Turner (TKO) W-Josh Payne (TKO) | |
49 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sean Woodson | 7-1 | 1-1 | L-Julian Erosa (SUB) W-Kyle Bochniak (DEC) W-Terrance McKinney (KO) | |
50 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ricardo Ramos | 14-3 | 5-2 | L-Lerone Murphy (TKO) W-Luiz Garagorri (DEC) W-Journey Newson (DEC) | Zubaira Tukhugov 03/13/2021 |
51 | ![]() ![]() | ![]() ![]() ![]() ![]() | Sung Woo Choi | 9-3 | 2-2 | W-Youssef Zalal (DEC) W-Suman Mokhtarian (DEC) L-Gavin Tucker (SUB) | |
52 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Youssef Zalal | 10-4 | 3-2 | L-Sung Woo Choi (DEC) L-Ilia Topuria (DEC) W-Peter Barrett (DEC) | |
53 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jordan Griffin | 18-8 | 1-3 | L-Youssef Zalal (DEC) W-T.J. Brown (SUB) L-Chas Skelly (DEC) | Luis Saldana 04/10/2021 |
54 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Matt Sayles | 8-3 | 1-2 | L-Bryce Mitchell (SUB) W-Kyle Nelson (SUB) L-Sheymon Moraes (DEC) | |
55 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | T.J. Laramie | 12-4 | 0-1 | L-Darrick Minner (SUB) W-Daniel Swain (TKO) W-Andrew Cruz (DEC) | Damon Jackson 05/01/2021 |
56 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | Kyle Nelson | 13-4 | 1-3 | L-Billy Quarantillo (KO) W-Polo Reyes (TKO) L-Matt Sayles (SUB) | |
57 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chase Hooper | 10-1-1 | 2-1 | W-Peter Barrett (SUB) L-Alex Caceres (DEC) W-Daniel Teymur (TKO) | |
58 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Chris Fishgold | 18-4-1 | 1-3 | L-Jared Gordon (DEC) L-Makwan Amirkhani (SUB) W-Daniel Teymur (SUB) | |
59 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jonathan Pearce | 8-4 | 1-1 | W-Kai Kamaka (TKO) L-Joe Lauzon (DEC) W-Jacob Rosales (TKO) | |
60 | ![]() ![]() | ![]() ![]() | Shane Young | 13-5 | 2-2 | L-Ludovit Klein (KO) W-Austin Arnett (DEC) W-Rolando Dy (TKO) | Omar Morales 03/27/2021 |
61 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kai Kamaka | 8-3 | 1-1 | L-Jonathan Pearce (TKO) W-Tony Kelley (DEC) W-Michael Stack (DEC) | T.J. Brown 05/01/2021 |
62 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Danny Chavez | 11-4 | 1-1 | L-Jared Gordon (DEC) W-T.J. Brown (DEC) W-Dylan Cala (KO) | |
63 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Austin Lingo | 8-1 | 1-1 | W-Jacob Kilburn (DEC) L-Youssef Zalal (DEC) W-Chris Hatley (KO) | |
64 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aalon Cruz | 8-3 | 0-1 | L-Spike Carlyle (TKO) W-Steven Nguyen (KO) W-Gui Cury (DEC) | Uros Medic 03/06/2021 |
65 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ray Rodriguez | 16-7 | 0-1 | L-Brian Kelleher (SUB) W-Andrew Perez (SUB) L-Tony Gravely (TKO) | Rani Yahya 03/13/2021 |
66 | ![]() ![]() | ![]() ![]() | Daniel Teymur | 7-4 | 1-4 | L-Chase Hooper (TKO) W-Sung Bin Jo (DEC) L-Chris Fishgold (SUB) | |
67 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | T.J. Brown | 11-7 | 0-1 | L-Jordan Griffin (SUB) W-Dylan Lockard (SUB) W-Ken Beverly (KO) | Kai Kamaka 05/01/2021 |
