Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Alexandre Pantoja | 26-5 | 10-3 | W-Brandon Moreno (DEC) W-Alex Perez (SUB) W-Brandon Royval (SUB) | |||||||
2 | ![]() | ![]() | Brandon Moreno | 21-7-2 | 9-4-2 | L-Alexandre Pantoja (DEC) W-Deiveson Figueiredo (TKO) W-Kai Kara-France (TKO) | |||||||
3 | ![]() | ![]() | Deiveson Figueiredo | 21-3-1 | 10-3-1 | L-Brandon Moreno (TKO) W-Brandon Moreno (DEC) L-Brandon Moreno (SUB) | |||||||
4 | ![]() | ![]() | Amir Albazi | 17-1 | 5-0 | W-Kai Kara-France (DEC) W-Alessandro Costa (KO) W-Francisco Figueiredo (SUB) | |||||||
5 | ![]() | ![]() | Kai Kara-France | 24-11 | 7-4 | L-Amir Albazi (DEC) L-Brandon Moreno (TKO) W-Askar Askarov (DEC) | |||||||
6 | ![]() | ![]() | Brandon Royval | 15-6 | 5-2 | W-Matheus Nicolau (KO) W-Matt Schnell (SUB) W-Rogerio Bontorin (DEC) | |||||||
7 | ![]() | ![]() | Matheus Nicolau | 19-3-1 | 7-2 | L-Brandon Royval (KO) W-Matt Schnell (KO) W-David Dvorak (DEC) | |||||||
8 | ![]() | ![]() | Manel Kape | 19-6 | 4-2 | W-Felipe dos Santos (DEC) W-David Dvorak (DEC) W-Zhalgas Zhumagulov (TKO) | |||||||
9 | ![]() | ![]() | Muhammad Mokaev | 11-0 | 5-0 | W-Tim Elliott (SUB) W-Jafel Filho (SUB) W-Malcolm Gordon (SUB) | |||||||
10 | ![]() | ![]() | Alex Perez | 24-7 | 6-3 | L-Alexandre Pantoja (SUB) L-Deiveson Figueiredo (SUB) W-Jussier Formiga (TKO) | |||||||
11 | ![]() | ![]() | Tim Elliott | 19-13-1 | 8-11 | L-Muhammad Mokaev (SUB) W-Victor Altamirano (DEC) W-Tagir Ulanbekov (DEC) | |||||||
12 | ![]() | ![]() | Tagir Ulanbekov | 14-2 | 3-1 | W-Nate Maness (SUB) L-Tim Elliott (DEC) W-Allan Nascimento (DEC) | |||||||
13 | ![]() | ![]() | Matt Schnell | 16-8 | 6-6 | L-Matheus Nicolau (KO) W-Su Mudaerji (SUB) L-Brandon Royval (SUB) | |||||||
14 | ![]() | ![]() | Assu Almabaev | 18-2 | 1-0 | W-Ode Osbourne (SUB) W-Kenneth Maringat (SUB) W-Zach Makovsky (DEC) | |||||||
15 | ![]() | ![]() | Tatsuro Taira | 14-0 | 4-0 | W-Edgar Chairez (DEC) W-Jesus Santos Aguilar (SUB) W-C.J. Vergara (SUB) | |||||||
16 | ![]() | ![]() | Azat Maksum | 17-0 | 1-0 | W-Tyson Nam (DEC) W-Fabricio Nunes (SU) W-Alan dos Santos (DEC) | |||||||
17 | ![]() | ![]() | Cody Durden | 16-4-1 | 5-2-1 | W-Jake Hadley (DEC) W-Charles Johnson (DEC) W-Carlos Mota (DEC) | |||||||
18 | ![]() | ![]() | Nathan Maness | 15-3 | 4-2 | W-Matheus Mendonca (TKO) L-Tagir Ulanbekov (SUB) L-Umar Nurmagomedov (DEC) | |||||||
19 | ![]() | ![]() | Steve Erceg | 11-1 | 2-0 | W-Alessandro Costa (DEC) W-David Dvorak (DEC) W-Soichiro Hirai (SUB) | |||||||
20 | ![]() | ![]() | David Dvorak | 20-5 | 3-3 | L-Steve Erceg (DEC) L-Manel Kape (DEC) L-Matheus Nicolau (DEC) | |||||||
21 | ![]() | ![]() | Bruno Silva | 13-5-2 | 3-2 | W-Tyson Nam (SUB) W-Victor Rodriguez (KO) W-J.P. Buys (TKO) | |||||||
22 | ![]() | ![]() | Tyson Nam | 21-14-1 | 3-5 | L-Azat Maksum (DEC) L-Bruno Silva (SUB) W-Ode Osbourne (KO) | |||||||
23 | ![]() | ![]() | Ode Osbourne | 12-6 | 4-4 | L-Assu Almabaev (KO) W-Charles Johnson (DEC) L-Tyson Nam (KO) | |||||||
24 | ![]() | ![]() | Allan Nascimento | 20-6 | 2-1 | W-Carlos Hernandez (SUB) W-Jake Hadley (DEC) L-Tagir Ulanbekov (DEC) | |||||||
25 | ![]() | ![]() | Alessandro Costa | 13-4 | 1-2 | L-Steve Erceg (DEC) W-Jimmy Flick (TKO) L-Amir Albazi (KO) | |||||||
26 | ![]() | Rafael Estevam | 12-0 | 1-0 | W-Charles Johnson (DEC) W-Joao Elias (TKO) W-Filipe Esteves (TKO) | ||||||||
27 | ![]() | ![]() | Jake Hadley | 10-2 | 2-2 | L-Cody Durden (DEC) W-Malcolm Gordon (TKO) W-Carlos Candelario (SUB) | |||||||
28 | ![]() | ![]() | Su Mudaerji | 14-5 | 3-2 | L-Matt Schnell (SUB) W-Zarrukh Adashev (DEC) W-Malcolm Gordon (KO) | |||||||
29 | ![]() | ![]() | Charles Johnson | 13-6 | 2-4 | L-Rafael Estevam (DEC) L-Cody Durden (DEC) L-Ode Osbourne (DEC) | |||||||
30 | ![]() | ![]() | Malcolm Gordon | 14-7 | 2-4 | L-Jake Hadley (TKO) L-Muhammad Mokaev (SUB) W-Denys Bondar (TKO) | |||||||
31 | ![]() | ![]() | Carlos Hernandez | 9-2 | 2-1 | W-Denys Bondar (DEC) L-Allan Nascimento (SUB) W-Victor Altamirano (DEC) | |||||||
32 | ![]() | ![]() | Clayton Carpenter | 7-0 | 1-0 | W-Juancamilo Ronderos (SUB) W-Edgar Chairez (DEC) W-Rodney Kealohi (KO) | |||||||
33 | ![]() | ![]() | Joshua Van | 9-1 | 2-0 | W-Kevin Borjas (DEC) W-Zhalgas Zhumagulov (DEC) W-Cleveland McLean (SUB) | |||||||
34 | ![]() | ![]() | C.J. Vergara | 12-4-1 | 3-2 | W-Vinicius Salvador (DEC) W-Daniel da Silva (TKO) L-Tatsuro Taira (SUB) | |||||||
35 | ![]() | ![]() | Victor Altamirano | 12-3 | 2-2 | L-Tim Elliott (DEC) W-Vinicius Salvador (DEC) W-Daniel Lacerda (TKO) | |||||||
36 | ![]() | ![]() | Jimmy Flick | 16-7 | 1-2 | L-Alessandro Costa (TKO) L-Charles Johnson (TKO) W-Cody Durden (SUB) | |||||||
37 | ![]() | ![]() | Jafel Filho | 15-3 | 1-1 | W-Daniel Barez (SUB) L-Muhammad Mokaev (SUB) W-Roybert Echeverria (TKO) | |||||||
38 | ![]() | ![]() | Jesus Santos Aguilar | 9-2 | 1-1 | W-Shannon Ross (KO) L-Tatsuro Taira (SUB) W-Erisson da Silva (SUB) | |||||||
39 | ![]() | Felipe dos Santos | 7-1 | 0-1 | L-Manel Kape (DEC) W-Hugo Paiva (DEC) W-Rafael Ribeiro (DEC) | ||||||||
40 | ![]() | ![]() | Edgar Chairez | 10-5 | 0-1 | NC-Daniel da Silva (NC) L-Tatsuro Taira (DEC) W-Gianni Vazquez (SUB) | |||||||
41 | ![]() | ![]() | Carlos Candelario | 8-3 | 0-2 | L-Jake Hadley (SUB) L-Tatsuro Taira (DEC) L-Victor Altamirano (DEC) | |||||||
42 | ![]() | ![]() | Daniel Barez | 16-6 | 0-1 | L-Jafel Filho (SUB) W-Soslenis Carvalho (TKO) W-Francisco Benitez (SUB) | |||||||
43 | ![]() | ![]() | Vinicius Salvador | 14-6 | 0-2 | L-C.J. Vergara (DEC) L-Victor Altamirano (DEC) W-Shannon Ross (TKO) | |||||||
44 | ![]() | ![]() | Daniel Lacerda | 10-5 | 0-4 | NC-Edgar Chairez (NC) L-C.J. Vergara (TKO) L-Victor Altamirano (TKO) | |||||||
45 | ![]() | ![]() | Denys Bondar | 14-4 | 0-2 | L-Carlos Hernandez (DEC) L-Malcolm Gordon (TKO) W-Kenan Jafarli (SUB) | |||||||
46 | ![]() | Mateus Mendonca | 10-2 | 0-2 | L-Nathan Maness (TKO) L-Javid Basharat (DEC) W-Ashiek Ajim (KO) | ||||||||
47 | ![]() | Kevin Borjas | 9-2 | 0-1 | L-Joshua Van (DEC) W-Victor Dias (DEC) W-Sebastiao Calixto (TKO) | ||||||||
48 | ![]() | ![]() | Shannon Ross | 12-8 | 0-2 | L-Jesus Santos Aguilar (KO) L-Kleydson Rodrigues (TKO) L-Vinicius Salvador (TKO) | |||||||
49 | ![]() | ![]() | Juancamilo Ronderos | 4-2 | 0-2 | L-Clayton Carpenter (SUB) L-David Dvorak (SUB) W-Eric Shelton (DEC) | |||||||
50 | ![]() | ![]() | Hyun Sung Park | 8-0 | 1-0 | W-Seung Guk Choi (SUB) W-Thanongsaklek Chuwattana (SUB) W-Jeremia Siregar (TKO) | |||||||
51 | ![]() | ![]() | Seng Guk Choi | 6-2 | 0-1 | L-Hyun Sung Park (SUB) W-Lun Qiu (DEC) W-Rama Supandhi (DEC) | |||||||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||||||||
![]() | ![]() | Jeff Molina | 11-2 | 3-0 | W-Zhalgas Zhumagulov (DEC) W-Daniel Lacerda (TKO) W-Qileng Aori (DEC) | ||||||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |
Azat Maksum 16-0
Asu Almabaev17-2
Steve Erceg9-1
3 newly signed Flyweights and have fights scheduled
Denys Bondar has officially reached 15 months of inactivity as of last week
Jeff Molina is suspended by NYSAC, gotta pull him from rankings
Jimmy Flick with last 4 of his fights showing?
Vinicius Salvador just fought, and lost to Altamirano
Carlos Hernandez’s formatting is all whacked out
Daniel Lacerda is now 0-4 in the UFC after losing to Vergara
Vergara henceforth is now 2-2 following said victory
Yeah that is done strange shit. Also Jeff Molina is suspenddd until further notice for his role in the gambling scheme – yet remains in the rankings
Carlos Mota has finally been released!! CHEATER
https://www.mmafighting.com/2023/2/16/23602877/ufc-releases-carlos-mota-a-day-after-2-year-doping-suspension
Both Carlos Mota and Jeff Molina have been suspended by the athletic commission.
You may want to fix the formatting on Carlos Hernandez’s last 3 fights
You’ll need to fix the formatting for Carlos Hernandez – also you have 4 fights listed for Jimmy Flick’s last 3.
Carlos Mota. Jeff Molina. Victor Rodriguez all cut
Jeff Molina & Carlos Mota were both released in the betting scandal
Askar Askarov was removed from the roster. For now.
Francisco Figueredo was released a few day ago
Bruno Silva officially at 15 months of inactivity as of today – including the win you are pretending does not exist over Victor Rodriguez
Updated, ty.
Completely avoiding editing Bruno Silva’s most recent fight are we?
Updated, ty.
No love for bruno silva’s last win?
For Bruno Silva here you have his last fight as a win over Buys but this is untrue, he also KO’d Victor Rodriguez after that
Brother you should seriously consider following the Twitter accounted called UFC roster watch. It’s a bot that automatically tracks when a fighter is removed from the active roster.
Rogerio Bontorin was cut a couple days ago.
You have Mudaerji vs. Manuel Kape – should be Manel
Updated, thank you
Bruno Silva is not 1-3, hes 2-2 and 1 no contest. He won his last fight against Victor Rodriguez – needs updating
Su Mudaerji and Cody Durden mate, where are their profiles?
Hi TC, both fighters are ranked at Bantamweight as that was the last weight class they fought in. As soon as either fighter competes at flyweight they will be eligible to be ranked in that new division.
Hello dearest mate – Jussier Formiga got released yesterday! 🙂
Why isn’t Deiveson Alcantara and Marco Beltran ranked in the Flyweight listings?
Thank you, now ranked!
He was cut, and then re-signed again.
Updated. Seery did look real good in that fight. Hopefully, he avenges his prior loss to Harris later this year.
Lineker 8???? LINEKER 3!!!
He hasn’t made weight in 3 of his last 4 fights. Also, his submission loss to Louis Gaudinot is pulling down his ranking. Lineker has looked great in his last 3 fights, but it’s not like he’s been facing stellar competition (Harris, Maria, Gashimov).
Must be nice to have one win and be in the top ten in the ufc// the ufc needs tog et more fighters in this division// they should have like a flyweight TUF// with like japan vs usa or something// they need at least 20 more guys to make it a egit divison// at the divison still wont be taken seriously unless this divison gets stacked
Agreed, there are way too many high-level flyweights currently toiling away on the independent circuit. The UFC has curiously decided to continue casting their upcoming Ultimate Fighter seasons with lightweights and welterweights. The UFC could strike gold if they put together a flyweight season as they are much more likely to have their TUF winner go on to title contention. Look at John Dodson, he is already a fight or two away. Meanwhile, guys like Court McGee, Mac Danzig, Efrain Escudero, Jonathan Brookins, Ross Pearson, etc. are struggling to even keep their roster spot.
Just look at last season’s TUF. Mike Chiesa had an amazing story, but there is no way he is ever going to reach contender status. The UFC basically just pour a ton of money into marketing and the entire TUF process to find a mid-level prospect. I hope Chiesa goes on to big things, but the reality is his striking will never allow him to do so.
when lineker beats urushitani what will you do? move lineker up or urushitani down?
Lineker is a stud, but his submission/takedown defense is still questionable. Urushitani probably doesn’t have the wrestling to take Lineker down. I am expecting Lineker to score a big knockout, which would be a solid win for him in the thin flyweight division.