Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Deiveson Figueiredo | 21-2-1 | 10-2-1 | W-Brandon Moreno (DEC) L-Brandon Moreno (SUB) D-Brandon Moreno (DEC) | Brandon Moreno 01/21/2023 |
2 | ![]() | ![]() | Brandon Moreno | 20-6-2 | 8-3-2 | W-Kai Kara-France (TKO) L-Deiveson Figueiredo (DEC) W-Deiveson Figueiredo (SUB) | Deiveson Figueiredo 01/21/2023 |
3 | ![]() | ![]() | Kai Kara-France | 24-10 | 7-3 | L-Brandon Moreno (TKO) W-Askar Askarov (DEC) W-Cody Garbrandt (TKO) | |
4 | ![]() | ![]() | Alexandre Pantoja | 25-5 | 9-3 | W-Alex Perez (SUB) W-Brandon Royval (SUB) W-Manel Kape (DEC) | |
5 | ![]() | ![]() | Brandon Royval | 14-6 | 4-2 | W-Matt Schnell (SUB) W-Rogerio Bontorin (DEC) L-Alexandre Pantoja (SUB) | |
6 | ![]() | ![]() | Matheus Nicolau | 19-2-1 | 7-1 | W-Matt Schnell (KO) W-David Dvorak (DEC) W-Tim Elliott (DEC) | |
7 | ![]() | ![]() | Manel Kape | 18-6 | 3-2 | W-David Dvorak (DEC) W-Zhalgas Zhumagulov (TKO) W-Ode Osbourne (KO) | Alex Perez 03/25/2023 |
8 | ![]() | ![]() | Cody Garbrandt | 13-4 | 8-4 | L-Kai Kara-France (TKO) L-Rob Font (DEC) W-Raphael Assuncao (KO) | Julio Arce 03/04/2023 |
9 | ![]() | ![]() | Alex Perez | 24-7 | 6-3 | L-Alexandre Pantoja (SUB) L-Deiveson Figueiredo (SUB) W-Jussier Formiga (TKO) | Manel Kape 03/25/2023 |
10 | ![]() | ![]() | Amir Albazi | 16-1 | 4-0 | W-Alessandro Costa (KO) W-Francisco Figueiredo (SUB) W-Zhalgas Zhumagulov (DEC) | |
11 | ![]() | ![]() | Muhammad Mokaev | 9-0 | 3-0 | W-Malcolm Gordon (SUB) W-Charles Johnson (DEC) W-Cody Durden (SUB) | |
12 | ![]() | ![]() | Jeff Molina | 11-2 | 3-0 | W-Zhalgas Zhumagulov (DEC) W-Daniel Lacerda (TKO) W-Qileng Aori (DEC) | |
13 | ![]() | ![]() | Tim Elliott | 18-12-1 | 7-10 | W-Tagir Ulanbekov (DEC) L-Matheus Nicolau (DEC) W-Jordan Espinosa (DEC) | |
14 | ![]() | ![]() | Tagir Ulanbekov | 14-2 | 3-1 | W-Nate Maness (SUB) L-Tim Elliott (DEC) W-Allan Nascimento (DEC) | |
15 | ![]() | ![]() | Matt Schnell | 16-8 | 6-6 | L-Matheus Nicolau (KO) W-Su Mudaerji (SUB) L-Brandon Royval (SUB) | |
16 | ![]() | ![]() | Tyson Nam | 21-12-1 | 3-3 | W-Ode Osbourne (KO) L-Matt Schnell (DEC) W-Jerome Rivera (TKO) | |
17 | ![]() | ![]() | Tatsuro Taira | 12-0 | 2-0 | W-C.J. Vergara (SUB) W-Carlos Candelario (DEC) W-Alfredo Muaiad (SUB) | Jesus Santos Aguilar 02/04/2023 |
18 | ![]() | ![]() | Charles Johnson | 12-3 | 1-1 | W-Zhalgas Zhumagulov (DEC) L-Muhammad Mokaev (DEC) W-Carlos Mota (TKO) | Jimmy Flick 01/14/2023 |
19 | ![]() | ![]() | Su Mudaerji | 14-5 | 3-2 | L-Matt Schnell (SUB) W-Zarrukh Adashev (DEC) W-Malcolm Gordon (KO) | |
20 | ![]() | ![]() | Malcolm Gordon | 14-6 | 2-3 | L-Muhammad Mokaev (SUB) W-Denys Bondar (TKO) W-Francisco Figueiredo (DEC) | Jake Hadley 03/18/2023 |
21 | ![]() | ![]() | David Dvorak | 20-5 | 3-2 | L-Manel Kape (DEC) L-Matheus Nicolau (DEC) W-Juancamilo Ronderos (SUB) | |
22 | ![]() | ![]() | Nathan Maness | 14-3 | 3-2 | L-Tagir Ulanbekov (SUB) L-Umar Nurmagomedov (DEC) W-Tony Gravely (TKO) | |
23 | ![]() | ![]() | Cody Durden | 14-4-1 | 3-2-1 | W-Carlos Mota (DEC) W-J.P. Buys (TKO) L-Muhammad Mokaev (SUB) | |
24 | ![]() | ![]() | Allan Nascimento | 19-6 | 1-1 | W-Jake Hadley (DEC) L-Tagir Ulanbekov (DEC) W-Elivaldo Martins (SUB) | Carlos Hernandez 01/14/2023 |
25 | ![]() | ![]() | Jake Hadley | 9-1 | 1-1 | W-Carlos Candelario (SUB) L-Allan Nascimento (DEC) W-Mitch Raposo (SUB) | Malcolm Gordon 03/18/2023 |
26 | ![]() | ![]() | Ode Osbourne | 11-5 | 3-3 | L-Tyson Nam (KO) W-Zarrukh Adashev (KO) W-C.J. Vergara (DEC) | Denys Bondar 02/25/2023 |
27 | ![]() | ![]() | Carlos Hernandez | 8-1 | 1-0 | W-Victor Altamirano (DEC) W-Daniel Barez (DEC) W-Trevor Wells (DEC) | Allan Nascimento 01/14/2023 |
28 | ![]() | ![]() | Victor Altamirano | 11-2 | 1-1 | W-Daniel Lacerda (TKO) L-Carlos Hernandez (DEC) W-Carlos Candelario (DEC) | |
29 | ![]() | ![]() | C.J. Vergara | 10-4-1 | 1-2 | L-Tatsuro Taira (SUB) W-Kleydson Rodrigues (DEC) L-Ode Osbourne (DEC) | Daniel da Silva 03/25/2023 |
30 | ![]() | ![]() | Kleydson Rodrigues | 7-2 | 0-1 | L-C.J. Vergara (DEC) W-Santo Curatolo (DEC) W-Eduardo Silva (SUB) | Shannon Ross 02/11/2023 |
31 | ![]() | Carlos Mota | 8-2 | 0-1 | L-Cody Durden (DEC) W-Rizvan Abuev (KO) W-Steven Merrill (TKO) | ||
32 | ![]() | Alessandro Costa | 12-3 | 0-1 | L-Amir Albazi (KO) W-Carlos Gomez (KO) W-Andres Luna (DEC) | ||
33 | ![]() | ![]() | Carlos Candelario | 8-3 | 0-2 | L-Jake Hadley (SUB) L-Tatsuro Taira (DEC) L-Victor Altamirano (DEC) | |
34 | ![]() | ![]() | Denys Bondar | 14-3 | 0-1 | L-Malcolm Gordon (TKO) W-Kenan Jafarli (SUB) W-Lev Ambarcumian (SUB) | Ode Osbourne 02/25/2023 |
35 | ![]() | ![]() | J.P. Buys | 9-5 | 0-3 | L-Cody Durden (TKO) L-Montel Jackson (DEC) L-Bruno Silva (TKO) | |
36 | ![]() | ![]() | Daniel Lacerda | 10-4 | 0-3 | L-Victor Altamirano (TKO) L-Francisco Figueiredo (SUB) L-Jeff Molina (TKO) | C.J. Vergara 03/25/2023 |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
![]() | ![]() | Bruno Silva | 12-5-2 | 2-2 | W-Victor Rodriguez (KO) W-J.P. Buys (TKO) L-Tagir Ulanbekov (DEC) | ||
![]() | ![]() | Juancamilo Ronderos | 4-1 | 0-1 | L-David Dvorak (SUB) W-Eric Shelton (DEC) W-Matthew Elliott (SUB) | Clayton Carpenter 02/18/2023 |
|
![]() | Jimmy Flick | 16-5 | 1-0 | W-Cody Durden (SUB) W-Nate Smith (SUB) W-Greg Fischer (SUB) | Charles Johnson 01/14/2023 |
||
![]() | ![]() | Victor Rodriguez | 5-4 | 0-2 | L-Bruno Silva (KO) L-Adrian Yanez (KO) W-Jared Mazurek (TKO) | ||
![]() | Jesus Santos Aguilar | 8-1 | 0-0 | W-Erisson da Silva (SUB) W-Cristian Barraza (DEC) W-Jaime Alvarez (SUB) | Tatsuro Taira 02/04/2023 |
||
![]() | Vinicius Salvador | 14-4 | 0-0 | W-Shannon Ross (TKO) W-Wallace Vampirinho (TKO) W-Tarcizio Ribeiro (TKO) | |||
![]() | Clayton Carpenter | 6-0 | 0-0 | W-Edgar Chairez (DEC) W-Rodney Kealohi (KO) W-Nick Clem (SUB) | Juancamilo Ronderos 02/18/2023 |
||
![]() | Shannon Ross | 12-6 | 0-0 | L-Vinicius Salvador (TKO) W-Donavon Frelow (DEC) L-Steve Erceg (SUB) | Kleydson Rodrigues 02/11/2023 |
||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |
Askar Askarov was removed from the roster. For now.
Francisco Figueredo was released a few day ago
Bruno Silva officially at 15 months of inactivity as of today – including the win you are pretending does not exist over Victor Rodriguez
Updated, ty.
Completely avoiding editing Bruno Silva’s most recent fight are we?
Updated, ty.
No love for bruno silva’s last win?
For Bruno Silva here you have his last fight as a win over Buys but this is untrue, he also KO’d Victor Rodriguez after that
Brother you should seriously consider following the Twitter accounted called UFC roster watch. It’s a bot that automatically tracks when a fighter is removed from the active roster.
Rogerio Bontorin was cut a couple days ago.
You have Mudaerji vs. Manuel Kape – should be Manel
Updated, thank you
Bruno Silva is not 1-3, hes 2-2 and 1 no contest. He won his last fight against Victor Rodriguez – needs updating
Su Mudaerji and Cody Durden mate, where are their profiles?
Hi TC, both fighters are ranked at Bantamweight as that was the last weight class they fought in. As soon as either fighter competes at flyweight they will be eligible to be ranked in that new division.
Hello dearest mate – Jussier Formiga got released yesterday! 🙂
Why isn’t Deiveson Alcantara and Marco Beltran ranked in the Flyweight listings?
Thank you, now ranked!
He was cut, and then re-signed again.
Updated. Seery did look real good in that fight. Hopefully, he avenges his prior loss to Harris later this year.
Lineker 8???? LINEKER 3!!!
He hasn’t made weight in 3 of his last 4 fights. Also, his submission loss to Louis Gaudinot is pulling down his ranking. Lineker has looked great in his last 3 fights, but it’s not like he’s been facing stellar competition (Harris, Maria, Gashimov).
Must be nice to have one win and be in the top ten in the ufc// the ufc needs tog et more fighters in this division// they should have like a flyweight TUF// with like japan vs usa or something// they need at least 20 more guys to make it a egit divison// at the divison still wont be taken seriously unless this divison gets stacked
Agreed, there are way too many high-level flyweights currently toiling away on the independent circuit. The UFC has curiously decided to continue casting their upcoming Ultimate Fighter seasons with lightweights and welterweights. The UFC could strike gold if they put together a flyweight season as they are much more likely to have their TUF winner go on to title contention. Look at John Dodson, he is already a fight or two away. Meanwhile, guys like Court McGee, Mac Danzig, Efrain Escudero, Jonathan Brookins, Ross Pearson, etc. are struggling to even keep their roster spot.
Just look at last season’s TUF. Mike Chiesa had an amazing story, but there is no way he is ever going to reach contender status. The UFC basically just pour a ton of money into marketing and the entire TUF process to find a mid-level prospect. I hope Chiesa goes on to big things, but the reality is his striking will never allow him to do so.
when lineker beats urushitani what will you do? move lineker up or urushitani down?
Lineker is a stud, but his submission/takedown defense is still questionable. Urushitani probably doesn’t have the wrestling to take Lineker down. I am expecting Lineker to score a big knockout, which would be a solid win for him in the thin flyweight division.