Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | ORG | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Amanda Nunes | 20-4 | 13-1 | W-Felicia Spencer (DEC) W-Germaine de Randamie (DEC) W-Holly Holm (TKO) | Megan Anderson 03/06/2021 |
2 | ![]() ![]() | ![]() ![]() | Germaine de Randamie | 10-4 | 7-2 | W-Julianna Pena (SUB) L-Amanda Nunes (DEC) W-Aspen Ladd (TKO) | |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Holly Holm | 14-5 | 7-5 | W-Irene Aldana (DEC) W-Raquel Pennington (DEC) L-Amanda Nunes (TKO) | Julianna Pena 05/08/2021 |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raquel Pennington | 11-8 | 8-5 | W-Marion Reneau (DEC) L-Holly Holm (DEC) W-Irene Aldana (DEC) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Julianna Pena | 10-4 | 6-2 | W-Sara McMann (SUB) L-Germaine de Randamie (SUB) W-Nicco Montano (DEC) | Holly Holm 05/08/2021 |
6 | ![]() ![]() | ![]() ![]() | Irene Aldana | 12-6 | 5-4 | L-Holly Holm (DEC) W-Ketlen Vieira (KO) L-Raquel Pennington (DEC) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aspen Ladd | 9-1 | 4-1 | W-Yana Kunitskaya (TKO) L-Germaine de Randamie (TKO) W-Sijara Eubanks (DEC) | |
8 | ![]() ![]() | ![]() ![]() | Yana Kunitskaya | 14-5 | 4-2 | W-Ketlen Vieira (DEC) W-Julija Stoliarenko (DEC) L-Aspen Ladd (TKO) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ketlen Vieira | 11-2 | 5-2 | L-Yana Kunitskaya (DEC) W-Sijara Eubanks (DEC) L-Irene Aldana (KO) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marion Reneau | 9-6-1 | 5-5-1 | L-Raquel Pennington (DEC) L-Yana Kunitskaya (DEC) L-Cat Zingano (DEC) | Macy Chiasson 02/27/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sara McMann | 12-6 | 6-6 | L-Julianna Pena (SUB) W-Lina Lansberg (DEC) L-Marion Reneau (SUB) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() | Lina Lansberg | 10-5 | 4-4 | L-Sara McMann (DEC) W-Macy Chiasson (DEC) W-Tonya Evinger (DEC) | |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Macy Chiasson | 6-1 | 4-1 | W-Shanna Young (DEC) L-Lina Lansberg (DEC) W-Sarah Moras (TKO) | Marion Reneau 02/27/2021 |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() | Pannie Kianzad | 14-5 | 3-2 | W-Sijara Eubanks (DEC) W-Bethe Correia (DEC) W-Jessica Rose-Clark (DEC) | |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bethe Correia | 11-5-1 | 5-5-1 | L-Pannie Kianzad (DEC) W-Sijara Eubanks (DEC) L-Irene Aldana (SUB) | |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sijara Eubanks | 6-6 | 4-4 | L-Pannie Kianzad (DEC) L-Ketlen Vieira (DEC) W-Julia Avila (DEC) | |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Julia Avila | 7-2 | 2-1 | L-Sijara Eubanks (DEC) W-Gina Mazany (TKO) W-Pannie Kianzad (DEC) | Julija Stoliarenko 03/20/2021 |
18 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tracy Cortez | 8-1 | 2-0 | W-Stephanie Egger (DEC) W-Vanessa Melo (DEC) W-Mariya Agapova (DEC) | Justine Kish 04/17/2021 |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Karol Rosa | 14-3 | 3-0 | W-Joselyne Edwards (DEC) W-Vanessa Melo (DEC) W-Lara Fritzen (SUB) | |
20 | ![]() ![]() | ![]() ![]() | Jessica Rose-Clark | 10-6 | 3-2 | W-Sarah Alpar (TKO) L-Pannie Kianzad (DEC) L-Jessica Eye (DEC) | |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Norma Dumont | 5-1 | 1-1 | W-Ashlee Evans-Smith (DEC) L-Megan Anderson (KO) W-Mariana Morais (DEC) | |
22 | ![]() ![]() | ![]() ![]() | Julija Stoliarenko | 9-4-2 | 0-2 | L-Yana Kunitskaya (DEC) W-Lisa Verzosa (DEC) W-Maria Tatunashvili (SUB) | Julia Avila 03/20/2021 |
23 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sarah Alpar | 9-5 | 0-1 | L-Jessica Rose-Clark (TKO) W-Shanna Young (SUB) W-Joselne Edwards (DEC) | |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shanna Young | 7-3 | 0-1 | L-Macy Chiasson (DEC) W-Maiju Suotama (DEC) L-Sarah Alpar (SUB) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() | Bea Malecki | 4-0 | 2-0 | W-Veronica Macedo (DEC) W-Duda Santana (SUB) W-Tracy Smith (TKO) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ashlee Evans-Smith | 6-5 | 3-5 | L-Norma Dumont (DEC) L-Andrea Lee (DEC) W-Bec Rawlings (DEC) | |
27 | ![]() ![]() | Stephanie Egger | 5-2 | 0-1 | L-Tracy Cortez (DEC) W-Cinja Kiefer (SUB) W-Reina Miura (DEC) | ||
28 | ![]() ![]() | ![]() ![]() | Veronica Macedo | 6-4-1 | 1-4 | L-Bea Malecki (DEC) W-Polyana Viana (SUB) L-Gillian Robertson (SUB) | |
29 | ![]() ![]() | Joselyne Edwards | 10-3 | 1-1 | L-Karol Rosa (DEC) W-Yanan Wu (DEC) W-Pamela Gonzalez (KO) | ||
30 | ![]() ![]() | ![]() ![]() | Yanan Wu | 10-4 | 1-3 | L-Joselyne Edwards (DEC) L-Mizuki Inoue (DEC) W-Lauren Mueller (SUB) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nicco Montano | 4-3 | 1-1 | L-Julianna Pena (DEC) W-Roxanne Modafferi (DEC) W-Barb Honchak (DEC) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Melissa Gatto | 6-0-2 | 0-0 | W-Karolline Cavedo (SUB) D-Sidy Rocha (DEC) W-Joice de Andrade (SUB) | ||
26 | 6-1 | 0-1 | |||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |