Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Alexa Grasso | 16-3 | 5-3 | W-Valentina Shevchenko (SUB) W-Viviane Araujo (DEC) W-Joanne Wood (SUB) | ||||||||||
2 | ![]() | ![]() | Valentina Shevchenko | 23-4 | 12-3 | L-Alexa Grasso (SUB) W-Taila Santos (DEC) W-Lauren Murphy (TKO) | ||||||||||
3 | ![]() | ![]() | Manon Fiorot | 11-1 | 6-0 | W-Rose Namajunas (DEC) W-Katlyn Chookagian (DEC) W-Jennifer Maia (DEC) | ||||||||||
4 | ![]() | ![]() | Erin Blanchfield | 12-1 | 6-0 | W-Taila Santos (DEC) W-Jessica Andrade (SUB) W-Molly McCann (SUB) | ||||||||||
5 | ![]() | ![]() | Rose Namajunas | 11-6 | 9-5 | L-Manon Fiorot (DEC) L-Carla Esparza (DEC) W-Weili Zhang (DEC) | 05 | 5 | Rose Namajunas | ![]() Overall Record: 2-2 UFC Record: 0-1 Sherdog | Rose Namajunas | "Thug" | ![]() Age: 22 | Ht: 5'5 | Reach: N/A Overall Record: 2-1 UFC Record: 0-0 Sherdog | Finishing Percentage: 67% (2/3) Wins via KO: 0% (0/2) Wins via SUB: 100% (2/2) Wins via DEC: 0% (0/2) | |||||
6 | ![]() | ![]() | Katlyn Chookagian | 18-5 | 11-5 | L-Manon Fiorot (DEC) W-Amanda Ribas (DEC) W-Jennifer Maia (DEC) | ||||||||||
7 | ![]() | ![]() | Maycee Barber | 13-2 | 8-2 | W-Amanda Ribas (TKO) W-Andrea Lee (DEC) W-Jessica Eye (DEC) | ||||||||||
8 | ![]() | ![]() | Jennifer Maia | 21-9-1 | 6-5 | W-Casey O'Neill (DEC) W-Maryna Moroz (DEC) L-Manon Fiorot (DEC) | ||||||||||
9 | ![]() | ![]() | Taila Santos | 19-3 | 4-3 | L-Erin Blanchfield (DEC) L-Valentina Shevchenko (DEC) W-Joanne Calderwood (SUB) | ||||||||||
10 | ![]() | ![]() | Lauren Murphy | 15-6 | 7-6 | L-Jessica Andrade (DEC) W-Miesha Tate (DEC) L-Valentina Shevchenko (TKO) | ||||||||||
11 | ![]() | ![]() | Natalia Silva | 16-5-1 | 4-0 | W-Andrea Lee (DEC) W-Victoria Leonardo (TKO) W-Tereza Bleda (TKO) | ||||||||||
12 | ![]() | ![]() | Amanda Ribas | 12-4 | 6-3 | L-Maycee Barber (TKO) W-Viviane Araujo (DEC) L-Katyln Chookagian (DEC) | ||||||||||
13 | ![]() | ![]() | Viviane Araujo | 11-5 | 5-4 | L-Amanda Ribas (DEC) L-Alexa Grasso (DEC) W-Andrea Lee (DEC) | ||||||||||
14 | ![]() | ![]() | Casey O’Neill | 9-1 | 4-1 | L-Jennifer Maia (DEC) W-Roxanne Modafferi (DEC) W-Antonina Shevchenko (TKO) | ||||||||||
15 | ![]() | ![]() | Karine Silva | 16-4 | 3-0 | W-Maryna Moroz (SUB) W-Ketlen Souza (SUB) W-Poliana Botelho (SUB) | ||||||||||
16 | ![]() | ![]() | Joanne Wood | 16-8 | 8-8 | W-Luana Carolina (DEC) L-Alexa Grasso (SUB) L-Taila Santos (SUB) | ||||||||||
17 | ![]() | ![]() | Andrea Lee | 13-8 | 5-6 | L-Natalia Silva (DEC) L-Maycee Barber (DEC) L-Viviane Araujo (DEC) | ||||||||||
18 | ![]() | ![]() | Jasmine Jasudavicius | 9-2 | 3-1 | W-Miranda Maverick (DEC) W-Gabriella Fernandes (DEC) L-Natalia Silva (DEC) | ||||||||||
19 | ![]() | ![]() | Miranda Maverick | 12-5 | 5-3 | W-Priscila Cachoeira (SUB) LJasmine Jasudavicius (DEC) W-Shanna Young (DEC) | ||||||||||
20 | ![]() | ![]() | Maryna Moroz | 11-5 | 6-5 | L-Karine Silva (SUB) L-Jennifer Maia (DEC) W-Mariya Agapova (SUB) | ||||||||||
21 | ![]() | ![]() | Montana De La Rosa | 12-8-1 | 4-5-1 | L-Tatiana Suarez (SUB) L-Maycee Barber (DEC) W-Ariane Lipski (TKO) | ||||||||||
22 | ![]() | ![]() | Antonina Shevchenko | 10-4 | 4-4 | W-Cortney Casey (DEC) L-Casey O'Neill (TKO) L-Andrea Lee (SUB) | ||||||||||
23 | ![]() | ![]() | Priscila Cachoeira | 12-5 | 4-5 | L-Miranda Maverick (SUB) W-Ariane Lipski (TKO) W-Ji Yeon Kim (DEC) | ||||||||||
24 | ![]() | ![]() | Miesha Tate | 19-9 | 6-6 | L-Lauren Murphy (DEC) L-Ketlen Vieira (DEC) W-Marion Reneau (TKO) | ||||||||||
25 | ![]() | ![]() | Ariane Lipski | 15-8 | 4-5 | W-Melissa Gatto (DEC) L-Priscila Cachoeira (TKO) W-Mandy Bohm (DEC) | ||||||||||
26 | ![]() | ![]() | J.J. Aldrich | 12-5 | 8-4 | W-Na Liang (TKO) L-Erin Blanchfield (SUB) W-Gillian Robertson (DEC) | ||||||||||
27 | ![]() | ![]() | Melissa Gatto | 8-2-2 | 2-2 | L-Ariane Lipski (DEC) L-Tracy Cortez (DEC) W-Sijara Eubanks (TKO) | ||||||||||
28 | ![]() | ![]() | Luana Carolina | 9-4 | 4-3 | W-Ivana Petrovic (DEC) L-Joanna Wood (DEC) L-Molly McCann (KO) | ||||||||||
29 | ![]() | ![]() | Julija Stoliarenko | 11-7-2 | 2-5 | W-Molly McCann (SUB) L-Chelsea Chandler (TKO) W-Jessica Rose-Clark (SUB) | ||||||||||
30 | ![]() | ![]() | Mariya Agapova | 10-4 | 2-3 | L-Gillian Robertson (SUB) L-Maryna Moroz (SUB) W-Sabina Mazo (SUB) | ||||||||||
31 | ![]() | ![]() | Cortney Casey | 10-10 | 6-9 | L-Antonina Shevchenko (DEC) W-Liana Jojua (DEC) L-J.J. Aldrich (DEC) | ||||||||||
32 | ![]() | ![]() | Molly McCann | 13-6 | 6-5 | L-Julija Stoliarenko (SUB) L-Erin Blanchfield (SUB) W-Hannah Goldy (TKO) | ||||||||||
33 | ![]() | ![]() | Tereza Bleda | 7-1 | 1-1 | W-Gabriella Fernandes) L-Natalia Silva (TKO) W-Nayara Correia (DEC) | ||||||||||
34 | ![]() | ![]() | Veronica Macedo | 7-4-1 | 2-4 | W-Juliana Miller (DEC) L-Bea Malecki (DEC) W-Polyana Viana (SUB) | ||||||||||
35 | ![]() | Luana Santos | 6-1 | 1-0 | W-Juliana Miller (TKO) W-Bartira Rodrigues (SUB) W-Waleska Sousa (DEC) | |||||||||||
36 | ![]() | ![]() | Ketlen Souza | 13-4 | 0-1 | L-Karine Silva (SUB) W-Kristina Williams (DEC) W-Maiju Suotama (DEC) | ||||||||||
37 | ![]() | ![]() | Victoria Leonardo | 9-5 | 1-3 | L-Natalia Silva (TKO) W-Mandy Bohm (DEC) L-Melissa Gatto (TKO) | ||||||||||
38 | ![]() | ![]() | Juliana Miller | 3-3 | 1-2 | L-Luana Santos (TKO) L-Veronica Macedo (DEC) W-Brogan Walker (TKO) | ||||||||||
39 | ![]() | ![]() | Hannah Goldy | 6-3 | 1-3 | L-Molly McCann (TKO) W-Emily Whitmire (SUB) L-Diana Belbita (DEC) | ||||||||||
40 | ![]() | ![]() | Mandy Bohm | 8-2 | 1-2 | W-Ji Yeon Kim (DEC) L-Victoria Leonardo (DEC) L-Ariane Lipski (DEC) | ||||||||||
41 | ![]() | ![]() | Ivana Petrovic | 6-1 | 0-1 | L-Luana Carolina (DEC) W-Ewelina Wozniak (SUB) W-Alexandra Tekenah (SUB) | ||||||||||
42 | ![]() | ![]() | Brogan Walker | 7-4 | 0-2 | L-Jasmin Lucindo (DEC) L-Juliana Miller (TKO) W-Laura Gallardo (DEC) | ||||||||||
43 | ![]() | ![]() | Gabriella Fernandes | 8-3 | 0-2 | L-Tereza Bleda (DEC) L-Jasmine Jasudavicius (DEC) W-Karoline Moreira (SUB) | ||||||||||
44 | ![]() | ![]() | Na Liang | 13-7 | 0-3 | L-J.J. Aldrich (TKO) L-Silvana Juarez (KO) L-Ariane Carnelossi (TKO) | ||||||||||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||||||||||||
10 | ![]() | ![]() | Tracy Cortez | 10-1 | 4-0 | W-Melissa Gatto (DEC) W-Justine Kish (DEC) W-Stephanie Egger (DEC) | ||||||||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |