Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Rank | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kamaru Usman | 18-1 | 13-0 | W-Gilbert Burns (TKO) W-Jorge Masvidal (DEC) W-Colby Covington (TKO) | |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Colby Covington | 16-2 | 11-2 | W-Tyron Woodley (TKO) L-Kamaru Usman (TKO) W-Robbie Lawler (DEC) | |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gilbert Burns | 19-4 | 12-4 | L-Kamaru Usman (TKO) W-Tyron Woodley (DEC) W-Demian Maia (TKO) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jorge Masvidal | 35-14 | 12-7 | L-Kamaru Usman (DEC) W-Nate Diaz (TKO) W-Ben Askren (KO) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Michael Chiesa | 18-4 | 11-4 | W-Neil Magny (DEC) W-Rafael dos Anjos (DEC) W-Diego Sanchez (DEC) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tyron Woodley | 19-6-1 | 9-5-1 | L-Colby Covington (TKO) L-Gilbert Burns (DEC) L-Kamaru Usman (DEC) | Vicente Luque 03/27/2021 |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stephen Thompson | 16-4-1 | 11-4-1 | W-Geoff Neal (DEC) W-Vicente Luque (DEC) L-Anthony Pettis (KO) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Demian Maia | 28-10 | 22-10 | L-Gilbert Burns (TKO) W-Ben Askren (SUB) W-Tony Martin (DEC) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Neil Magny | 24-8 | 17-7 | L-Michael Chiesa (DEC) W-Robbie Lawler (DEC) W-Tony Martin (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Vicente Luque | 19-7-1 | 12-3 | W-Randy Brown (KO) W-Niko Price (TKO) L-Stephen Thompson (DEC) | Tyron Woodley 03/27/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() | Li Jingliang | 18-6 | 10-4 | W-Santiago Ponzinibbio (KO) L-Neil Magny (DEC) W-Elizeu Zaleski (TKO) | |
12 | ![]() ![]() | ![]() ![]() ![]() | Santiago Ponzinibbio | 27-4 | 9-3 | L-Li Jingliang (KO) W-Neil Magny (KO) W-Mike Perry (DEC) | |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Geoff Neal | 13-3 | 5-1 | L-Stephen Thompson (DEC) W-Mike Perry (TKO) W-Niko Price (TKO) | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robbie Lawler | 28-15 | 12-9 | L-Neil Magny (DEC) L-Colby Covington (DEC) L-Ben Askren (SUB) | |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Carlos Condit | 32-13 | 9-9 | W-Matt Brown (DEC) W-Court McGee (DEC) L-Michael Chiesa (SUB) | |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Donald Cerrone | 36-15-1 | 22-12-1 | D-Niko Price (DEC) L-Anthony Pettis (DEC) L-Conor McGregor (TKO) | Diego Sanchez 05/08/2021 |
17 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Niko Price | 15-4-1 | 7-4-1 | D-Donald Cerrone (DEC) L-Vicente Luque (TKO) W-James Vick (KO) | |
18 | ![]() ![]() | ![]() ![]() | Khamzat Chimaev | 9-0 | 3-0 | W-Gerald Meerschaert (KO) W-Rhys McKee (TKO) W-John Phillips (SUB) | |
19 | ![]() ![]() | ![]() ![]() | Jake Matthews | 17-4 | 10-4 | W-Diego Sanchez (DEC) W-Emil Meek (DEC) W-Rostem Akman (DEC) | Sean Brady 03/06/2021 |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Belal Muhammad | 18-3 | 9-3 | W-Dhiego Lima (DEC) W-Lyman Good (DEC) W-Takashi Sato (SUB) | Leon Edwards 03/13/2021 |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | James Krause | 29-8 | 10-4 | W-Claudio Silva (DEC) L-Trevin Giles (DEC) W-Sergio Moraes (KO) | |
22 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Muslim Salikhov | 17-2 | 4-1 | W-Elizeu Zaleski (DEC) W-Laureano Staropoli (DEC) W-Nordine Taleb (KO) | |
23 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sean Brady | 13-0 | 3-0 | W-Christian Aguilera (SUB) W-Ismail Naurdiev (DEC) W-Court McGee (DEC) | Jake Matthews 03/06/2021 |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Elizeu Zaleski | 22-7 | 8-3 | L-Muslim Salikhov (DEC) W-Alexey Kunchenko (DEC) L-Li Jingliang (TKO) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claudio Silva | 14-2 | 5-1 | L-James Krause (DEC) W-Cole Williams (SUB) W-Danny Roberts (SUB) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Miguel Baeza | 10-0 | 3-0 | W-Takashi Sato (SUB) W-Matt Brown (TKO) W-Hector Aldana (TKO) | |
27 | ![]() ![]() | ![]() ![]() | Nicolas Dalby | 19-4-1 | 3-3-1 | W-Daniel Rodriguez (DEC) L-Jesse Ronson (SUB) W-Alex Oliveira (DEC) | |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Daniel Rodriguez | 13-2 | 3-1 | L-Nicholas Dalby (DEC) W-Dwight Grant (KO) W-Gabriel Green (DEC) | Mike Perry 04/10/2021 |
29 | ![]() ![]() | ![]() ![]() | Shavkat Rakhmonov | 13-0 | 1-0 | W-Alex Oliveira (SUB) W-Tiago Lacerda (TKO) W-Danila Prikaza (TKO) | |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alex Oliveira | 22-9-1 | 11-7 | L-Shavkat Rakhmonov (SUB) W-Peter Sobotta (DEC) W-Max Griffin (DEC) | |
31 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tim Means | 31-12-1 | 13-8 | W-Mike Perry (DEC) W-Laureano Staropoli (DEC) L-Daniel Rodriguez (SUB) | |
32 | ![]() ![]() | ![]() ![]() | Ramazan Emeev | 20-4 | 5-1 | W-David Zawada (DEC) W-Niklas Stolze (DEC) L-Tony Martin (DEC) | |
33 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lyman Good | 21-6 | 3-3 | L-Belal Muhammad (DEC) W-Chance Rencountre (TKO) L-Demian Maia (SUB) | |
34 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dwight Grant | 10-3 | 2-2 | L-Daniel Rodriguez (KO) W-Alan Jouban (DEC) W-Carlo Pedersoli (TKO) | Leonardo Santos 03/20/2021 |
35 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alan Jouban | 17-7 | 8-5 | W-Jared Gooden (DEC) L-Dwight Grant (DEC) W-Ben Saunders (KO) | |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mike Perry | 14-7 | 7-7 | L-Tim Means (DEC) W-Mickey Gall (DEC) L-Geoff Neal (TKO) | Daniel Rodriguez 04/10/2021 |
37 | ![]() ![]() | ![]() ![]() | Randy Brown | 12-4 | 6-4 | L-Vicente Luque (KO) W-Warlley Alves (SUB) W-Bryan Barberena (TKO) | |
38 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Warlley Alves | 14-4 | 8-4 | W-Mounir Lazzez (TKO) L-Randy Brown (SUB) W-Sergio Moraes (KO) | |
39 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Michel Pereira | 24-11 | 3-2 | W-Kalinn Williams (DEC) W-Zelim Imadaev (SUB) L-Diego Sanchez (DQ) | |
40 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dhiego Lima | 15-8 | 4-6 | L-Belal Muhammad (DEC) W-Luke Jumeau (DEC) W-Court McGee (DEC) | Matt Brown 06/19/2021 |
41 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kalinn Williams | 11-2 | 2-1 | L-Michel Pereira (DEC) W-Abdul Razak Alhassan (KO) W-Alex Morono (KO) | |
42 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Alex Morono | 18-7 | 7-4 | L-Anthony Pettis (DEC) W-Rhys McKee (DEC) L-Kalinn Williams (KO) | |
43 | ![]() ![]() | ![]() ![]() ![]() | Laureano Staropoli | 9-3 | 2-2 | L-Tim Means (DEC) L-Muslim Salikhov (DEC) W-Thiago Alves (DEC) | |
44 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Matt Brown | 22-18 | 15-12 | L-Carlos Condit (DEC) L-Miguel Baeza (TKO) W-Ben Saunders (KO) | Dhiego Lima 06/19/2021 |
45 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Max Griffin | 16-8 | 4-6 | W-Ramiz Brahimaj (TKO) L-Alex Oliveira (DEC) L-Alex Morono (DEC) | Kenan Song 03/20/2021 |
46 | ![]() ![]() | ![]() ![]() ![]() | Kenan Song | 15-4 | 4-1 | W-Callan Potter (KO) W-Derrick Krantz (DEC) L-Alex Morono (DEC) | Max Griffin 03/20/2021 |
47 | ![]() ![]() | ![]() ![]() | Mounir Lazzez | 10-2 | 1-1 | L-Warlley Alves (TKO) W-Abdul Razak Alhassan (DEC) W-Arber Murati (TKO) | |
48 | ![]() ![]() | ![]() ![]() | Abdul Razak Alhassan | 10-3 | 4-3 | L-Kalinn Williams (KO) L-Mounir Lazzez (DEC) W-Niko Price (KO) | |
49 | ![]() ![]() | ![]() ![]() | Takashi Sato | 16-4 | 2-2 | L-Miguel Baeza (SUB) W-Jason Witt (TKO) L-Belal Muhammad (SUB) | |
50 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Court McGee | 19-10 | 8-9 | L-Carlos Condit (DEC) L-Sean Brady (DEC) L-Dhiego Lima (DEC) | |
51 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Diego Sanchez | 30-13 | 19-13 | L-Jake Matthews (DEC) W-Michel Pereira (DQ) L-Michael Chiesa (DEC) | Donald Cerrone 05/08/2021 |
52 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bryan Barberena | 15-7 | 6-5 | W-Anthony Ivy (DEC) L-Randy Brown (TKO) L-Vicente Luque (TKO) | |
53 | ![]() ![]() | ![]() ![]() | David Zawada | 17-5 | 1-2 | L-Ramazan Emeev (DEC) W-Abubakar Nurmagomedov (SUB) L-Li Jingliang (KO) | |
54 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mickey Gall | 6-3 | 5-3 | L-Mike Perry (DEC) W-Salim Touahri (DEC) L-Diego Sanchez (TKO) | |
55 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jason Witt | 18-6 | 1-1 | W-Cole Williams (SUB) L-Takashi Sato (TKO) W-Zak Bucia (DEC) | Matt Semelsberger 03/13/2021 |
56 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gabriel Green | 10-3 | 1-1 | W-Phil Rowe (DEC) L-Daniel Rodriguez (DEC) W-Richard LeRoy (KO) | |
57 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Christian Aguilera | 14-7 | 1-1 | L-Sean Brady (SUB) W-Anthony Ivy (TKO) W-Glaucio Eliziario (DEC) | Carlston Harris 05/08/2021 |
58 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Matt Semelsberger | 7-2 | 1-0 | W-Carlton Minus (DEC) W-Richard Patishnock (KO) W-Kristopher Gratalo (TKO) | Jason Witt 03/13/2021 |
59 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jared Gooden | 17-5 | 0-1 | L-Alan Jouban (DEC) W-Trent McCown (TKO) W-Jay Jackson (SUB) | |
60 | ![]() ![]() | ![]() ![]() | Emil Meek | 9-5-1 | 1-3 | L-Jake Matthews (DEC) L-Bartosz Fabinski (DEC) L-Kamaru Usman (DEC) | |
61 | ![]() ![]() | Sasha Palatnikov | 6-2 | 1-0 | W-Louis Cosce (TKO) W-Paulo Henrique (TKO) L-Mounir Lazzez (TKO) | Impa Kasanganay 04/10/2021 |
|
62 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Phil Rowe | 7-3 | 0-1 | L-Gabriel Green (DEC) W-Leon Shahbazyan (TKO) W-Matt McKeon (SUB) | |
63 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ramiz Brahimaj | 8-3 | 0-1 | L-Max Griffin (TKO) W-Carlos Martinez (SUB) L-Justin Patterson (DEC) | |
64 | ![]() ![]() | ![]() ![]() ![]() | Niklas Stolze | 12-4 | 0-1 | L-Ramazan Emeev (DEC) W-Omar Santana (DEC) W-Christian Draxler (TKO) | |
65 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Louis Cosce | 7-1 | 0-1 | L-Sasha Palanikov (TKO) W-Victor Reyna (TKO) W-Art Hernandez (KO) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() | Leon Edwards | 18-3 | 10-2 | W-Rafael dos Anjos (DEC) W-Gunnar Nelson (DEC) W-Donald Cerrone (DEC) | Belal Muhammad 03/13/2021 |
|
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nate Diaz | 20-12 | 15-10 | L-Jorge Masvidal (TKO) W-Anthony Pettis (DEC) L-Conor McGregor (DEC) | ||
![]() ![]() | ![]() ![]() | Gunnar Nelson | 17-5-1 | 8-5 | L-Gilbert Burns (DEC) L-Leon Edwards (DEC) W-Alex Oliveira (SUB) | ||
