Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() CHN | Weili Zhang | 21-1 | 5-0 | W-Joanna Jedrzejczyk (DEC) W-Jessica Andrade (TKO) W-Tecia Torres (DEC) | Rose Namajunas 04/24/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Rose Namajunas | 9-4 | 7-3 | W-Jessica Andrade (DEC) L-Jessica Andrade (KO) W-Joanna Jedrzejczyk (DEC) | Weili Zhang 04/24/2021 |
3 | ![]() ![]() | ![]() ![]() ![]() POL | Joanna Jedrzejczyk | 16-4 | 10-4 | L-Weili Zhang (DEC) W-Michelle Waterson (DEC) L-Valentina Shevchenko (DEC) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Carla Esparza | 17-6 | 8-4 | W-Marina Rodriguez (DEC) W-Michelle Waterson (DEC) W-Alexa Grasso (DEC) | |
5 | ![]() ![]() | ![]() ![]() ![]() CHN | Yan Xiaonan | 13-1 | 5-0 | W-Claudia Gadelha (DEC) W-Karolina Kowalkiewicz (DEC) W-Angela Hill (DEC) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Marina Rodriguez | 13-1-2 | 3-1-2 | W-Amanda Ribas (TKO) L-Carla Esparza (DEC) D-Cynthia Calvillo (DEC) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Claudia Gadelha | 18-5 | 7-5 | L-Yan Xiaonan (DEC) W-Angela Hill (DEC) W-Randa Markos (DEC) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Tecia Torres | 12-5 | 8-5 | W-Sam Hughes (TKO) W-Brianna Van Buren (DEC) L-Marina Rodriguez (DEC) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Michelle Waterson | 18-8 | 6-4 | W-Angela Hill (DEC) L-Carla Esparza (DEC) L-Joanna Jedrzejczyk (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Angela Hill | 12-9 | 7-9 | L-Michelle Waterson (DEC) L-Claudia Gadelha (DEC) W-Loma Lookboonmee (DEC) | Ashley Yoder 02/27/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Amanda Ribas | 10-2 | 4-1 | L-Marina Rodriguez (TKO) W-Paige VanZant (SUB) W-Randa Markos (DEC) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Mackenzie Dern | 10-1 | 5-1 | W-Virna Jandiroba (DEC) W-Randa Markos (SUB) W-Hannah Cifers (SUB) | Nina Ansaroff 04/10/2021 |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Brianna Van Buren | 9-3 | 1-1 | L-Tecia Torres (DEC) W-Livia Renata Souza (DEC) W-Kailin Curran (SUB) | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Livia Renata Souza | 14-2 | 3-1 | W-Ashley Yoder (DEC) L-Brianna Van Buren (DEC) W-Sarah Frota (DEC) | Amanda Lemos 03/06/2021 |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Virna Jandiroba | 16-2 | 2-2 | L-Mackenzie Dern (DEC) W-Felice Herrig (SUB) W-Mallory Martin (SUB) | |
16 | ![]() ![]() | ![]() ![]() ![]() | Kanako Murata | 12-1 | 1-0 | W-Randa Markos (DEC) W-Emily Ducote (DEC) W-Liana Ferreira (SUB) | |
17 | ![]() ![]() | ![]() ![]() CAN | Randa Markos | 10-10-1 | 6-9-1 | L-Kanako Murata (DEC) L-Mackenzie Dern (SUB) L-Amanda Ribas (DEC) | |
18 | ![]() ![]() | ![]() ![]() ![]() POL | Karolina Kowalkiewicz | 12-6 | 5-6 | L-Yan Xiaonan (DEC) L-Alexa Grasso (DEC) L-Michelle Waterson (DEC) | |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Amanda Lemos | 8-1-1 | 2-1 | W-Mizuki Inoue (DEC) W-Miranda Granger (SUB) L-Leslie Smith (TKO) | Livia Renata Souza 03/06/2021 |
20 | ![]() ![]() | ![]() ![]() ![]() | Mizuki Inoue | 14-6 | 1-1 | L-Amanda Lemos (DEC) W-Yanan Wu (DEC) W-Viviane Pereira (DEC) | |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Felice Herrig | 14-9 | 5-4 | L-Virna Jandiroba (SUB) L-Michelle Waterson (DEC) L-Karolina Kowalkiewicz (DEC) | |
22 | ![]() ![]() | ![]() ![]() THA | Loma Lookboonmee | 5-2 | 2-1 | W-Jinh Yu Frey (DEC) L-Angela Hill (DEC) W-Alexandra Albu (DEC) | Sam Hughes 05/01/2021 |
23 | ![]() ![]() | ![]() ![]() | Cory McKenna | 6-1 | 1-0 | W-Kay Hansen (DEC) W-Crystal Demopoulos (DEC) W-Giulia Chinello (TKO) | |
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Ashley Yoder | 8-6 | 3-5 | W-Miranda Granger (DEC) L-Livia Renata Souza (DEC) L-Randa Markos (DEC) | Angela Hill 02/27/2021 |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Polyana Viana | 12-4 | 3-3 | W-Mallory Martin (SUB) W-Emily Whitmire (SUB) L-Veronica Macedo (SUB) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Miranda Granger | 7-2 | 1-2 | L-Ashley Yoder (DEC) L-Amanda Lemos (SUB) W-Hannah Goldy (DEC) | |
27 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Kay Hansen | 7-4 | 1-1 | L-Cory McKenna (DEC) W-Jinh Yu Frey (SUB) W-Liana Ferreira Pirosin (DEC) | Cheyanne Buys 03/20/2021 |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Mallory Martin | 7-4 | 1-2 | L-Polyana Viana (SUB) W-Hannah Cifers (DEC) L-Virna Jandiroba (SUB) | |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Hannah Cifers | 10-7 | 2-5 | L-Mallory Martin (SUB) L-Mariya Agapova (SUB) L-Mackenzie Dern (SUB) | |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Emily Whitmire | 4-4 | 2-3 | L-Polyana Viana (SUB) L-Amanda Ribas (SUB) W-Alexandra Albu (SUB) | |
31 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Jinh Yu Frey | 9-6 | 0-2 | L-Loma Lookboonmee (DEC) L-Kay Hansen (SUB) W-Ashley Cummins (DEC) | Gloria de Paula 03/13/2021 |
32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Sam Hughes | 5-2 | 0-1 | L-Tecia Torres (TKO) W-Danielle Hindley (SUB) L-Crystal Demopoulos (SUB) | Loma Lookboonmee 05/01/2021 |
|
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Tatiana Suarez | 8-0 | 5-0 | W-Nina Ansaroff (DEC) W-Carla Esparza (TKO) W-Alexa Grasso (SUB) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Nina Ansaroff | 10-6 | 4-3 | L-Tatiana Suarez (DEC) W-Claudia Gadelha (DEC) W-Randa Markos (DEC) | Mackenzie Dern 04/10/2021 |
|
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Jessica Penne | 12-5 | 1-3 | L-Danielle Taylor (DEC) L-Jessica Andrade (TKO) L-Joanna Jedrzejczyk (TKO) | Hannah Goldy 03/27/2021 |
|
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Istela Nunes | 6-1 | 0-0 | W-Gina Iniong (DEC) L-Angela Lee (SUB) W-Mei Yamaguchi (DEC) | ||
![]() ![]() | ![]() ![]() AUS | Alex Chambers | 5-5 | 1-4 | L-Livia Renata Souza (SUB) L-Nadia Kassem (DEC) L-Paige VanZant (SUB) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Ariane Carnelossi | 12-2 | 0-1 | L-Angela Hill (TKO) W-Ketlen Souza (TKO) W-Joice da Silva (DEC) | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BRA | Luana Pinheiro | 8-1 | 0-0 | W-Stephanie Frausto (KO) W-Helen Harper (KO) W-Yasmeli Araque (SUB) | |||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() USA | Cheyanne Buys | 5-1 | 0-0 | W-Hilarie Rose (DEC) W-Rebecca Adney (TKO) W-Lindsay Garbatt (DEC) | Kay Hansen 03/20/2021 |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gloria de Paula | 5-2 | 0-0 | W-Pauline Macias (DEC) W-Rafaela Rodrigues (TKO) L-Isabela de Padua (DEC) | Jinh Yu Frey 03/13/2021 |
||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |