Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
# | Fighter | OVR | UFC | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | Weili Zhang | 25-3 | 9-2 | W-Yan Xiaonan (DEC) W-Amanda Lemos (DEC) W-Carla Esparza (SUB) | |||
2 | Tatiana Suarez | 10-0 | 7-0 | W-Jessica Andrade (SUB) W-Montana De La Rosa (SUB) W-Nina Ansaroff (DEC) | |||
3 | Yan Xiaonan | 15-4 | 7-3 | L-Weili Zhang (DEC) W-Jessica Andrade (KO) W-Mackenzie Dern (DEC) | |||
4 | Jessica Andrade | 26-13 | 17-11 | L-Natalia Silva (DEC) W-Marina Rodriguez (DEC) W-Mackenzie Dern (TKO) | |||
5 | Virna Jandiroba | 21-3 | 7-3 | W-Amanda Lemos (DEC) W-Lupita Godinez (DEC) W-Marina Rodriguez (DEC) | |||
6 | Amanda Lemos | 14-4-1 | 8-4 | L-Virna Jandiroba (DEC) W-Mackenzie Dern (DEC) L-Weili Zhang (DEC) | |||
7 | Marina Rodriguez | 17-4-2 | 7-4-2 | L-Jessica Andrade (DEC) W-Michelle Waterson (TKO) L-Virna Jandiroba (DEC) | |||
8 | Amanda Ribas | 12-5 | 7-4 | L-Rose Namajunas (DEC) W-Luana Pinheiro (TKO) L-Maycee Barber (TKO) | |||
9 | Mackenzie Dern | 14-5 | 9-5 | W-Lupita Godinez (DEC) L-Amanda Lemos (DEC) L-Jessica Andrade (TKO) | |||
10 | Lupita Godinez | 12-5 | 7-5 | L-Mackenzie Dern (DEC) L-Virna Jandiroba (DEC) W-Tabatha Ricci (DEC) | |||
11 | Tabatha Ricci | 11-2 | 6-2 | W-Angela Hill (DEC) W-Tecia Torres (DEC) L-Lupita Godinez (DEC) | |||
12 | Tecia Torres | 13-7 | 9-7 | L-Tabatha Ricci (DEC) L-Mackenzie Dern (DEC) W-Angela Hill (DEC) | |||
13 | Angela Hill | 17-14 | 12-14 | L-Tabatha Ricci (DEC) W-Luana Pinheiro (SUB) W-Denise Gomes (DEC) | |||
14 | Luana Pinheiro | 11-3 | 3-2 | L-Angela Hill (SUB) L-Amanda Ribas (TKO) W-Michelle Waterson (DEC) | |||
15 | Gillian Robertson | 14-8 | 11-6 | W-Michelle Waterson (DEC) W-Polyana Viana (TKO) L-Tabatha Ricci (DEC) | |||
16 | Loma Lookboonmee | 9-3 | 6-2 | W-Bruna Brasil (DEC) W-Elise Reed (SUB) W-Denise Gomes (DEC) | |||
17 | Denise Gomes | 9-3 | 3-2 | W-Eduarda Moura (DEC) L-Angela Hill (DEC) W-Yazmin Jauregui (TKO) | |||
18 | Yazmin Jauregui | 11-1 | 3-1 | W-Sam Hughes (DEC) L-Denise Gomes (TKO) W-Istela Nunes (TKO) | |||
19 | Iasmin Lucindo | 16-5 | 3-1 | W-Karolina Kowalkiewicz (DEC) W-Polyana Viana (SUB) W-Brogan Walker (DEC) | |||
20 | Karolina Kowalkiewicz | 16-8 | 9-8 | L-Iasmin Lucindo (DEC) W-Diana Belbita (DEC) W-Vanessa Demopoulos (DEC) | |||
21 | Ariane Carnelossi | 15-3 | 3-2 | W-Piera Rodriguez (DQ) L-Lupita Godinez (DEC) W-Istela Nunes (SUB) | |||
22 | Piera Rodriguez | 9-2 | 2-2 | L-Ariane Carnelossi (DQ) L-Gillian Robertson (SUB) W-Sam Hughes (DEC) | |||
23 | Sam Hughes | 9-6 | 4-5 | W-Victoria Dudakova (DEC) L-Yazmin Jauregui (DEC) W-Jaqueline Amorim (DEC) | |||
24 | Jaqueline Amorim | 9-1 | 3-1 | W-Vanessa Demopoulos (SUB) W-Cory McKenna (SUB) W-Montserrat Ruiz (TKO) | |||
25 | Vanessa Demopoulos | 11-6 | 5-3 | L-Jaqueline Amorim (SUB) W-Emily Ducote (DEC) W-Kanako Murata (DEC) | |||
26 | Bruna Brasil | 10-4-1 | 2-2 | W-Molly McCann (DEC) L-Loma Lookboonmee (DEC) W-Shauna Bannon (DEC) | |||
27 | Molly McCann | 14-7 | 7-6 | L-Bruna Brasil (DEC) W-Diana Belbita (SUB) L-Julija Stoliarenko (SUB) | |||
28 | Mizuki Inoue | 15-6 | 2-1 | W-Hannah Goldy (DEC) L-Amanda Lemos (DEC) W-Yanan Wu (DEC) | |||
29 | Elise Reed | 7-4 | 3-4 | L-Lupita Godinez (SUB) W-Jinh Yu Frey (DEC) L-Loma Lookboonmee (SUB) | |||
30 | Cory McKenna | 8-3 | 3-2 | L-Jaqueline Amorim (SUB) W-Cheyanne Vlismas (DEC) W-Miranda Granger (SUB) | |||
31 | Victoria Dudakova | 8-1 | 2-1 | L-Sam Hughes (DEC) W-Jinh Yu Frey (DEC) W-Istela Nunes (TKO) | |||
32 | Josefine Knutsson | 8-0 | 2-0 | W-Julia Polastri (DEC) W-Marnic Mann (DEC) W-Isis Verbeek (DEC) | |||
33 | Polyana Viana | 13-7 | 4-6 | L-Gillian Robertson (TKO) L-Jasmin Lucindo (SUB) W-Jinh Yu Frey (KO) | |||
34 | Eduarda Moura | 10-1 | 1-1 | L-Denise Gomes (DEC) W-Montserrat Ruiz (DEC) W-Janaina Silva (SUB) | |||
35 | Ketlen Souza | 14-4 | 1-1 | W-Marnic Mann (DEC) L-Karine Silva (SUB) W-Kristina Williams (DEC) | |||
36 | Julia Polastri | 12-4 | 0-1 | L-Josefine Knutsson (DEC) W-Patricia Alujas (SUB) W-Brenda Gottig (SUB) | |||
37 | Montserrat Ruiz | 10-4 | 1-3 | L-Eduarda Moura (TKO) L-Jaqueline Amorim (TKO) L-Amanda Lemos (TKO) | |||
38 | Diana Belbita | 13-9 | 2-5 | L-Molly McCann (SUB) L-Karolina Kowalkiewicz (DEC) W-Maria Oliveira (DEC) | |||
39 | Josefine Knutsson | 7-0 | 1-0 | W-Marnic Mann (DEC) W-Isis Verbeek (DEC) W-Jacinta Austin (DEC) | |||
40 | Talita Alencar | 6-1-1 | 1-0 | W-Talita Alencar (DEC) D-Talita Alencar (DEC) W-Karina Aryadne (DEC) | |||
41 | Talita Alencar | 5-1-1 | 1-1 | L-Stephanie Luciano (DEC) W-Rayanne Amanda (DEC) D-Stephanie Luciano (DEC) | |||
42 | Shauna Bannon | 6-1 | 1-1 | W-Alice-Ardelean (DEC) L-Bruna Brasil (DEC) W-Minna Grusander (DEC) | |||
43 | Istela Nunes | 6-5 | 0-4 | L-Victoria Dudakova (TKO) L-Yazmin Jauregui (TKO) L-Sam Hughes (DEC) | |||
44 | Marnic Mann | 6-3 | 0-2 | L-Ketlen Souza (DEC) L-Josefine Knutsson (DEC) W-Amber Brown (DEC) | |||
45 | Puja Tomar | 9-4 | 1-0 | W-Rayanne dos Santos (DEC) W-Anastasia Feofanova (TKO) W-Bi Nguyen (TKO) | |||
46 | Rayanne Amanda | 14-8 | 0-2 | L-Puja Tobar (DEC) L-Talita Alencar (DEC) W-Jillian DeCoursey (DEC) | |||
47 | Alice Ardelean | 9-6 | 0-1 | L-Shauna Bannon (DEC) W-Dilia Ordonez (SUB) W-Jessica Mouneimne (TKO) | |||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
Carla Esparza | 19-7 | 10-5 | L-Weili Zhang (SUB) W-Rose Namajunas (DEC) W-Yan Xiaonan (TKO) | ||||
Brianna Van Buren | 9-3 | 1-1 | L-Tecia Torres (DEC) W-Livia Renata Souza (DEC) W-Kailin Curran (SUB) | ||||
Jessica Penne | 14-7 | 3-5 | L-Tabatha Ricci (SUB) L-Emily Ducote (DEC) W-Karolina Kowalkiewicz (SUB) | ||||
Cheyanne Vlismas | 7-3 | 2-2 | L-Cory McKenna (DEC) W-Mallory Martin (DEC) W-Gloria de Paula (TKO) | ||||
Melissa Martinez | 7-1 | 0-1 | L-Elise Reed (DEC) W-Desiree Yanez (DEC) W-Caroline Gallardo (TKO) | ||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |
Carla Esparza has surpassed 15 months of inactivity
Updated, thank you.
Rose Namajunas at 15 months of inactivity as of TODAY.
Silvana Gomez Juarez was released last week
Miranda Granger was cut 2 days ago
Updated, ty
There’s no comment section available on the 125 page but Joanne Wood is ranked yet she was cut from the UFC roster weeks ago.
Don’t think thats been officially confirmed anywhere other than the UFC roster watch twitter account. Her contract ended I believe but she is still listed as an active fighter on the UFC website so she hasn’t technically left the promotion just yet
Lemos is too high. She hasn’t beaten anyone of note to earn a number eleven spot.
I think you have Carla too high…
I really like bec rawlings but it is getting to be that time…
Just wait til justine gets a crack at anybody
So-Hee Ham at 22??? Did you watch the fight? She looked awesome against your #5. That has to at least rank her before all the other TUF losers, no?