Popular Posts:
Heavyweight
Light Heavyweight
Featherweight
| 1 | ![]() | Alex Volkanovski | ||
|---|---|---|---|---|
| 2 | ![]() | Max Holloway | ||
| 3 | ![]() | Movsar Evloev | ||
| 4 | ![]() | Aljamain Sterling | ||
| 5 | ![]() | Diego Lopes | ||
| 6 | ![]() | Brian Ortega | ||
| 7 | ![]() | Yair Rodriguez | ||
| 8 | ![]() | Lerone Murphy | ||
| 9 | ![]() | Youssef Zalal | ||
| 10 | ![]() | Patricio Freire | ||
| Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | ||||
![]() | Arnold Allen | |||
Flyweight
W-Featherweight+
| 1 | ![]() | Cristiane Justino | ||
|---|---|---|---|---|
| 2 | ![]() | Larissa Pacheco | ||
| 3 | ![]() | Sara Collins | ||
| 4 | ![]() | Leah McCourt | ||
| 5 | ![]() | Jamie Edenden | Invicta | |
| Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | ||||
![]() | Cat Zingano |
W-Bantamweight
- Divisional rankings: Yan climbs back to top at bantamweight and isn't the only new No. 1
- MMA pound-for-pound rankings: Petr Yan's upset win disrupts nearly the entire top 10
- Expert picks, best bets: Royval's path to victory at UFC Fight Night
- What's next for new champions Yan and Joshua Van after UFC 323?
- Yan's and Van's wins at UFC 323 throw kinks into the MMA timeline
Independent MMA Rankings since 2006

Founded in 2006, RankingMMA publishes Independent Mixed Martial Arts rankings. MMA does not have a centralized rankings system,thus our purpose is to provide Independent World MMA Rankings, UFC Rankings, and Prospect Rankings.



















































































































