Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Fighter | OVR | UFC | Last 3 Fights | Next Fight | |||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stipe Miocic | 20-3 | 14-3 | W-Daniel Cormier (DEC) W-Daniel Cormier (TKO) L-Daniel Cormier (KO) | Francis Ngannou 03/27/2021 |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() | Francis Ngannou | 15-3 | 10-2 | W-Jairzinho Rozenstruik (KO) W-Junior dos Santos (TKO) W-Cain Velasquez (KO) | Stipe Miocic 03/27/2021 |
3 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Derrick Lewis | 25-7 | 16-5 | W-Curtis Blaydes (KO) W-Alexey Oliynyk (TKO) W-Ilir Latifi (DEC) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Curtis Blaydes | 14-3 | 9-3 | L-Derrick Lewis (KO) W-Alexander Volkov (DEC) W-Junior dos Santos (TKO) | |
5 | ![]() ![]() | ![]() ![]() | Jairzinho Rozenstruik | 11-1 | 5-1 | W-Junior dos Santos (TKO) L-Francis Ngannou (KO) W-Alistair Overeem (KO) | Ciryl Gane 02/27/2021 |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Alexander Volkov | 33-8 | 7-2 | W-Alistair Overeem (TKO) W-Walt Harris (TKO) L-Curtis Blaydes (DEC) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() | Ciryl Gane | 7-0 | 4-0 | W-Junior dos Santos (TKO) W-Tanner Boser (DEC) WDon'Tale Mayes (SUB) | Jairzinho Rozenstruik 02/27/2021 |
8 | ![]() ![]() | ![]() ![]() | Alistair Overeem | 47-19 | 12-8 | L-Alexander Volkov (TKO) W-Augusto Sakai (TKO) W-Walt Harris (TKO) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Junior dos Santos | 21-9 | 15-8 | L-Cyril Gane (TKO) L-Jairzinho Rozenstruik (TKO) L-Curtis Blaydes (TKO) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chris Daukaus | 11-3 | 3-0 | W-Alexey Oliynyk (TKO) W-Rodrigo Nascimento (KO) W-Parker Porter (TKO) | |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Alexey Oliynyk | 59-15-1 | 8-6 | L-Chris Daukaus (TKO) L-Derrick Lewis (TKO) W-Fabricio Werdum (DEC) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Augusto Sakai | 15-2-1 | 4-1 | L-Alistair Overeem (TKO) W-Blagoi Ivanov (DEC) W-Marcin Tybura (KO) | Shamil Abdurakhimov 05/01/2021 |
13 | ![]() ![]() | ![]() ![]() | Blagoi Ivanov | 18-4 | 2-3 | L-Augusto Sakai (DEC) L-Derrick Lewis (DEC) W-Tai Tuivasa (DEC) | |
14 | ![]() ![]() | ![]() ![]() ![]() | Marcin Tybura | 21-6 | 8-5 | W-Greg Hardy (TKO) W-Ben Rothwell (DEC) W-Maxim Grishin (DEC) | |
15 | ![]() ![]() | ![]() ![]() | Tom Aspinall | 10-2 | 3-0 | W-Andrei Arlovski (SUB) W-Alan Baudot (TKO) W-Jake Collier (TKO) | |
16 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Walt Harris | 13-9 | 7-7 | L-Alexander Volkov (TKO) L-Alistair Overeem (TKO) W-Alexey Oliynyk (KO) | |
17 | ![]() ![]() | ![]() ![]() ![]() | Sergey Spivak | 12-2 | 3-2 | W-Jared Vanderaa (TKO) W-Carlos Felipe (DEC) L-Marcin Tybura (DEC) | |
18 | ![]() ![]() | ![]() ![]() ![]() | Tai Tuivasa | 10-3 | 4-3 | W-Stefan Struve (KO) L-Sergey Spivak (SUB) L-Blagoi Ivanov (DEC) | Don'Tale Mayes 03/20/2021 |
19 | ![]() ![]() | ![]() ![]() | Andrei Arlovski | 30-21 | 19-15 | L-Tom Aspinall (SUB) W-Tanner Boser (DEC) W-Philipe Lins (DEC) | |
20 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ben Rothwell | 38-13 | 8-7 | L-Marcin Tybura (DEC) W-Ovince St.Preux (DEC) W-Stefan Struve (TKO) | Philipe Lins 03/13/2021 |
21 | ![]() ![]() | ![]() ![]() ![]() | Alexander Gustafsson | 18-7 | 10-7 | L-Fabricio Werdum (SUB) L-Anthony Smith (SUB) L-Jon Jones (KO) | |
22 | ![]() ![]() | ![]() ![]() | Juan Espino | 10-1 | 2-0 | W-Jeff Hughes (SUB) W-Justin Frazier (SUB) W-Maurice Greene (SUB) | |
23 | ![]() ![]() | ![]() ![]() ![]() | Alexander Romanov | 13-0 | 2-0 | W-Marcos Lima (SUB) W-Roque Martinez (SUB) W-Sergio Freitas (SUB) | |
24 | ![]() ![]() | ![]() ![]() ![]() | Ilir Latifi | 14-8 | 7-6 | L-Derrick Lewis (DEC) L-Volkan Oezdemir (KO) L-Corey Anderson (DEC) | |
25 | ![]() ![]() | ![]() ![]() | Tanner Boser | 19-7-1 | 3-2 | L-Andrei Arlovski (DEC) W-Raphael Pessoa (TKO) W-Philipe Lins (KO) | |
26 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Philipe Lins | 14-5 | 0-2 | L-Tanner Boser (KO) L-Andrei Arlovski (DEC) W-Josh Copeland (TKO) | Ben Rothwell 03/13/2021 |
27 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Greg Hardy | 7-3 | 4-3 | L-Marcin Tybura (TKO) W-Maurice Greene (TKO) W-Yorgan De Castro (DEC) | Marcos Lima 05/08/2021 |
28 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Maurice Greene | 9-5 | 4-3 | L-Greg Hardy (TKO) W-Gian Villante (SUB) L-Alexey Oliynyk (SUB) | |
29 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chase Sherman | 14-6 | 3-5 | W-Isaac Villanueva (TKO) W-Jeremy May (TKO) W-Frank Tate (TKO) | Parker Porter 04/17/2021 |
30 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marcos Lima | 17-7-1 | 6-5 | L-Alexander Romanov (SUB) W-Ben Sosoli (TKO) L-Stefan Struve (SUB) | Maurice Greene 05/08/2021 |
31 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Carlos Felipe | 10-1 | 2-1 | W-Justin Tafa (DEC) W-Yorgan De Castro (DEC) L-Sergey Spivak (DEC) | |
32 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Raphael Pessoa | 10-2 | 1-2 | L-Tanner Boser (TKO) W-Jeff Hughes (DEC) L-Ciryl Gane (SUB) | |
33 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jake Collier | 12-5 | 4-4 | W-Gian Villante (DEC) L-Tom Aspinall (TKO) W-Marcel Fortuna (DEC) | |
34 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rodrigo Nascimento | 8-1 | 1-1 | L-Chris Daukaus (KO) W-Don'Tale Mayes (SUB) W-Michal Martinek (SUB) | |
35 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Don'Tale Mayes | 8-4 | 1-2 | W-Roque Martinez (DEC) L-Rodrigo Nascimento (SUB) L-Ciryl Gane (SUB) | Tai Tuivasa 03/20/2021 |
36 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gian Villante | 17-13 | 7-10 | L-Jake Collier (DEC) L-Maurice Greene (SUB) L-Michal Oleksiejczuk (TKO) | |
37 | ![]() ![]() | ![]() ![]() | Yorgan De Castro | 6-2 | 1-2 | L-Carlos Felipe (DEC) L-Greg Hardy (DEC) W-Justin Tafa (KO) | Jarjis Danho 04/10/2021 |
38 | ![]() ![]() | ![]() ![]() ![]() | Justin Tafa | 4-2 | 1-2 | L-Carlos Felipe (DEC) W-Juan Adams (TKO) L-Yorgan De Castro (KO) | |
39 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Parker Porter | 9-6 | 1-1 | W-Josh Parisian (DEC) L-Chris Daukaus (TKO) W-Dirlei Broenstrup (TKO) | Chase Sherman 04/17/2021 |
40 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Josh Parisian | 13-4 | 0-1 | L-Parker Porter (DEC) W-Chad Johnson (KO) W-Marcus Maulding (TKO) | |
41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jared Vanderaa | 11-5 | 0-1 | L-Sergey Spivak (TKO) W-Harry Hunsucker (TKO) W-Tony Lopez (DEC) | ||
42 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Roque Martinez | 15-7-2 | 0-2 | L-Don'Tale Mayes (DEC) L-Alexander Romanov (SUB) W-Hideki Sekine (TKO) | |
43 | ![]() ![]() ![]() ![]() | Alan Baudot | 8-2 | 0-1 | L-Tom Aspinall (TKO) W-Todd Stoute (DQ) W-Yuto Nakajima (TKO) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Travis Browne | 18-7-1 | 9-7-1 | L-Alexey Oliynyk (SUB) L-Derrick Lewis (KO) L-Fabricio Werdum (DEC) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Shamil Abdurakhimov | 20-5 | 5-3 | L-Curtis Blaydes (TKO) W-Marcin Tybura (TKO) W-Andrei Arlovski (DEC) | Augusto Sakai 05/01/2021 |
|
![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Sergey Pavlovich | 14-1 | 2-1 | W-Maurice Greene (TKO) W-Marcelo Golm (KO) L-Alistair Overeem TKO) | ||
![]() ![]() | ![]() ![]() ![]() | Adam Wieczorek | 10-2 | 2-1 | L-Marcos Lima (DEC) W-Arjan Bhullar (SUB) W-Anthony Hamilton (DEC) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Todd Duffee | 9-3 | 3-2 | NC-Jeff Hughes (NC) L-Frank Mir (KO) W-Anthony Hamilton (KO) | ||
![]() ![]() | ![]() ![]() | Jarjis Danho | 6-1-1 | 0-1-1 | D-Christian Colombo (DEC) L-Daniel Omielanczuk (DEC) W-Stefan Traunmueller (TKO) | Yorgan De Castro 04/10/2021 |
|
![]() ![]() | Ante Delija | 17-3 | 0-0 | W-Oli Thompson (TKO) W-Carl Seumanutafa (DEC) W-Ricardo Prasel (DEC) | |||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Giacomo Lemos | 5-0 | 0-0 | W-Sang Soo Lee (TKO) W-Eli Pinto (TKO) W-Bruno Chaves (TKO) | ||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter their popularity or hype. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |