Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
| # | Fighter | ORG | OVR | Last 3 Fights | Next Fight | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Weili Zhang | 26-3 | W-Tatiana Suarez (DEC) W-Yan Xiaonan (DEC) W-Amanda Lemos (DEC) | |||
| 2 | ![]() | Tatiana Suarez | 11-1 | W-Amanda Lemos (DEC) L-Weili Zhang (DEC) W-Jessica Andrade (SUB) | |||
| 3 | ![]() | Mackenzie Dern | 16-5 | W-Virna Jandiroba (DEC) W-Amanda Ribas (SUB) W-Lupita Godinez (DEC) | |||
| 4 | ![]() | Virna Jandiroba | 22-4 | L-Mackenzie Dern (DEC) W-Yan Xiaonan (DEC) W-Amanda Lemos (DEC) | |||
| 5 | ![]() | Amanda Lemos | 15-5-1 | L-Tatiana Suarez (DEC) W-Iasmin Lucindo (DEC) L-Virna Jandiroba (DEC) | |||
| 6 | ![]() | Yan Xiaonan | 16-5 | L-Virna Jandiroba (DEC) W-Tabatha Ricci (DEC) L-Weili Zhang (DEC) | |||
| 7 | ![]() | Lupita Godinez | 14-5 | W-Jessica Andrade (DEC) W-Julia Polastri (DEC) L-Mackenzie Dern (DEC) | |||
| 8 | ![]() | Tabatha Ricci | 12-3 | W-Amanda Ribas (TKO) L-Yan Xiaonan (DEC) W-Angela Hill (DEC) | |||
| 9 | ![]() | Jessica Andrade | 26-15 | L-Lupita Godinez (DEC) L-Jasmine Jasudavicius (SUB) L-Natalia Silva (DEC) | |||
| 10 | ![]() | Gillian Robertson | 16-8 | W-Marina Rodriguez (TKO) W-Luana Pinheiro (DEC) W-Michelle Waterson (DEC) | |||
| 11 | ![]() | Iasmin Lucindo | 18-6 | W-Angela Hill (DEC) L-Amanda Lemos (DEC) W-Marina Rodriguez (DEC) | |||
| 12 | ![]() | Amanda Ribas | 12-7 | L-Tabatha Ricci (TKO) L-Mackenzie Dern (SUB) L-Rose Namajunas (DEC) | |||
| 13 | ![]() | Tecia Torres | 15-7 | W-Luana Pinheiro (DEC) W-Carla Esparza (DEC) L-Tabatha Ricci (DEC) | |||
| 14 | ![]() | Angela Hill | 18-14 | W-Ketlen Souza (DEC) L-Tabatha Ricci (DEC) W-Luana Pinheiro (SUB) | |||
| 15 | ![]() | Denise Gomes | 11-3 | W-Elise Reed (TKO) W-Karolina Kowalkiewicz (DEC) W-Eduarda Moura (DEC) | |||
| 16 | ![]() | Alexia Thainara | 13-1 | W-Loma Lookboonmee (DEC) W-Molly McCann (SUB) W-Rose Conceicao (DEC) | |||
| 17 | ![]() | Yazmin Jauregui | 11-2 | L-Ketlen Souza (SUB) W-Sam Hughes (DEC) L-Denise Gomes (TKO) | |||
| 18 | ![]() | Luana Pinheiro | 11-5 | L-Tecia Torres (DEC) L-Gillian Robertson (DEC) L-Angela Hill (SUB) | |||
| 19 | ![]() | Piera Rodriguez | 11-2 | W-Ketlen Souza (DEC) W-Josefine Knutsson (DEC) L-Ariane Carnelossi (DQ) | |||
| 20 | ![]() | Sam Hughes | 11-6 | W-Shauna Bannon (TKO) W-Stephanie Luciano (DEC) W-Victoria Dudakova (DEC) | |||
| 21 | ![]() | Fatima Kline | 8-1 | W-Melissa Martinez (TKO) W-Victoria Dudakova (TKO) L-Jasmine Jasudavicius (DEC) | |||
| 22 | ![]() | Ketlen Souza | 15-6 | L-Piera Rodriguez (DEC) L-Angela Hill (DEC) W-Yazmin Jauregui (SUB) | |||
| 23 | ![]() | Loma Lookboonmee | 10-4 | L-Alexia Thainara (DEC) W-Istela Nunes (DEC) W-Bruna Brasil (DEC) | |||
| 24 | ![]() | Josefine Knutsson | 8-1 | L-Piera Rodriguez (DEC) W-Julia Polastri (DEC) W-Marnic Mann (DEC) | |||
| 25 | ![]() | BRA | Julia Polastri | 14-4 | W-Karolina Kowalkiewicz (TKO) L-Lupita Godinez (DEC) W-Cory McKenna (DEC) | ||
| MMA World Rankings FAQ | ||||
|---|---|---|---|---|
| MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |
||||
























