Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | Fighter | ORG | OVR | Last 3 Fights | Next Fight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Weili Zhang | ![]() | 24-3 | W-Amanda Lemos (DEC) W-Carla Esparza (SUB) W-Joanna Jedrzejczyk (KO) | |||||||||||
2 | ![]() | ![]() | Carla Esparza | ![]() | 19-7 | L-Weili Zhang (SUB) W-Rose Namajunas (DEC) W-Yan Xiaonan (TKO) | |||||||||||
3 | ![]() | ![]() | Tatiana Suarez | ![]() | 10-0 | W-Jessica Andrade (SUB) W-Montana De La Rosa (SUB) W-Nina Ansaroff (DEC) | 9 | ||||||||||
4 | ![]() | ![]() | Amanda Lemos | ![]() | 13-3-1 | L-Weili Zhang (DEC) W-Marina Rodriguez (TKO) W-Michelle Waterson (SUB) | |||||||||||
5 | ![]() | ![]() | Virna Jandiroba | ![]() | 19-3 | W-Marina Rodriguez (DEC) W-Angela Hill (DEC) L-Amanda Ribas (DEC) | |||||||||||
6 | ![]() | ![]() | Marina Rodriguez | ![]() | 16-3-2 | L-Virna Jandiroba (DEC) L-Amanda Lemos (TKO) W-Yan Xiaonan (DEC) | |||||||||||
7 | ![]() | ![]() | Yan Xiaonan | ![]() | 15-3 | W-Jessica Andrade (KO) W-Mackenzie Dern (DEC) L-Marina Rodriguez (DEC) | |||||||||||
8 | ![]() | ![]() | Jessica Andrade | ![]() | 24-12 | L-Tatiana Suarez (SUB) L-Yan Xiaonan (KO) L-Erin Blanchfield (SUB) | |||||||||||
9 | ![]() | ![]() | Mackenzie Dern | ![]() | 13-3 | W-Angela Hill (DEC) L-Yan Xiaonan (DEC) W-Tecia Torres (DEC) | |||||||||||
10 | ![]() | ![]() | Tabatha Ricci | ![]() | 9-1 | W-Gillian Robertson (DEC) W-Jessica Penne (SUB) W-Polyana Viana (DEC) | |||||||||||
11 | ![]() | ![]() | Luana Pinheiro | ![]() | 11-1 | W-Michelle Waterson (DEC) W-Sam Hughes (DEC) W-Randa Markos (DQ) | |||||||||||
12 | ![]() | ![]() | Michelle Waterson | ![]() | 18-11 | L-Luana Pinheiro (DEC) L-Amanda Lemos (SUB) L-Marina Rodriguez (DEC) | |||||||||||
13 | ![]() | ![]() | Angela Hill | ![]() | 15-13 | L-Mackenzie Dern (DEC) W-Emily Ducote (DEC) W-Lupita Godinez (DEC) | |||||||||||
14 | ![]() | ![]() | Lupita Godinez | ![]() | 10-3 | W-Emily Ducote (DEC) W-Cynthia Calvillo (DEC) L-Angela Hill (DEC) | |||||||||||
15 | ![]() | ![]() | Emily Ducote | ![]() | 12-8 | L-Lupita Godinez (DEC) L-Angela Hill (DEC) W-Jessica Penne (DEC) | |||||||||||
16 | ![]() | ![]() USA | Jessica Penne | ![]() | 14-7 | L-Tabatha Ricci (SUB) L-Emily Ducote (DEC) W-Karolina Kowalkiewicz (SUB) | |||||||||||
17 | ![]() | ![]() | Karolina Kowalkiewicz | ![]() | 15-7 | W-Vanessa Demopoulos (DEC) W-Silvana Juarez (DEC) W-Felice Herrig (SUB) | |||||||||||
18 | ![]() | ![]() | Jingnan Xiong | ![]() | 18-2 | W-Angela Lee (DEC) W-Ayaka Miura (DEC) W-Michelle Nicolini (DEC) | |||||||||||
19 | ![]() | ![]() | Loma Lookboonmee | ![]() | 8-3 | W-Elise Reed (SUB) W-Denise Gomes (DEC) L-Lupita Godinez (DEC) | |||||||||||
20 | ![]() | ![]() | Denise Gomes | ![]() | 8-2 | W-Yazmin Jauregui (TKO) W-Bruna Brasil (TKO) L-Loma Lookboonmee (DEC) | |||||||||||
21 | ![]() | ![]() | Gillian Robertson | ![]() | 12-8 | L-Tabatha Ricci (DEC) W-Piera Rodriguez (SUB) W-Mariya Agapova (SUB) | |||||||||||
22 | ![]() | ![]() | Piera Rodriguez | ![]() | 9-1 | L-Gillian Robertson (SUB) W-Sam Hughes (DEC) W-Kay Hansen (DEC) | |||||||||||
23 | ![]() | ![]() | Yazmin Jauregui | ![]() | 10-1 | L-Denise Gomes (TKO) W-Istela Nunes (TKO) W-Jasmin Lucindo (DEC) | |||||||||||
24 | ![]() | ![]() | Cynthia Calvillo | Free Agent | 9-6-1 | L-Lupita Godinez (DEC) L-Nina Nunes (DEC) L-Andrea Lee (TKO) | |||||||||||
25 | ![]() | ![]() | Angela Lee | ![]() | 11-3 | L-Jingnan Xiong (DEC) W-Stamp Fairtex (SUB) W-Jingnan Xiong (SUB) | |||||||||||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||||||||||||
![]() | ![]() | Tecia Torres | ![]() | 13-6 (2) | L-Mackenzie Dern (DEC) W-Angela Hill (DEC) W-Sam Hughes (TKO) | ||||||||||||
![]() | ![]() | Brianna Van Buren | ![]() | 9-3 (5) | L-Tecia Torres (DEC) W-Livia Renata Souza (DEC) W-Kailin Curran (SUB) | ||||||||||||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |