Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125) – Pound-4-Pound
Women’s Divisions
W-Featherweight (145+) – W-Bantamweight (135) – W-Flyweight (125) – W-Strawweight (115) – Pound-4-Pound
# | Fighter | ORG | OVR | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() ![]() ![]() | Weili Zhang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21-1 (17) | W-Joanna Jedrzejczyk (DEC) W-Jessica Andrade (TKO) W-Tecia Torres (DEC) | |
2 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rose Namajunas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9-4 (6) | W-Jessica Andrade (DEC) L-Jessica Andrade (KO) W-Joanna Jedrzejczyk (DEC) | |
3 | ![]() ![]() | ![]() ![]() ![]() | Joanna Jedrzejczyk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-4 (5) | L-Weili Zhang (DEC) W-Michelle Waterson (DEC) L-Valentina Shevchenko (DEC) | |
4 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Carla Esparza | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17-6 (7) | W-Marina Rodriguez (DEC) W-Michelle Waterson (DEC) W-Alexa Grasso (DEC) | |
5 | ![]() ![]() | ![]() ![]() ![]() ![]() | Yan Xiaonan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-1 (5) | W-Claudia Gadelha (DEC) W-Karolina Kowalkiewicz (DEC) W-Angela Hill (DEC) | |
6 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Marina Rodriguez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13-1-2 (7) | W-Amanda Ribas (TKO) L-Carla Esparza (DEC) D-Cynthia Calvillo (DEC) | |
7 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Claudia Gadelha | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-5 (9) | L-Yan Xiaonan (DEC) W-Angela Hill (DEC) W-Randa Markos (DEC) | |
8 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tecia Torres | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-5 (2) | W-Sam Hughes (TKO) W-Brianna Van Buren (DEC) L-Marina Rodriguez (DEC) | |
9 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Michelle Waterson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18-8 (12) | W-Angela Hill (DEC) L-Carla Esparza (DEC) L-Joanna Jedrzejczyk (DEC) | |
10 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Angela Hill | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-9 (5) | L-Michelle Waterson (DEC) L-Claudia Gadelha (DEC) W-Loma Lookboonmee (DEC) | Ashley Yoder 02/27/2021 |
11 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Amanda Ribas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-2 (7) | L-Marina Rodriguez (TKO) W-Paige VanZant (SUB) W-Randa Markos (DEC) | |
12 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mackenzie Dern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-1 (6) | W-Virna Jandiroba (DEC) W-Randa Markos (SUB) W-Hannah Cifers (SUB) | Nina Ansaroff 04/10/2021 |
13 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brianna Van Buren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9-3 (5) | L-Tecia Torres (DEC) W-Livia Renata Souza (DEC) W-Kailin Curran (SUB) | |
14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Livia Renata Souza | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-2 (10) | W-Ashley Yoder (DEC) L-Brianna Van Buren (DEC) W-Sarah Frota (DEC) | Amanda Lemos 03/06/2021 |
15 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Virna Jandiroba | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16-2 (13) | L-Mackenzie Dern (DEC) W-Felice Herrig (SUB) W-Mallory Martin (SUB) | |
16 | ![]() ![]() | ![]() ![]() ![]() | Kanako Murata | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-1 (6) | W-Randa Markos (DEC) W-Emily Ducote (DEC) W-Liana Ferreira (SUB) | |
17 | ![]() ![]() | ![]() ![]() | Randa Markos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-10-1 (4) | L-Kanako Murata (DEC) L-Mackenzie Dern (SUB) L-Amanda Ribas (DEC) | |
18 | ![]() ![]() | ![]() ![]() ![]() | Karolina Kowalkiewicz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12-6 (3) | L-Yan Xiaonan (DEC) L-Alexa Grasso (DEC) L-Michelle Waterson (DEC) | |
19 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Amanda Lemos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8-1-1 | W-Mizuki Inoue (DEC) W-Miranda Granger (SUB) L-Leslie Smith (TKO) | Livia Renata Souza 03/06/2021 |
20 | ![]() ![]() | ![]() ![]() ![]() | Mizuki Inoue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-6 | L-Amanda Lemos (DEC) W-Yanan Wu (DEC) W-Viviane Pereira (DEC) | |
21 | ![]() ![]() | ![]() ![]() ![]() ![]() | Jingnan Xiong | ![]() ![]() ![]() ![]() | 15-2 (11) | W-Tiffany Teo (DEC) L-Angela Lee (SUB) W-Angela Lee (TKO) | |
22 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Felice Herrig | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14-9 (5) | L-Virna Jandiroba (SUB) L-Michelle Waterson (DEC) L-Karolina Kowalkiewicz (DEC) | |
23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Emily Ducote | Invicta | 9-6 | W-Juliana Lima (DEC) L-Kanako Murata (DEC) W-Janaisa Morandin (TKO) | ||
24 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Juliana Lima | Invicta | 10-7 | L-Emily Ducote (DEC) L-Brianna Van Buren (DEC) W-Danielle Taylor (DEC) | |
25 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Danielle Taylor | Free Agent | 11-5 | W-Jessica Aguilar (DEC) L-Juliana Lima (DEC) W-Montserrat Ruiz (DEC) | |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tatiana Suarez | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8-0 (5) | W-Nina Ansaroff (DEC) W-Carla Esparza (TKO) W-Alexa Grasso (SUB) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jessica Aguilar | Free Agent | 20-8 | L-Marina Rodriguez (DEC) L-Weili Zhang (SUB) W-Jodie Esquibel (DEC) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nina Ansaroff | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10-6 (6) | L-Tatiana Suarez (DEC) W-Claudia Gadelha (DEC) W-Randa Markos (DEC) | Mackenzie Dern 04/10/2021 |
|
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Michelle Nicolini | ![]() ![]() ![]() ![]() | 6-2 (5) | W-Angela Lee (DEC) L-Tiffany Teo (DEC) W-Iryna Kyselova (SUB) | ||
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Angela Lee | ![]() ![]() ![]() ![]() | 10-2 (8) | W-Jingnan Xiong (SUB) L-Michelle Nicolini (DEC) L-Jingnan Xiong (TKO) | ||
MMA World Rankings FAQ | ||||
---|---|---|---|---|
MMA World Rankings are comprised of all fighters, regardless of promotion. These rankings are sometimes referred to as "Global Rankings" or "Overall Rankings." RankingMMA has been publishing MMA world rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? We are the only source that uses computerized analytics rankings system & actual fight footage to determine rankings similar. The reason we do this is to avoid ranking bias. By using analytics, fighters are scored no matter the promotion they are in. From there, tiers are created and fighters are ranked from within those tiers. Here is the rankings criteria that encompasses a fighter ranking: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate these rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for Non-UFC Rankings (* = Not Ranked) = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division of choice. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. |