Light Heavyweight
Featherweight
1 | ![]() | ![]() | Ilia Topuria | ![]() |
---|---|---|---|---|
2 | ![]() | ![]() | Alex Volkanovski | ![]() |
3 | ![]() | ![]() | Max Holloway | ![]() |
4 | ![]() | ![]() | Movsar Evloev | ![]() |
5 | ![]() | ![]() | Arnold Allen | ![]() |
6 | ![]() | ![]() | Diego Lopes | ![]() |
7 | ![]() | ![]() | Brian Ortega | ![]() |
8 | ![]() | ![]() | Yair Rodriguez | ![]() |
9 | ![]() | ![]() | Josh Emmett | ![]() |
10 | ![]() | ![]() | Aljamain Sterling | ![]() |
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | ||||
![]() | ![]() | Movlid Khaybulaev | ![]() |
|
Flyweight
1 | ![]() | ![]() | Alexandre Pantoja | ![]() |
---|---|---|---|---|
2 | ![]() | ![]() | Brandon Royval | ![]() |
3 | ![]() | ![]() | Brandon Moreno | ![]() |
4 | ![]() | ![]() | Muhammad Mokaev | Free Agent |
5 | ![]() | ![]() | Kyoji Horiguchi | ![]() |
6 | ![]() | ![]() | Amir Albazi | ![]() |
7 | ![]() | ![]() | Kai Kara-France | ![]() |
8 | ![]() | ![]() | Askar Askarov | Free Agent |
9 | ![]() | ![]() | Assu Almabaev | ![]() |
10 | ![]() | ![]() | Tatsuro Taira | ![]() |
W-Featherweight+
W-Bantamweight
- Petr Yan hopes to leapfrog Umar Nurmagomedov as title challenger with UFC Macau win
- Darren Till slams 'ginger tool' Bo Nickal for UFC 309 performance
- Francis Ngannou reacts to Jake Paul's win over Mike Tyson: 'That sight just hurt me'
- Conor McGregor Next Fight Odds, McGregor-Chandler Betting Promos & Tips
- Usman Nurmagomedov vs. Paul Hughes for Bellator title set for Jan. 25 in Dubai
- UFC Fighters Ranked by Elo Over Time (Revamped to Include 30 Fighters and Reuploaded as a Video per Popular Request)
- Usman Nurmagomedov will face Paul Hughes on January 25 for the Bellator lightweight championship in Dubai
- John Lineker takes on Kulabdam at ONE Fight Night 27 on January 10
- OKTAGON 65: TICHOTA vs. ASLANDER
- The Co-Main Event Podcast Episode 625: Wrapping Up UFC 309
Independent MMA Rankings since 2006
Founded in 2006, RankingMMA publishes Independent Mixed Martial Arts rankings. MMA does not have a centralized rankings system,thus our purpose is to provide Independent World MMA Rankings, UFC Rankings, and Prospect Rankings.