World MMA Heavyweight Rankings 2019
06/06/2020
2958 Views
Historical World MMA Heavyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
| # | FIGHTER | ORG | OVR | LAST 3 | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Stipe Miocic | 19-3 | W-Daniel Cormier (TKO) L-Daniel Cormier (KO) W-Francis Ngannou (DEC) |
||
| 2 | ![]() | Daniel Cormier | 22-2 | L-Stipe Miocic (TKO) W-Derrick Lewis (SUB) W-Stipe Miocic (KO) |
||
| 3 | ![]() | Francis Ngannou | 14-3 | W-Junior dos Santos (TKO) W-Cain Velasquez (KO) W-Curtis Blaydes (TKO) |
||
| 4 | ![]() | Curtis Blaydes | 12-2 | W-Shamil Abdurakhimov (TKO) W-Justin Willis (DEC) L-Francis Ngannou (TKO) |
||
| 5 | ![]() | Jairzinho Rozenstruik | 10-0 | W-Alistair Overeem (KO) W-Andrei Arlovski (KO) W-Allen Crowder (KO) |
||
| 6 | ![]() | Alistair Overeem | 45-18 | L-Jairzinho Rozenstruik (KO) W-Alexey Oliynyk (TKO) W-Sergey Pavlovich (TKO) |
||
| 7 | ![]() | Junior dos Santos | 21-6 | L-Francis Ngannou (TKO) W-Derrick Lewis (TKO) W-Tai Tuivasa (TKO) |
||
| 8 | ![]() | Derrick Lewis | 22-7 | W-Blagoi Ivanov (DEC) L-Junior dos Santos (TKO) L-Daniel Cormier (SUB) |
||
| 9 | ![]() | Alexander Volkov | 31-7 | W-Greg Hardy (DEC) L-Derrick Lewis (KO) W-Fabricio Werdum (KO) |
||
| 10 | ![]() | Ryan Bader | 27-5 | NC-Cheick Kongo (NC) W-Fedor Emelianenko (TKO) W-Matt Mitrione (DEC) |










