World MMA Flyweight Rankings 2017
08/01/2020
908 Views
Historical World MMA Flyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Demetrious Johnson | 27-2-1 | ||||
2 | Joseph Benavidez | 25-4 | ||||
3 | Henry Cejudo | 12-2 | ||||
4 | Kyoji Horiguchi | 23-2 | ||||
5 | Ray Borg | 11-3 | ||||
6 | Jussier Formiga | 20-5 | ||||
7 | Sergio Pettis | 16-3 | ||||
8 | Brandon Moreno | 14-4 | ||||
9 | Wilson Reis | 22-8 | ||||
10 | Dustin Ortiz | 17-7 |
Categories
Historical World MMA Rankings