World MMA Flyweight Rankings 2014
08/01/2020
962 Views
Historical World MMA Flyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Demetrious Johnson | 21-2-1 | ||||
2 | Joseph Benavidez | 21-4 | ||||
3 | John Dodson | 16-6 | ||||
4 | Ian McCall | 13-4-1 | ||||
5 | Jussier Formiga | 17-3 | ||||
6 | Kyoji Horiguchi | 14-1 | ||||
7 | Ali Bagautinov | 13-3 | ||||
8 | John Moraga | 16-3 | ||||
9 | John Lineker | 24-7 | ||||
10 | Zach Makovsky | 18-5 |
Categories
Historical World MMA Rankings