World MMA Bantamweight Rankings 2016
08/01/2020
1204 Views
Historical World MMA Bantamweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Cody Garbrandt | 11-0 | ||
2 | ![]() | ![]() | Dominick Cruz | 22-2 | ||
3 | ![]() | ![]() | T.J. Dillashaw | 14-3 | ||
4 | ![]() | ![]() | Jimmie Rivera | 20-1 | ||
5 | ![]() | ![]() | Raphael Assuncao | 23-5 | ||
6 | ![]() | ![]() | Marlon Moraes | 18-4-1 | ||
7 | ![]() | ![]() | Bryan Caraway | 21-7 | ||
8 | ![]() | ![]() | Aljamain Sterling | 12-1 | ||
9 | ![]() | ![]() | John Lineker | 29-8 | ||
10 | ![]() | ![]() | Thomas Almeida | 21-1 |
Categories
Historical World MMA Rankings