World MMA Bantamweight Rankings 2015
08/01/2020
1641 Views
Historical World MMA Bantamweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
| # | Fighter | ORG | OVR | LAST 3 | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | T.J. Dillashaw | 12-2 | |||
| 2 | ![]() | Renan Barao | 33-3 | |||
| 3 | ![]() | Urijah Faber | 33-8 | |||
| 4 | ![]() | Raphael Assuncao | 23-4 | |||
| 5 | ![]() | Aljamain Sterling | 12-0 | |||
| 6 | ![]() | Thomas Almeida | 20-0 | |||
| 7 | ![]() | Marlon Moraes | 15-4-1 | |||
| 8 | ![]() | Bibiano Fernandes | 18-3 | |||
| 9 | ![]() | Takeya Mizugaki | 21-9-2 | |||
| 10 | ![]() | Bryan Caraway | 20-7 |
Categories
Historical World MMA Rankings









