World MMA Bantamweight Rankings 2010
08/01/2020
1291 Views
Historical World MMA Bantamweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Dominick Cruz | 17-1 | ||||
2 | Urijah Faber | 24-4 | ||||
3 | Joseph Benavidez | 13-2 | ||||
4 | Brian Bowles | 8-1 | ||||
5 | Scott Jorgensen | 11-4 | ||||
6 | Miguel Torres | 38-3 | ||||
7 | Takeya Mizugaki | 13-5-2 | ||||
8 | Brad Pickett | 20-5 | ||||
9 | Demetrious Johnson | 12-1 | ||||
10 | Renan Barao | 25-1 |
Categories
UFC