World MMA Lightweight Rankings 2017
07/28/2020
4654 Views
Historical World MMA Lightweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Conor McGregor | 21-3 | ||
2 | ![]() | ![]() | Tony Ferguson | 23-3 | ||
3 | ![]() | ![]() | Khabib Nurmagomedov | 25-0 | ||
4 | ![]() | ![]() | Eddie Alvarez | 29-5 | ||
5 | ![]() | ![]() | Dustin Poirier | 22-5 | ||
6 | ![]() | ![]() | Edson Barboza | 19-5 | ||
7 | ![]() | ![]() | Kevin Lee | 16-3 | ||
8 | ![]() | ![]() | Justin Gaethje | 18-1 | ||
9 | ![]() | ![]() | Michael Chiesa | 14-3 | ||
10 | ![]() | ![]() | Anthony Pettis | 20-7 |
Categories
Historical World MMA Rankings