World MMA Heavyweight Rankings 2015
06/14/2020
2626 Views
Historical World MMA Heavyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Fabricio Werdum | 20-5-1 | W-Cain Velasquez (SUB) W-Mark Hunt (TKO) W-Travis Browne (DEC) |
|||
2 | Cain Velasquez | 13-2 | L-Fabricio Werdum (SUB) W-Junior dos Santos (TKO) W-Antonio Silva (TKO) |
|||
3 | Alistair Overeem | 40-14 | W-Junior dos Santos (TKO) W-Roy Nelson (DEC) W-Stefan Struve (KO) |
|||
4 | Junior dos Santos | 17-4 | L-Alistair Overeem (TKO) W-Stipe Miocic (DEC) L-Cain Velasquez (TKO) |
|||
5 | Stipe Miocic | 13-2 | W-Mark Hunt (TKO) L-Junior dos Santos (DEC) W-Fabio Maldonado (TKO) |
|||
6 | Mark Hunt | 11-10-1 | W-Antonio Silva (TKO) L-Stipe Miocic (TKO) L-Fabricio Werdum (TKO) |
|||
7 | Andrei Arlovski | 25-10 | W-Frank Mir (DEC) W-Travis Browne (TKO) W-Antonio Silva (KO) |
|||
8 | Travis Browne | 17-3-1 | L-Andrei Arlovski (TKO) W-Brendan Schaub (TKO) L-Fabricio Werdum (DEC) |
|||
9 | Josh Barnett | 34-7 | W-Roy Nelson (DEC) L-Travis Browne (KO) W-Frank Mir (TKO) |
|||
10 | Ben Rothwell | 36-10 | W-Matt Mitrione (SUB) W-Alistair Overeem (TKO) W-Brandon Vera (TKO) |
Categories
Historical World MMA Rankings