Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Strawweight (115)
Our Ranking | ufc.com ranking | Fighter | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|---|
2017 UFC Signings: Markus Perez Charles Byrd Julian Marquez Geoff Neal Tim Williams Oskar Piechota Ramazan Emeev Karl Roberson Eryk Anders David Branch Paulo Henrique Costa | 2017 UFC Cuts: Nate Marquardt (retired) Oluwale Bamgbose Rafael Natal (retired) Alex Nicholson Gegard Mousasi Chris Camozzi Garreth McLellan Scott Askham Dongi Yang Elvis Mutapcic Joe Gigliotti Adam Hunter Ricardo Abreu (retired) Tim Kennedy (retired) | |||||
![]() | ![]() | ![]() | ![]() | Robert Whittaker 19-4 (10-2 UFC) | W-Yoel Romero (DEC) W-Ronaldo Souza (TKO) W-Derek Brunson (TKO) | Yoel Romero 06/09/2018 |
1 | 1 | ![]() | ![]() | Yoel Romero 13-2 (9-1 UFC) | W-Luke Rockhold (KO) L-Robert Whittaker (DEC) W-Chris Weidman (KO) | Robert Whittaker 06/09/2018 |
2 | 2 | ![]() | ![]() | Ronaldo Souza 25-5 (8-2 UFC) | W-Derek Brunson (KO) L-Robert Whittaker (TKO) W-Tim Boetsch (SUB) | Kelvin Gastelum 05/12/2018 |
3 | 3 | ![]() | ![]() | Luke Rockhold 16-4 (6-3 UFC) | L-Yoel Romero (KO) W-David Branch (TKO) L-Michael Bisping (KO) | |
4 | 4 | ![]() | ![]() | Chris Weidman 14-3 (10-3 UFC) | W-Kelvin Gastelum (SUB) L-Gegard Mousasi (TKO) L-Yoel Romero (KO) | |
5 | 5 | ![]() | ![]() | Kelvin Gastelum 14-3 (9-3 UFC) | W-Michael Bisping (KO) L-Chris Weidman (SUB) NC-Vitor Belfort (NC) | Ronaldo Souza 05/12/2018 |
6 | 6 | ![]() | ![]() | Michael Bisping 30-9 (20-9 UFC) | L-Kelvin Gastelum (KO) L-Georges St.Pierre (SUB) W-Dan Henderson (DEC) | |
7 | 7 | ![]() | ![]() | Derek Brunson 18-6 (9-4 UFC) | L-Ronaldo Souza (KO) W-Lyoto Machida (KO) W-Daniel Kelly (KO) | |
8 | 8 | ![]() | ![]() | David Branch 22-4 (4-3 UFC) | W-Thiago Santos (KO) L-Luke Rockhold (TKO) W-Krzysztof Jotko (DEC) | |
9 | 12 | ![]() | ![]() | Lyoto Machida 23-8 (15-8 UFC) | W-Eryk Anders (DEC) L-Derek Brunson (KO) L-Yoel Romero (KO) | Vitor Belfort 05/12/2018 |
10 | 10 | ![]() | ![]() | Vitor Belfort 26-13 (15-9 UFC) | W-Nate Marquardt (DEC) NC-Kelvin Gastelum (NC) L-Gegard Mousasi (TKO) | Lyoto Machida 05/12/2018 |
11 | 14 | ![]() | ![]() | Paulo Henrique Costa 11-0 (3-0 UFC) | W-Johny Hendricks (TKO) W-Oluwale Bamgbose (TKO) W-Garreth McLellan (TKO) | Uriah Hall 04/21/2018 |
12 | 9 | ![]() | ![]() | Uriah Hall 12-8 (5-6 UFC) | W-Krzysztof Jotko (TKO) L-Gegard Mousasi (TKO) L-Derek Brunson (TKO) | Paulo Costa 04/21/2018 |
13 | 15 | ![]() | ![]() | Brad Tavares 17-4 (12-4 UFC) | W-Krzysztof Jotko (TKO) W-Thales Leites (DEC) W-Elias Theodorou (DEC) | |
14 | 11 | ![]() | ![]() | Thiago Santos 17-6 (9-5 UFC) | L-David Branch (KO) W-Anthony Smith (TKO) W-Jack Hermansson (TKO) | |
15 | ![]() | ![]() | Antonio Carlos Jr. 10-2 (7-2 UFC) | W-Tim Boetsch (SUB) W-Jack Marshman (SUB) W-Eric Spicely (SUB) | ||
16 | ![]() | ![]() | Tim Boetsch 21-12 (12-11 UFC) | L-Antonio Carlos Jr. (SUB) W-Johny Hendricks (TKO) L-Ronaldo Souza (SUB) | ||
17 | ![]() | ![]() | Elias Theodorou 14-2 (6-2 UFC) | W-Daniel Kelly (DEC) L-Brad Tavares (DEC) W-Cezar Ferreira (DEC) | Trevor Smith 05/27/2018 |
|
18 | ![]() | ![]() | Eryk Anders 10-1 (2-1 UFC) | L-Lyoto Machida (DEC) W-Markus Perez (DEC) W-Rafael Natal (KO) | ||
19 | 13 | ![]() | ![]() | Krzysztof Jotko 19-4 (6-4 UFC) | L-Brad Tavares (TKO) L-Uriah Hall (TKO) L-David Branch (DEC) | |
20 | ![]() | ![]() | Thales Leites 27-8 (12-7 UFC) | L-Brad Tavares (DEC) W-Sam Alvey (DEC) L-Krzysztof Jotko (DEC) | Jack Hermansson 05/12/2018 |
|
21 | ![]() | ![]() | Ramazan Emeev 16-3 (1-0 UFC) | W-Sam Alvey (DEC) W-Anatoly Tokov (DEC) W-Maiquel Falcao (SUB) | Alberto Mina 05/12/2018 |
|
22 | ![]() | ![]() | Cezar Ferreira 12-6 (8-4 UFC) | W-Nate Marquardt (DEC) L-Elias Theodorou (DEC) W-Jack Hermansson (SUB) | Karl Roberson 05/12/2018 |
|
23 | ![]() | ![]() | Daniel Kelly 13-3 (6-3 UFC) | L-Elias Theodorou (DEC) L-Derek Brunson (KO) W-Rashad Evans (DEC) | Tom Breese 05/27/2018 |
|
24 | ![]() | ![]() | C.B. Dollaway 17-8 (11-8 UFC) | W-Hector Lombard (DQ) W-Ed Herman (DEC) L-Nate Marquardt (KO) | ||
25 | ![]() | ![]() | Anthony Smith 28-13 (4-3 UFC) | L-Thiago Santos (TKO) W-Hector Lombard (KO) W-Andrew Sanchez (KO) | Rashad Evans 06/09/2018 |
|
26 | ![]() | ![]() | Rashad Evans 19-7-1 (14-7-1 UFC) | L-Sam Alvey (DEC) L-Daniel Kelly (DEC) L-Glover Teixeira (KO) | Anthony Smith 06/09/2018 |
|
27 | ![]() | ![]() | Johny Hendricks 18-8 (13-8 UFC) | L-Paulo Henrique Costa (TKO) L-Tim Boetsch (TKO) W-Hector Lombard (DEC) | ||
28 | ![]() | ![]() | Hector Lombard 34-9-1 (3-7 UFC) | L-C.B. Dollaway (DQ) L-Anthony Smith (KO) L-Johny Hendricks (DEC) | ||
29 | ![]() | ![]() | Jack Hermansson 16-4 (3-2 UFC) | L-Thiago Santos (SUB) W-Bradley Scott (TKO) W-Alex Nicholson (TKO) | Thales Leites 05/12/2018 |
|
30 | ![]() | ![]() | Gerald Meerschaert 27-9 (3-1 UFC) | W-Eric Spicely (KO) L-Thiago Santos (TKO) W-Ryan Janes (SUB) | ||
31 | ![]() | ![]() | Jack Marshman 22-7 (2-2 UFC) | L-Antonio Carlos Jr. (SUB) W-Ryan Janes (DEC) L-Thiago Santos (TKO) | ||
32 | ![]() | ![]() | Isreal Adesanya 13-0 (2-0 UFC) | W-Marvin Vettori (DEC) W-Rob Wilkinson (TKO) W-Stuart Dare (KO) | ||
33 | ![]() | ![]() | Ryan Janes 10-3 (2-2 UFC) | W-Andrew Sanchez (TKO) L-Jack Marshman (DEC) L-Gerald Meerschaert (SUB) | ||
34 | ![]() | ![]() | Andrew Sanchez 9-4 (2-2 UFC) | L-Ryan Janes (TKO) L-Anthony Smith (KO) W-Trevor Smith (DEC) | ||
35 | ![]() | ![]() | Trevor Smith 15-7 (5-4 UFC) | W-Chris Camozzi (DEC) L-Andrew Sanchez (DEC) W-Joe Gigliotti (DEC) | Elias Theodorou 05/27/2018 |
|
36 | ![]() | Omari Akhmedov 17-4-1 (5-3-1 UFC) | D-Marvin Vettori (DEC) W-Abdul Razak Alhassan (DEC) W-Kyle Noke (DEC) | |||
37 | ![]() | ![]() | Marvin Vettori 12-4-1 (2-2-1 UFC) | L-Israel Adesanya (DEC) D-Omari Akhmedov (DEC) W-Vitor Miranda (DEC) | ||
38 | ![]() | ![]() | Eric Spicely 10-3 (2-3 UFC) | L-Gerald Meerschaert (KO) L-Antonio Carlos Jr. (SUB) W-Alessio di Chirico (SUB) | Darren Stewart 05/27/2018 |
|
39 | ![]() | ![]() | Karl Roberson 6-0 (1-0 UFC) | W-Darren Stewart (SUB) W-Ryan Spann (KO) W-Derrick Brown (SUB) | Cezar Ferreira 05/12/2018 |
|
40 | ![]() | ![]() | Oskar Piechota 11-0-1 (2-0 UFC) | W-Tim Williams (KO) W-Jonathan Wilson (DEC) W-Jason Radcliffe (TKO) | ||
41 | ![]() | ![]() | Trevin Giles 11-0 (2-0 UFC) | W-Antonio Braga Neto (KO) W-James Bochnovic (KO) W-Ryan Spann (DEC) | ||
42 | ![]() | ![]() | Julian Marquez 7-1 (1-0 UFC) | W-Darren Stewart (SUB) W-Phil Hawes (KO) W-Cameron Olson (KO) | ||
43 | ![]() | ![]() | Bradley Scott 11-5 (3-4 UFC) | L-Jack Hermansson (TKO) W-Scott Askham (DEC) L-Krzysztof Jotko (DEC) | Salim Touahir 05/27/2018 |
|
44 | ![]() | ![]() | Vitor Miranda 12-6 (3-3 UFC) | L-Marvin Vettori (DEC) L-Chris Camozzi (DEC) W-Marcelo Guimaraes (TKO) | ||
45 | ![]() | ![]() | Antonio Braga Neto 9-3 (1-2 UFC) | L-Trevin Giles (KO) L-Clint Hester (DEC) W-Anthony Smith (SUB) | ||
46 | ![]() | ![]() | Alessio di Chirico 11-2 (2-2 UFC) | W-Oluwale Bamgbose (KO) L-Eric Spicely (SUB) W-Gareth McLellan (DEC) | ||
47 | ![]() | ![]() | Charles Byrd 10-4 (1-0 UFC) | W-John Phillips (SUB) W-Randall Wallace (SUB) W-Jamie Pickett (SUB) | ||
48 | ![]() | ![]() | Markus Perez 9-1 (0-1 UFC) | L-Eryk Anders (DEC) W-Ian Heinisch (SUB) W-Ildemar Alcantara (DEC) | ||
49 | ![]() | ![]() | Darren Stewart 7-3 (0-3 UFC) | L-Julian Marquez (SUB) L-Karl Roberson (SUB) L-Francimar Barroso (DEC) | Eric Spicely 05/27/2018 |
|
50 | ![]() | ![]() | Jonathan Wilson 7-3 (1-3 UFC) | L-Oskar Piechota (DEC) L-Ion Cutelaba (DEC) L-Henrique da Silva (TKO) | ||
51 | ![]() | ![]() | Rob Wilkinson 11-2 (0-2 UFC) | L-Isreal Adesanya (TKO) L-Siyar Bahadurzada (TKO) W-Alexander Poppeck (SUB) | ||
52 | ![]() | ![]() | Tim Williams 15-4 (0-1 UFC) | L-Oskar Piechota (KO) W-Jay Silva (DEC) W-Muhammad Abdullah (SUB) | ||
53 | ![]() | ![]() | John Phillips 21-7 (0-1 UFC) | L-Charles Byrd (SUB) W-Jose Lacerda (KO) W-Cheick Kone (KO) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | ||||||
![]() | ![]() | Georges St.Pierre 26-2 (20-2 UFC) | W-Michael Bisping (SUB) W-Johny Hendricks (DEC) W-Nick Diaz (DEC) | |||
![]() | ![]() | Anderson Silva 34-8 (17-4 UFC) | W-Derek Brunson (DEC) L-Daniel Cormier (DEC) L-Michael Bisping (DEC) | |||
![]() | ![]() | Magnus Cedenblad 14-5 (4-2 UFC) | L-Jack Marshman (TKO) W-Garreth McLellan (TKO) W-Scott Askham (DEC) | |||
![]() | ![]() | Marcelo Guimaraes 9-2-1 (2-2 UFC) | L-Vitor Miranda (TKO) W-Andy Enz (DEC) L-Hyun Gyu Lim (KO) | |||
![]() | ![]() | Keith Berish 5-1 (0-1 UFC) | L-Ryan Janes (DEC) NC-Robert Drysdale (NC) W-Ariel Sepulveda (SUB) | |||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? Here is our rankings criteria: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |