World MMA Middleweight Rankings 2016
07/18/2020
2547 Views
Historical World MMA Middleweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Michael Bisping | 30-7 | ||||
2 | Luke Rockhold | 15-3 | ||||
3 | Yoel Romero | 12-1 | ||||
4 | Chris Weidman | 13-2 | ||||
5 | Ronaldo Souza | 23-4 | ||||
6 | Gegard Mousasi | 41-6-2 | ||||
7 | Anderson Silva | 33-8 | ||||
8 | Vitor Belfort | 25-13 | ||||
9 | Kelvin Gastelum | 13-2 | ||||
10 | Robert Whittaker | 17-4 |
Categories
Historical World MMA Rankings