World MMA Lightweight Rankings 2019
07/28/2020
4279 Views
Historical World MMA Lightweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Khabib Nurmagomedov | 28-0 | ||
2 | ![]() | ![]() | Conor McGregor | 21-4 | ||
3 | ![]() | ![]() | Tony Ferguson | 25-3 | ||
4 | ![]() | ![]() | Dustin Poirier | 25-6 | ||
5 | ![]() | ![]() | Justin Gaethje | 21-2 | ||
6 | ![]() | ![]() | Donald Cerrone | 36-13 | ||
7 | ![]() | ![]() | Timofey Nastyukhin | 14-4 | ||
8 | ![]() | ![]() | Eddie Alvarez | 30-7 | ||
9 | ![]() | ![]() | Paul Felder | 17-4 | ||
10 | ![]() | ![]() | Edson Barboza | 20-8 |
Categories
Historical World MMA Rankings