World MMA Featherweight Rankings 2015
08/01/2020
2161 Views
Historical World MMA Featherweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Conor McGregor | 19-2 | ||||
2 | Jose Aldo | 25-2 | ||||
3 | Frankie Edgar | 20-4-1 | ||||
4 | Max Holloway | 15-3 | ||||
5 | Chad Mendes | 17-4 | ||||
6 | Ricardo Lamas | 16-4 | ||||
7 | Cub Swanson | 21-7 | ||||
8 | Daniel Straus | 25-6 | ||||
9 | Patricio Freire | 24-3 | ||||
10 | Charles Oliveira | 21-5 |
Categories
Historical World MMA Rankings