World MMA Featherweight Rankings 2014
08/01/2020
1936 Views
Historical World MMA Featherweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Jose Aldo | 25-1 | ||||
2 | Frankie Edgar | 18-4-1 | ||||
3 | Chad Mendes | 16-2 | ||||
4 | Conor McGregor | 16-2 | ||||
5 | Cub Swanson | 21-6 | ||||
6 | Ricardo Lamas | 15-3 | ||||
7 | Dennis Bermudez | 14-4 | ||||
8 | Patricio Freire | 22-2 | ||||
9 | Dustin Poirier | 16-4 | ||||
10 | Nik Lentz | 25-6-2 |
Categories
Historical World MMA Rankings