Cain Velasquez
Cain Velasquez
Ht: 6’1 – Wt: 240 – Age: 29
Born: Arizona, USA
Fights out of: San Jose, CA, USA
Team: American Kickboxing Academy
Overall Record: 9-1
UFC Record: 7-1
Background:
Cain Velasquez is the former UFC heavyweight champion. Velasquez wrestled collegiately at Arizona State University, twice reaching All-American status. Cain made his mixed martial arts debut in 2006, winning his first 2 fights before signing with the UFC later that year. Cain demolished his first 3 opponents via TKO, defeating Brad Morris, Jake O’Brien, and Denis Stojnic. Velasquez was quickly moving up the UFC heavyweight ranks as he took a step up in competition against Cheick Kongo at UFC 99. Cain relied heavily on his wrestling as Kongo rocked him multiple times throughout the fight. Cain was able to keep Kongo grounded for large majorities of each round and went on to win via unanimous decision. Cain moved on to face veteran Ben Rothwell at UFC 104. Velasquez controlled Rothwell throughout the fight, dominating the IFL veteran with his wrestling and ground ‘n’ pound. The ref eventually stopped the fight in the 2nd round after Rothwell was unable to defend himself. Cain was now set to face PRIDE legend Antonio Rodrigo Nogueira for the #1 contender spot at UFC 110. Cain immediately showed fans that he was a force to be reckoned with, knocking out Nogueira in the 1st round. Cain went on to fight for the title as he faced off against reigning champion Brock Lesnar at UFC 121 Cain once again proved his overall dominance over his peers by finishing Lesnar early in the 1st round with strikes to win the UFC heavyweight title. Cain soon underwent surgery following his championship win and was sidelined for nearly a year before finally defending his belt against #1 contender Junior Dos Santos at UFC on Fox 1. Velasquez’s first title defense did not last long as he was dropped and subsequently finished by Dos Santos.
2011 Breakdown:
Cain Velasquez only fought once in 2011 due to injury, losing his UFC heavyweight championship.
Velasquez came into 2011 as the reigning UFC heavyweight champion. He was also on the mend from rotator cuff surgery that kept him out of action for the majority of the year.
With Velasquez finally healed, he was set to face off against #1 contender Junior Dos Santos at UFC on Fox 1. Velasquez tried to attack Dos Santos with some early leg kicks and a takedown attempt, but Dos Santos stayed patient and stunned Velasquez with a big right hand that sent Velasquez to the floor. Dos Santos immediately pounced, landing a few more punches before the ref stepped in and stopped the fight.
2012 Forecast:
Cain Velasquez was thought to be the next dominant champion of the heavyweight division, but following an injury-riddled 2010, he may have rushed himself in his return back to the cage. Cain is still in the prime of his career, but his skill-set has always been based around his top-level wrestling. Cain has slowly shifted his focus to striking, which though powerful, has gotten him into some trouble due to his chin. Cain was rocked repeatedly in the past by Cheick Kongo, and we all know what happened in his last fight against Dos Santos. For Cain to regain his championship, he will have to return to his wrestling roots and not leave his questionable chin exposed. Cain will likely need to rebuild his confidence in 2012 and get his body back in prime fighting shape.
# | Fighter | ORG | OVR | Last 3 Fights | Next Fight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Weili Zhang | ![]() | 23-3 | W-Carla Esparza (SUB) W-Joanna Jedrzejczyk (KO) L-Rose Namajunas (DEC) | |||||||||||
2 | ![]() | ![]() | Carla Esparza | ![]() | 19-7 | L-Weili Zhang (SUB) W-Rose Namajunas (DEC) W-Yan Xiaonan (TKO) | |||||||||||
3 | ![]() | ![]() | Rose Namajunas | ![]() | 11-5 (7) | L-Carla Esparza (DEC) W-Weili Zhang (DEC) W-Weili Zhang (KO) | |||||||||||
4 | ![]() | ![]() | Yan Xiaonan | ![]() | 15-3 | W-Jessica Andrade (KO) W-Mackenzie Dern (DEC) L-Marina Rodriguez (DEC) | |||||||||||
5 | ![]() | ![]() | Jessica Andrade | ![]() | 24-11 | L-Yan Xiaonan (KO) L-Erin Blanchfield (SUB) W-Lauren Murphy (DEC) | |||||||||||
6 | ![]() | ![]() | Amanda Lemos | ![]() | 13-2-1 | W-Marina Rodriguez (TKO) W-Michelle Waterson (SUB) L-Jessica Andrade (SUB) | |||||||||||
7 | ![]() | ![]() | Virna Jandiroba | ![]() | 19-3 | W-Marina Rodriguez (DEC) W-Angela Hill (DEC) L-Amanda Ribas (DEC) | |||||||||||
8 | ![]() | ![]() | Marina Rodriguez | ![]() | 16-3-2 | L-Virna Jandiroba (DEC) L-Amanda Lemos (TKO) W-Yan Xiaonan (DEC) | |||||||||||
9 | ![]() | ![]() | Mackenzie Dern | ![]() | 12-3 | L-Yan Xiaonan (DEC) W-Tecia Torres (DEC) L-Marina Rodriguez (DEC) | |||||||||||
10 | ![]() | ![]() | Tecia Torres | ![]() | 13-6 (2) | L-Mackenzie Dern (DEC) W-Angela Hill (DEC) W-Sam Hughes (TKO) | |||||||||||
11 | ![]() | ![]() | Luana Pinheiro | ![]() | 11-1 | W-Michelle Waterson (DEC) W-Sam Hughes (DEC) W-Randa Markos (DQ) | |||||||||||
12 | ![]() | ![]() | Michelle Waterson | ![]() | 18-11 | L-Luana Pinheiro (DEC)L-Amanda Lemos (SUB) L-Marina Rodriguez (DEC) | |||||||||||
13 | ![]() | ![]() | Angela Hill | ![]() | 15-12 | W-Emily Ducote (DEC) W-Lupita Godinez (DEC) L-Virna Jandiroba (DEC) | |||||||||||
14 | ![]() | ![]() | Tabatha Ricci | ![]() | 8-1 | W-Jessica Penne (SUB) W-Polyana Viana (DEC) W-Maria Oliveira (DEC) | |||||||||||
15 | ![]() | ![]() | Emily Ducote | ![]() | 12-7 | L-Angela Hill (DEC) W-Jessica Penne (DEC) W-Alesha Zappittella TKO) | |||||||||||
16 | ![]() | ![]() USA | Jessica Penne | ![]() | 14-7 | L-Tabatha Ricci (SUB) L-Emily Ducote (DEC) W-Karolina Kowalkiewicz (SUB) | |||||||||||
17 | ![]() | ![]() | Karolina Kowalkiewicz | ![]() | 14-7 | W-Silvana Juarez (DEC) W-Felice Herrig (SUB) L-Jessica Penne (SUB) | |||||||||||
18 | ![]() | ![]() | Lupita Godinez | ![]() | 9-3 | W-Cynthia Calvillo (DEC) L-Angela Hill (DEC) W-Ariana Carnelossi (DEC) | |||||||||||
19 | ![]() | ![]() | Cynthia Calvillo | Free Agent | 9-6-1 | L-Lupita Godinez (DEC) L-Nina Nunes (DEC) L-Andrea Lee (TKO) | |||||||||||
20 | ![]() | ![]() | Gillian Robertson | ![]() | 12-7 | W-Piera Rodriguez (SUB) W-Mariya Agapova (SUB) L-J.J. Aldrich (DEC) | |||||||||||
21 | ![]() | ![]() | Yazmin Jauregui | ![]() | 10-0 | W-Istela Nunes (TKO) W-Jasmin Lucindo (DEC) W-Claire Lopez (TKO) | |||||||||||
22 | ![]() | ![]() | Jingnan Xiong | ![]() | 18-2 | W-Angela Lee (DEC) W-Ayaka Miura (DEC) W-Michelle Nicolini (DEC) | |||||||||||
23 | ![]() | ![]() | Angela Lee | ![]() | 11-3 | L-Jingnan Xiong (DEC) W-Stamp Fairtex (SUB) W-Jingnan Xiong (SUB) | |||||||||||
24 | ![]() | ![]() | Ariane Carnelossi | ![]() | 14-3 | L-Lupita Godinez (DEC) W-Istela Nunes (SUB) W-Na Liang (TKO) | |||||||||||
25 | ![]() | ![]() | Piera Rodriguez | ![]() | 9-1 | L-Gillian Robertson (SUB) W-Sam Hughes (DEC) W-Kay Hansen (DEC) | |||||||||||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions | |||||||||||||||||
![]() | ![]() | Brianna Van Buren | ![]() | 9-3 (5) | L-Tecia Torres (DEC) W-Livia Renata Souza (DEC) W-Kailin Curran (SUB) | ||||||||||||
![]() | ![]() | Mizuki Inoue | ![]() | 14-6 | L-Amanda Lemos (DEC) W-Yanan Wu (DEC) W-Viviane Pereira (DEC) | ||||||||||||
![]() | ![]() | Randa Markos | Free Agent | 11-11-1 (4) | W-Livia Renata Souza (DEC) L-Luana Pinheiro (DQ) L-Kanako Murata (DEC) | ||||||||||||
Cain Velasquez Fight Record
Overall Record: 9-1
2008-2011 Record: 7-1
2011 Record: 0-1
Loss | Junior Dos Santos | KO | Rd 1 | UFC | 11/12/2011
2010 Record: 2-0
Win | Brock Lesnar | Tko | Rd 1 | UFC | 10/23/2010
Win | Antonio Rodrigo Nogueira | KO | Rd 1 | UFC | 02/20/2010
2009 Record: 3-0
Win | Ben Rothwell | Tko | Rd 2 | UFC | 10/24/2009
Win | Cheick Kongo | Dec | Rd 3 | UFC | 06/13/2009
Win | Denis Stojnic | Tko | Rd 2 | UFC | 02/07/2009
2008 Record: 2-0
Win | Jake O’Brien | Tko | Rd 1 | UFC | 07/19/2008
Win | Brad Morris | Tko | Rd 1 | UFC | 04/19/2008