Men’s Divisions
Heavyweight (265) – Light Heavyweight (205) – Middleweight (185) – Welterweight (170) – Lightweight (155) – Featherweight (145) – Bantamweight (135) – Flyweight (125)
Women’s Divisions
Women’s Featherweight (145) – Women’s Bantamweight (135) – Women’s Flyweight (125) – Women’s Strawweight (115)
Our Ranking | Fighter | Last 3 Fights | Next Fight | ||
---|---|---|---|---|---|
2018 UFC Signings: Julian Erosa Devonte Smith Thiago Moises Jesus Pinedo Roosevelt Roberts Dwight Grant Michael Trizano Thiago Moises Joe Giannetti John Gunther Allan Zuniga Luis Pena Richie Smullen Dan Moret Alexander Hernandez | 2018 UFC Cuts: Bobby Green (retired) Eddie Alvarez Joe Giannetti Kajan Johnson Gleison Tibau Damien Brown Richie Smullen Teemu Packalen Michel Quinones Frankie Perez Rashid Magomedov Chris Wade Marcin Held Jason Saggo Will Brooks Johnny Case | ||||
![]() | ![]() | Khabib Nurmagomedov 27-0 (11-0 UFC) | W-Conor McGregor (SUB) W-Al Iaquinta (DEC) W-Edson Barboza (DEC) | ||
1 | ![]() | ![]() | Conor McGregor 21-4 (9-2 UFC) | L-Khabib Nurmagomedov (SUB) W-Eddie Alvarez (TKO) W-Nate Diaz (DEC) | |
2 | ![]() | ![]() | Tony Ferguson 24-3 (14-1 UFC) | W-Anthony Pettis (TKO) W-Kevin Lee (SUB) W-Rafael dos Anjos (DEC) | |
3 | ![]() | ![]() | Dustin Poirier 24-5 (16-4 UFC) | W-Eddie Alvarez (TKO) W-Justin Gaethje (TKO) W-Anthony Pettis (TKO) | |
4 | ![]() | ![]() | Al Iaquinta 14-4-1 (9-3 UFC) | W-Kevin Lee (DEC) L-Khabib Nurmagomedov (DEC) W-Diego Sanchez (KO) | |
5 | ![]() | ![]() | Kevin Lee 17-4 (10-4 UFC) | L-Al Iaquinta (DEC) W-Edson Barboza (TKO) L-Tony Ferguson (SUB) | |
6 | ![]() | ![]() | Edson Barboza 20-6 (14-6 UFC) | W-Dan Hooker (KO) L-Kevin Lee (TKO) L-Khabib Nurmagomedov (DEC) | Justin Gaethje UFC on ESPN 2 03/30/2019 |
7 | ![]() | ![]() | Justin Gaethje 19-2 (2-2 UFC) | W-James Vick (KO) L-Dustin Poirier (TKO) L-Eddie Alvarez (KO) | Edson Barboza UFC on ESPN 2 03/30/2019 |
8 | ![]() | ![]() | Anthony Pettis 21-8 (8-7 UFC) | L-Tony Ferguson (TKO) W-Michael Chiesa (SUB) L-Dustin Poirier (TKO) | Stephen Thompson UFC on ESPN+ 6 03/23/2019 |
9 | ![]() | ![]() | Donald Cerrone 34-11 (21-8 UFC) | W-Alexander Hernandez (TKO) W-Mike Perry (SUB) L-Leon Edwards (DEC) | |
10 | ![]() | ![]() | Alexander Hernandez 10-2 (2-1 UFC) | L-Donald Cerrone (TKO) W-Olivier Aubin-Mercier (DEC) W-Beneil Dariush (KO) | |
11 | ![]() | ![]() | Beneil Dariush 15-4-1 (9-4-1 UFC) | W-Thiago Moises (DEC) L-Alexander Hernandez (KO) D-Evan Dunham (DEC) | Drew Dober UFC on ESPN+ 4 03/09/2019 |
12 | ![]() | ![]() | James Vick 13-2 (9-2 UFC) | L-Justin Gaethje (TKO) W-Francisco Trinaldo (DEC) W-Joseph Duffy (TKO) | Paul Felder UFC on ESPN 1 02/17/2019 |
13 | ![]() | ![]() | Francisco Trinaldo 23-6 (13-5 UFC) | W-Evan Dunham (KO) L-James Vick (DEC) W-Jim Miller (DEC) | |
14 | ![]() | ![]() | Paul Felder 15-4 (7-4 UFC) | L-Mike Perry (DEC) W-Charles Oliveira (TKO) W-Steven Ray (KO) | James Vick UFC on ESPN 1 02/17/2019 |
15 | ![]() | ![]() | Charles Oliveira 26-8 (14-8 UFC) | W-David Teymur (SUB) W-Jim Miller (SUB) W-Christos Giagos (SUB) | |
16 | ![]() | ![]() | Daniel Hooker 17-8 (7-4 UFC) | L-Edson Barboza (KO) W-Gilbert Burns (KO) W-Jim Miller (KO) | |
17 | ![]() | Islam Makhachev 16-1 (5-1 UFC) | W-Kajan Johnson (SUB) W-Gleison Tibau (KO) W-Nik Lentz (DEC) | ||
18 | ![]() | Rustam Khabilov 23-3 (9-2 UFC) | W-Kajan Johnson (DEC) W-Desmond Green (DEC) W-Jason Saggo (DEC) | Diego Ferreira UFC on ESPN+ 3 02/23/2019 |
|
19 | ![]() | ![]() | Gregor Gillespie 13-0 (6-0 UFC) | W-Yancy Medeiros (TKO) W-Vinc Pichel (SUB) W-Jordan Rinaldi (TKO) | |
20 | ![]() | ![]() | Gilbert Burns 14-3 (7-3 UFC) | W-Olivier Aubin-Mercier (DEC) L-Daniel Hooker (KO) W-Dan Moret (KO) | |
21 | ![]() | ![]() | Jim Miller 29-13 (18-12 UFC) | L-Charles Oliveira (SUB) W-Alex White (SUB) L-Dan Hooker (KO) | |
22 | ![]() | ![]() | Olivier Aubin-Mercier 11-4 (7-4 UFC) | L-Gilbert Burns (DEC) L-Alexander Hernandez (DEC) W-Evan Dunham (TKO) | |
23 | ![]() | Mairbek Taisumov 27-5 (7-1 UFC) | W-Desmond Green (DEC) W-Felipe Silva (KO) W-Damir Hadzovic (KO) | ||
24 | ![]() | ![]() | Joseph Duffy 16-3 (4-2 UFC) | L-James Vick (TKO) W-Reza Madadi (DEC) W-Mitch Clarke (SUB) | Marc Diakiese UFC on ESPN+ 5 03/16/2019 |
25 | ![]() | ![]() | David Teymur 8-2 (5-1 UFC) | L-Charles Oliveira (SUB) W-Nik Lentz (DEC) W-Drakkar Klose (DEC) | |
NR | ![]() | ![]() | Nik Lentz 29-9-2 (13-6-1 UFC) | W-Gray Maynard (TKO) L-David Teymur (DEC) W-Will Brooks (SUB) | Scott Holtzman UFC on ESPN 1 02/17/2019 |
NR | ![]() | ![]() | Drakkar Klose 10-1-1 (4-1 UFC) | W-Bobby Green (DEC) W-Lando Vannata (DEC) L-David Teymur (DEC) | |
NR | ![]() | ![]() | Clay Guida 34-18 (14-12 UFC) | L-Charles Oliveira (SUB) W-Joe Lauzon (TKO) W-Erik Koch (DEC) | |
NR | ![]() | ![]() | Scott Holtzman 11-2 (4-2 UFC) | W-Alan Patrick (KO) W-Darrell Horcher (DEC) W-Michael McBride (DEC) | Nik Lentz UFC on ESPN 1 02/17/2019 |
NR | ![]() | ![]() | Yancy Medeiros 15-6 (6-6 UFC) | L-Gregor Gillespie (TKO) L-Donald Cerrone (TKO) W-Alex Oliveira (TKO) | |
NR | ![]() | ![]() | Diego Ferreira 14-2 (5-2 UFC) | W-Kyle Nelson (TKO) W-Jared Gordon (TKO) W-Olivier Aubin-Mercier (DEC) | Rustam Khabilov UFC on ESPN+ 3 02/23/2019 |
NR | ![]() | ![]() | Alan Patrick 15-2 (5-2 UFC) | L-Scott Holtzman (KO) W-Damir Hadzovic (DEC) W-Steven Ray (DEC) | |
NR | ![]() | ![]() | Desmond Green 21-8 (2-3 UFC) | L-Mairbek Taisumov (DEC) W-Gleison Tibau (DEC) L-Michel Prazeres (DEC) | Ross Pearson UFC on ESPN 2 03/30/2019 |
NR | ![]() | ![]() | Lando Vannata 10-3-2 (2-3-2 UFC) | W-Marcos Mariano (SUB) D-Matt Frevola (DEC) L-Drakkar Klose (DEC) | |
NR | ![]() | ![]() | John Makdessi 16-6 (9-6 UFC) | W-Ross Pearson (DEC) W-Abel Trujillo (DEC) L-Lando Vannata (KO) | Nasrat Haqparast UFC on ESPN+ 6 03/23/2019 |
NR | ![]() | ![]() | Steven Ray 22-8 (6-3 UFC) | W-Jessin Ayari (DEC) L-Kajan Johnson (DEC) L-Paul Felder (KO) | |
NR | ![]() | ![]() | Ross Pearson 20-15 (12-12 UFC) | L-John Makdessi (DEC) W-Mizuto Hirota (DEC) L-Dan Hooker (KO) | Desmond Green UFC on ESPN 2 03/30/2019 |
NR | ![]() | ![]() | Davi Ramos 9-2 (3-1 UFC) | W-John Gunther (SUB) W-Nick Hein (SUB) W-Chris Gruetzemacher (SUB) | |
NR | ![]() | ![]() | Vinc Pichel 11-2 (4-2 UFC) | L-Gregor Gillespie (SUB) W-Joaquim Silva (DEC) W-Damien Brown (KO) | |
NR | ![]() | ![]() | Damir Hadzovic 12-4 (2-2 UFC) | W-Nick Hein (DEC) L-Alan Patrick (DEC) W-Marcin Held (KO) | Polo Reyes UFC on ESPN+ 3 02/23/2019 |
NR | ![]() | ![]() | Nasrat Haqparast 10-2 (2-1 UFC) | W-Thibault Gouti (DEC) W-Marc Diakiese (DEC) L-Marcin Held (DEC) | John Makdessi UFC on ESPN+ 6 03/23/2019 |
NR | ![]() | ![]() | Joaquim Silva 11-1 (4-1 UFC) | W-Jared Gordon (KO) L-Vinc Pichel (DEC) W-Reza Madadi (DEC) | |
NR | ![]() | ![]() | Nick Hein 14-4-1 (4-3 UFC) | L-Damir Hadzovic (DEC) L-Davi Ramos (SUB) W-Tae Hyun Bang (DEC) | |
NR | ![]() | ![]() | Drew Dober 20-8 (6-4 UFC) | W-Jon Tuck (DEC) W-Frank Camacho (DEC) W-Josh Burkman (KO) | Beneil Dariush UFC on ESPN+ 4 03/09/2019 |
NR | ![]() | ![]() | Ryan Hall 7-1 (3-0 UFC) | W-B.J. Penn (SUB) W-Gray Maynard (DEC) W-Artem Lobov (DEC) | Suman Mokhtarian UFC 235 03/02/2019 |
NR | ![]() | ![]() | Marc Diakiese 12-3 (3-3 UFC) | L-Nasrat Haqparast (DEC) L-Daniel Hooker (SUB) L-Drakkar Klose (DEC) | Joseph Duffy UFC on ESPN+ 5 03/16/2019 |
NR | ![]() | ![]() | Matt Frevola 6-1-1 (0-1-1 UFC) | D-Lando Vannata (DEC) L-Polo Reyes (KO) W-Jose Flores (SUB) | |
NR | ![]() | ![]() | Erik Koch 15-6 (4-5 UFC) | L-Bobby Green (DEC) L-Clay Guida (DEC) W-Shane Campbell (SUB) | |
NR | ![]() | ![]() | Chris Gruetzemacher 14-3 (2-2 UFC) | W-Joe Lauzon (TKO) L-Davi Ramos (SUB) L-Chas Skelly (SUB) | |
NR | ![]() | ![]() | Joe Lauzon 27-15 (14-12 UFC) | L-Chris Gruetzemacher (TKO) L-Clay Guida (TKO) L-Steven Ray (DEC) | |
NR | ![]() | ![]() | Abel Trujillo 14-9 (5-5 UFC) | L-John Makdessi (DEC) L-James Vick (SUB) W-Jordan Rinaldi (DEC) | |
NR | ![]() | ![]() | Devonte Smith 10-1 (2-0 UFC) | W-Dong Hyun Kim (TKO) W-Julian Erosa (KO) W-Joseph Lowry (KO) | |
NR | ![]() | ![]() | Jared Gordon 14-3 (2-2 UFC) | L-Joaquim Silva (KO) L-Diego Ferreira (TKO) W-Hacran Dias (DEC) | |
NR | ![]() | ![]() | Gray Maynard 13-7-1 (11-7-1 UFC) | L-Nik Lentz (TKO) W-Teruto Ishihara (DEC) L-Ryan Hall (DEC) | |
NR | ![]() | ![]() | Thibault Gouti 12-5 (1-5 UFC) | L-Nasrat Haqparast (DEC) L-Sage Northcutt (DEC) W-Andrew Holbrook (TKO) | |
NR | ![]() | ![]() | Andrew Holbrook 11-3 (2-3 UFC) | L-Thibault Gouti (TKO) L-Gregor Gillespie (KO) W-Jake Matthews (DEC) | |
NR | ![]() | ![]() | Jessin Ayari 16-5 (1-2 UFC) | L-Steven Ray (DEC) L-Darren Till (DEC) W-Jim Wallhead (DEC) | |
NR | ![]() | ![]() | Dong Hyun Kim 16-9-3 (3-3 UFC) | L-Devonte Smith (TKO) W-Damien Brown (DEC) W-Takanori Gomi (TKO) | |
NR | ![]() | ![]() | Jon Tuck 10-5 (4-5 UFC) | L-Drew Dober (DEC) W-Takanori Gomi (SUB) L-Damien Brown (DEC) | |
NR | ![]() | ![]() | Alex White 12-5 (3-5 UFC) | L-Jim Miller (SUB) L-James Krause (DEC) W-Mitch Clarke (TKO) | Dan Moret UFC on ESPN+ 4 03/09/2019 |
NR | ![]() | ![]() | Michael Trizano 8-0 (2-0 UFC) | W-Luis Pena (DEC) W-Joe Giannetti (DEC) W-John Gunther (DEC) | |
NR | ![]() | ![]() | Thiago Moises 11-3 (0-1 UFC) | L-Beneil Dariush (DEC) W-Gleidson Moraes Cutis (TKO) W-Jeff Peterson (SUB) | |
NR | ![]() | ![]() | Jason Gonzalez 11-4 (1-2 UFC) | L-Gregor Gillespie (SUB) W-J.C. Cottrell (SUB) L-Drew Dober (KO) | |
NR | ![]() | ![]() | Claudio Puelles 8-2 (1-1 UFC) | W-Felipe Silva (SUB) L-Martin Bravo (TKO) W-Marcelo Rojo (DEC) | |
NR | ![]() | ![]() | Don Madge 8-3-1 (1-0 UFC) | W-Te'Jovan Edwards (TKO) W-Dave Mazany (SUB) W-Jadyson Costa (TKO) | |
NR | ![]() | ![]() | Felipe Silva 8-2 (1-2 UFC) | L-Claudio Puelles (SUB) L-Mairbek Taisumov (KO) W-Shane Campbell (TKO) | |
NR | ![]() | ![]() | Luis Pena 3-1 (1-1 UFC) | L-Michael Trizano (DEC) W-Richie Smullen (SUB) W-Jose Martinez (DEC) | |
NR | ![]() | ![]() | John Gunther 5-1 (1-1 UFC) | L-Davi Ramos (SUB) W-Allan Zuniga (DEC) L-Michael Trizano (DEC) | |
NR | ![]() | ![]() | Julian Erosa 21-6 (1-2 UFC) | L-Devonte Smith (KO) W-Jamall Emmers (KO) W-Bryan Nuro (DEC) | Grant Dawson UFC on ESPN+ 4 03/09/2019 |
NR | ![]() | ![]() | Roosevelt Roberts 6-0 (0-0 UFC) | W-Darrell Horcher (SUB) W-Garrett Gross (SUB) W-Tommy Aaron (TKO) | |
NR | ![]() | ![]() | Christos Giagos 16-7 (2-3 UFC) | W-Mizuto Hirota (DEC) L-Charles Oliveira (SUB) W-Herdeson Batista (DEC) | |
NR | Damir Ismagulov 17-2 (1-0 UFC) | W-Alex Georges (DEC) W-Artem Damkovsky (TKO) W-Raul Tutarauli (DEC) | Joel Alvarez UFC on ESPN+ 3 02/23/2019 |
||
NR | ![]() | ![]() | Jalin Turner 8-4 (1-1 UFC) | W-Callan Potter (TKO) L-Vicente Luque (KO) W-Max Mustaki (TKO) | |
NR | ![]() | ![]() | Jesus Pinedo 16-4-1 (1-0 UFC) | W-Devin Powell (DEC) W-Carlos Alexandre (TKO) W-Joackim Ferreira (SUB) | |
NR | ![]() | ![]() | Mizuto Hirota 18-10-2 (1-5-1 UFC) | L-Christos Giagos (DEC) L-Ross Pearson (DEC) L-Alex Volkanovski (DEC) | |
NR | ![]() | ![]() | Darrell Horcher 13-4 (1-3 UFC) | L-Roosevelt Roberts (SUB) L-Scott Holtzman (DEC) W-Devin Powell (DEC) | |
NR | ![]() | ![]() | Te'Jovan Edwards 6-3 (0-2 UFC) | L-Dennis Bermudez (DEC) L-Don Madge (TKO) W-Austin Tweedy (KO) | |
NR | ![]() | Kyle Nelson 12-2 (0-1 UFC) | L-Diego Ferreira (TKO) W-Morteza Rezaei (TKO) W-Khama Worthy (KO) | ||
NR | ![]() | ![]() | Dan Moret 13-4 (0-1 UFC) | L-Gilbert Burns (KO) W-Alonzo Martinez (SUB) W-Derrick Adkins (SUB) | Alex White UFC on ESPN+ 4 03/09/2019 |
NR | ![]() | ![]() | B.J. Penn 16-13-2 (12-12-2 UFC) | L-Ryan Hall (SUB) L-Dennis Siver (DEC) L-Yair Rodriguez (TKO) | |
NR | ![]() | Alex Gorgees 6-1 (0-1 UFC) | L-Jesus Pinedo (DEC) W-Jai Bradney (KO) W-Muhammad Zainal (TKO) | ||
NR | ![]() | ![]() | Devin Powell 9-4 (1-3 UFC) | L-Jesus Pinedo (DEC) W-Alvaro Herrera (KO) L-Darrell Horcher (DEC) | |
NR | ![]() | ![]() | Allan Zuniga 13-1 (0-1 UFC) | L-John Gunther (DEC) L-Joe Giannetti (SUB) W-Ilianovich Chalo (TKO) | |
NR | ![]() | ![]() | Alvaro Herrera 7-6 (1-3 UFC) | L-Devin Powell (KO) L-Jordan Rinaldi (SUB) L-Vicente Luque (SUB) | |
NR | ![]() | Callan Potter 17-8 (0-1 UFC) | L-Jalin Turner (TKO) W-B.J. Bland (DEC) L-Marcin Held (SUB) | ||
NR | ![]() | Marcos Mariano Rosa 6-5 (0-1 UFC) | L-Lando Vannata (SUB) W-Alessandro Matos (TKO) L-Alan Francis (SUB) | ||
Ineligible for Rankings * Suspension * Inactivity>15 months * Moving Divisions * Yet to debut | |||||
![]() | ![]() | Nate Diaz 19-11 (14-9 UFC) | L-Conor McGregor (DEC) W-Conor McGregor (SUB) W-Michael Johnson (DEC) | ||
![]() | ![]() | Leonardo Santos 16-3-1 (5-0-1 UFC) | W-Adriano Martins (DEC) W-Kevin Lee (TKO) W-Tony Martin (SUB) | ||
![]() | Magomed Mustafaev 13-2 (2-1 UFC) | L-Kevin Lee (SUB) W-Joe Proctor (TKO) W-Piotr Hallmann (TKO) | |||
![]() | ![]() | Matt Wiman 16-7 (10-5 UFC) | W-Isaac Vallie-Flagg (DEC) L-T.J. Grant (KO) W-Paul Sass (SUB) | ||
![]() | ![]() | Polo Reyes 7-2 (4-1 UFC) | W-Matt Frevola (KO) L-James Vick (TKO) W-Jason Novelli (DEC) | Damir Hadzovic UFC on ESPN+ 3 02/23/2019 |
|
Joel Alvarez | Damir Ismagulov UFC on ESPN+ 3 02/23/2019 |
||||
UFC Rankings FAQ | ||||
---|---|---|---|---|
* These rankings are not official, nor do they reflect any affiliation with, sponsorship, or endorsement by the UFC. The rankings generated by the UFC can be found here. | ||||
UFC Rankings are comprised of all fighters currently signed to the UFC. RankingMMA has been publishing UFC rankings since 2006. So, how do we compile our rankings? What separates us from other web sites that formulate rankings? Here is our rankings criteria: - Most recent performance - Performance against top competition - Estimated ability against future competition - Strength of competition - Activity in the last 3 years - Last 5 fights There are many fighters sporting undefeated records from developing fight scenes, especially abroad. Something we take into consideration is the strength of competition they have faced. If a fighter has compiled a bunch of wins against competition that is lackluster they will likely have a difficult time moving up in the rankings until they face stiffer competition in order for us to accurately predict how they would perform against exceedingly tougher competition. If a fighter has fought elite competition and fallen short, we factor in how they performed. If a fighter fairs well against a higher-ranked adversary, they could still move up in the rankings. Actual fight footage is reviewed, regardless of promotion in order to formulate our rankings. = Fighter moves up in the rankings after recent fight = Fighter moves down in the rankings after recent fight Reasons a fighter is ineligible for UFC Rankings = Inactivity over 15 months = Changing weight classes. A fighter must debut in their new weight class in order to officially be ranked there. Upon their debut, they will be removed from their former weight class. If the fighter temporarily competed outside of their division, they will be ranked in their primary division unless the fighter states different. = Suspension. Should a fighter be suspended for performance enhancing substances or fighter conduct, they will be removed from the rankings. = Info Needed. A fighter has signed or re-signed with the UFC, but have yet to officially fight in the UFC. |
Mitch Clark at 45 isn’t right.
Sooooooo, Cerrone moves above Khabib who dominated Dos Anjos who dominated Cerrone and is #2 because he beat Alvarez (he may be considered a contender, but it has never been proven)? I don’t get that logic. I get RDA moving to second even though he lost to Khabib on account of Khabib’s inactivity, but I don’t see how Cerrone can move above Khabib until he either beats him or someone ranked above him (i.e. Not Eddie Alvarez).
Kevin Lee – 6 wins over absolutely no one, no UFC wins; Norman Parke – 3 legit UFC wins, a draw against a BJJ world champ who was on a 6 fight win streak and TUF Brazil winner which many thought he won and without it he’d be on a 9 fight win streak. How on heaven’s earth can he be ranked under Kevin Lee????
Kevin Lee is ranked WAY too high … he’s done absolutely nothing.
Lee does hold a win over Mansour Barnaoui, who is considered one of the top Lightweights prospects in the world right now. Lee looked pretty darn good against Iaquinta as well. Parke is on a solid winning streak, but the jury is still on whether he can beat an accomplished wrestler. Parke should have gotten the decision over Santos. I definitely will go back and look at their last few fights to see if I have Lee ranked too high.
He is moving to Featherweight, and because he officially has been booked for a fight at 145 lbs. he was removed from the Lightweight rankings. His profile can now be found in the Featherweight rankings.
Miles Jury needs to be moved up. Handed ‘Menace’ a whooping and is now 4-0 in ufc.
I understand ranking him above Johnson due to his dominating win over him, but do you think Jury should be ranked ahead of Lauzon, Tibau, Barboza, Masvidal, and Pearson as well?
Let me see what your 11-20 rankings would look like, so I can have a better idea of what you’re thinking. The way I see it is Johnson leapfrogged a bunch of guys because of his win over Lauzon, who was clearly Top 15 at the time, thanks to finish wins over Varner and Guillard.
It seems odd that Michael Johnson is so much higher than Jury, no?
I could definitely see the argument that Johnson should be lower in the rankings, but then I would have to drop Lauzon as well, who has recent finish victories over Varner and Guillard. Jury is a top notch talent, but ranking him above guys like Tibau, Varner, Barboza, Pearson, etc. is probably just a bit too soon for him.
The Lauzon win was huge for Johnson and gave him a big push up the ranks. Meanwhile, Jury has sort of been stuck in neutral. He picked up a dominant win over Ramsey Nijem, but that doesn’t mean a whole lot. Even a win over Ricci won’t move Jury up the ranks too much. Wins over lesser ranked competition just don’t mean as much as a win over Lauzon, which is why Johnson currently sits ahead of Jury.
Do you think Jury should be ranked ahead of the following: Gleison Tibau, Edson Barboza, Jamie Varner, Ross Pearson, Melvin Guillard, Jorge Masvidal, or Joe Lauzon. Jury is on the brink of a top ranking, but until he beats one of those guys I mentioned, he’s likely stuck around that 20-30 range.
If you want, provide me with your own Top 25 rankings, so I can maybe see how you would be ranking the division. Thanks for the comment.
Pat Healy’s suspension not accounted for?
(Suspended by NJSACB until July 19th, 2013)
Totally forgot, since Healy was included in the ufc.com/rankings, it slipped past me. Thanks for the save.
Khabib Nurmagomedov might be in a better position. Guys, look at his record… why he’s on 9th position in this rank, while fighters like Dos Anjos, Cerrone and Pettis are above it?
Nurmagomedov is not ranked above the guys you mentioned because he has yet to win consistently against top-level competition. His most notable win is over Gleison Tibau, but to most people who watched and scored that fight, it was a very controversial decision. His 19-0 record is remarkable, and I believe he has a very bright future in the sport. Khabib has been calling out Nate Diaz, and that is likely the type of fight that could propel him into title contention.
Why do you think Nurmagomedov should be ranked ahead of Anthony Pettis or Donald Cerrone? I would understand your argument for possibly ranking him above Dos Anjos, but the other guys not so much.
I liked this ranking a lot. Most people dont see dos Anjos so high but he has showed tremendous development on his last fights. Guillard is a little overated. But everything else looks great. Congratulations!
Thank you. Dos Anjos is on a solid winning streak and a lot of the other fringe contenders have suffered recent losses (Tibau, Dunham, Guillard, Barboza, Bocek). I think dos Anjos could surprise, his loss to Guida was due to injury, and that fight was going to be a close decision. Otherwise, the Tibau loss is dos Anjos’ only recent blemish.
I don’t see Guillard as even a top 15 lw. definately not a top 10.
Guillard’s winning streak in 2010 is the reason he hasn’t fallen farther. When Guillard finished Dunham, he was on the verge of a title shot. People forget that Dunham was scheduled to face Kenny Florian in what may have been a #1 contender fight for the LW division. Guillard’s only losses have come to the elite of the division (Diaz, Miller, Cerrone). All the fighters ranked below him have lost to lesser fighters in recent years. I do think Guillard is overrated, but the guys below him have never beaten a top guy.
To admin
Ive stuck in there with your site. Glad you have it running much better, good job bro. 🙂
Thank you for the support!
Q. What do you get if you cross a Jim Miller with a Nate Diaz A. a T.J.Grant
I was sleeping on Grant going into his fight with Dunham. Many people forget that he nearly knocked off Johny Hendricks at WW. Grant can do some damage at LW, and definitely can give guys like Guida, Lauzon, or Guillard a run for their money. Can’t wait for him to get a crack at a Top 10 fighter.
Nurmagomedov should be ranked ahead of Tibau,who could be ranked higher here.i think barboza is overrated at the moment.
The lightweight division from 10-20 is a complete mess. Nurmagomedov beat Tibau in a very debatable decision. Should Nurmagomedov be rewarded for that decision by being ranked above Rafael Dos Anjos, Jeremy Stephens, Sotiropoulos? At this point, Nurmagomedov moved up the ranks significantly with the close decision win, but I can’t justify putting him with the mid-tier elite of the division just yet.
Barboza’s ranking is overrated, but his skills aren’t. Barboza won a couple of close decisions over Pearson and Njokuani before the highlight-reel KO of Terry Etim. That knockout definitely had him on the verge of title contention. Considering the recent losses by Tibau, Stephens, and Sotiropoulos, he is still hanging around between 11-15.
YES HE SHOULD. all those guys you mention, AND mark bocek deserve to be ranked ahead of barboza right now. i will watch the tibau vs nurmagomedov fight again but i don’t remember being anything but impressed with him getting a “unanimous decision” over one of the best in the division.
I am hoping the lightweight scene sorts itself out soon. Bocek needs a signature win. He has proven his merits against mid-level competition and gave Jim Miller all he could handle, but the fact remains, he has never beaten a top 20 fighter (Lentz was around #25).
Terry Etim was a bordline Top 20 fighter prior to Barboza beating him. Also, it wasn’t just a decision win for Barboza, it was a huge knockout.
It comes down to Barboza’s wins over Etim and Pearson outweighing the guys ranked below him. Rafael Dos Anjos is on a solid run, but his recent loss to Tibau holds him back. Same thing for Tibau, he was looking solid up until the decision loss to Nurmagomedov. Stephens’ biggest win in recent years is Marcus Davis, in a fight he was losing until a 3rd round knockout. All of these fighters have some sort of hiccup on their resume. I’m not trying to discount Barboza’s loss against Varner, but all of the guys below him have experienced the same thing.
Thanks for the solid info. I agree with a lot of your points. I am not trying to persuade you to why I ranked so-and-so, I’m just trying to point out how I am seeing things at this current stage.
i just watched the tibau vs khabib fight again,i don’t have a problem with the result,khabib pressed the action the whole way using wild striking to get in on single leg takedowns over and over,tibau stuffed everyone of em and even landed a couple solid knees to khabib as he was coming in ,but khabib walked through them and was rellentless keeping tibau backed up to the cage and defending for the whole fight. tibau did land two takedowns,but khabib popped straight back up and went back on the attack.
I remember it being close as well. It was the fallout of the rankings that I had trouble with. Does Nurmagomedov really deserve to be ranked ahead of Dos Anjos, Sotiropoulos, and Bocek for one controversial decision win? I couldn’t punish Tibau either because he has proven his skills against Dos Anjos and Stephens.
I am doing the same thing that I previously did with all of the wild Leonard Garcia decisions. I wasn’t going to penalize Chan Sung Jung or Nam Phan because the judges couldn’t get the scorecards right.
Like I said, I will watch the fight again and see if Nurmagomedov did enough to win the fight. Obviously the judges thought so, but pretty much every website doing play-by-play had Tibau winning that fight.
Siver announced his move down to the UFC featherweight division following his loss to Cerrone.
Penn has been added to the UFC welterweight division.
i cant believe Edson Barboza lost it’s been my favorita since he joined the UFC
why is edson barboza in n16 and donald cerrone in number 8 if barboza is 4-0 in ufc and cerrone 4-1? and barboza has greatest knockouts than cerrone…
Cerrone has faced stiffer competition thus far in his career. Barboza may be 4-0 in the UFC, but 2 of his wins were razor-thin decisions over Anthony Njokuani and Ross Pearson. Barboza may be the next big thing in the 155-pound division, but he will have to prove himself against high-level competition first.
Nate Diaz – OVER-RATED
Overrated at 170 maybe, but at 155 Diaz was fairly solid. He lost to Gray Maynard in a close fight and easily defeated Melvin Guillard. He lost a couple of fights to Joe Stevenson and Clay Guida, who simply held Diaz down for 3 rounds. I think Diaz needs a big win at 155 to show he is still a factor.