World MMA Lightweight Rankings 2016
07/28/2020
4573 Views
Historical World MMA Lightweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Conor McGregor | 21-3 | ||||
2 | Tony Ferguson | 22-3 | ||||
3 | Eddie Alvarez | 28-5 | ||||
4 | Khabib Nurmagomedov | 24-0 | ||||
5 | Rafael dos Anjos | 25-9 | ||||
6 | Edson Barboza | 18-4 | ||||
7 | Nate Diaz | 19-11 | ||||
8 | Michael Chiesa | 14-2 | ||||
9 | Beneil Dariush | 14-2 | ||||
10 | Michael Johnson | 17-11 |
Categories
Historical World MMA Rankings