World MMA Lightweight Rankings 2015
07/28/2020
3755 Views
Historical World MMA Lightweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Rafael dos Anjos | 25-7 | ||
2 | ![]() | ![]() | Anthony Pettis | 18-3 | ||
3 | ![]() | ![]() | Donald Cerrone | 28-7 | ||
4 | ![]() | ![]() | Eddie Alvarez | 26-4 | ||
5 | ![]() | ![]() | Tony Ferguson | 20-3 | ||
6 | ![]() | ![]() | Will Brooks | 17-1 | ||
7 | ![]() | ![]() | Nate Diaz | 18-10 | ||
8 | ![]() | ![]() | Beneil Dariush | 12-1 | ||
9 | ![]() | ![]() | Michael Johnson | 16-10 | ||
10 | ![]() | ![]() | Edson Barboza | 16-4 |
Categories
Historical World MMA Rankings