UFC Fight Night 44: Swanson vs. Stephens
UFC Fight Night 44: Swanson vs. Stephens |
||||
---|---|---|---|---|
Main Card |
||||
Finishing Percentage: 60% | Cub Swanson | | VS | Jeremy Stephens | Age: 28 | Ht: 5'9 | Reach: 71.0" Overall Record: 23-9 UFC Record: 10-8 Sherdog | Wiki | Twitter | Finishing Percentage: 56% Wins via KO: 65% Wins via SUB: 13% Wins via DEC: 22% |
Finishing Percentage: 75% | Kelvin Gastelum | | VS | Nicholas Musoke | Age: 28 | Ht: 6'1 | Reach: 75.0" Overall Record: 12-2-1 UFC Record: 2-0 Sherdog | Twitter | Finishing Percentage: 64% Wins via KO: 33% Wins via SUB: 42% Wins via DEC: 25% |
Finishing Percentage: 50% | Cezar Ferreira | | VS | Andrew Craig | Age: 28 | Ht: 6'1 | Reach: 76.0" Overall Record: 9-2 UFC Record: 3-2 Sherdog | Wiki | Twitter | Finishing Percentage: 36% Wins via KO: 33% Wins via SUB: 11% Wins via DEC: 56% |
Finishing Percentage: 44% | Ricardo Lamas | | VS | Hacran Dias | Age: 30 | Ht: 5'8 | Reach: 69.0" Overall Record: 21-2-1 UFC Record: 1-1 Sherdog | Wiki | Twitter | Finishing Percentage: 50% Wins via KO: 14% Wins via SUB: 43% Wins via DEC: 43% |
Finishing Percentage: 80% | Antonio Braga Neto | | VS | Clint Hester | Age: 27 | Ht: 6'2 | Reach: 76.5" Overall Record: 10-3 UFC Record: 3-0 Sherdog | Wiki | Twitter | Finishing Percentage: 62% Wins via KO: 70% Wins via SUB: 10% Wins via DEC: 20% |
Finishing Percentage: 80% | Joe Ellenberger | | VS | James Moontasri | Age: 26 | Ht: 5'10 | Reach: 73.5" Overall Record: 7-1 UFC Record: 0-0 Sherdog | Twitter | Finishing Percentage: 63% Wins via KO: 43% Wins via SUB: 29% Wins via DEC: 29% |
Preliminary Card |
||||
Finishing Percentage: 33% | Colton Smith | | VS | Carlos Diego Ferreira | Age: 29 | Ht: 5'8 | Reach: 73.5" Overall Record: 9-0 UFC Record: 0-0 Sherdog | Twitter | Finishing Percentage: 56% Wins via KO: 0% Wins via SUB: 56% Wins via DEC: 44% |
Finishing Percentage: 50% (15/30) | Johnny Bedford | | VS | Cody Gibson | Age: 26 | Ht: 5'10 | Reach: 71.5" Overall Record: 11-4 UFC Record: 0-1 Sherdog | Twitter | Finishing Percentage: 47% (7/15) Wins via KO: 36% (4/11) Wins via SUB: 27% (3/11) Wins via DEC: 36% (4/11) |
Finishing Percentage: 63% | Andy Enz | | VS | Marcelo Guimaraes | Age: 31 | Ht: 6'0 | Reach: 73.0" Overall Record: 8-1-1 UFC Record: 1-1 Sherdog | Wiki | Twitter | Finishing Percentage: 30% Wins via KO: 13% Wins via SUB: 25% Wins via DEC: 63% |
Finishing Percentage: 71% | Ray Borg | | VS | Shane Howell | Age: 30 | Ht: 5'8 | Reach: 69.0" Overall Record: 13-7 UFC Record: 0-0 Sherdog | Twitter | Finishing Percentage: 55% (11/20) Wins via KO: 31% (4/13) Wins via SUB: 54% (7/13) Wins via DEC: 15% (2/13) |
Preliminary Card |
||||
Finishing Percentage: 74% | Oleksiy Oliynyk | | VS | Anthony Hamilton | Age: 34 | Ht: 6'5 | Reach: 79.0" Overall Record: 12-2 UFC Record: 0-0 Sherdog | Twitter | Finishing Percentage: 50% Wins via KO: 50% Wins via SUB: 8% Wins via DEC: 42% |