World MMA Light Heavyweight Rankings 2014
07/11/2020
1985 Views
Historical World MMA Light Heavyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Jon Jones | 20-1 | W-Glover Teixeira (DEC) W-Alexander Gustafsson (DEC) W-Chael Sonnen (TKO) |
|||
2 | Alexander Gustafsson | 16-2 | W-Jimi Manuwa (TKO) L-Jon Jones (DEC) W-Mauricio Rua (DEC) |
|||
3 | Daniel Cormier | 15-0 | W-Dan Henderson (SUB) W-Patrick Cummins (TKO) W-Roy Nelson (DEC) |
|||
4 | Anthony Johnson | 18-4 | W-Antonio Rogerio Nogueira (KO) W-Phil Davis (DEC) W-Mike Kyle (KO) |
|||
5 | Phil Davis | 13-2 | W-Glover Teixeira (DEC) L-Anthony Johnson (DEC) W-Lyoto Machida (DEC) |
|||
6 | Glover Teixeira | 22-4 | L-Phil Davis (DEC) L-Jon Jones (DEC) W-Ryan Bader (TKO) |
|||
7 | Ryan Bader | 18-4 | W-Ovince St. Preux (DEC) W-Rafael Cavalcante (DEC) W-Anthony Perosh (DEC) |
|||
8 | Antonio Rogerio Nogueira | 21-6 | L-Anthony Johnson (KO) W-Rashad Evans (DEC) W-Tito Ortiz (TKO) |
|||
9 | Rashad Evans | 21-3-1 | W-Chael Sonnen (TKO) W-Dan Henderson (DEC) L-Antonio Rogerio Nogueira (DEC) |
|||
10 | Dan Henderson | 30-12 | L-Daniel Cormier (SUB) W-Mauricio Rua (TKO) L-Vitor Belfort (KO) |
Categories
Historical World MMA Rankings