World MMA Light Heavyweight Rankings 2013
07/11/2020
1847 Views
Historical World MMA Light Heavyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Jon Jones | 19-1 | W-Alexander Gustafsson (DEC) W-Chael Sonnen (TKO) W-Vitor Belfort (DEC) |
|||
2 | Alexander Gustafsson | 15-2 | L-Jon Jones (DEC) W-Mauricio Rua (DEC) W-Thiago Silva (DEC) |
|||
3 | Glover Teixeira | 22-2 | W-Ryan Bader (TKO) W-James Te Huna (SUB) W-Quinton Jackson (DEC) |
|||
4 | Rashad Evans | 21-3-1 | W-Chael Sonnen (TKO) W-Dan Henderson (DEC) L-Antonio Rogerio Nogueira (DEC) |
|||
5 | Phil Davis | 12-1 | W-Lyoto Machida (DEC) W-Vinny Magalhaes (DEC) W-Wagner Prado (SUB) |
|||
6 | Antonio Rogerio Nogueira | 21-5 | W-Rashad Evans (DEC) W-Tito Ortiz (TKO) L-Phil Davis (DEC) |
|||
7 | Dan Henderson | 29-11 | L-Vitor Belfort (KO) L-Rashad Evans (DEC) L-Lyoto Machida (DEC) |
|||
8 | Chael Sonnen | 28-14-1 | L-Rashad Evans (TKO) W-Mauricio Rua (SUB) L-Jon Jones (TKO) |
|||
9 | Mauricio Rua | 22-8 | W-James Te Huna (KO) L-Chael Sonnen (SUB) L-Alexander Gustafsson (DEC) |
|||
10 | Ryan Bader | 16-4 | W-Anthony Perosh (DEC) L-Glover Teixeira (TKO) W-Vladimir Matyushenko (SUB) |
Categories
Historical World MMA Rankings