MMA world welterweight(170) rankings update (Feb 2011)
– Top 100 MMA Welterweight Rankings –
# | Name | vs. Top 100 | Overall | Next opponent | Promotion | Last 3 Fights | |
1 | Georges St.Pierre | 6-0 | 21-2 | vs. Jake Shields | W-Josh Koscheck W-Dan Hardy W-Thiago Alves |
||
2 | Jake Shields | 5-0 | 26-4-1 | vs. Georges St.Pierre | W-Martin Kampmann W-Dan Henderson W-Jason Miller |
||
3 | Jon Fitch | 5-1 | 23-3 | vs. B.J. Penn | W-Thiago Alves W-Ben Saunders W-Mike Pierce |
||
4 | B.J. Penn | 5-3 | 16-7-1 | vs. Jon Fitch | W-Matt Hughes L-Frankie Edgar L-Frankie Edgar |
||
5 | Nick Diaz | 6-0 | 24-7 | vs. Paul Daley | W-Evangelista Santos W-K.J. Noons W-Hayato Sakurai |
||
6 | Thiago Alves | 4-2 | 18-7 | vs. Rick Story | W-John Howard L-Jon Fitch L-Georges St.Pierre |
||
7 | Josh Koscheck | 4-3 | 15-5 | vs. | L-Georges St.Pierre W-Paul Daley W-Anthony Johnson |
||
8 | Paul Daley | 6-2 | 26-9-2 | vs. Yuya Shirai | W-Scott Smith W-Jorge Masvidal W-Daniel Acacio |
||
9 | Carlos Condit | 3-1 | 26-5 | vs. Chris Lytle | W-Dan Hardy W-Rory MacDonald W-Jake Ellenberger |
||
10 | Ben Askren | 2-0 | 7-0 | vs. | W-Lyman Good W-Dan Hornbuckle W-Ryan Thomas |
||
11 | Martin Kampmann | 4-3 | 17-4 | vs. Diego Sanchez | L-Jake Shields W-Paulo Thiago W-Jacob Volkmann |
||
12 | Dong Hyun Kim | 4-0 | 14-0-1 | vs. | W-Nate Diaz W-Amir Sadollah W-T.J. Grant |
||
13 | Diego Sanchez | 3-2 | 22-4 | vs. Martin Kampmann | W-Paulo Thiago L-John Hathaway L-B.J. Penn |
||
14 | Jay Hieron | 3-0 | 19-4 | vs. Steve Carl | W-Joe Riggs W-Jesse Taylor W-Jason High |
||
15 | Dan Hardy | 3-2 | 23-8 | vs. Anthony Johnson | L-Carlos Condit L-Georges St.Pierre W-Mike Swick |
||
16 | Paulo Thiago | 4-3 | 13-3 | vs. Johny Hendricks | L-Diego Sanchez L-Martin Kampmann W-Mike Swick |
||
17 | Rick Story | 4-1 | 12-3 | vs. Thiago Alves |
W-Johny Hendricks W-Dustin Hazelett W-Nick Osipczak |
||
18 | Chris Lytle | 4-2 | 30-17-5 | vs. Carlos Condit | W-Matt Serra W-Matt Brown W-Brian Foster |
||
19 | Jake Ellenberger | 3-2 | 23-5 | vs. Carlos Eduardo Rocha | W-John Howard W-Mike Pyle L-Carlos Condit |
||
20 | Nate Diaz | 4-4 | 13-6 | vs. Rory MacDonald | L-Dong Hyun Kim W-Marcus Davis W-Rory Markham |
||
21 | Johny Hendricks | 3-1 | 9-1 | vs. Paulo Thiago | L-Rick Story W-Charlie Brenneman W-T.J. Grant |
||
22 | Matt Hughes | 2-2 | 45-8 | vs. | L-B.J. Penn W-Ricardo Almeida W-Renzo Gracie |
||
23 | Mike Pyle | 2-2 | 20-7-1 | vs. Ricardo Almeida | W-John Hathaway W-Jesse Lennox L-Jake Ellenberger |
||
24 | John Hathaway | 3-1 | 14-1 | vs. Kris McCray | L-Mike Pyle W-Diego Sanchez W-Paul Taylor |
||
25 | Tyron Woodley | 3-0 | 10-0 | vs. | W-Tarec Saffiedine W-Andre Galvao W-Nate Coy |
||
26 | Rick Hawn | 0-0 | 9-0 | vs. Jim Wallhead | W-LeVon Maynard W-Shonie Carter W-Dennis Olsen |
||
27 | Dan Hornbuckle | 3-2 | 22-3 | vs. Brent Weedman | W-Brad Blackburn L-Ben Askren W-Scott Carl |
||
28 | John Howard | 3-2 | 14-6 | vs. | L-Thiago Alves L-Jake Ellenberger W-Daniel Roberts |
||
29 | Dennis Hallman | 2-1 | 46-13-2 | vs. Anthony Waldburger | W-Karo Parisyan W-Ben Saunders L-John Howard |
||
30 | Rory MacDonald | 0-1 | 10-1 | vs. Nate Diaz | L-Carlos Condit W-Mike Guymon W-Nick Hinchcliffe |
||
31 | Brian Foster | 3-2 | 15-5 | vs. Sean Pierson | W-Matt Brown W-Forrest Petz L-Chris Lytle |
||
32 | Mike Swick | 3-2 | 14-4 | vs. | L-Paulo Thiago L-Dan Hardy W-Ben Saunders |
||
33 | Ricardo Almeida | 4-2 | 13-4 | vs. Mike Pyle | W-T.J. Grant L-Matt Hughes W-Matt Brown |
||
34 | Mike Pierce | 3-2 | 11-3 | vs. Kenny Robertson | W-Amilcar Alves W-Julio Paulino L-Jon Fitch |
||
35 | Claude Patrick | 1-0 | 13-1 | vs. Daniel Roberts | W-James Wilks W-Ricardo Funch W-Matt MacGrath |
||
36 | Daniel Roberts | 1-1 | 12-1 | vs. Claude Patrick | W-Greg Soto W-Mike Guymon W-Forrest Petz |
||
37 | Anthony Johnson | 0-1 | 8-3 | vs. Dan Hardy | L-Josh Koscheck W-Yoshiyuki Yoshida W-Luigi Fioravanti |
||
38 | Siyar Bahadurzada | 3-2 | 18-4-1 | vs. John Alessio | W-Derrick Noble W-Carlos Pereira W-Robert Jocz |
||
39 | Amir Sadollah | 2-2 | 4-2 | vs. Duane Ludwig | W-Peter Sobotta L-Dong Hyun Kim W-Brad Blackburn |
||
40 | Gunnar Nelson | 0-0 | 8-0-1 | vs. | W-Eugene Fadiora W-Danny Mitchell W-Sam Elsdon |
||
41 | Erick Silva | 1-0 | 12-1 | vs. | W-Francisco Ayon W-Gil De Freitas W-Jose Ribamar |
||
42 | Carlos Eduardo Rocha | 1-0 | 9-0 | vs. Jake Ellenberger | W-Kris McCray W-Fatih Balci W-Artur Kadlubek |
||
43 | Charlie Brenneman | 2-2 | 13-2 | vs. | W-Amilcar Alves L-Johny Hendricks W-Jason High |
||
44 | Tarec Saffiedine | 2-2 | 10-3 | vs. | L-Tyron Woodley W-Brock Larson W-Nate Moore |
||
45 | Ben Saunders | 1-3 | 9-3-2 | vs. | W-Elijah Harshberger L-Dennis Hallman L-Jon Fitch |
||
46 | Matt Serra | 0-3 | 11-7 | vs. | L-Chris Lytle W-Frank Trigg L-Matt Hughes |
||
47 | Karo Parisyan | 0-2 | 19-6 | vs. | L-Dennis Hallman W-Ben Mortimer L-Thiago Alves |
||
48 | Yuri Villefort | 0-0 | 6-0 | vs. | W-Jason Fitzhugh W-Julio Cesar W-Joshua Lee |
||
49 | Delson Heleno | 0-1 | 20-5 | vs. | W-Waachiim Spiritwolf W-Rodrigo Otero W-Arimarcel Santos |
||
50 | John Alessio | 0-3 | 31-13 | vs. Siyar Bahadurzada | W-Phil Collins W-Sergey Golyaev W-War Machine |
||
51 | Ryan LaFlare | 0-0 | 6-0 | vs. | W-Mike Medrano W-Justin Haskins W-Mark Berrocal |
||
52 | Douglas Lima | 3-1 | 17-4 | vs. | W-Jesse Juarez W-Ryan Ford W-Cortez Coleman |
||
53 | Jason High | 3-3 | 13-3 | vs. | W-Rudy Bears W-Hayato Sakurai W-Keto Allen |
||
54 | Duane Ludwig | 1-3 | 20-11 | vs. Amir Sadollah | W-Nick Osipczak L-Darren Elkins L-Jim Miller |
||
55 | Evangelista Santos | 1-4 | 18-14 | vs. | L-Nate Diaz W-Marius Zaromskis W-Daniel Zarate |
||
56 | Kenny Robertson | 0-0 | 10-0 | vs. Mike Pierce | W-John Kolosci W-Igor Almeida W-Gerald meerschaert |
||
57 | Andre Galvao | 1-2 | 5-2 | vs. | L-Tyron Woodley W-Jorge Patino W-Luke Stewart |
||
58 | Anthony Waldburger | 2-0 | 13-5 | vs. Dennis Hallman | W-David Mitchell W-Pat Healy W-Shannon Ritch |
||
59 | Sean Pierson | 1-0 | 11-4 | vs. Brian Foster | W-Matt Riddle W-Ricky Goodall W-Fabio Holanda |
||
60 | Chris Lozano | 0-0 | 6-0 | vs. Lyman Good | W-Yoshiyuki Yoshida W-Jason Dent W-Brandon Gaines |
||
61 | Jim Wallhead | 1-0 | 20-5 | vs. Rick Hawn | W-Ryan Thomas W-Shaun Lomas W-Che Mills |
||
62 | Luis Santos | 0-0 | 46-6 | vs. | W-Ivan Jorge W-Pedro Irie W-Yuri Fraga |
||
63 | Marius Zaromskis | 2-3 | 14-5 | vs. | W-Kazushi Sakuraba L-Evangelista Santos L-Nick Diaz |
||
64 | Matt Riddle | 2-1 | 5-2 | vs. | L-Sean Pierson W-DaMarques Johnson W-Greg Soto |
||
65 | Brock Larson | 2-3 | 33-5 | vs. | W-Gabe Walbridge L-Tarec Saffiedine W-Eddie Larrea |
||
66 | Lyman Good | 0-1 | 10-1 | vs. Chris Lozano | L-Ben Askren W-Omar De La Cruz W-Jorge Ortiz |
||
67 | Steve Carl | 0-1 | 14-2 | vs. Jay Hieron |
W-Tyler Stinson L-Dan Hornbuckle W-Brett Cooper |
||
68 | Sergio Moraes | 0-0 | 6-1 | vs. | W-Manuelo Morales L-Brett Cooper W-Tommy Depret |
||
69 | DaMarques Johnson | 2-2 | 12-8 | vs. | W-Mike Guymon L-Matt Riddle W-Brad Blackburn |
||
70 | David Mitchell | 0-1 | 11-1 | vs. | L-Anthony Waldburger W-Poppies Martinez W-Tim McKenzie |
||
71 | Quinn Mulhern | 0-0 | 14-1 | vs | W-Garett Davis W-Levi Stout W-Joey Gorczynski |
||
72 | Pascal Krauss | 0-0 | 10-0 | vs. | W-Mark Scanlon W-John Quinn W-Srdjan Sekulic |
||
73 | Scott Smith | 4-4 | 17-8 | vs. | L-Paul Daley L-Cung Le W-Cung Le |
||
74 | T.J. Grant | 0-4 | 16-5 | vs. | L-Ricardo Almeida W-Julio Paulino L-Johny Hendricks |
||
75 | Gil De Freitas | 0-1 | 12-3 | vs. | L-Erick Silva W-Edilberto De Oliveira W-Romario Silva |
||
76 | Eduardo Pamplona | 1-0 | 13-2 | vs. | W-Edilberto De Oliveira W-Do Hyung Kim W-Erik Oganov |
||
77 | Greg Soto | 0-2 | 8-2 | vs. | L-Daniel Roberts W-Nick Osipczak L-Matt Riddle |
||
78 | Josh Burkman | 1-2 | 21-8 | vs. | W-Jordan Smith W-Jake Paul W-Brandon Melendez |
||
79 | Amilcar Alves | 0-1 | 11-3 | vs. | L-Charlie Brenneman L-Mike Pierce W-Fernando Paulon |
||
80 | Myles Jury | 0-0 | 9-0 | vs. | W-Sam Oropeza W-David Herlein W-Garrett Olson |
||
81 | Luis Dutra | 0-1 | 10-2-1 | vs. | W-Arni Isaksson W-Henrique Nogueira W-Rodrigo Ribeiro |
||
82 | Matt Brown | 1-4 | 11-10 | vs. | L-Brian Foster L-Chris Lytle L-Ricardo Almeida |
||
83 | Bobby Voelker | 1-2 | 23-8 | vs. | W-Roger Bowling W-Cory Devela L-Roger Bowling |
||
84 | Roger Bowling | 1-1 | 8-1 | vs. | L-Bobby Voelker W-Bobby Voelker W-Jerrod Appenzeller |
||
85 | Brent Weedman | 1-0 | 17-5-1 | vs. Dan Hornbuckle | W-Jacob McClintock W-John Troyer W-Rudy Bears |
||
86 | Brad Blackburn | 2-3 | 18-12-1 | vs. | L-Dan Hornbuckle L-DaMarques Johnson L-Amir Sadollah |
||
87 | Kris McCray | 0-2 | 5-2 | vs. | L-Carlos Eduardo Rocha L-Court McGee W-Marcus Ajian |
||
88 | Rich Attonito | 1-1 | 9-4 | vs. | L-Dave Branch W-Rafael Natal W-Jamie Yager |
||
89 | James Wilks | 1-2 | 7-4 | vs. | L-Claude Patrick W-Peter Sobotta L-Matt Brown |
||
90 | Hayato Sakurai | 1-4 | 35-12-2 | vs. | L-Jason High L-Nick Diaz L-Akihiro Gono |
||
91 | Roan Carneiro | 0-0 | 14-8 | vs. Tommy Depret | W-Luis Ramos W-Jorge Patino L-Ryo Chonan |
||
92 | Alex Garcia | 0-0 | 6-0 | vs. | W-Tyler Jackson W-Ricky Goodall W-Jaret MacIntosh |
||
93 | Yan Cabral | 0-0 | 9-0 | vs. | W-Djordje Beric W-Arbi Agujev W-Peter Angerer |
||
94 | Ryan Ford | 0-3 | 13-3 | vs. | W-Pete Spratt L-Douglas Lima W-Tommy Speer |
||
95 | Nate Moore | 1-1 | 7-2 | vs. | W-Nathan Coy L-Tarec Saffiedine W-Louis Taylor |
||
96 | Nathan Coy | 1-4 | 8-4 | vs. | L-Nate Moore L-Tyron Woodley W-Travis Bush |
||
97 | Yuya Shirai | 1-3 | 20-8 | vs. Paul Daley | W-Shigetoshi Iwase W-Che Mills W-Seichi Ikemoto |
||
98 | Che Mills | 1-2 | 12-4 | vs. | W-Mago. Shikshabekov W-Jake Hecht W-Manuel Garcia |
||
99 | Jesse Juarez | 0-1 | 15-6 | vs. | L-Douglas Lima W-Justin Murray W-Mauro Chimento |
||
100 | Edgar Garcia | 0-2 | 8-2 | vs. Mike Moreno | W-Alejandro Velasquez L-DaMarques Johnson L-Brad Blackburn |
* vs. Top 100 = Each fighter’s record versus top 100 competition(regardless of weight class) over the last 4 years.
New fighters ranked:
Dropping out of Top 50:
January Fight Results
01/01 – Dong Hyun Kim(12) def. Nate Diaz(20)
01/07 – Tyron Woodley(25) def. Tarec Saffiedine(44)
01/28 – Jason High(53) def. Rudy Bears(NR)
01/28 – Jordan Mein(NR) def. Joe Riggs()
01/29 – Nick Diaz(5) def. Evangelista Santos(55)
01/30 – Siyar Bahadurzada(38) vs. John Alessio(50) * postponed, Alessio injured *
Upcoming February Fights
2/5 – Jake Ellenberger(19) vs. Carlos Eduardo Rocha(42)
2/5 – Mike Pierce(34) vs. Kenny Robertson(56)
2/8 – Edgar Garcia(100) vs. Mike Moreno(NR)
2/26 – Paul Daley(8) vs. Yuya Shirai(97)
2/27 – Jon Fitch(3) vs. B.J. Penn(4)
2/27 – Carlos Condit(9) vs. Chris Lytle(18)
Updated: February 3, 2011