Jesse Juarez profile
06/02/2010
3886 Views
Jesse Juarez |
|
Record: | 15-6 |
Division: | 170 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Douglas Lima | L | Sub | 3 | MFC 27 | 11/12/10 |
Justin Murray | W | Dec | 5 | CFC 13 | 04/16/10 |
Mauro Chimento | W | Sub | 3 | CCS | 03/20/10 |
Nathan Gunn | W | KO | 1 | MFC 24 | 02/26/10 |
Joe Christopher | W | Dec | 3 | MFC 23 | 12/04/09 |
Mikey Gomez | W | Dec | 3 | Bellator 10 | 06/05/09 |
Deray Davis | W | TKO | 2 | Bellator 7-8 | 05/15/09 |
Mike Gomez | W | TKO | 1 | Bellator 2 | 04/10/09 |
John Fleming | W | Sub | 1 | CCF | 03/06/09 |
Thomas Kenney | W | Sub | 2 | LBFN 3 | 01/04/09 |
Luke Stewart | L | Sub | 1 | Strikeforce | 09/20/08 |
John Walsh | W | TKO | 1 | LBFN 1 | 08/17/08 |
Bret Bergmark | L | Dec | 3 | IMMA | 04/26/08 |
Erik Meaders | W | Sub | 4 | IMMA | 03/08/08 |
Categories
Uncategorized