Yves Edwards profile
06/01/2010
3039 Views
Yves Edwards |
|
Record: | 40-16-1 |
Division: | 155 |
Ranking: | 48 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Cody McKenzie | W | Sub | 2 | UFC FN 23 | 01/22/11 |
John Gunderson | W | Dec | 3 | UFC FN 22 | 09/15/10 |
Luis Palomino | W | Dec | 3 | Bellator 24 | 08/12/10 |
Mike Campbell | L | Dec | 3 | Moosin | 05/21/10 |
Derrick Noble | W | TKO | 1 | MFC 24 | 02/26/10 |
Kyle Jensen | W | TKO | 1 | RW 5 | 10/10/09 |
James Warfield | W | Sub | 2 | Shine Fights 2 | 09/04/09 |
Duane Ludwig | L | Dec | 3 | Strikeforce | 11/21/08 |
K.J. Noons | L | TKO | 1 | Elite XC | 06/14/08 |
James Edson Berto | W | KO | 1 | Elite XC | 02/16/08 |
Alonzo Martinez | W | Sub | 2 | HDNet Fights | 12/15/07 |
Nick Gonzalez | W | Sub | 1 | Elite XC | 11/10/07 |
Jorge Masvidal | L | KO | 2 | Bodog | 07/14/07 |
Categories
Uncategorized