World MMA Women’s Strawweight Rankings 2019
08/08/2020
945 Views
Historical World MMA Women’s Strawweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Weili Zhang | 20-1 | W-Jessica Andrade (TKO) W-Tecia Torres (DEC) W-Jessica Aguilar (SUB) |
|||
2 | Jessica Andrade | 20-7 | L-Weili Zhang (TKO) W-Rose Namajunas (KO) W-Karolina Kowalkiewicz (KO) |
|||
3 | Rose Namajunas | 8-4 | L-Jessica Andrade (KO) W-Joanna Jedrzejczyk (DEC) W-Joanna Jedrzejczyk (TKO) |
|||
4 | Joanna Jedrzejczyk | 16-3 | W-Michelle Waterson (DEC) L-Valentina Shevchenko (DEC) W-Tecia Torres (DEC) |
|||
5 | Tatiana Suarez | 8-0 | W-Nina Ansaroff (DEC) W-Carla Esparza (TKO) W-Alexa Grasso (SUB) |
|||
6 | Nina Ansaroff | 10-6 | L-Tatiana Suarez (DEC) W-Claudia Gadelha (DEC) W-Randa Markos (DEC) |
|||
7 | Claudia Gadelha | 17-4 | W-Randa Markos (DEC) L-Nina Ansaroff (DEC) W-Carla Esparza (DEC) |
|||
8 | Carla Esparza | 15-6 | W-Alexa Grasso (DEC) W-Virna Jandiroba (DEC) L-Tatiana Suarez (TKO) |
|||
9 | Michelle Waterson | 17-7 | L-Joanna Jedrzejczyk (DEC) W-Karolina Kowalkiewicz (DEC) W-Felice Herrig (DEC) |
|||
10 | Cynthia Calvillo | 8-1-1 | D-Marina Rodriguez (DEC) W-Cortney Casey (DEC) W-Poliana Botelho (SUB) |
Categories
Historical World MMA Rankings