World MMA Light Heavyweight Rankings 2011
07/11/2020
2329 Views
Historical World MMA Light Heavyweight Rankings
Current – 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 – 1996 – 1995 – 1994 – 1993
# | Fighter | ORG | OVR | LAST 3 | ||
---|---|---|---|---|---|---|
1 | Jon Jones | 15-1 | W-Lyoto Machida (SUB) W-Quinton Jackson (SUB) W-Mauricio Rua (TKO) |
|||
2 | Dan Henderson | 29-8 | W-Mauricio Rua (DEC) W-Fedor Emelianenko (TKO) W-Rafael Cavalcante (TKO) |
|||
3 | Mauricio Rua | 20-6 | L-Dan Henderson (DEC) W-Forrest Griffin (KO) L-Jon Jones (TKO) |
|||
4 | Rashad Evans | 18-1-1 | W-Tito Ortiz (TKO) W-Quinton Jackson (DEC) W-Thiago Silva (DEC) |
|||
5 | Quinton Jackson | 32-9 | L-Jon Jones (SUB) W-Matt Hamill (DEC) W-Lyoto Machida (DEC) |
|||
6 | Lyoto Machida | 17-3 | L-Jon Jones (SUB) W-Randy Couture (KO) L-Quinton Jackson (DEC) |
|||
7 | Phil Davis | 9-0 | W-Antonio Rogerio Nogueira (DEC) W-Tim Boetsch (SUB) W-Rodney Wallace (DEC) |
|||
8 | Antonio Rogerio Nogueira | 20-5 | W-Tito Ortiz (TKO) L-Phil Davis (DEC) LRyan Bader (DEC) |
|||
9 | Forrest Griffin | 18-7 | L-Mauricio Rua (KO) W-Rich Franklin (DEC) W-Tito Ortiz (DEC) |
|||
10 | Rafael Cavalcante | 11-3 | W-Yoel Romero (KO) L-Dan Henderson (TKO) W-Muhammed Lawal (TKO) |
Categories
Historical World MMA Rankings