Thiago Tavares profile
06/01/2010
5454 Views
Thiago Tavares | |
Record: | 15-3-1 |
Division: | 155 |
Ranking: | Not Ranked |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Pat Audinwood | W | Sub | 1 | UFC 119 | 09/25/10 |
Nik Lentz | D | Draw | 3 | FN 20 | 01/11/10 |
Manny Gamburyan | W | Dec | 3 | UFC 94 | 01/31/09 |
Kurt Pellegrino | L | Dec | 3 | UFC 88 | 09/06/08 |
Matt Wiman | L | KO | 2 | UFC 85 | 06/07/08 |
Michihiro Omigawa | W | Dec | 3 | FN 12 | 01/23/08 |
Tyson Griffin | L | Dec | 3 | UFC 76 | 09/22/07 |
Jason Black | W | Sub | 2 | FN 10 | 06/12/07 |
Naoyuki Kotani | W | Dec | 3 | FN 9 | 04/05/07 |
Categories
Uncategorized