Roy Nelson profile
06/05/2010
2350 Views
Roy Nelson | |
Record: | 15-5 |
Division: | 265 |
Ranking: | 13 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Junior Dos Santos | L | Dec | 3 | UFC 117 | 08/07/10 |
Stefan Struve | W | TKO | 1 | FN 21 | 03/31/10 |
Brendan Schaub | W | KO | 1 | TUF 10 | 12/05/09 |
Jeff Monson | L | Dec | 3 | SRP | 03/21/09 |
Andrei Arlovski | L | KO | 2 | EliteXC | 10/04/08 |
Brad Imes | W | TKO | 1 | IFL | 05/16/08 |
Fabiano Scherner | W | TKO | 1 | IFL | 02/29/08 |
Antoine Jaoude | W | KO | 2 | IFL | 12/29/07 |
Bryan Vetell | W | TKO | 3 | IFL | 11/03/07 |
Shane Ott | W | Dec | 3 | IFL | 06/16/07 |
Ben Rothwell | L | Dec | 3 | IFL | 04/07/07 |
Mario Rinaldi | W | TKO | 1 | Bodog | 02/17/07 |
Vince Lucero | W | TKO | 1 | IFL | 01/19/07 |
Categories
Uncategorized