Paul Daley profile
06/03/2010
4317 Views
Paul Daley | |
Record: | 26-9-2 |
Division: | 170 |
Ranking: | 9 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Scott Smith | W | KO | 1 | Strikeforce | 12/04/10 |
Jorge Masvidal | W | Dec | 3 | Shark F13 | 09/11/10 |
Daniel Acacio | W | Sub | 3 | Impact FC 2 | 07/18/10 |
Josh Koscheck | L | Dec | 3 | UFC 113 | 05/08/10 |
Dustin Hazelett | W | KO | 1 | UFC 108 | 01/02/10 |
Martin Kampmann | W | TKO | 1 | UFC 103 | 09/19/09 |
Junior Barata | W | TKO | 1 | WFC 8 | 04/18/09 |
Aurelijus Kerpe | W | KO | 1 | UG | 03/29/09 |
Nick Thompson | L | Dec | 3 | MFC 20 | 02/20/09 |
John Alessio | W | TKO | 2 | MFC 19 | 12/05/08 |
Jake Shields | L | Sub | 2 | EliteXC | 10/04/08 |
Bojan Kosednar | W | KO | 1 | CWFC 7 | 07/12/08 |
Sam Morgan | W | KO | 1 | ShoXC | 01/25/08 |
Mark Weir | W | TKO | 2 | CR 23 | 09/22/07 |
Duane Ludwig | W | TKO | 2 | SF | 06/22/07 |
Paul Jenkins | W | Sub | 2 | CR 21 | 04/21/07 |
Daniel Weichel | W | KO | 1 | FX3 | 03/10/07 |
Categories
Uncategorized