Nam Phan profile
06/06/2010
4594 Views
Nam Phan |
|
Record: | 16-8 |
Division: | 145 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Leonard Garcia | L | Dec | 3 | UFC TUF 12 | 12/04/10 |
Rodney Rhoden | W | Sub | 1 | CD 2 | 04/03/10 |
Isaac DeJesus | L | TKO | 1 | TPF 3 | 02/04/10 |
Michihiro Omigawa | L | TKO | 1 | Sengoku 8 | 05/02/09 |
Hideki Kadowaki | W | TKO | 1 | Sengoku 7 | 03/20/09 |
Billy Evangelista | L | Dec | 3 | Strikeforce | 06/27/08 |
Saad Awad | W | TKO | 2 | GC 74 | 02/16/08 |
Shad Smith | W | TKO | 1 | EFWC | 10/06/07 |
J.Z. Cavalcante | L | TKO | 1 | K-1 | 06/02/07 |
Categories
Uncategorized