MMA world middleweight(185) rankings update (Feb 2011)
– Top 100 MMA Middleweight Rankings –
# | Name | vs. Top 100 | Overall | Next opponent | Promotion | Last 3 Fights | |
1 | Anderson Silva | 7-0 | 27-4 | vs. Vitor Belfort | W-Chael Sonnen W-Demian Maia W-Forrest Griffin |
||
2 | Chael Sonnen | 5-2 | 25-11-1 | vs. | L-Anderson Silva W-Nate Marquardt W-Yushin Okami |
||
3 | Vitor Belfort | 2-0 | 19-8 | vs. Anderson Silva | W-Rich Franklin W-Matt Lindland W-Terry Martin |
||
4 | Ronaldo Souza | 5-1 | 14-2 | vs. | W-Robbie Lawler W-Tim Kennedy W-Joey Villasenor |
||
5 | Yushin Okami | 4-1 | 26-5 | vs. Silva/Belfort winner | W-Nate Marquardt W-Mark Munoz W-Lucio Linhares |
||
6 | Nate Marquardt | 5-3 | 30-10-2 | vs. Yoshihiro Akiyama | L-Yushin Okami W-Rousimar Palhares L-Chael Sonnen |
||
7 | Demian Maia | 7-2 | 14-2 | vs. | W-Kendall Grove W-Mario Miranda L-Anderson Silva |
||
8 | Jorge Santiago | 5-1 | 23-8 | vs. | W-Kazuo Misaki W-Mamed Khalidov L-Mamed Khalidov |
||
9 | Hector Lombard | 3-0 | 27-2-1 | vs. | W-Alexander Shlemenko W-Herbert Goodman W-Jay Silva |
||
10 | Wanderlei Silva | 2-2 | 33-10-1 | vs. Brian Stann | W-Michael Bisping L-Rich Franklin L-Quinton Jackson |
||
11 | Michael Bisping | 4-2 | 20-3 | vs. Jorge Rivera | W-Yoshihiro Akiyama W-Dan Miller L-Wanderlei Silva |
||
12 | Jason Miller | 0-2 | 24-7 | vs. | W-Kazushi Sakuraba W-Tim Stout L-Jake Shields |
||
13 | Tim Kennedy | 1-1 | 12-3 | vs. Melvin Manhoef | L-Ronaldo Souza W-Trevor Prangley W-Zak Cummings |
||
14 | Robbie Lawler | 3-3 | 18-7 | vs. | L-Ronaldo Souza W-Matt Lindland L-Renato Sobral |
||
15 | Mark Munoz | 3-2 | 9-2 | vs. C.B. Dollaway | W-Aaron Simpson L-Yushin Okami W-Kendall Grove |
||
16 | Brian Stann | 3-3 | 10-3 | vs. Wanderlei Silva | W-Chris Leben W-Mike Massenzio L-Phil Davis |
||
17 | Alan Belcher | 4-1 | 16-6 | vs. | W-Patrick Cote W-Wilson Gouveia L-Yoshihiro Akiyama |
||
18 | Kazuo Misaki | 3-3 | 23-11-2 | vs. | W-Mike Seal L-Jorge Santiago L-Melvin Mahoef |
||
19 | Alexander Shlemenko | 2-2 | 30-5 | vs. | L-Hector Lombard W-Bryan Baker W-Jared Hess |
||
20 | Chris Leben | 3-3 | 25-7 | vs. | L-Brian Stann W-Yoshihiro Akiyama W-Aaron Simpson |
||
21 | Maiquel Falcao | 2-1 | 26-3 | vs. | W-Gerald Harris W-Wendres Da Silva W-Daniel Ludtke |
||
22 | Aaron Simpson | 2-2 | 7-2 | vs. Mario Miranda | L-Mark Munoz L-Chris Leben W-Tom Lawlor |
||
23 | Rousimar Palhares | 3-2 | 11-3 | vs. Dave Branch | L-Nate Marquardt W-Tomasz Drwal W-Lucio Linhares |
||
24 | Yoshihiro Akiyama | 1-2 | 13-3 | vs. Nate Marquardt | L-Michael Bisping L-Chris Leben W-Alan Belcher |
||
25 | Thales Leites | 3-3 | 18-4 | vs. | W-Tor Troeng L-Matt Horwich W-Jesse Taylor |
||
26 | Gerald Harris | 2-1 | 17-3 | vs. James Head | L-Maiquel Falcao W-Dave Branch W-Mario Miranda |
||
27 | Danillo Villefort | 1-0 | 12-3 | vs. Matt Horwich | W-Joey Villasenor W-Cassiano Freitas W-John Bryant |
||
28 | Paulo Filho | 1-2-1 | 21-2-1 | vs. | W-Yuki Sasaski L-Marcos Lima D-Denis Kang |
||
29 | Alessio Sakara | 2-1 | 15-7 | vs. Rafael Natal | W-James Irvin W-Thales Leites W-Joe Vedepo |
||
30 | Cung Le | 1-1 | 7-1 | vs. | W-Scott Smith L-Scott Smith W-Frank Shamrock |
||
31 | Jorge Rivera | 2-1 | 19-7 | vs. Michael Bisping | W-Nate Quarry W-Rob Kimmons W-Nissen Osterneck |
||
32 | Dan Miller | 3-3 | 13-4 | vs. Nick Catone | W-Joe Doerksen W-John Salter L-Michael Bisping |
||
33 | Luke Rockhold | 2-0 | 7-1 | vs. | W-Paul Bradley W-Jesse Taylor W-Cory Devala |
||
34 | Mamed Khalidov | 1-1-1 | 21-4-2 | vs. Matt Lindland | W-Yuki Sasaki D-Ryuta Sakurai L-Jorge Santiago |
||
35 | Dean Lister | 1-2 | 11-7 | vs. | L-Thales Leites L-Yushin Okami W-Jeremy Horn |
||
36 | Tom Lawlor | 3-2 | 7-3 | vs. | W-Patrick Cote L-Joe Doerksen L-Aaron Simpson |
||
37 | Denis Kang | 0-3-1 | 33-12-2 | vs. Jesse Taylor | D-Paulo Filho W-Dae Won Kim L-Michael Bisping |
||
38 | Patrick Cote | 1-3 | 13-7 | vs. Kalib Starnes | L-Tom Lawlor L-Alan Belcher L-Anderson Silva |
||
39 | Bruno Santos | 0-0 | 8-0 | vs. | W-Daniel Acacio W-Cristiano Lazzarini W-Michele Verginelli |
||
40 | C.B. Dollaway | 3-2 | 11-2 | vs. Mark Munoz | W-Joe Doerksen W-Goran Reljic W-Jay Silva |
||
41 | Jesse Taylor | 3-4 | 17-6 | vs. Denis Kang | W-Dylan Andrews W-Tom Watson W-Murilo Bustamante |
||
42 | Mario Miranda | 0-2 | 10-2 | vs. Aaron Simpson | L-Demian Maia W-David Loiseau L-Gerald Harris |
||
43 | Kazuhiro Nakamura | 1-4 | 15-10 | vs. | W-Karl Amoussou W-Hidehiko Yoshida L-Kazuo Misaki |
||
44 | Melvin Manhoef | 2-4 | 24-8-1 | vs. Tim Kennedy | L-Tatsuya Mizuno L-Robbie Lawler W-Kazuo Misaki |
||
45 | Court Mcgee | 1-0 | 13-1 | vs. | W-Ryan Jensen W-Kris McCray W-Dayle Jarvis |
||
46 | Chris Weidman | 0-0 | 4-0 | vs. | W-Valdir Arraujo W-Uriah Hall W-Mike Stewart |
||
47 | Joey Villasenor | 1-2 | 27-8 | vs. | L-Danillo Villefort L-Ronaldo Souza W-Evangelista Santos |
||
48 | Kendall Grove | 2-4 | 12-8 | vs. | L-Demian Maia W-Goran Reljic L-Mark Munoz |
||
49 | Ed Herman | 0-3 | 21-9 | vs. | L-Aaron Simpson W-David Loiseau L-Alan Belcher |
||
50 | Nate Quarry | 3-2 | 12-4 | vs. | L-Jorge Rivera W-Tim Credeur W-Jason MacDonald |
||
51 | Yancy Medeiros | 0-0 | 9-0 | vs. | W-Gareth Joseph W-Raul Castillo W-Zeke Prados |
||
52 | Dave Branch | 2-1 | 8-1 | vs. Rousimar Palhares | W-Rich Attonito W-Tomasz Drwal L-Gerald Harris |
||
53 | Bryan Baker | 3-2 | 14-2 | vs. | W-Jeremy Horn L-Alexander Shlemenko W-Eric Schambari |
||
54 | Eric Schambari | 1-1 | 14-2 | vs. | W-John Bryant W-Matt Horwich L-Bryan Baker |
||
55 | Matt Lindland | 0-3 | 22-8 | vs. Mamed Khalidov | L-Robbie Lawler W-Kevin Casey L-Ronaldo Souza |
||
56 | Vitor Vianna | 0-0 | 10-1-1 | vs. | W-Aaron Brink W-B.J. Lacy W-Gatta Tjaad |
||
57 | Tom Watson | 2-1 | 13-4 | vs. | W-Alex Reid L-Jesse Taylor W-Matt Horwich |
||
58 | Matt Horwich | 2-6 | 27-17-1 | vs. Danillo Villefort | W-Jake Rosholt L-Eric Schambari W-Thales Leites |
||
59 | Jake Rosholt | 1-3 | 7-3 | vs. | L-Matt Horwich W-Rudy Lindsay L-Kendall Grove |
||
60 | Benji Radach | 1-2 | 21-6 | vs. | L-Ovince St.Preux L-Scott Smith W-Murilo Rua |
||
61 | Nick Ring | 0-0 | 10-0 | vs. Riki Fukuda | W-Yannick Galipeau W-Chester Post W-Isidro Gonzalez |
||
62 | Jared Hess | 0-2 | 10-2-1 | vs. | L-Alexander Shlemenko W-Ryan McGivern W-Keith Johnson |
||
63 | Tim Credeur | 1-1 | 12-3 | vs. | L-Nate Quarry W-Nick Catone W-Nate Loughran |
||
64 | Brad Tavares | 0-0 | 6-0 | vs. | W-Phil Baroni W-Seth Baczynski W-Jonathan Joao |
||
65 | Jeremy Horn | 1-4 | 87-20-5 | vs. | W-Lee McKibbon L-Bryan Baker W-Brian Warren |
||
66 | Alexandre Ferreira | 0-1 | 18-6 | vs. | L-Vlad. Matyushenko W-Walter Mazurkievicz W-Vagner Curio |
||
67 | Tomasz Drwal | 1-2 | 17-4-1 | vs. | L-Dave Branch L-Rousimar Palhares W-Drew McFedries |
||
68 | Riki Fukuda | 5-0 | 17-4 | vs. Nick Ring | W-Ryuta Sakurai W-Hiromitsu Kanehara W-Yuichi Nakanishi |
||
69 | Kyle Noke | 1-1 | 18-4-1 | vs. Chris Camozzi | W-Rob Kimmons W-Josh Bryant W-Kyacey Uscola |
||
70 | Jordan Smith | 0-1-1 | 15-1-1 | vs. | W-Mario Sartori L-Josh Burkman W-Brandon Melendez |
||
71 | Dongi Yang | 0-1 | 9-1 | vs. Rob Kimmons | L-Chris Camozzi W-Bill Saures W-Ryuta Noji |
||
72 | Lucio Linhares | 2-2 | 15-6 | vs. | W-Xavier Foupa-Pokam W-Mitch Whitesel L-Yushin Okami |
||
73 | Ralek Gracie | 0-0 | 3-0 | vs. | W-Kazushi Sakuraba W-Alavutdin Gadjiev W-Katsuyori Shibata |
||
74 | Jason MacDonald | 2-4 | 24-14 | vs. Ryan Jensen | L-John Salter W-Matt Horwich W-Vernon White |
||
75 | Roy Boughton | 1-1 | 5-1 | vs. | W-Murilo Rua L-Sang Soo Lee W-Misha Cirkunov |
||
76 | Papy Abedi | 0-0 | 8-0 | vs. | W-Nathan Schouteren W-Bohumil Lungrik W– Nelton Pontes |
||
77 | Nick Catone | 0-2 | 8-2 | vs. Dan Miller | W-Jesse Forbes L-Mark Munoz L-Tim Credeur |
||
78 | Carlos Alexandre Pereira | 0-1 | 21-9 | vs. | W-Andre Mikito L-Siyar Bahadurzada W-Alexandre Barros |
||
79 | Jorge Lopez | 0-0 | 8-1 | vs. | W-Joey Gorczynski W-Dave Terrel W-Chidi Njokuani |
||
80 | Chris Camozzi | 2-1 | 14-3 | vs. Kyle Noke | W-Dongi Yang W-James Hammortree W-Chad Reiner |
||
81 | Murilo Rua | 0-3 | 20-11-1 | vs. | L-Roy Boughton W-Jeremy May W-Arturo Arcemendes |
||
82 | Paul Bradley | 1-2 | 15-2 | vs. | W-Ted Worthington W-Johnny Rees L-Luke Rockhold |
||
83 | Rafael Natal | 1-2-1 | 12-3-1 | vs. Alessio Sakara | D-Jesse Bongfeldt L-Rich Attonito W-Travis Lutter |
||
84 | Jesse Bongfeldt | 1-0-1 | 21-7-1 | vs. | D-Rafael Natal W-Nolan Clark W-Chris Fontaine |
||
85 | Travis Lutter | 1-2 | 10-6 | vs. | L-Rafael Natal W-Jason MacDonald L-Rich Franklin |
||
86 | Falaniko Vitale | 1-0 | 28-9 | vs. | W-Kala Hose W-Kalib Starnes L-Frank Trigg |
||
87 | Leandro Silva | 0-1 | 16-6 | vs. | W-Edvaldo De Oliveira W-Vagner Tiburcio W-Gustavo Sampaio |
||
88 | Kalib Starnes | 0-3 | 12-5-1 | vs. Patrick Cote | W-Matt MacGrath W-Nick Hinchliffe L-Falaniko Vitale |
||
89 | Costantinos Philippou | 1-1 | 6-1 | vs. Urijah Hall | W-Aung La Nsang W-Victor O’Donnell W-Aaron Meisner |
||
90 | Joe Doerksen | 1-3 | 46-14 | vs. | L-Dan Miller L-C.B. Dollaway W-Shawn Marchand |
||
91 | Jordan Radev | 2-0 | 23-4 | vs. | W-Maro Perak W-Wanderson Silva W-Alex. Shlemenko |
||
92 | Travis Galbraith | 0-2 | 18-7 | vs. | W-Brian Coldwell L-Tom Watson W-David Heath |
||
93 | Karl Amoussou | 0-2-1 | 11-3-2 | vs. | L-Kazuhiro Nakamura D-Trevor Prangley W-John Doyle |
||
94 | Bruno Carvalho | 1-0 | 12-4 | vs. Robert Jocz | W-Tomasz Kondraciuk W-Vitor Nobrega W-Jean Lengoue |
||
95 | Ivan Jorge | 0-0 | 14-2 | vs. | L-Luis Santos W-Luis Melo W-Daniel Acacio |
||
96 | Ryuta Sakurai | 0-3-1 | 20-16-6 | vs. Yoshiyuki Nakanishi | L-Riki Fukuda D-Mamed Khalidov W-Hiroki Sato |
||
97 | Victor O’Donnell | 1-2 | 9-2 | vs. Andrew Riddles | W-Isaiah Larson L-Marcus Vanttinen W-Byron Sutton |
||
98 | Josh Bryant |
1-1 | 11-1 | vs. | W-Jason Norwood L-Kyle Noke W-Danny Valimaki |
||
99 | Leopoldo Serao | 0-0 | 17-7 | vs. David Loiseau | W-Anthony Ruiz W-Phil Collins W-Jaime Jara |
||
100 | Andrew Riddles | 0-0 | 5-0 | vs. Victor O’Donnell | W-Mitch Whitesel W-Mike Stewart W-Zach Davis |
* Top 100 = Each fighter’s record versus top 100 competition, regardless of weight class, over the last 4 years.
New fighters ranked:
Dropping out of Top 100:
January Fight Results
01/01 – Brian Stann(16) def. Chris Leben(20)
01/15 – Lucio Linhares(72) def. Xavier Foupa-Pokam(NR)
01/28 – Jason Day(NR) vs. C.Brown(NR)
01/29 – Ronaldo Souza(4) def. Robbie Lawler(14)
Upcoming February Fights
2/4 – Costantinos Philippou(88) vs. Urijah Hall(NR)
2/5 – Anderson Silva(1) vs. Vitor Belfort(3)
2/5 – Victor O’Donnell(97) vs. Andrew Riddles(100)
2/18 – Leopoldo Serao(99) vs. David Loiseau(NR)
2/25 – Ryuta Sakurai(96) vs. Yoshiyuki Nakanishi(NR)
2/27 – Michael Bisping(11) vs. Jorge Rivera(31)
2/27 – Nick Ring(61) vs. Riki Fukuda(68)
2/27 – Kyle Noke(69) vs. Chris Camozzi(80)
Updated: February 4, 2011