Melvin Manhoef profile
06/03/2010
4218 Views
Melvin Manhoef | |
Record: | 24-8-1 |
Division: | 185 |
Ranking: | 41 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Tatsuya Mizuno | L | Sub | 1 | Dream 15 | 07/10/10 |
Robbie Lawler | L | KO | 1 | SF | 01/30/10 |
Kazuo Misaki | W | TKO | 1 | K-1 ’09 | 12/31/09 |
Paulo Filho | L | Sub | 1 | Dream 10 | 07/20/09 |
Mark Hunt | W | KO | 1 | K-1 ’08 | 12/31/08 |
Gegard Mousasi | L | Sub | 1 | Dream 6 | 09/23/08 |
Kazushi Sakuraba | W | TKO | 1 | Dream 4 | 06/15/08 |
Dae Won Kim | W | TKO | 1 | Dream 3 | 05/11/08 |
Yosuke Nishijima | W | TKO | 1 | K-1 | 12/31/07 |
Fabio Silva | W | TKO | 1 | K-1 | 09/17/07 |
Bernard Ackah | W | KO | 1 | K-1 | 07/16/07 |
Dong Sik Yoon | L | Sub | 2 | K-1 | 06/02/07 |
Kazuo Takahashi | W | TKO | 1 | K-1 | 03/12/07 |
Categories
Uncategorized