Maiquel Falcao profile
06/03/2010
4194 Views
Maiquel Falcao |
|
Record: | 26-3 |
Division: | 185 |
Ranking: | Not Ranked |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Gerald Harris | W | Dec | 3 | UFC 123 | 11/20/10 |
Wendres Da Silva | W | TKO | 1 | AGF 2 | 07/17/10 |
Daniel Ludtke | W | TKO | 1 | MAFC 2 | 10/09/09 |
Ricardo Silva | W | TKO | 1 | BFC 3 | 09/05/09 |
Arimarcel Santos | W | TKO | 1 | WFC | 08/01/09 |
Eli Reger | W | Sub | 1 | NSF 2 | 05/16/09 |
Allan Froes | W | TKO | 1 | GF | 04/18/09 |
Nelson Martins | W | KO | 1 | FF 5 | 03/07/09 |
Daniel Ludtke | L | TKO | 1 | CDL | 12/21/08 |
Romulo Nascimento | W | KO | 1 | PF 2 | 09/05/08 |
Rodrigo Freitas | W | TKO | 1 | PFC 11 | 06/07/08 |
Edson Franca | W | Sub | 1 | PFC 10 | 04/26/08 |
Josue Verde | W | TKO | 1 | FF 4 | 03/29/08 |
Fabio Maldonado | L | TKO | 2 | PFC 9 | 03/15/08 |
Reinaldo Samurai | W | KO | 1 | BOF | 11/10/07 |
Daniel Barbosa | W | KO | 1 | Desafio | 09/08/07 |
Alex Moura | W | TKO | 1 | FF | 08/11/07 |
Lucio Aguiar | W | KO | 1 | SS | 07/28/07 |
Leandro Gordo | W | KO | 1 | Desafio | 06/23/07 |
Laerte Oliveira | W | Sub | 1 | G1 3 | 05/19/07 |
Fabio Maldonado | L | TKO | 3 | MMMAC | 05/18/07 |
Felipe Miranda | W | KO | 1 | SF | 04/11/07 |
Silverio Bueno | W | KO | 1 | PF | 03/24/07 |
Categories
Uncategorized