Jeff Monson profile
06/05/2010
4369 Views
Jeff Monson | |
Record: | 40-11 |
Division: | 265 |
Ranking: | 33 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Lee Mein | W | Sub | 1 | CFM | 01/07/11 |
Sergey Shemetov | W | Sub | 1 | Israel FC | 11/09/10 |
Travis Fulton | W | Sub | 1 | EP/FT Promtions 2 | 10/23/10 |
Dave Keeley | W | Sub | 1 | Kings of the North | 09/04/10 |
Jason Guida | W | Sub | 2 | EP/FT Promotions | 08/21/10 |
Ubiratan Lima | W | Dec | 3 | Impact FC 1 | 07/10/10 |
Shamil Abdurahimov | L | Dec | 3 | ADFC | 05/14/10 |
Travis Wiuff | L | Dec | 3 | CFX | 04/24/10 |
Francisco Nonato | W | Sub | 1 | 100% F2 | 03/13/10 |
John Brown | W | Dec | 3 | 5150 CL | 01/16/10 |
Pedro Rizzo | L | Dec | 3 | BCN 4 | 09/12/09 |
Jimmy Ambriz | W | Sub | 1 | TC 33 | 07/11/09 |
Sergei Kharitonov | W | Sub | 1 | Dream 8 | 04/05/09 |
Sergei Maslobojev | W | Sub | 2 | CW | 03/29/09 |
Roy Nelson | W | Dec | 3 | SRP | 03/21/09 |
Ricco Rodriguez | W | Dec | 3 | MFA | 12/13/08 |
Jimmy Ambriz | W | Sub | 1 | EB | 10/11/08 |
Mark Kerr | W | Sub | 1 | VFC 1 | 09/27/08 |
Josh Barnett | L | Dec | 3 | Sengoku 2 | 05/18/08 |
Hakim Goram | W | Dec | 3 | PFP | 12/09/07 |
Pedro Rizzo | L | TKO | 3 | AOW 3 | 09/01/07 |
Kazuyuki Fujita | W | Sub | 1 | Pride 34 | 04/08/07 |
Categories
Uncategorized