Jason High profile
06/02/2010
5133 Views
Jason High |
|
Record: | 12-3 |
Division: | 170 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
Rudy Bears | |||||
Hayato Sakurai | W | Dec | 3 | K-1 Dyanmite 2010 | 12/31/10 |
Keto Allen | W | TKO | 1 | Heat XC 6 | 10/15/10 |
Jordan Mein | W | Dec | 3 | RITC 40 | 08/26/10 |
Charlie Brenneman | L | Dec | 3 | UFC FN 21 | 03/31/10 |
Marius Zaromskis | L | KO | 1 | Dream 10 | 07/20/09 |
Andre Galvao | W | Dec | 2 | Dream 10 | 07/20/09 |
Yuya Shirai | W | Sub | 1 | Dream 8 | 04/05/09 |
Jay Hieron | L | KO | 1 | Affliction | 01/24/09 |
Markhaile Wedderburn | W | Sub | 1 | IMMAC 4 | 06/21/08 |
Troy Acker | W | KO | 1 | GC 74 | 02/16/08 |
Categories
Uncategorized